Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-08112025-267468
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 4882]
NEW DELHI, THURSDAY, NOVEMBER 6, 2025/KARTIKA 15, 1947
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 4th November, 2025
S.O. 5037(E).—Whereas by notification of the Government of India in the Ministry of Road Transport and
Highways number S.O.1507(E) dated the 12th May 2020, issued under section 11 of the National Highways Authority
of India Act, 1988 (68 of 1988), the Central Government has entrusted the stretch from existing Kilometer 17.200 to
Kilometer 57+200 (Thalapady (Karnataka/Kerala border) to Chengala section) of National Highway No.17 (New
NH-66) in the State of Kerala to the National Highways Authority of India (herein after referred to as the
"Authority");
Now, therefore, in exercise of the powers conferred by section 7 of the National Highways Act, 1956(48 of
1956), read with rule 3 of the National Highways Fee (Determination of Rates and Collection) Rules, 2008
(hereinafter referred to as the " said rules"), the Central Government hereby levies the fee at the base rate specified
in column (2) in Table 1 below for a net road section length of 36.793 Km [Table-2] and for equivalent structure
length (having length more than 60m) of 22.07 km (having length of 2.207 km, Table-3) on the type of vehicles
specified in column (1) of the Table 1 below for use of four or more lane of Thalapady (Kerala/Karnataka border) to
Chengala section from design Ch Km 17+200 to Km 56+200 (new NH Ch Km 00+000 to Km 39+000) of National
Highway 66 in the State of Kerala and authorizes the Authority to collect, either through its officials or through a
contractor, the said fee, namely:-
Table-01
+-------------------------------------------------------------+---------------------------------------+
| Type of vehicle | Base rate of fee per km for the base year |
| | 2007-08(in |
| | Rupees) |
+-------------------------------------------------------------+---------------------------------------+
| (1) | (2) |
+-------------------------------------------------------------+---------------------------------------+
| Car, Jeep, Van or Light Motor Vehicle | 0.65 |
+-------------------------------------------------------------+---------------------------------------+
| Light Commercial Vehicle, Light Goods Vehicle or Mini Bus | 1.05 |
+-------------------------------------------------------------+---------------------------------------+
| Bus or Truck (Two Axles) | 2.20 |
+-------------------------------------------------------------+---------------------------------------+
| Three-axle commercial vehicles | 2.40 |
+-------------------------------------------------------------+---------------------------------------+
| Heavy Construction Machinery (HCM) or Earth Moving Equipment | 3.45 |
| (EME) or Multi Axle Vehicle | |
| (MAV) (four to six axles) | |
+-------------------------------------------------------------+---------------------------------------+
| Oversized Vehicles (seven or more axles) | 4.20 |
+-------------------------------------------------------------+---------------------------------------+
1. The fee to be levied and collected hereunder shall be due and payable at the User Fee Plaza for net road length
specified for such User Fee Plaza namely: -
Table- 02
+-------------------------------------------------------------------------------------+---------------------------------+---------------------------------------------+
| Location of Fee Plaza (Chainage) | Length (in Km) for | Rate at which fee is |
| | which Fee is | payable |
| | payable | |
+-------------------------------------------------------------------------------------+---------------------------------+---------------------------------------------+
| Km 37+200 (new NH Ch. 20+000) of NH -66 | 36.793 | 100% for four or more lane, of the |
| (near Kumbla village in Kasaragod District) | [excluding length of | base rates mentioned in Table-1 |
| | structures (>60m)] | above |
+-------------------------------------------------------------------------------------+---------------------------------+---------------------------------------------+
2. In addition to above, the following fee shall also be due and payable for the use of the following structures
having length more than 60m at the following Fee Plaza(s), by converting the length of structures into an equivalent
length of highway by multiplying the length of such structures by an equalisation factor of 10: -
Table-03
+-------------------------------------------------------------------------------------+-----------------------------------------------------------------+-----------------------------------+---------------------------------------------+
| Location of Fee | Length of structures | Equivalent | Rate at which fee is payable |
| Plaza(chainage) | (in km) to be | Road length (in | |
| | converted into | km) | |
| | equivalent road | | |
| | length | | |
+-------------------------------------------------------------------------------------+-----------------------------------------------------------------+-----------------------------------+---------------------------------------------+
| Km 37+200 (new | | | 100% for four or more lane, of |
| NH Ch. 20+000) | | | the base rates mentioned in |
| of NH -66 (near | 2.207* | 22.07 | Table-1 above |
| Kumbla village in | | | |
| Kasaragod District) | | | |
+-------------------------------------------------------------------------------------+-----------------------------------------------------------------+-----------------------------------+---------------------------------------------+
*Details of structures having length more than 60 m
+-----+----------------------------+--------------------------+------------------------------------------+-------------------+
| Sl. | Start | End Chainage | Type and Name of the Structure | Total |
| No. | Chainage | (at Km.) | | Length |
| | (at Km.) | | | (mtr) |
+-----+----------------------------+--------------------------+------------------------------------------+-------------------+
| 1 | 25+345 | 25+491 | New 3 lane bridge + Existing 2 lane | 146.5 |
| | | | bridge | |
+-----+----------------------------+--------------------------+------------------------------------------+-------------------+
| 2 | 28+230 | 28+440 | New 6 lane flyover | 210 |
+-----+----------------------------+--------------------------+------------------------------------------+-------------------+
| 3 | 35+040 & | 35+370 & | New 3 lane bridge + Existing 2 lane | 248.5 |
| | 35+148 | 35+315 | bridge | |
+-----+----------------------------+--------------------------+------------------------------------------+-------------------+
| 4 | 37+411 | 37+677 | New 6 lane bridge | 266 |
+-----+----------------------------+--------------------------+------------------------------------------+-------------------+
| 5 | 41+836 & | 42+091 & | New 3 lane bridge + Existing 2 lane | 175.5 |
| | 41+956 | 42+052 | bridge | |
+-----+----------------------------+--------------------------+------------------------------------------+-------------------+
| 6 | 48+780 | 49+940 | 6 Lane Flyover | 1160 |
+-----+----------------------------+--------------------------+------------------------------------------+-------------------+
| | Total length of structure | | | 2206.50 |
+-----+----------------------------+--------------------------+------------------------------------------+-------------------+
3. The rate of monthly pass for a person who owns a mechanical vehicle registered for non-commercial purposes
and resides within a distance of twenty kilometres from the fee plaza is Rs 340/-(Rupees Three Hundred and Fourty
only) for the year 2025-26 and is subject to revision every year as per the provisions of the said rules.
4. For multiple journeys on the highway section, passes shall be issued at the following rates, namely: -
Table- 4
+-------------------------------------------------------------------------------------+---------------------------------------+---------------------------------------+
| Amount Payable | Maximum number of one-way | Period of validity |
| | journeys allowed | |
+-------------------------------------------------------------------------------------+---------------------------------------+---------------------------------------+
| One and half times of the fee for one way | Two | Twenty-four hours from the time |
| journey | | of payment |
+-------------------------------------------------------------------------------------+---------------------------------------+---------------------------------------+
| Two-third of amount of the fee payable for | Fifty | One month from date of payment |
| fifty single journeys | | |
+-------------------------------------------------------------------------------------+---------------------------------------+---------------------------------------+
5. Fee for commercial vehicle (excluding vehicles plying under National permit) registered in the district where
the fee plaza falls shall be 50% of the specified rate for that category of vehicle provided no service road or alternative
road is available for use of such commercial vehicles.
6. The driver or owner or a person in charge of a mechanical vehicle which is loaded in excess of permissible load
specified for its category, shall be liable to pay fee for entering the overloaded vehicle on the National Highway to the
fee collecting agency, equal to the fee specified in sub-rule 1A of rule 10 of the said rules. and shall not be entitled to
make use of the highway section unless the excess load has been removed from such mechanical vehicle.
7. All definitions including category of mechanical vehicles, its permissible load, category of exempted vehicles,
service road, alternative road, etc. shall be as per definitions specified in the said rules.
8. The fee rates shall be displayed for information of the users in accordance with rule 12 of the said rules.
9. Based on the base rate of fee per kilometer for the base year 2007-08 as mentioned in Table 1 above, the actual
amount of fee to be charged from the mechanical vehicles and the discounts will be calculated by the Authority on the
basis of the completed length of the section and revised annually in accordance with the rule 5 of the said rules and the
same shall be published in at least one newspaper in English and vernacular language.
10. The estimated capital cost of the project is Rs. 4492.27 Cr. The capital cost is subject to variation as the
activities of land acquisition, utility shifting, tree cutting, etc. are yet to be completed. The Authority shall maintain a
record of the recovery of capital cost through user fee realised.
[F. No. KRDIV-20015/9/2024-PIU Kannur/E-250681]
CHETNA NAND SINGH, Jt. Secy.