Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-08072024-255264
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 2506]
NEW DELHI, FRIDAY, JULY 5, 2024/ASHADHA 14, 1946
4056 GI/2024
[F. No. R-11025/2/2023-OR-I/E-46917]
SHASHI SHEKHAR SINGH, Under Secy.
MINISTRY OF PETROLEUM AND NATURAL GAS
NOTIFICATION
New Delhi, the 5th July, 2024
S.O. 2641(E).—Whereas by a notification of the Government of India in the Ministry of Petroleum and
Natural Gas S.O. No. 5378(E) Dated the 19 December, 2023 issued under sub-section (1) of section 3 of the
Petroleum and Minerals Pipelines (Acquisition under Right of User in Land) Act, 1962 (50 of 1962) (herein after
referred to as the said Act), published in the Extraordinary Gazette of India No. 5149, Dated 19 December, 2023 the
Central Government declared its intention to acquire the right of user in the land specified in the Schedule appended to
that notification for the purpose of laying Piyala – Jewar Airport ATF Pipeline for transportation of ATF petroleum
product from Piyala (Haryana) to Jewar Airport (Uttar Pradesh) by Bharat Petroleum Corporation Limited.
And whereas copies of the said Gazette notification were made available to the public.
And whereas the competent authority has under sub-section (1) of Section 6 of the said Act submitted report
to the Central Government;
And whereas the Central Government, after considering the said report and on being satisfied that the said
land is required for laying the pipeline, has decided to acquire the land under right of user therein;
Now, therefore, in exercise of the powers conferred by sub-section (1) of Section 6 of the said Act, the
Central Government hereby declares that the right of user in the land, specified in the Schedule appended to this
notification is hereby acquired for laying the pipeline;
And further, in exercise of the powers conferred by sub-section (4) of Section 6 of the said Act, the Central
Government hereby directs that the right of user in the said land for laying the pipeline shall, instead of vesting in the
Central Government, vest on the date of the publication of the declaration, in Bharat Petroleum Corporation Limited,
free from all encumbrances.
Bharat Petroleum Corporation Limited shall be exclusively liable for any compensation in terms of Section
10 of the P&MP Act, 1962 and no suit, claim or legal proceeding would lie against the Central Government on any
matter relating to the pipeline.
Tehsil: Palwal SCHEDULE
District: Palwal State: Haryana
+---------+---------------------+------------+-----------+------------------+
| Sr. No. | Name of the Village | Mustil No. | Kila No. | Area in Hectare |
+=========+=====================+============+===========+==================+
| 1 | Mandkaul | 11 | 22 | 0.0160 |
| | | 11 | 23 | 0.1086 |
| | | 18 | 3 | 0.0249 |
| | | 18 | 2 | 0.0037 |
| | | 114 | - | 0.2131 |
| | | 11 | 25 | 0.0063 |
| | | 12 | 21 | 0.1143 |
| | | 12 | 22 | 0.0365 |
| | | 17 | 2 | 0.0767 |
| | | 17 | 9 | 0.0793 |
| | | 17 | 12 | 0.0645 |
| | | 17 | 19 | 0.0009 |
| | | 17 | 13/2 | 0.0168 |
| | | 17 | 18 | 0.0813 |
| | | 17 | 23 | 0.0786 |
| | | 28 | 3 | 0.0713 |
| | | 28 | 4 | 0.0029 |
| | | 28 | 8 | 0.0108 |
| | | 28 | 7 | 0.0643 |
| | | 28 | 14 | 0.0805 |
| | | 28 | 17 | 0.0781 |
| | | 28 | 24 | 0.0314 |
| | | 28 | 25/1 | 0.0453 |
| | | 120 | - | 0.0247 |
| | | 28 | 25/2 | 0.0449 |
| | | 33 | 5/2 | 0.0070 |
| | | 29 | 21 | 0.0066 |
| | | 32 | 1 | 0.1137 |
| | | 32 | 2 | 0.0396 |
| | | 32 | 9 | 0.0847 |
| | | 32 | 8 | 0.0837 |
| | | 32 | 13 | 0.0405 |
| | | 32 | 14/1 | 0.0808 |
| | | 32 | 14/2 | 0.0427 |
| | | 32 | 17 | 0.0018 |
| | | 32 | 15 | 0.0137 |
| | | 32 | 16 | 0.1084 |
| | | 31 | 20 | 0.0911 |
| | | 31 | 21 | 0.0300 |
| | | 31 | 22 | 0.1212 |
| | | 31 | 23 | 0.0574 |
| | | 48 | 3 | 0.0655 |
| | | 48 | 4 | 0.1389 |
| | | 48 | 7 | 0.0018 |
| | | 126 | - | 0.0183 |
| | | 48 | 6 | 0.0613 |
| | | 49 | 10 | 0.0151 |
| | | Total | - | 2.5995 |
+---------+---------------------+------------+-----------+------------------+
| 2 | Badhrav | 5 | 2 | 0.0303 |
| | | 5 | 3/1 | 0.0231 |
| | | 5 | 3/2 | 0.0066 |
| | | 5 | 8 | 0.0765 |
| | | 5 | 7 | 0.0738 |
| | | 5 | 14 | 0.0343 |
| | | 5 | 15/1 | 0.0202 |
| | | 5 | 15/2 | 0.0814 |
| | | 5 | 16/1 | 0.0010 |
| | | 6 | 11 | 0.0141 |
| | | 6 | 20 | 0.0944 |
| | | 6 | 19 | 0.0546 |
| | | 6 | 22 | 0.0513 |
| | | 6 | 23 | 0.0983 |
| | | 6 | 24 | 0.1009 |
| | | 6 | 25/1 | 0.0946 |
| | | 7 | 21 | 0.0942 |
| | | 7 | 22 | 0.0974 |
| | | 7 | 23/1 | 0.0165 |
| | | 7 | 23/2/1/1 | 0.0067 |
| | | 7 | 23/2/1/2 | 0.0763 |
| | | 7 | 18/1/1 | 0.0088 |
| | | 7 | - | 0.0100 |
| | | 7 | 24/1 | 0.0011 |
| | | 7 | 17 | 0.0054 |
| | | Total | - | 1.1718 |
+---------+---------------------+------------+-----------+------------------+
| 3 | Sadarpur | 5 | 1 | 0.0274 |
| | | 5 | 2/1 | 0.0017 |
| | | 41 | - | 0.0032 |
| | | 5 | 2/2 | 0.0013 |
| | | 5 | 3 | 0.0004 |
| | | Total | - | 0.0340 |
+---------+---------------------+------------+-----------+------------------+
| 4 | Ghaghot | 4 | 12 | 0.0050 |
| | | 4 | 19 | 0.0350 |
| | | 4 | 18 | 0.0833 |
| | | 4 | 23 | 0.0261 |
| | | 4 | 24 | 0.0945 |
| | | 7 | 4 | 0.0121 |
| | | 38 | - | 0.0064 |
| | | 7 | 5 | 0.0951 |
| | | 7 | 6 | 0.0147 |
| | | 8 | 1/1 | 0.0010 |
| | | 8 | 10 | 0.0966 |
| | | 8 | 9/2 | 0.0016 |
| | | 8 | 11 | 0.0102 |
| | | 8 | 12/1 | 0.0260 |
| | | 8 | 12/2 | 0.0672 |
| | | 8 | 12/3 | 0.0080 |
| | | 8 | 19/1 | 0.0015 |
| | | 39 | - | 0.0055 |
| | | 8 | 13 | 0.0056 |
| | | 8 | 18 | 0.1049 |
| | | 8 | 17 | 0.0106 |
| | | 8 | 23 | 0.0010 |
| | | 8 | 24 | 0.1013 |
| | | 8 | 25 | 0.0124 |
| | | 10 | 4 | 0.0010 |
| | | 10 | 5/1 | 0.0511 |
| | | 34 | - | 0.0116 |
| | | 10 | 5/2 | 0.0300 |
| | | 9 | 1 | 0.0288 |
| | | 9 | 10 | 0.0551 |
| | | Total | - | 1.0032 |
+---------+---------------------+------------+-----------+------------------+
| 5 | Jalhaka | 16 | 14 | 0.0005 |
| | | 16 | 17 | 0.0633 |
| | | 16 | 16/2 | 0.0221 |
| | | 16 | 16/1 | 0.0298 |
| | | 16 | 25 | 0.0506 |
| | | 17 | 21 | 0.0983 |
| | | 17 | 22 | 0.0013 |
| | | 28 | 1/1 | 0.0092 |
| | | 28 | 2 | 0.1088 |
| | | 28 | 9 | 0.0017 |
| | | 28 | 3 | 0.0146 |
| | | 28 | 8/2 | 0.0791 |
| | | 28 | 8/1 | 0.0129 |
| | | 28 | 7 | 0.0467 |
| | | 28 | 14/1 | 0.0519 |
| | | 28 | 14/2 | 0.0083 |
| | | 28 | 15/1 | 0.0033 |
| | | 28 | 15/2 | 0.0754 |
| | | 28 | 16 | 0.0295 |
| | | 27 | 20/1 | 0.0616 |
| | | 27 | 20/2 | 0.0434 |
| | | 27 | 21 | 0.0028 |
| | | 27 | 19 | 0.0075 |
| | | 27 | 22 | 0.1002 |
| | | 27 | 23/2 | 0.0369 |
| | | 33 | 3 | 0.0668 |
| | | 33 | 4/1 | 0.0348 |
| | | 67 | - | 0.0113 |
| | | 33 | 4/2 | 0.0303 |
| | | 33 | 7/1 | 0.0270 |
| | | 33 | 6 | 0.1028 |
| | | 33 | 15 | 0.0005 |
| | | 34 | 10 | 0.0142 |
| | | 34 | 11 | 0.0932 |
| | | 34 | 12/1 | 0.0461 |
| | | 34 | 19 | 0.0615 |
| | | 34 | 18 | 0.0746 |
| | | 34 | 23 | 0.0340 |
| | | 34 | 24 | 0.1060 |
| | | 34 | 25 | 0.0071 |
| | | 38 | 4 | 0.0037 |
| | | 38 | 5/1 | 0.0741 |
| | | 38 | 5/2 | 0.0374 |
| | | 37 | 1 | 0.0258 |
| | | 37 | 10 | 0.0768 |
| | | 37 | 9/3 | 0.0236 |
| | | 37 | 9/2 | 0.0549 |
| | | 37 | 12/1 | 0.0060 |
| | | 37 | 9/1 | 0.0025 |
| | | 37 | 12/2 | 0.0254 |
| | | 37 | 13 | 0.0884 |
| | | Total | - | 2.0885 |
+---------+---------------------+------------+-----------+------------------+
| 6 | Kulaina | 21 | 13 | 0.0174 |
| | | 21 | 18 | 0.0010 |
| | | 21 | 14 | 0.0155 |
| | | 21 | 17 | 0.0910 |
| | | 21 | 16 | 0.0705 |
| | | 21 | 25 | 0.0329 |
| | | 22 | 21 | 0.1025 |
| | | 22 | 22 | 0.0219 |
| | | 74 | - | 0.0171 |
| | | 33 | 2 | 0.0731 |
| | | 33 | 3 | 0.0731 |
| | | 33 | 8 | 0.0338 |
| | | 33 | 7/2 | 0.0535 |
| | | 33 | 7/1 | 0.0507 |
| | | 33 | 6 | 0.0227 |
| | | 33 | 15/1 | 0.0015 |
| | | 33 | 15/2 | 0.0776 |
| | | 32 | 11/1 | 0.0430 |
| | | 32 | 11/2 | 0.0387 |
| | | 32 | 20/1 | 0.0216 |
| | | 32 | 19 | 0.1029 |
| | | 32 | 18 | 0.0239 |
| | | 32 | 23/1 | 0.0795 |
| | | 32 | 24 | 0.0877 |
| | | 32 | 25/2 | 0.0010 |
| | | 39 | 4 | 0.0203 |
| | | 39 | 5/1 | 0.0899 |
| | | 39 | 5/2 | 0.0057 |
| | | 54 | - | 0.0148 |
| | | 40 | 1/1 | 0.0094 |
| | | 40 | 1/2 | 0.0769 |
| | | 40 | 2 | 0.1015 |
| | | 40 | 9 | 0.0010 |
| | | 40 | 3/1 | 0.0089 |
| | | 40 | 3/2 | 0.0114 |
| | | 40 | 8/2 | 0.0663 |
| | | 40 | 8/1 | 0.0050 |
| | | 40 | 7 | 0.1059 |
| | | 40 | 6 | 0.0790 |
| | | 40 | 15 | 0.0092 |
| | | Total | - | 1.7593 |
+---------+---------------------+------------+-----------+------------------+
| 7 | Balai | 9 | 15 | 0.0282 |
| | | 8 | 11 | 0.0990 |
| | | 8 | 12 | 0.0996 |
| | | 8 | 19 | 0.0015 |
| | | 8 | 13 | 0.0199 |
| | | 8 | 18 | 0.0792 |
| | | 8 | 17 | 0.0981 |
| | | 59 | - | 0.0198 |
| | | 8 | 16 | 0.0713 |
| | | 8 | 25 | 0.0082 |
| | | 7 | 20 | 0.0448 |
| | | 7 | 21 | 0.0445 |
| | | 208 | - | 0.0084 |
| | | 7 | 19 | 0.0054 |
| | | 7 | 22 | 0.0894 |
| | | 7 | 23 | 0.0930 |
| | | 7 | 24/1 | 0.0186 |
| | | 7 | 24/3 | 0.0790 |
| | | 7 | 25 | 0.0866 |
| | | 58 | - | 0.0163 |
| | | 12 | 5 | 0.0058 |
| | | 6 | 21/2 | 0.0005 |
| | | 13 | 1 | 0.0972 |
| | | 13 | 10 | 0.0205 |
| | | 13 | 9 | 0.0850 |
| | | 13 | 12 | 0.0353 |
| | | 13 | 13 | 0.0533 |
| | | 60 | - | 0.0188 |
| | | 13 | 18 | 0.0520 |
| | | 13 | 17/2 | 0.0423 |
| | | 13 | 17/1 | 0.0265 |
| | | 13 | 24 | 0.0438 |
| | | 13 | 25 | 0.0849 |
| | | 16 | 5 | 0.0160 |
| | | 214 | - | 0.0063 |
| | | 15 | 1 | 0.0943 |
| | | 15 | 10 | 0.0256 |
| | | 15 | 9 | 0.0907 |
| | | 15 | 12 | 0.0211 |
| | | 213 | - | 0.0081 |
| | | 15 | 13 | 0.0935 |
| | | 15 | 18 | 0.0272 |
| | | 15 | 17 | 0.0910 |
| | | 15 | 24 | 0.0309 |
| | | 15 | 25 | 0.0474 |
| | | Total | - | 2.1288 |
+---------+---------------------+------------+-----------+------------------+
| 8 | Hansapur | 61 | 25 | 0.0475 |
| | | 75 | 10 | 0.0551 |
| | | 75 | 9 | 0.0564 |
| | | 75 | 12 | 0.0427 |
| | | 75 | 13 | 0.0992 |
| | | 75 | 14/2 | 0.0655 |
| | | 75 | 17 | 0.0344 |
| | | 75 | 16 | 0.0851 |
| | | 75 | 25 | 0.0260 |
| | | 76 | 21 | 0.1014 |
| | | 76 | 22 | 0.0242 |
| | | 77 | 2 | 0.0643 |
| | | 93 | - | 0.0106 |
| | | Total | - | 0.7124 |
+---------+---------------------+------------+-----------+------------------+
| 9 | Thanthri | 1 | 25 | 0.0199 |
| | | 2 | 21 | 0.0052 |
| | | 6 | 5 | 0.0025 |
| | | 5 | 1 | 0.0938 |
| | | 85 | - | 0.0126 |
| | | 5 | 2 | 0.0105 |
| | | 5 | 9 | 0.0987 |
| | | 5 | 8 | 0.0106 |
| | | 5 | 12 | 0.0010 |
| | | 5 | 13 | 0.0953 |
| | | 5 | 18 | 0.0205 |
| | | 5 | 17 | 0.0720 |
| | | 5 | 24 | 0.0600 |
| | | 5 | 25 | 0.0321 |
| | | 9 | 5 | 0.0865 |
| | | 10 | 1/1 | 0.0730 |
| | | 10 | 1/2 | 0.0219 |
| | | 10 | 2/1 | 0.0393 |
| | | 10 | 2/2 | 0.0551 |
| | | 10 | 3 | 0.0910 |
| | | 10 | 4/1 | 0.0822 |
| | | 10 | 4/2 | 0.0244 |
| | | 10 | 5 | 0.0850 |
| | | 10 | 6/2 | 0.0035 |
| | | 10 | 6/1 | 0.0027 |
| | | 102 | - | 0.0062 |
| | | 11 | 1 | 0.0793 |
| | | 11 | 10/4 | 0.0007 |
| | | 11 | 10/3 | 0.0036 |
| | | 11 | 10/2 | 0.0014 |
| | | 11 | 10/1 | 0.0070 |
| | | 11 | 2 | 0.0711 |
| | | 11 | 9/2 | 0.0160 |
| | | 11 | 9/1 | 0.0102 |
| | | 11 | 3 | 0.0552 |
| | | 11 | 8 | 0.0398 |
| | | 11 | 7 | 0.0597 |
| | | 11 | 4 | 0.0396 |
| | | 11 | 5/1 | 0.0106 |
| | | 11 | 6/2 | 0.0230 |
| | | 95 | - | 0.0146 |
| | | 11 | 6/1 | 0.0383 |
| | | 11 | 5/2 | 0.0077 |
| | | 12 | 10 | 0.1093 |
| | | 12 | 11 | 0.0014 |
| | | 12 | 12 | 0.0406 |
| | | Total | - | 1.7346 |
+---------+---------------------+------------+-----------+------------------+
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
Digitally signed by
GORAKHA
NATH YADAVA Date: 2024.07.08 14:47:58
+05°30′
Login to read full text