Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-07032026-270721
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 1134]
NEW DELHI, FRIDAY, MARCH 6, 2026/PHALGUNA 15, 1947
[F. No. 291132/3D]
SHAIKH AMINKHAN, Director
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 6th March, 2026
S.O. 1186(E). - Whereas by the notification of the Government of India in the Ministry of Road Transport
and Highways, 366 Dated:23/01/2026, published in the Gazette of India, Extraordinary, Part II, Section 3, Sub-section
(ii) issued under sub-section (1) of section 3A of the National Highway Act, 1956 (48 of 1956) (hereinafter referred to
as the said Act), the Central Government declared its intension to acquire the land specified in the Schedule annexed
to the said notification for building (widening/four-laning, etc.), maintenance, management and operation
of NH9 (Hisar - Dabwali Section) in the stretch of land from Km. 170.8 to Km. 172.8 for construction of Double Loop
dumbbell Interchange at the Dhandhoor Junction (Mini Secretariat Hisar) in the district of HISAR in the state of
HARYANA.
And whereas the substance of the said notification has been published in "Jagmarg" and "Times of India" in
both dated 31/01/2026 under sub-section (3) of section 3A of the said Act;
And whereas the Competent Authority has received objections filed under Section 3-C, considered and
settled the same appropriately;
And whereas, in pursuance of sub-section (1) of section 3D of the said Act, the competent authority has
submitted its report to the Central Government;
Now, therefore, upon receipt of the said report of the competent authority and in exercise of the powers
conferred by the sub-section (1) of section 3D of the said Act, the Central Government hereby declares that the land
specified in the said Schedule should be acquired for the aforesaid purpose;
And further, in pursuance of sub-section (2) of section 3D of the said Act, the Central Government hereby
declares that on publication of this notification in the Official Gazette, the land specified in the said Schedule shall
vest absolutely in the Central Government, free from all encumbrances.
SCHEDULE
Brief Description of the land to be acquired with or without structures falling NH-09 (Hisar - Dabwali Section)
in the stretch of land from Km. 170.800 to Km. 172.800 for construction of Double Loop dumbbell Interchange
at the Dhandhoor Junction (Mini Secretariat Hisar) in the district of HISAR in the state of HARYANA
State: HARYANA
District: HISAR
+--------+-------------------+------------+--------------------------+----------------+------------------------------------------+
| Sl. No.| Survey/Plot | Type of Land | Nature of | Area | Name of Land |
| | Number | | Land | (in Hectares) | Owner/Interested |
| | | | | | Person |
+========+===================+============+==========================+================+==========================================+
| 1 | 2 | 3 | 4 | 5 | 6 |
+--------+-------------------+------------+--------------------------+----------------+------------------------------------------+
| Taluk: Hisar |
| Village: Bir Hisar |
+--------+-------------------+------------+--------------------------+----------------+------------------------------------------+
| 1 | 794//21/1/1 Min | Government | Agriculture | 0.0298 | State Government Residence |
| 2 | 795//15/1 Min | Government | Gair Mumkin | 0.0025 | State Government Residence |
| 3 | 795//16/2 min | Government | Gair Mumkin | 0.0126467 | State Government Residence |
| 4 | 795//25 min | Government | Gair Mumkin | 0.0106232 | State Government Residence |
| 5 | 815//1/1 Min | Government | Agriculture | 0.0641 | State Government Residence |
| 6 | 815//10/2 Min | Government | Agriculture | 0.0556455 | State Government Residence |
| 7 | 815//11/1 Min | Government | Agriculture | 0.0450223 | State Government Residence |
| 8 | 815//12/2 Min | Government | Agriculture | 0.0015176 | State Government Residence |
| 9 | 815//17 Min | Government | Agriculture | 0.0014 | State Government Residence |
| 10 | 815//18/1 Min | Government | Agriculture | 0.179836 | State Government Residence |
| 11 | 815//19/1/1 | Government | Agriculture | 0.0027823 | State Government Residence |
| 12 | 815//19/2/2 | Government | Agriculture | 0.0354108 | State Government Residence |
| 13 | 815//20 Min | Government | Agriculture | 0.0951032 | State Government Residence |
| 14 | 815//21 min | Government | Agriculture | 0.2023472 | State Government Residence |
| 15 | 815//22/1/1 | Government | Agriculture | 0.136584 | State Government Residence |
| 16 | 815//23/2 | Government | Agriculture | 0.2832861 | State Government Residence |
| 17 | 815//24 Min | Government | Agriculture | 0.164913 | State Government Residence |
| 18 | 857//21/1 Min | Private | Agriculture | 0.1234318 | Hisar Municipal Corporation |
| 19 | 857//23/1/2 Min | Private | Agriculture | 0.0166937 | Hisar Municipal Corporation |
| 20 | 857/26 Min | Government | Gair Mumkin | 0.0025 | State Government Residence |
| 21 | 858//1 Min | Government | Agriculture | 0.296435 | State Government Residence |
| 22 | 858//10 min | Government | Agriculture | 0.2008296 | State Government Residence |
| 23 | 858//11 Min | Government | Agriculture | 0.0060704 | State Government Residence |
| 24 | 858//12 Min | Government | Agriculture | 0.2081647 | State Government Residence |
| 25 | 858//13/1 | Government | Agriculture | 0.2888507 | State Government Residence |
| 26 | 858//14/2 Min | Government | Agriculture | 0.0687981 | State Government Residence |
| 27 | 858//15/1 Min | Government | Agriculture | 0.0298462 | State Government Residence |
| 28 | 858//16/1 Min | Government | Agriculture | 0.0900445 | State Government Residence |
| 29 | 858//17/2 Min | Private | Agriculture | 0.12672 | Haryana State Warehousing Corporation |
| | | | | | Panchkula Wasideh |
| 30 | 858//18 Min | Private | Agriculture | 0.1087618 | Haryana State Warehousing Corporation |
| | | | | | Panchkula Wasideh |
| 31 | 858//2/1 | Government | Agriculture | 0.263051 | State Government Residence |
| 32 | 858//24/1 Min | Private | Agriculture | 0.194506 | Haryana State Warehousing Corporation |
| | | | | | Panchkula Wasideh |
| 33 | 858//3/2 | Government | Agriculture | 0.141643 | State Government Residence |
| 34 | 858//4 Min | Government | Agriculture | 0.3083266 | State Government Residence |
| 35 | 858//7/1 Min | Government | Agriculture | 0.2504047 | State Government Residence |
| 36 | 858//8/2 | Government | Agriculture | 0.0025293 | State Government Residence |
| 37 | 858//9/2 | Government | Agriculture | 0.45528 | State Government Residence |
| 38 | 881//16/1 Min | Government | Agriculture | 0.0025293 | State Government Residence |
| 39 | 881//4 Min | Government | Agriculture Ge. Mu. Rasta| 0.0300992 | State Government Residence |
| 40 | 881//5/1 Min | Government | Agriculture | 0.163648 | State Government Residence |
| 41 | 881//6 Min | Government | Agriculture | 0.019223 | State Government Residence |
| 42 | 882//1/2 Min | Private | Agriculture | 0.0500809 | Hisar Municipal Corporation |
| 43 | 882//10/2 Min | Government | Agriculture | 0.1451841 | State Government Residence |
| 44 | 882//11/1 min | Government | Agriculture | 0.1052206 | State Government Residence |
| 45 | 882//12/2/1 | Private | Agriculture | 0.0278227 | Pankaj Bhushan, Executive Engineer, |
| | | | | | Central Store, Hisar, resident of |
| | | | | | Vasudeh, by Dakshin Haryana Bijli Vitran |
| | | | | | Nigam. |
| 46 | 882//13/2/2 Min | Government | Agriculture | 0.0301 | State Government Residence |
| 47 | 882//17/1 Min | Government | Agriculture | 0.017 | State Government Residence |
| 48 | 882//19/1/2 Min | Private | Agriculture | 0.3246144 | Pankaj Bhushan, Executive Engineer, |
| | | | | | Central Store, Hisar, resident of |
| | | | | | Vasudeh, by Dakshin Haryana Bijli Vitran |
| | | | | | Nigam. |
| 49 | 882//2/1/2 Min | Private | Agriculture | 0.2619132 | State Government Residence |
| 50 | 882//20/1 Min | Private | Agriculture | 0.0341 | Pankaj Bhushan, Executive Engineer, |
| | | | | | Central Store, Hisar, resident of |
| | | | | | Vasudeh, by Dakshin Haryana Bijli Vitran |
| | | | | | Nigam. |
| 51 | 882//20/3 | Government | Agriculture | 0.0025293 | State Government Residence |
| 52 | 882//21/2 min | Private | Agriculture | 0.0025293 | Pankaj Bhushan, Executive Engineer, |
| | | | | | Central Store, Hisar, resident of |
| | | | | | Vasudeh, by Dakshin Haryana Bijli Vitran |
| | | | | | Nigam. |
| 53 | 882//23/1 min | Private | Agriculture | 0.140884 | Pankaj Bhushan, Executive Engineer, |
| | | | | | Central Store, Hisar, resident of |
| | | | | | Vasudeh, by Dakshin Haryana Bijli Vitran |
| | | | | | Nigam. |
| 54 | 882//24/2 Min | Government | Agriculture | 0.0219041 | State Government Residence |
| 55 | 882//25/2 Min | Government | Agriculture | 0.0367007 | State Government Residence |
| 56 | 882//3/1 | Private | Agriculture | 0.007588 | State Government Residence |
| 57 | 882//8/1/1 Min | Government | Agriculture | 0.0377 | State Government Residence |
| 58 | 923//1 Min | Government | Agriculture | 0.0313 | State Government Residence |
| 59 | 923//10/1 Min | Government | Agriculture | 0.2575121 | State Government Residence |
| 60 | 923//11/2 | Government | Agriculture | 0.0405 | State Government Residence |
| 61 | 923//12/1 | Government | Agriculture | 0.3692837 | State Government Residence |
| 62 | 923//13 Min | Government | Agriculture | 0.2733 | State Government Residence |
| 63 | 923//18/1 Min | Government | Agriculture | 0.3328106 | State Government Residence |
| 64 | 923//19/2 | Government | Agriculture | 0.1138203 | State Government Residence |
| 65 | 923//20/2 Min | Government | Agriculture | 0.2048766 | State Government Residence |
| 66 | 923//21/1 | Government | Agriculture | 0.3996358 | State Government Residence |
| 67 | 923//22/1 | Government | Agriculture | 0.0809389 | State Government Residence |
| 68 | 923//23/2 Min | Government | Agriculture | 0.1495093 | State Government Residence |
| 69 | 923//8 Min | Government | Agriculture | 0.0354 | State Government Residence |
| 70 | 923//9 Min | Government | Agriculture | 0.233104 | State Government Residence |
| 71 | 924//15/1/1 Min | Private | Agriculture | 0.0919 | Rajbir Singh, son of Umda Singh, son of |
| | | | | | Raibahadur Hetram, |
| 72 | 924//15/2/1 Min | Private | Agriculture | 0.1529 | Ashok Kumar and Pramod Kumar, sons of |
| | | | | | Devraj, son of Rameshwardas, Ashok |
| | | | | | Kumar, son of Chudiya Mal Jain, holding |
| | | | | | a 3/20 share, Ashok Kumar Jain son of |
| | | | | | Chudiaram Jain son of Norangrai, 3/20 |
| | | | | | share, Ram Kumar son of Phulchand, 3/40 |
| | | | | | share, Pradeep Kumar son of Padam Kumar |
| | | | | | son of Banwarilal 9/40 part Mrs. Savita |
| | | | | | Jain wife of Pradeep Kumar son of Padam |
| | | | | | Kumar 3/20 part vasideh, Rikesh Kumar |
| | | | | | son of Krishna Kumar son of Dalip Kumar |
| | | | | | 1/20 part |
| 73 | 924//16/1 Min | Private | Agriculture | 0.2525 | Ashok Kumar and Pramod Kumar, sons of |
| | | | | | Devraj, son of Rameshwardas, Ashok |
| | | | | | Kumar, son of Chudiya Mal Jain, holding |
| | | | | | a 3/20 share, Ashok Kumar Jain son of |
| | | | | | Chudiaram Jain son of Norangrai, 3/20 |
| | | | | | share, Ram Kumar son of Phulchand, 3/40 |
| | | | | | share, Pradeep Kumar son of Padam Kumar |
| | | | | | son of Banwarilal 9/40 part Mrs. Savita |
| | | | | | Jain wife of Pradeep Kumar son of Padam |
| | | | | | Kumar 3/20 part vasideh, Rikesh Kumar |
| | | | | | son of Krishna Kumar son of Dalip Kumar |
| | | | | | 1/20 part |
| 74 | 924//25 Min | Common | Agriculture | 0.1237 | Ashok Kumar and Pramod Kumar, sons of |
| | | | | | Devraj, son of Rameshwardas, Ashok |
| | | | | | Kumar, son of Chudiya Mal Jain, holding |
| | | | | | a 3/20 share, Ashok Kumar Jain son of |
| | | | | | Chudiaram Jain son of Norangrai, 3/20 |
| | | | | | share, Ram Kumar son of Phulchand, 3/40 |
| | | | | | share, Pradeep Kumar son of Padam Kumar |
| | | | | | son of Banwarilal 9/40 part Mrs. Savita |
| | | | | | Jain wife of Pradeep Kumar son of Padam |
| | | | | | Kumar 3/20 part vasideh, Rikesh Kumar |
| | | | | | son of Krishna Kumar son of Dalip Kumar |
| | | | | | 1/20 part |
| 75 | 924//3/2 Min | Private | Agriculture / Ge. Mu. Rasta| 0.016289 | Rajbir Singh, son of Umda Singh, son of |
| | | | | | Raibahadur Hetram, |
| 76 | 924//4/1 Min | Private | Ge. Mu. Makan | 0.139999 | Rajbir Singh, son of Umda Singh, son of |
| | | | | | Raibahadur Hetram, |
| 77 | 924//5/2 Min | Government | Agriculture | 0.0683 | State Government Residence |
| 78 | 924//6/2 Min | Private | Agriculture | 0.058 | Rajbir Singh, son of Umda Singh, son of |
| | | | | | Raibahadur Hetram, |
| 79 | 924//7/2 Min | Private | Agriculture | 0.0676 | Rajbir Singh, son of Umda Singh, son of |
| | | | | | Raibahadur Hetram, |
| 80 | 952//1 Min | Private | Ge. Mu. Factory | 0.0679 | Vijay Kumar, son of Devichand, son of |
| | | | | | Shobharam, |
| 81 | 952//14/1 Min | Government | Ge. Mu. | 0.007841 | State Government Residence |
| 82 | 952//15/2 Min | Government | Agriculture | 0.018 | State Government Residence |
| 83 | 952//16/2/2 Min | Government | Agriculture | 0.0022 | State Government Residence |
| 84 | 952//17/2 Min | Government | Agriculture | 0.0015 | State Government Residence |
| 85 | 952//2/1 Min | Private | Ge. Mu. Factory | 0.1605 | Vijay Kumar, son of Devichand, son of |
| | | | | | Shobharam, |
| 86 | 952//3/1 Min | Private | Ge. Mu. Factory | 0.0083 | Vijay Kumar, son of Devichand, son of |
| | | | | | Shobharam, |
| 87 | 952//4/2 Min | Government | Agriculture | 0.0063 | State Government Residence |
| 88 | 952//6/1 Min | Government | Agriculture | 0.0147 | State Government Residence |
| 89 | 952//7/1 Min | Government | Agriculture | 0.0032 | State Government Residence |
| 90 | 953//11/1 Min | Government | Agriculture | 0.0014 | State Government Residence |
| 91 | 953//20/1 Min | Government | Agriculture | 0.0025 | State Government Residence |
+--------+-------------------+------------+--------------------------+----------------+------------------------------------------+
| Total | 9.7552961 |
+--------------------------------------------------------------------------------------+------------------------------------------+
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
GORAKHA NATH
YADAVA
Digitally signed by GORAKHA
NATH YADAVA
Date: 2026.03.07 12:10:49 +05'30'
Login to read full text