Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-07022026-269957
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 623]
NEW DELHI, FRIDAY, FEBRUARY 6, 2026/MAGHA 17, 1947
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 6th February, 2026
S.O. 657(E). - Whereas by notification of the Government of India in the Ministry of Road Transport and
Highways, number S.O. 5420 (E), dated 13.12.2024 issued under section 5 of the National Highways Act, 1956 (48 of
1956), the Central Government has entrusted the stretch of National Highway No. 66 [excluding Panvel β Indapur
section from Km 0.00 to Km 84.000] situated within the State of Maharashtra to the State Government of
Maharashtra;
Now, therefore, in exercise of the powers conferred by section 7 of the National Highways Act, 1956 (48 of
1956), read with rule 3 of the National Highways Fee (Determination of Rates and Collection) Rules, 2008
(hereinafter referred to as the βrulesβ), the Central Government hereby levies the fee at the rate specified in column (2)
of the Table 1 for net road section length of 111.29 Km (Table-2) and for equivalent structure length (having length
more than 60m) of 23.90 km (having length of 2.39 km) (Table-3) on the type of vehicles specified in column (1) of
the Table 1 below for the use of four or more lane section of Parshuram Ghat-Arawali-Kante-Wakad section from
design kilometer 51.533 to kilometer 165.233 (existing km 210.00 to km 323.700) of National Highway number 66 in
the State of Maharashtra and authorises the National Highways Authority of India to collect, either through its
officials or through a contractor, the said fee, namely:-
Table-1
+-------------------------------------------------------------+--------------------------------------------------------+
| Type of vehicle | Base rate of fee per km for the base year 2007-08 (in |
| | Rupees) |
+=============================================================+========================================================+
| (1) | (2) |
+-------------------------------------------------------------+--------------------------------------------------------+
| Car, Jeep, Van or Light Motor Vehicle | 0.65 |
+-------------------------------------------------------------+--------------------------------------------------------+
| Light Commercial Vehicle, Light Goods Vehicle or Mini Bus | 1.05 |
+-------------------------------------------------------------+--------------------------------------------------------+
| Bus or Truck (Two Axles) | 2.20 |
+-------------------------------------------------------------+--------------------------------------------------------+
| Three-axle commercial vehicles | 2.40 |
+-------------------------------------------------------------+--------------------------------------------------------+
| Heavy Construction Machinery (HCM) or Earth Moving | 3.45 |
| Equipment (EME) or Multi Axle Vehicle (MAV) (four to six | |
| axles) | |
+-------------------------------------------------------------+--------------------------------------------------------+
| Oversized Vehicles (seven or more axles) | 4.20 |
+-------------------------------------------------------------+--------------------------------------------------------+
1. The fee to be levied and collected hereunder shall be due and payable at the Fee Plaza for net road length
specified for such Fee Plaza(s) namely: -
Table-2
+-----------+-----------------------------------------------+------------------------------------------+---------------------------------------------------------------------------------------------------+
| Fee Plaza | Location of Toll Plaza (chainage) | Length (in km) for which Fee is payable | Rate at which fee is payable |
+===========+===============================================+==========================================+===================================================================================================+
| FP-1 | At design Km 76.270 of NH-66 near Khershet | 64.63 | 100% for four or more lanes, of the base rates mentioned in Table-1 above |
| | village(s) in Ratnagiri district of State | [Excluding length of structures (>60m)] | |
| | Maharashtra | | |
+-----------+-----------------------------------------------+------------------------------------------+---------------------------------------------------------------------------------------------------+
| FP-2 | At design Km 120.200 of NH-66 near Niwali | 46.66 | 100% for four or more lanes, of the base rates mentioned in Table-1 above |
| | village(s) in Ratnagiri district of State | [Excluding length of structures (>60m)] | |
| | Maharashtra | | |
+-----------+-----------------------------------------------+------------------------------------------+---------------------------------------------------------------------------------------------------+
| Total | | 111.29 Km | |
+-----------+-----------------------------------------------+------------------------------------------+---------------------------------------------------------------------------------------------------+
2. In addition to above, the following fee shall also be due and payable for the use of the following structures
having length more than 60m at the following Fee Plaza(s), by converting the length of structures into an equivalent
length of highway by multiplying the length of such structures by an equalisation factor of 10: -
Table-3
+-----------+-----------------------------------------------+-------------------------------------------------------------------+-------------------------------------+---------------------------------------------------------------------------------------------------+
| Fee Plaza | Location of Fee Plaza (Chainage) | Length of structures* (in km) to be converted into equivalent road | Equivalent road length (in km) | Rate at which fee is payable |
| | | length | | |
+===========+===============================================+===================================================================+=====================================+===================================================================================================+
| FP-1 | At design Km 76.270 of NH-66 near Khershet | 0.360 | 3.600 | 100% for four or more lanes, of the base rates mentioned in Table-1 above |
| | village(s) in Ratnagiri district of State | | | |
| | Maharashtra | | | |
+-----------+-----------------------------------------------+-------------------------------------------------------------------+-------------------------------------+---------------------------------------------------------------------------------------------------+
| FP-2 | At design Km 120.200 of NH-66 near Niwali | 2.030 | 20.300 | 100% for four or more lanes, of the base rates mentioned in Table-1 above |
| | village(s) in Ratnagiri district of State | | | |
| | Maharashtra | | | |
+-----------+-----------------------------------------------+-------------------------------------------------------------------+-------------------------------------+---------------------------------------------------------------------------------------------------+
| Total | | 2.39 | 23.90 | |
+-----------+-----------------------------------------------+-------------------------------------------------------------------+-------------------------------------+---------------------------------------------------------------------------------------------------+
*The details are as under:
+---------+---------+---------+-------------------+-----------------+
| Sr. No. | From Km | To Km | Type of Structure | Length (in km) |
+=========+=========+=========+===================+=================+
| 1 | 77.817 | 77.901 | Major Bridge | 0.084 |
+---------+---------+---------+-------------------+-----------------+
| 2 | 94.289 | 94.373 | Major Bridge | 0.084 |
+---------+---------+---------+-------------------+-----------------+
| 3 | 96.68 | 96.872 | Major Bridge | 0.192 |
+---------+---------+---------+-------------------+-----------------+
| 4 | 113.050 | 113.115 | Major Bridge | 0.065 |
+---------+---------+---------+-------------------+-----------------+
| 5 | 117.003 | 117.218 | Major Bridge | 0.215 |
+---------+---------+---------+-------------------+-----------------+
| 6 | 122.057 | 122.137 | Flyover | 0.080 |
+---------+---------+---------+-------------------+-----------------+
| 7 | 135.950 | 136.650 | Flyover | 0.700 |
+---------+---------+---------+-------------------+-----------------+
| 8 | 153.200 | 154.170 | Flyover | 0.970 |
+---------+---------+---------+-------------------+-----------------+
Total Structure Length > 60m: 2.390
3. The rate of monthly pass for a person who owns a mechanical vehicle registered for non-commercial
purposes and resides within a distance of twenty kilometers from the fee plaza is Rs.340 (Rupees Three Hundred
and Fourty only) for the year 2025-26 and is subject to revision every year as per the provisions of the said rules.
4. For multiple journeys on the highway section, passes shall be issued at the following rates, namely: -
Table-4
+-------------------------------------------------------------+------------------------------------------------+----------------------------+
| Amount Payable | Maximum number of one way journeys allowed | Period of validity |
+=============================================================+================================================+============================+
| One and half times of the fee for one way journey | Two | Twenty-four hours from the |
| | | time of payment |
+-------------------------------------------------------------+------------------------------------------------+----------------------------+
| Two-third of amount of the fee payable for fifty single | Fifty | One month from the date of |
| journeys | | payment |
+-------------------------------------------------------------+------------------------------------------------+----------------------------+
5. Fee for commercial vehicle (excluding vehicles plying under National permit) registered in the district where
the fee plaza falls shall be 50% of the specified rate for that category of vehicle provided no service road or alternative
road is available for use of such commercial vehicles.
6. The driver or owner or a person in charge of a mechanical vehicle which is loaded in excess of permissible
load specified for its category, shall be liable to pay fee for entering the overloaded vehicle on the National Highway
to the fee collecting agency, equal to the fee specified in sub-rule 1A of rule 10 of the said rules, and shall not be
entitled to make use of the highway section unless the excess load has been removed from such mechanical vehicle.
7. All definitions including category of mechanical vehicles, its permissible load, category of exempted vehicles,
service road, alternative road, etc. shall be as per definitions specified in the said rules.
8. The fee rates shall be displayed for information of the users in accordance with rule 12 of the said rules.
9. Based on the base rate of fee per kilometer for the base year 2007-08 as mentioned in Table-1 above, the actual
amount of fee to be charged from the mechanical vehicles and the discounts will be calculated by the National
Highways Authority of India on the basis of the completed length of the section and revised annually in accordance
with the rule 5 of the said rules and the same shall be published in at least one newspaper in English and vernacular
language.
10. The estimated capital cost of the project is Rupees 5689.76 crore. The capital cost is subject to variations as
the activities of Land Acquisition, Utility Shifting, Tree Cutting, etc. are yet to be completed. The National Highways
Authority of India shall maintain a record of the recovery of capital cost through user fee realized.
[F. No. RO/MUM/Mumbai-Goa/Pkg-5-6-78/Toll E-255211]
CHETNA NAND SINGH, Jt. Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054. SARVESH KUMAR SRIVASTAVA
Date: 2026 02:07 16:59:57+0530