Full Text
5707 GI/202 3 (1) रजिस्ट्री सं. डी.एल.- 33004/99 REGD. No . D. L. -33004/99
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 3778] NEW DELHI, TUES DAY , SEPTEMBER 5, 2023/ BHADRA 14, 1945
CG-DL-E-06092023-248612
1 2 3 4 5 6
133 NALA IN
BETWEEN SURVEY
NUMBER 41, 42
134 NALA IN SURVEY
135 ROAD IN
BETWEEN 9 AND
136 ROAD IN SURVEY
137 ROAD IN SURVEY
149 NALA IN
BETWEEN SURVEY
NUMBER 99 AND
Total 15.5269
[फा.सं. NHAI/PIU -RMNG/14011/2018 -19/NH -275/3A ]
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 4th September , 2023
S.O. 3 940(E).—In exercise of powers conferred by sub -section (1) of section 3A of the National Highways
Act,1956 (48 of 1956) (hereinafter referred to as the said Act), the Central Government, after being satisfied that for
the public purpos e, the land, the brief description of which is given in the Schedule below, is required for
building(widening/two lane with paved shoulder/four laning etc.,), maintenance, management and operation
of NH275 in the stretch of land from Km . 99.500 to Km . 223.860 (Mysuru -Madikeri section) in the district
of MYSURU in the state of KARNATAKA, hereby declares its intention to acquire such land.
Any person interested in the said land may, within twenty -one days from the date of publication of this
notification in this News Paper, object to the use of such land for the aforesaid purpose under sub -section(1) of section
3C of the said Act.
Every such objection shall be made to the Competent Authority, namely, Special Land Acquisition Officer &
Competent Authoruty Mys uru with office at No.984, 1 st Floor, Geetha Road, Chamarajapuram Mysuru - 570005,
(Phone No: 0821 -2333666) in writing and shall set out the grounds thereof and the Competent Authority shall give the
objector an opportunity of being heard, either in person or by a legal practitioner, and may, after hearing all such
objections and after making such further enquiry, if any, as the Competent Authority thinks necessary, by order,
either allow or disallow the objections.
Any order made by the Competent Authority under sub -section (2) of section 3C of the said Act shall be
final.
The land plans and other details of the land to be acquired under their notification are available and can be
inspected by the interested person a t the aforesaid office of the Competent Authority.
SCHEDULE
Brief Description of the land to be acquired with or without structures falling witthin the stretch of land from
Km. 99.500 to Km . 223.860 (Mysuru -Madikeri section) of NH275 in the district of MYSURU in the state of
KARNATAKA
State: KARNATAKA District: MYSURU
Sl.
No. Survey/Plot
Number Type of Land Nature of Land Area
(in Local Unit) Area
(in Hectares)
1 2 3 4 5 6
Taluk: PERIYAPATNA
Village: Doddahosuru
1 63/2 Private DRY 448 (Square Meter ) 0.0448
2 63/4 Private DRY 227 (Square Meter ) 0.0227
3 75 Private DRY 410 (Square Meter ) 0.041
4 76 Private DRY 471 (Square Meter ) 0.0471
Village: Gollarahosalli
5 21 Government (PRIVATE
/GOVERNMENT) DRY 5600 (Square Meter ) 0.56
Villa ge: Kandegala
6 120/6 Private Dry 420 (Square Meter ) 0.042
7 120/7 Private DRY 200 (Square Meter ) 0.02
8 122/2 Private Dry 1250 (Square Meter ) 0.125
9 122/3 Private DRY 749 (Square Meter ) 0.0749
10 123/8 Private Wet 95 (Square Meter ) 0.0095
11 127/2 Private DRY 477 (Square Meter ) 0.0477
12 129/6 Private DRY 44 (Square Meter ) 0.0044
13 130/1 Private DRY 350 (Square Meter ) 0.035
14 130/3 Private DRY 300 (Square Meter ) 0.03
15 151 Private FARM 249 (Square Meter ) 0.0249
16 154/3 Private DRY/FARM 1259 (Square Meter ) 0.1259
17 155/9 Private DRY/WET 406 (Square Meter ) 0.0406
18 72/2 Private DRY 625 (Square Meter ) 0.0625
19 73/1 Private DRY 1614 (Square Meter ) 0.1614
20 77/1 Private Wet 200 (Square Meter ) 0.02
21 77/2 Private Wet 203 (Square Meter ) 0.0203
22 77/3 Private WET 277 (Square Meter ) 0.0277
23 78/1 Private Wet 503 (Square Meter ) 0.0503
24 80/1 Private WET 280 (Square Meter ) 0.028
25 82/1 Private Wet 145 (Square Meter ) 0.0145
26 82/2 Private Wet 100 (Square Meter ) 0.01
27 83/2 Private Dry 379 (Square Meter ) 0.0379
28 83/3 Private Dry 126 (Square Meter ) 0.0126
29 83/4 Private Dry 229 (Square Meter ) 0.0229
30 83/5 Private DRY 343 (Square Meter ) 0.0343
31 84/4 Private Wet 305 (Squar e Meter ) 0.0305
32 84/5 Private DRY 75 (Square Meter ) 0.0075
Village: Mellahalli
33 143/2 Private DRY 35 (Square Meter ) 0.0035
34 145 Private DRY 160 (Square Meter ) 0.016
35 146/2 Private DRY 185 (Square Meter ) 0.0185
36 166/10 Private DRY 26 (Square Meter ) 0.0026
37 166/15 Private DRY 85 (Square Meter ) 0.0085
38 39 Private DRY 128 (Square Meter ) 0.0128
39 50/6 Private DRY 65 (Square Meter ) 0.0065
40 67/3 Private DRY 75 (Square Meter ) 0.0075
41 68/1 Private DRY 19 (Square Met er ) 0.0019
42 68/2 Private DRY 29 (Square Meter ) 0.0029
Village: Kiranelli
43 310 Private DRY 486 (Square Meter ) 0.0486
44 312/1 Private DRY 188 (Square Meter ) 0.0188
45 313/2 Private DRY 108 (Square Meter ) 0.0108
Village: Kampalapura
46 149 Private DRY 104 (Square Meter ) 0.0104
Village: Manchadevanahalli
47 34/2 Private DRY 306 (Square Meter ) 0.0306
48 35/4 Private DRY 37 (Square Meter ) 0.0037
49 71/2 Private DRY 388 (Square Meter ) 0.0388
50 91/1 Private DRY 478 (Square Meter ) 0.0478
51 92/2 Private DRY 355 (Square Meter ) 0.0355
Village: Mallinathapura
52 79/2 Private DRY 105 (Square Meter ) 0.0105
53 83/2 Private DRY 376 (Square Meter ) 0.0376
54 83/3 Private DRY 423 (Square Meter ) 0.0423
55 83/4 Private DRY 498 (Square Meter ) 0.0498
56 84/3 Private DRY 250 (Square Meter ) 0.025
57 84/4 Private DRY 250 (Square Meter ) 0.025
58 84/5 Private DRY 300 (Square Meter ) 0.03
Village: Harave Mallarajapattana
59 12 Private DRY 1203 (Square Meter ) 0.1203
60 14 Private DRY 7086 (Square Meter ) 0.7086
61 149 Private DRY 295 (Square Meter ) 0.0295
62 28/1 Private DRY 1511 (Square Meter ) 0.1511
63 28/2 Private DRY 775 (Square Meter ) 0.0775
Village: Thathanahalli
64 60/1 Private DRY 296 (S quare Meter ) 0.0296
Village: Harilapura
65 119/2 Private DRY 211 (Square Meter ) 0.0211
66 122/1 Private DRY 210 (Square Meter ) 0.021
67 5/7 Private DRY 160 (Square Meter ) 0.016
Village: Hemmige
68 11/6 Private FARM 20 (Square Meter ) 0.002
69 11/7 Private FARM 34 (Square Meter ) 0.0034
70 21/27 Private DRY 41 (Square Meter ) 0.0041
71 21/28 Private FARM 17 (Square Meter ) 0.0017
72 ROAD Government GOVERNMENT 102 (Square Meter ) 0.0102
Taluk: Hunsur
Village: Belathuru
73 104/3 Private DRY 198 (Square Meter ) 0.0198
74 104/4 Private DRY 16 (Square Meter ) 0.0016
75 137 Private Dry 116 (Square Meter ) 0.0116
76 58/8 Private Dry 50 (Square Meter ) 0.005
77 60/3 Private Dry 25 (Square Meter ) 0.0025
78 84/1 Private Dry 244 (Square Meter ) 0.0244
79 84/2 Private Dry 405 (Square Meter ) 0.0405
Village: Kattemalalavadi
80 134/1 Private Dry 13 (Square Meter ) 0.0013
81 134/2 Private Dry 24 (Square Meter ) 0.0024
82 90/1 Private Dry 14 (Square Meter ) 0.0014
83 90/2 Private Dry 93 (Square Meter ) 0.0093
84 97/4 Private Dry 66 (Square Meter ) 0.0066
Village: Agrahara
85 118/1 Private DRY 809 (Square Meter ) 0.0809
86 118/2 Private DRY 879 (Square Meter ) 0.0879
87 119 Private DRY 1415 (Square Meter ) 0.1415
88 120 Private DRY 727 (Square Meter ) 0.0727
89 122/2 Private DRY 155 (Square Meter ) 0.0155
90 122/3 Private DRY 363 (Square Meter ) 0.0363
91 130/1 Private DRY 352 (Square Meter ) 0.0352
92 130/2 Private DRY 638 (Square Meter ) 0.0638
93 135 Private DRY 739 (Square Meter ) 0.0739
94 142 Private DRY 330 (Square Meter ) 0.033
95 19 Private DRY 5093 (Square Meter ) 0.5093
96 42/2 Private DRY 155 (Square Meter ) 0.0155
97 42/3 Private DRY 420 (Square Meter ) 0.042
98 43/1 Private DRY 405 (Square Meter ) 0.0405
99 43/3 Private DRY 770 (Square Meter ) 0.077
100 43/4 Private DRY 1450 (Square Meter ) 0.145
101 43/5 Private DRY 917 (Square Meter ) 0.0917
102 43/6 Private DRY 552 (Square Meter ) 0.0552
103 43/7 Private DRY 223 (Square Meter ) 0.0223
104 44/1 Private DRY 226 (Square Meter ) 0.0226
105 44/10 Private DRY 200 (Square Meter ) 0.02
106 44/2 Private DRY 186 (Square Meter ) 0.0186
107 44/3 Private DRY 161 (Square Meter ) 0.0161
108 44/4 Private DRY 205 (Square Meter ) 0.0205
109 44/5 Private DRY 328 (Square Meter ) 0.0328
110 44/6 Private DRY 638 (Square Meter ) 0.0638
111 44/7 Private DRY 240 (Square Meter ) 0.024
112 46/1 Private DRY 736 (Square Meter ) 0.0736
113 46/2 Private DRY 404 ( Square Meter ) 0.0404
114 46/3 Private DRY 1615 (Square Meter ) 0.1615
115 46/4 Private DRY 2754 (Square Meter ) 0.2754
116 54/2 Private DRY 833 (Square Meter ) 0.0833
117 55 Private DRY 550 (Square Meter ) 0.055
118 57 Common (Private/Govern
ment) GOVT/PRIVAT
E 1860 (Square Meter ) 0.186
119 61 Private DRY 630 (Square Meter ) 0.063
120 62 Private DRY 115 (Square Meter ) 0.0115
121 75/1 Private DRY 385 (Square Meter ) 0.0385
122 75/2 Private DRY 225 (Square Meter ) 0.0225
123 80/1 Priva te DRY 185 (Square Meter ) 0.0185
124 80/3 Private DRY 395 (Square Meter ) 0.0395
125 80/4 Private DRY 167 (Square Meter ) 0.0167
126 80/5 Private DRY 37 (Square Meter ) 0.0037
127 81 Private DRY 1454 (Square Meter ) 0.1454
128 82/3 Private DRY 1395 (Square Meter ) 0.1395
129 82/4 Private DRY 97 (Square Meter ) 0.0097
Village: Undavadi
130 108 Private DRY 270 (Square Meter ) 0.027
131 13/1 Private DRY 11 (Square Meter ) 0.0011
132 14/1 Private DRY 755 (Square Meter ) 0.0755
133 NALA IN
BETWEEN
SURVEY
NUMBER 41,
42 AND 43 Government DRY 789 (Square Meter ) 0.0789
134 NALA IN
SURVEY Government DRY 1441 (Square Meter ) 0.1441
NUMBER 86
135 ROAD IN
BETWEEN 9
AND 86 Government DRY 1531 (Square Meter ) 0.1531
136 ROAD IN
SURVEY
NUMBER 43 Government DRY 1012 (Square Meter ) 0.1012
137 ROAD IN
SURVEY
NUMBER 86 Government DRY 6278 (Square Meter ) 0.6278
Village: Hejjudlu
138 16/3 Private Dry 191 (Square Meter ) 0.0191
139 26/2 Private Dry/Wet 75 (Square Meter ) 0.0075
140 26/4 Private Dry 305 (Square Meter ) 0.0305
141 59/3 Private Dry 57 (Square Meter ) 0.0057
Village: Atthiguppe
142 127 Private DRY 30 (Square Meter ) 0.003
143 128/3 Private WET 488 (Square Meter ) 0.0488
144 93/1 Private WET 49 (Square Mete r ) 0.0049
145 93/2A2 Private WET 75 (Square Meter ) 0.0075
146 93/2A3 Private WET 128 (Square Meter ) 0.0128
147 93/2A4 Private WET 103 (Square Meter ) 0.0103
148 95/1 Private Dry 559 (Square Meter ) 0.0559
149 NALA IN
BETWEEN
SURVEY
NUMBER 99
AND 126 Government GOVERNMENT 488 (Square Meter ) 0.0488
Village: Krushnapura
150 444/6 Private WET 140 (Square Meter ) 0.014
151 459/2 Private WET 125 (Square Meter ) 0.0125
152 465/7 Private WET 100 (Square Meter ) 0.01
153 476/1 Private WET 20 (Square Meter ) 0.002
154 563/1 Private WET 278 (Square Meter ) 0.0278
Village: Atthikuppe
155 36 Private Wet 404 (Square Meter ) 0.0404
Village: Chilkunda
156 105/5 Private DRY 1210 (Square Meter ) 0.121
157 105/6 Private DRY 715 (Square Meter ) 0.0715
158 106/1 Private DRY 508 (Square Meter ) 0.0508
159 106/2 Private DRY 1582 (Square Meter ) 0.1582
160 106/3 Private DRY 528 (Square Meter ) 0.0528
161 107 Private DRY 1836 (Square Meter ) 0.1836
162 109/1 Private DRY 1279 (Square Meter ) 0.1279
163 109/13 Private DRY 165 (Square Meter ) 0.0165
164 109/2 Private DRY 330 (Square Meter ) 0.033
165 109/3 Private DRY 136 (Square Meter ) 0.0136
166 109/4 Private DRY 275 (Square Meter ) 0.0275
167 109/5 Private DRY 352 (Square Meter ) 0.0352
168 112/2B Private DRY 2250 (Square Meter ) 0.225
169 112/3 Private DRY 527 (Square Meter ) 0.0527
170 112/4 Private DRY 374 (Square Meter ) 0.0374
171 112/5 Private DRY 473 (Square Meter ) 0.0473
172 112/6 Private DRY 549 (Square Meter ) 0.0549
173 335 Private DRY 1694 (Square Meter ) 0.1694
174 335/1 Private DRY 977 (Square Meter ) 0.0977
175 335/2 Private DRY 660 (Square Meter ) 0.066
176 337 Private DRY 2911 (Square Meter ) 0.2911
177 338/3 Private DRY 109 (Square Meter ) 0.0109
178 340/1 Private DRY 352 (Square Meter ) 0.0352
179 345 Private DRY 851 (Square Meter ) 0.0851
180 350 Private DRY 572 (Square Meter ) 0.0572
Village: Huluganahalli
181 62 Private DRY 45 (Square Meter ) 0.0045
182 63 Private DRY 3080 (Squ are Meter ) 0.308
183 64 Government THOPU 495 (Square Meter ) 0.0495
184 65 Private DRY 4070 (Square Meter ) 0.407
Village: Kallahalli
185 19 Private Farm 909 (Square Meter ) 0.0909
Village: Thammadahalli
186 38/1 Private DRY 178 (Square Mete r ) 0.0178
187 65 Government DRY 545 (Square Meter ) 0.0545
Village: Naganahalli
188 52/1 Private DRY 435 (Square Meter ) 0.0435
Village: Kirijaji
189 149/5 Private DRY 246 (Square Meter ) 0.0246
190 155/1 Private Dry 633 (Square Meter ) 0.0633
191 55/1 Private Dry 430 (Square Meter ) 0.043
192 7/3 Private Dry 43 (Square Meter ) 0.0043
193 8/1 Private Dry 33 (Square Meter ) 0.0033
194 8/3 Private Dry 17 (Square Meter ) 0.0017
195 8/4 Private Dry 39 (Square Meter ) 0.0039
196 8/5 Private Dry 28 (Square Meter ) 0.0028
Village: Thondalu
197 14 Private KHARABU 7128 (Square Meter ) 0.7128
198 17/1 Private DRY 893 (Square Meter ) 0.0893
199 30/2 Private DRY 470 (Square Meter ) 0.047
200 30/3 Private DRY 463 (Square Meter ) 0.0463
201 32/10 Private DRY 110 (Square Meter ) 0.011
202 32/11 Private Dry 200 (Square Meter ) 0.02
203 32/12 Private DRY 430 (Square Meter ) 0.043
204 32/3A Private DRY 320 (Square Meter ) 0.032
205 32/3B Private DRY 300 (Square Meter ) 0.03
206 32/6 Private DRY 446 (Square Meter ) 0.0446
207 32/7 Private DRY 85 (Square Meter ) 0.0085
208 32/8 Private DRY 295 (Square Meter ) 0.0295
209 32/9 Government DRY 340 (Square Meter ) 0.034
210 33/2 Private DRY 225 (Square Meter ) 0.0225
211 33/3 Private DRY 475 (Square Meter ) 0.0475
212 33/4 Private DRY 468 (Square Meter ) 0.0468
213 35/3 Private DRY 25 (Square Meter ) 0.0025
214 35/5 Private DRY 152 (Square Meter ) 0.0152
215 36/5A Private DRY 35 (Square Meter ) 0.0035
216 36/5B Private DRY 497 (Square Meter ) 0.0497
217 44 Government GOVERNMENT 1298 (Square Meter ) 0.1298
218 46/1 Private DRY 660 (Square Meter ) 0.066
219 46/2 Private DRY 440 (Square Meter ) 0.044
220 46/3 Private DRY 715 (Square Meter ) 0.0715
221 46/4 Private DRY 275 (Square Meter ) 0.0275
222 46/5 Private DRY 352 (Square Meter ) 0.0352
223 47/3 Private DRY 506 (Square Meter ) 0.0506
224 47/4 Private DRY 429 (Square Meter ) 0.0429
225 48/4 Private DRY 200 (Square Meter ) 0.02
226 50/1 Private DRY 877 (Square Meter ) 0.0877
227 50/2 Private DRY 525 (Square Meter ) 0.0525
228 50/3 Private DRY 420 (Square Meter ) 0.042
229 51/1 Private DRY 400 (Square Meter ) 0.04
230 51/2 Private DRY 25 (Square Meter ) 0.0025
231 51/3 Private DRY 200 (Square Meter ) 0.02
232 51/5 Private DRY 375 (Square Meter ) 0.0375
233 51/6 Private DRY 847 (Square Meter ) 0.0847
234 51/7 Private DRY 336 (Square Meter ) 0.0336
235 51/8 Private DRY 300 (Square Meter ) 0.03
236 52/2 Private DRY 900 (Square Meter ) 0.09
237 52/3 Private DRY 1331 (Square Meter ) 0.1331
238 54 Common (Private/Govern
ment) GOVT/PRIVAT
E 1397 (Square Meter ) 0.1397
239 79 Private DRY 2536 (Square Meter ) 0.2536
240 81 Private DRY 2679 (Square Meter ) 0.2679
Village: Gerasanahalli
241 74/3 Private Dry 230 (Square Meter ) 0.023
242 74/4 Private Dry 95 (Square Meter ) 0.0095
Village: Husenapurada Nala
243 146/7 Private Wet 35 (Square Meter ) 0.0035
244 201 Private Wet 881 (Square Meter ) 0.0881
Village: Vaddarahalli
245 15/12 Private DRY 65 (Square Meter ) 0.0065
Taluk: Mysuru
Village: Dadadakallahalli
246 121/1 Private DRY 28 (Square Meter ) 0.0028
247 123/1 Private DRY 127 (Square Meter ) 0.0127
248 123/3 Private DRY 156 (Square Me ter ) 0.0156
249 204 Private DRY 99 (Square Meter ) 0.0099
Village: Gungralchatra
250 211` Private 878 878 (Square Meter ) 0.0878
251 212 Private DRY 360 (Square Meter ) 0.036
252 213 Private DRY 367 (Square Meter ) 0.0367
Village: Yelachahalli
253 21/2 Private DRY 89 (Square Meter ) 0.0089
254 39/3 Private DRY 139 (Square Meter ) 0.0139
255 45/2 Private DRY 12 (Square Meter ) 0.0012
Village: Megalapura
256 28/3 Private DRY 247 (Square Meter ) 0.0247
257 33/3 Private DRY 475 (Square Meter ) 0.0475
258 35 Private DRY 78 (Square Meter ) 0.0078
259 60 Private DRY 220 (Square Meter ) 0.022
260 80 Government (GOVERNM
ENT / PRIVATE) DRY 632 (Square Meter ) 0.0632
261 90/2 Private nak 31 (Square Meter ) 0.0031
262 92/2 Private NAK 45 (Square Meter ) 0.0045
263 97/15 Private DRY 250 (Square Meter ) 0.025
Village: Ratnahalli
264 159/4 Private DRY 22 (Square Meter ) 0.0022
265 159/5 Private DRY 357 (Square Meter ) 0.0357
266 46/1 Private DRY 179 (Square Meter ) 0.0179
267 46/4 Private FARM 11 (Square Meter ) 0.0011
268 47 Private DRY FARM 126 (Square Meter ) 0.0126
269 59 Private DRY 56 (Square Meter ) 0.0056
Total 15.5269
[F. No. NHAI/PIU -RMNG/14011/2018 -19/NH -275/3A ]
ABHAY JAIN , Dy. Secy.
Uplo aded by Dte. of Printing at Government of India Press, Ring R oad, Mayapuri, New Delhi -110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text