Full Text
5700 GI/202 3 (1) रजजस्ट्री सं. डी.एल.- 33004/99 REGD. No . D. L. -33004/99
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 3771] NEW DELHI, TUES DAY , SEPTEMBER 5, 2023/ BHADRA 14, 1945
CG-DL-E-06092023-248593
1 2 3 4 5 6
127/8
Total 6.9704
[फा.सं. NHAI/LA/27011/02/Notif. -C.G./Bilaspur/3A ]
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 4th September , 2023
S.O. 3933(E).—In exercise of powers conferred by sub -section (1) of section 3A of the National Highways
Act,1956 (48 of 1956) (hereinafter referred to as the said Act), the Central Government, after being satisfied that for
the public purpose, the land, the brief d escription of which is given in the Schedule below, is required for building
(widening/four laning etc.), maintenance, management and operation of National Highway No. 130A, on the stretch
of land from Km. 15.600 to Km. 51.500 (Bi laspur -Urga Section) in the District Janjgir -Champa state of Chhattisgarh,
hereby declares its intention to acquire such land.
Any person interested in the said land may, within twenty -one days from the date of publication of this
notification in the Offi cial Gazette, object to the use of such land for the aforesaid purpose under sub -section(1) of
section 3C of the said Act.
Every such objection shall be made to the Competent Authority, namely, Sub Divisional Officer ( Revenue)
and Land Acquisition Officer Janjgir, District Janjgir -Champa (C.G.) in writing and shall set out the grounds thereof
and the Competent Authority shall give the objector an opportunity of being heard, either in person or by a legal
practitioner, and may, after hearing all such objec tions and after making such further enquiry, if any, as the Competent
Authority thinks necessary, by order, either allow or disallow the objections.
Any order made by the Competent Authority under sub -section (2) of section 3C of the said Act shall be
final.
The land plans and other details of the land to be acquired under their notification are available and can be
inspected by the interested person at the aforesaid office of the Competent Authority.
SCHEDULE
Brief Description of the land to be acquired wi th or without structures falling National Highway No. 130A,
on the stretch of land from Km. 15.600 to Km. 51.500 (Bilaspur -Urga Section) in the District Janjgir -Champa state of
Chhattisgarh.
State: CHHATTISGARH District: JANJGIR -CHAMPA
Sl. No. Survey/Pl ot Number Type of Land Nature of Land Area
(in Local Unit) Area
(in Hectares)
1 2 3 4 5 6
Taluk: Akaltara
Village: Sonadula
1 322/1 Private Irrigated 0.063 (Hectare ) 0.063
2 323/1 Private Irrigated 0.004 (Hectare ) 0.004
3 328/4 Private Irrigated 0.018 (Hectare ) 0.018
Village: Amlipali
4 37/6 Private Irrigated 0.017 (Hectare ) 0.017
5 39 Private Non Irrigated 0.003 (Hectare ) 0.003
6 71/1 Private Non Irrigated 0.57 (Hectare ) 0.57
7 78/4 Private Irrigated 0.1564 (Hectare ) 0.1564
8 78/8 Private Irrigated 0.042 (Hectare ) 0.042
Village: Piparda
9 423/2 Private Non Irrigated 0.0216 (Hectare ) 0.0216
10 425/3 Private Non Irrigated 0.041 (Hectare ) 0.041
11 427 Private Irrigated 0.093 (Hectare ) 0.093
12 443/10 Private Irriga ted 0.032 (Hectare ) 0.032
13 443/4 Private Irrigated 0.004 (Hectare ) 0.004
14 443/4/K Private Irrigated 0.0182 (Hectare ) 0.0182
15 443/5/K/2 Private Irrigated 0.105 (Hectare ) 0.105
16 443/8 Private Irrigated 0.065 (Hectare ) 0.065
17 450/3, 45 0/4 Private Irrigated 0.032 (Hectare ) 0.032
18 455/4 Private Non Irrigated 0.048 (Hectare ) 0.048
19 496 Private Non Irrigated 0.032 (Hectare ) 0.032
20 507 Private Non Irrigated 0.121 (Hectare ) 0.121
21 509/2 Private Non Irrigated 0.016 (Hectar e ) 0.016
Village: Chandniya
22 249/1 Government Padat 0.34 (Hectare ) 0.34
23 296/5 Private Non Irrigated 0.012 (Hectare ) 0.012
24 297/1 Private Non Irrigated 0.058 (Hectare ) 0.058
25 297/2 Private Non Irrigated 0.013 (Hectare ) 0.013
26 297/3 Private Non Irrigated 0.021 (Hectare ) 0.021
27 299/1 Private Non Irrigated 0.036 (Hectare ) 0.036
28 303/4 Private Non Irrigated 0.0793 (Hectare ) 0.0793
29 310/2 Private Non Irrigated 0.115 (Hectare ) 0.115
Village: Sankar
30 20/18 Private Irrigated 0.004 (Hectare ) 0.004
31 24/4. Private Irrigated 0.0723 (Hectare ) 0.0723
32 26/3. Private Irrigated 0.058 (Hectare ) 0.058
33 27/1. Private Irrigated 0.0127 (Hectare ) 0.0127
34 28/3. Private Irrigated 0.005 (Hectare ) 0.005
35 370/2 Private Irrigated 0.006 (Hectare ) 0.006
36 373/5 Private Irrigated 0.13 (Hectare ) 0.13
37 384/4 Private Irrigated 0.009 (Hectare ) 0.009
38 385/1 Private Irrigated 0.01 (Hectare ) 0.01
Taluk: Baloda
Village: Charpara
39 462/2 Private Non Irrig ated 0.008 (Hectare ) 0.008
40 476/1 Private Non Irrigated 0.012 (Hectare ) 0.012
41 550/1, 551/1, 700/1 Private Non Irrigated 0.149 (Hectare ) 0.149
42 627/1 Private Non Irrigated 0.081 (Hectare ) 0.081
43 627/2 Private Non Irrigated 0.036 (Hectar e ) 0.036
44 702/1 Private Non Irrigated 0.036 (Hectare ) 0.036
Village: Dhorla
45 115/1 Private Irrigated 0.077 (Hectare ) 0.077
Village: Bhilai
46 258/1 Private Irrigated 0.004 (Hectare ) 0.004
47 260/1 Private Irrigated 0.008 (Hectare ) 0.008
48 261/2 Private Irrigated 0.008 (Hectare ) 0.008
49 263 Private Non Irrigated 0.015 (Hectare ) 0.015
50 406 Private Non Irrigated 0.011 (Hectare ) 0.011
51 585/1 Private Non Irrigated 0.006 (Hectare ) 0.006
52 588 Private Non Irrigated 0.0045 (Hectare ) 0.0045
53 609 Private Non Irrigated 0.016 (Hectare ) 0.016
Village: Dongri
54 346 Private Non Irrigated 0.121 (Hectare ) 0.121
55 394 Private Non Irrigated 0.0375 (Hectare ) 0.0375
56 445/2 Private Non Irrigated 0.022 (Hectare ) 0.022
Village: Korbi(Mahant)
57 658/20 Private Irrigated 0.27 (Hectare ) 0.27
58 658/9 Private Non Irrigated 0.028 (Hectare ) 0.028
59 789/2 Private Irrigated 0.036 (Hectare ) 0.036
Village: Hardibisal
60 164, 934 Private Non Irrigated 0.035 (Hectare ) 0.035
61 225/1 Private Non Irrigated 0.036 (Hectare ) 0.036
62 354 Private Non Irrigated 0.471 (Hectare ) 0.471
63 364/2 Private Non Irrigated 0.162 (Hectare ) 0.162
64 364/3 Private Non Irrigated 0.038 (Hectare ) 0.038
65 570 Private Non Irri gated 0.03 (Hectare ) 0.03
Village: Khishora
66 122/1, 122/2, 123/3 Private Non Irrigated 0.033 (Hectare ) 0.033
67 125/1 Private Non Irrigated 0.021 (Hectare ) 0.021
68 132/5 Private Non Irrigated 0.036 (Hectare ) 0.036
69 167 Private Non Irriga ted 0.0393 (Hectare ) 0.0393
70 173 Government Padat 0.0106 (Hectare ) 0.0106
71 432/3 Private Irrigated 0.142 (Hectare ) 0.142
72 432/5 Private Irrigated 0.069 (Hectare ) 0.069
73 432/6 Private Irrigated 0.04 (Hectare ) 0.04
74 463/1 Private Non Irrigated 0.02 (Hectare ) 0.02
75 469/2 Private Irrigated 0.203 (Hectare ) 0.203
76 477 Private Non Irrigated 0.028 (Hectare ) 0.028
77 480/1 Private Non Irrigated 0.006 (Hectare ) 0.006
78 480/2 Private Non Irrigated 0.01 (Hectare ) 0.01
79 480/3 Private Non Irrigated 0.008 (Hectare ) 0.008
80 487/1 Private Non Irrigated 0.012 (Hectare ) 0.012
81 487/2 Private Padat 0.04 (Hectare ) 0.04
82 487/6 Private Padat 0.045 (Hectare ) 0.045
83 503/3 Private Irrigated 0.028 (Hectare ) 0.028
84 503/6 Private Irrigated 0.061 (Hectare ) 0.061
Village: Baksara
85 287/10 Private Non Irrigated 0.131 (Hectare ) 0.131
86 648/6 Private Irrigated 0.172 (Hectare ) 0.172
87 653 Private Irrigated 0.008 (Hectare ) 0.008
88 655 Private Irrigated 0.02 (Hectare ) 0.02
89 677 Government Padat 0.121 (Hectare ) 0.121
90 697/1 Private Irrigated 0.02 (Hectare ) 0.02
Village: Pantora
91 110/6 Private Non Irrigated 0.012 (Hectare ) 0.012
92 110/7 Private Non Irrigated 0.021 (Hectare ) 0.021
93 127/5, 127/6, 127/7,
127/8 Private Non Irrigated 0.011 (Hectare ) 0.011
94 188/2 Private Non Irrigated 0.006 (Hectare ) 0.006
95 74/4 Private Non Irrigated 0.02 (Hectare ) 0.02
Village: Angarkhar
96 142/4 Private Non Irrigated 0.007 (Hectare ) 0.007
Village: Baloda
97 1634/1 Private Irrigated 0.008 (Hectare ) 0.008
98 2361/3 Private Irrigated 0.008 (Hectare ) 0.008
99 2394/1 Private Irrigated 0.367 (Hectare ) 0.367
100 2438/2 Private Non Irrigated 0.024 (Hectare ) 0.024
101 2438/3 Private Non Irrigated 0.028 (Hectare ) 0.028
102 2438/4 Private Non Irrigated 0.028 (Hectare ) 0.028
103 2438/5 Private Non Irrigated 0.024 (Hectare ) 0.024
104 2454/3 Private Irrigated 0.109 (Hectare ) 0.109
105 542/5 Private Non Irrigated 0.202 (Hectare ) 0.202
106 555 Private Irrigated 0.032 (Hectare ) 0.032
107 589/1 Private Non Irrigated 0.01 (Hectare ) 0.01
108 642/1, 654 Private Irrigated 0.036 (Hectare ) 0.036
109 649/1 Private Irrigated 0.024 (Hectare ) 0.024
110 682/5 Private Non Irrigated 0.052 (Hectare ) 0.052
111 695 Private Non Irrigated 0.069 (Hectare ) 0.069
112 699 Private Irrigated 0.006 (Hectare ) 0.006
113 716/3 Private Non Irrigated 0.263 (Hectare ) 0.263
114 966 Private Irrigated 0.006 (Hectare ) 0.006
115 967 Private Irrigated 0.032 (Hectare ) 0.032
Total 6.9704
[F. No. NHAI/LA/27011/02/Notif. -C.G./Bilaspur/3A ]
ABHAY JAIN , Dy. Sec y.
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, Mayapuri, New Delhi -110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text