Full Text
रजिस्ट्री सं. डी.एल.- 33004/99
REGD. No. D. L.-33004/99
The Gazette of India
सी.जी. डी.एल.-अ.-06062025-263642
CG-DL-E-06062025-263642
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 2432]
NEW DELHI, THURSDAY, JUNE 5, 2025/JYAISTHA 15, 1947
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 4th June, 2025
S.O. 2491(E).—Whereas by notification of the Government of India in the Ministry of Road Transport and
Highways number S.O. 1018(E) dated the 28th Mar-2017, issued under Section 11 of the National Highways Authority
of India Act, 1988 (68 of 1988), the Central Government has entrusted the National Highway-744 (Old NH-208) from
Thirumangalam to Rajapalayam (Existing Ch. Km. 163+000 to Km. 231+600) in the State of Tamil Nadu to the
National Highways Authority of India (hereinafter referred to as the "Authority");
Now, therefore, in exercise of the powers conferred by Section 7 of the National Highways Act, 1956 (48 of
1956), read with Rule 3 of the National Highways Fee (Determination of Rates and Collection) Rules, 2008
(hereinafter referred, to as the "rules"), the Central Government hereby levies the fee on mechanical vehicles at the
rate specified in column (2) of the Table 1 for net road Section 33.912 Km. [Table-2] and for equivalent structure
length (having length more than 60m) of 7.13 Km. (having length 0.713 Km. Table-4) and at one hundred and fifty
percent of the base rate for bypass having length of 36.975 Km. [Table-3] costing rupees ten crore or more on the type
of vehicles specified in column (1) of the Table 1 below of Thirumangalam-Vadugapatti section from design
Km. 0+000 to Km. 36+000 of National Highways number 744 (existing Km. 231/600 of NH-208 to Km. 197/000 of
NH-208) & Vadugapatti-Therkuvanganallur Section from design Km. 36+000 to Km. 71+600 of National Highways
number 744 (existing Km. 197/000 of NH-208 to Km. 163/000 of NH-208) in the State of Tamil Nadu and
authorizes the Authority to collect, either through its officials or through a contractor, the said fee namely:—
Table 1
+-------------------------------------------------------------------+---------------------------------------------------------------------+
| Type of Vehicle | Base rate of fee per Km. for the |
| | base year 2007-08 (in Rupees) |
+-------------------------------------------------------------------+---------------------------------------------------------------------+
| (1) | (2) |
+-------------------------------------------------------------------+---------------------------------------------------------------------+
| Car, Jeep, Van or Light Motor Vehicle | 0.65 |
| Light Commercial Vehicle, Light Goods Vehicle or Mini Bus | 1.05 |
| Bus or Truck (Two Axles) | 2.20 |
| Three-axle commercial vehicles | 2.40 |
| Heavy Construction Machinery (HCM) or Earth Moving Equipment (EME)| 3.45 |
| or Multi Axle Vehicle (MAV) (four to six axles) | |
| Oversized Vehicles (Seven or more axles) | 4.20 |
+-------------------------------------------------------------------+---------------------------------------------------------------------+
1. The fee to be levied and collected hereunder shall be due and payable at the Fee Plaza for net road length
specified for such Fee Plaza(s) namely:-
Table 2
+-------------------------------------------------------------------+----------------------------------------------+---------------------------------------------------------------------+
| Location of Fee Plaza (Chainage) | Length (in Km.) for which Fee is payable | Rate at which fee is payable |
+-------------------------------------------------------------------+----------------------------------------------+---------------------------------------------------------------------+
| At Km. 40+450 (Design Chainage) | 33.912 Km. | 100% for four or more lane |
| of NH-744 at Nathampatti Village, | (Excluding length of Bypass and Structures | of the base rates mentioned |
| Watrap Taluk, Virudhunagar District, | more than 60m) | in Table-1 above |
| State of Tamil Nadu | | |
+-------------------------------------------------------------------+----------------------------------------------+---------------------------------------------------------------------+
2. In addition to above, the following fee shall also be due and payable for the use of the bypass costing Rs 10
crore or more at the following Fee Plaza for net bypass length specified for such Fee Plaza(s):—
Table-3
+---------------------------------------------------+-----------------------------------+----------------+----------------+----------------+---------------------+
| Location of Fee | Name of the Bypass | Taking Off | Merging at | Length and Cost of | Rate at which |
| Plaza (chainage) | | | | bypass for which | fee is payable |
| | | (Design | (Design | additional fee is | |
| | | Chainage | Chainage | payable | |
| | | Kms) | Kms) | Length Cost (in Rs.| |
| | | | | (in km) Crore) | |
+---------------------------------------------------+-----------------------------------+----------------+----------------+----------+-------------+---------------------+
| At Km. 40+450 | T. Kunnathur and T. | 11+600 | 21+400 | 9.800 | 147.44 | 150% for four or |
| (Design Chainage) | Kallupatti Bypass | | | | | more lane of the |
| of NH-744 at | (PKG-I) | | | | | base |
| Nathampatti Village, | | | | | | rates mentioned |
| Watrap Taluk, | Krishnankoil – | 43+800 | 71+600 | 27.175 | 564.85 | in Table-1 above |
| Virudhunagar | Srivilliputhur | | | | | |
| District, State of | Rajapalayam Bypass | | | | | |
| Tamil Nadu | (PKG II) | | | | | |
+---------------------------------------------------+-----------------------------------+----------------+----------------+----------+-------------+---------------------+
| | Total | | | 36.975 | 712.29 | |
+---------------------------------------------------+-----------------------------------+----------------+----------------+----------+-------------+---------------------+
3. In addition to above, the following fee shall also be due and payable for the use of the following structures
having length more than 60m at the following Fee Plaza(s), by converting the length of structures into an equivalent
length of highway by multiplying the length of such structures by an equalization factor of 10:—
Table 4
+---------------------------------------------------+---------------------------------------------------------------------+------------------------------+---------------------------------------------------------------------+
| Location of Fee Plaza (Chainage) | Length of structures | Equivalent road length | Rate at which fee is |
| | (in Km) to be | (in Km) | payable |
| | converted into | | |
| | equivalent road | | |
| | length | | |
+---------------------------------------------------+---------------------------------------------------------------------+------------------------------+---------------------------------------------------------------------+
| At Km. 40+450 (Design Chainage) | 0.713^ | 7.130 | 100% for four or more lane |
| of NH-744 at Nathampatti Village, | | | of the base rates mentioned |
| Watrap Taluk, Virudhunagar District, | | | in Table-1 above |
| State of Tamil Nadu | | | |
+---------------------------------------------------+---------------------------------------------------------------------+------------------------------+---------------------------------------------------------------------+
^Details of structures over 60m in Pkg-1 are as under:-
+-------------+-------------+-------------------+-------------+
| Chainage | | Type of Structure | Length (Km) |
+-------------+-------------+-------------------+-------------+
| From (Km) | To (Km) | | |
+-------------+-------------+-------------------+-------------+
| 3+756 | 3+844 | Major Bridge | 0.088 |
+-------------+-------------+-------------------+-------------+
| | Total | | 0.088 |
+-------------+-------------+-------------------+-------------+
^Details of structures over 60m in Pkg-2 are as under
+-------------+-------------+-------------------+-------------+
| Chainage | | Type of Structure | Length (Km) |
+-------------+-------------+-------------------+-------------+
| From (Km) | To (Km) | | |
+-------------+-------------+-------------------+-------------+
| 53+152 | 53+336 | ROB-1 | 0.183 |
| 70+012 | 70+210 | ROB-2 | 0.197 |
| 70+899 | 71+145 | Flyover | 0.245 |
+-------------+-------------+-------------------+-------------+
| | Total | | 0.625 |
+-------------+-------------+-------------------+-------------+
4. The rate of monthly pass for a person who owns a mechanical vehicle registered for non-commercial purposes
and resides within a distance of twenty kilometers from the fee plaza is Rs.350.00 (Rupees Three Hundred Fifty Only)
for the year 2025-26, and is subject to revision every year as per the provisions of the said rules.
5. For multiple journeys on the highway section, passes shall be issued at the following rates, namely:-
Table 5
+-------------------------------------------------------------------+---------------------------------------------------------------------+--------------------------+
| Amount Payable | Maximum number of one-way | Period of validity |
| | journeys allowed | |
+-------------------------------------------------------------------+---------------------------------------------------------------------+--------------------------+
| One and half times of the fee for | Two | Twenty-four hours from the time of|
| one way journey | | payment |
| Two-third of amount of the fee | Fifty | One month from date of payment|
| payable for fifty single journeys | | |
+-------------------------------------------------------------------+---------------------------------------------------------------------+--------------------------+
6. Fee for commercial vehicle (excluding vehicles plying under national permit) registered in the district where
the fee plaza falls shall be 50% of the specified rate for that category of vehicle provided no service road or alternative
road is available for use of such commercial vehicles.
7. The driver or owner or a person in charge of a Mechanical vehicle which is loaded in excess of permissible
load specified for its category, shall be liable to pay fee for entering the overloaded vehicle on the National Highway
to the fee collecting agency, equal to the fee specified in sub-rule 1A of rule 10 of the said rules and shall not be
entitled to make use of the highway section unless the excess load has been removed from such mechanical vehicle.
8. All definitions including category of mechanical vehicles, its permissible load, category of exempted vehicles,
service road, alternative road etc., shall be as per definitions specified in the said rules.
9. The fee rates shall be displayed for information of the users in accordance with Rule 12 of the said rules.
10. Based on the Base Rate of Fee per km for the base year 2007-08 as mentioned in Table-I above, the actual
amount of fee to be charged from the mechanical vehicles and the discounts will be calculated by the Authority on the
basis of the completed length of the sections and revised annually in accordance with the rule 5 of the said rules and
the same shall be published in at least one newspaper, each in English and vernacular language.
11. The estimated capital cost of the project is Rs. 1739.62 Cr. [The capital cost is subject to variation as the Land
Acquisition, Utility Shifting, Tree cutting, etc., are yet to be completed]. The Authority shall maintain a record of the
recovery of capital cost through user fee realized.
[F. No. PROJ-26016(29)/7/2024-PIU Nagercoil/E-249665]
KAMLESH CHATURVEDI, Jt. Secy.