Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-06062024-254576
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 2096]
NEW DELHI, WEDNESDAY, JUNE 5, 2024/JYAISHTHA 15, 1946
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 4th June, 2024
S.O. 2198(E).—Whereas by notification of the Government of India in the Ministry of Road Transport and
Highways number S.O. 647(E), dated 13th February, 2018 issued under Section 11 of the National Highways Authority
of India Act, 1988 (68 of 1988), the Central Government has entrusted the highway NH-135BG starting from U.P./M.P.
border connecting Maghgawa, Satna & terminating at its junction with NH-30 near Maihar in the State of Madhya
Pradesh, to National Highways Authority of India (hereinafter referred to as the "Authority");
Now, therefore, in exercise of the powers conferred by section 7 of the National Highways Act, 1956 (48 of
1956), read with rule 3 of the National Highways Fee (Determination of Rates and Collection) Rules, 2008
(hereinafter referred to as the "rules"), the Central Government hereby levies the fee at one and one half times of the
rate specified in column (2) of the Table 1 for 4 lane bypass having length of 2.255 Km. costing rupees ten crore or
more and at ninety percent of the base for 2 lane with paved shoulders bypass having length of 37.633 Km. costing
rupees ten crore or more and at hundred percent of the base rate for 4 lane equivalent structure length (having length
more than 60m) of 4.500 Km. (having length of 0.450 km.) and sixty per cent of the base for 2 lane with paved
shoulders equivalent structures length of 6.420 Km. (having length of 0.642 km.) on the type of vehicles specified in
column (1) of the Table 1 below of Satna-Maihar Section of NH 135 BG from design km. 80.800 to km. 120.125 of
National Highway number NH 135BG along with cross road to connect the highway NH-135BG to NH-39 & Loop-1,
Ramp-1, Ramp-2 to connect highway NH-135BG to NH-30 in the State of Madhya Pradesh and authorises the
Authority to collect, either through its officials or through a contractor, the said fee, namely:-
Table 1
+---------------------------------------------------------------+-------------------------------------------------+
| Type of vehicle | Base rate of fee per km. for the base year 2007- |
| | 08 (in Rupees) |
+===============================================================+=================================================+
| (1) | (2) |
+---------------------------------------------------------------+-------------------------------------------------+
| Car, Jeep, Van or Light Motor Vehicle | 0.65 |
+---------------------------------------------------------------+-------------------------------------------------+
| Light Commercial Vehicle, Light Goods Vehicle or Mini Bus | 1.05 |
+---------------------------------------------------------------+-------------------------------------------------+
| Bus or Truck (Two Axles) | 2.20 |
+---------------------------------------------------------------+-------------------------------------------------+
| Three-axle commercial vehicles | 2.40 |
+---------------------------------------------------------------+-------------------------------------------------+
| Heavy Construction Machinery (HCM) or Earth Moving Equipment| 3.45 |
| (EME) or Multi Axle Vehicle (MAV) (four to six axles) | |
+---------------------------------------------------------------+-------------------------------------------------+
| Oversized Vehicles (seven or more axles) | 4.20 |
+---------------------------------------------------------------+-------------------------------------------------+
1. The following fee shall be due and payable for the use of the bypass costing Rs. 10 crore or more at the
following Fee Plaza for net bypass length specified for such Fee Plaza(s) : -
Table-2
+---------------------------+-------------+------------+-----------+----------------+---------------+---------------------+
| Location of Fee Plaza | Name of the | Taking Off | Merging at| Length (in Km.)| Cost (in Crore)| Rate at which fee |
| (Chainage) | Bypass | | | | | is payable |
+===========================+=============+============+===========+================+===============+=====================+
| At Km./Ch. 109+700 of NH- | Satna-Maihar| Cross Road | Cross Road| 37.633 | | 90% for two lane |
| 135BG near Patharahata | Section of | Km. 80+310 | Km. 80+800| | | with paved |
| Village in Satna district | NH 135 BG | Design km. | Design km.| | | shoulders, of the |
| of Madhya Pradesh State | | 80+800 | 120+125 | | | base rates |
| | | | | | | mentioned in |
| | | Loop-1 | Km. Loop-1| 2.255 | 267.773 | Table-1 above |
| | | 0+845 | 1+400 | | | 150% for four or |
| | | | | | | more lane, of the |
| | | Ramp-1 | Km. Ramp-1| | | base rates |
| | | 0+655 | 0+925 | | | mentioned in |
| | | | | | | Table-1 above |
| | | Ramp-2 | Km. Ramp-2| | | |
| | | 0+210 | 0+550 | | | |
+---------------------------+-------------+------------+-----------+----------------+---------------+---------------------+
2. In addition to above, the following fee shall be due and payable for the use of the following structures having
length more than 60m at the following Fee Plaza(s), by converting the length of structures into an equivalent
length of highway by multiplying the length of such structures by an equalization factor of 10:-
Table-3
+-------------------------------------------------------------+-------------------------------------------------------------+-------------------------------------------------+
| Location of Fee Plaza | Length of Structure (in km.) to be converted into equivalent| Rate at which fee is payable |
| (Chainage) | road length (in km.) | |
+=============================================================+=============================================================+=================================================+
| At Km./Ch. 109+700 of NH-135BG near Patharahata Village | 0.642* | 6.420 | 60% for two lane with paved shoulders, of the |
| in Satna district of State (Madhya Pradesh) | | | base rates mentioned in Table-1 above |
| | 0.450** | 4.5 | 100% for four lanes of the base rates |
| | | | mentioned in Table-1 above |
+-------------------------------------------------------------+-------------------------------------------------------------+-------------------------------------------------+
*Details of 2 lane structures more than 60 m length are as under:-
+-----+-----------+----------+-------------------+----------------+
| Sl. | Chainage | | | |
| No. | From Km. | To Km. | Type of Structure | Length (in km.)|
+=====+===========+==========+===================+================+
| 1 | 82+767 | 82+992 | Major Bridge | 0.225 |
+-----+-----------+----------+-------------------+----------------+
| 2 | 85+069 | 85+230 | Major Bridge | 0.161 |
+-----+-----------+----------+-------------------+----------------+
| 3 | 107+278 | 107+390 | Major Bridge | 0.112 |
+-----+-----------+----------+-------------------+----------------+
| 4 | 114+828 | 114+892 | Major Bridge | 0.064 |
+-----+-----------+----------+-------------------+----------------+
| 5 | 0+805 | 0+885 | Fly Over | 0.080 |
+-----+-----------+----------+-------------------+----------------+
| | Total | | | 0.642 |
+-----+-----------+----------+-------------------+----------------+
** Details of 4 lane structures more than 60 m length are as under:-
+-----+-----------+----------+-------------------+----------------+
| Sl. | Chainage | | | |
| No. | From Km. | To Km. | Type of Structure | Length (in km.)|
+=====+===========+==========+===================+================+
| 1 | 105+115 | 105+565 | ROB | 0.450 |
+-----+-----------+----------+-------------------+----------------+
| | Total | | | 0.450 |
+-----+-----------+----------+-------------------+----------------+
3. The rate of monthly pass for a person who owns a mechanical vehicle registered for non- commercial purposes
and resides within a distance to twenty kilometers from the fee plaza is Rs. 340 (Rupees Three Hundred and Forty
Only) for the year 2024-25 and is subject to revision every year as per the provision of the said rules.
4. For multiple journeys on the highway section, passes shall be issued at the following rates, namely:-
Table-4
+--------------------------------------------------+------------------------------+-------------------------------------+
| Amount Payable | Maximum number of | Period of validity |
| | one way journeys allowed | |
+==================================================+==============================+=====================================+
| One and one-half times of the fee | Two | Twenty four hours from the |
| for one way journey | | time of payment. |
+--------------------------------------------------+------------------------------+-------------------------------------+
| Two-third of amount of the fee | Fifty | One month from date of |
| payable for fifty single journeys | | payment |
+--------------------------------------------------+------------------------------+-------------------------------------+
5. Fee for commercial vehicle (excluding vehicles plying under National permit) registered in the district where the
fee plaza falls shall be 50% of the specified rate for that category of vehicle provided no service road or alternative
road is available for use of such commercial vehicles.
6. The driver or owner or a person in charge of a mechanical vehicle which is loaded in excess of permissible load
specified for its category, shall be liable to pay fee for entering the overloaded vehicle on the National Highway to the
fee collecting agency, equal to the fee specified in sub-rule 1A of rule 10 of the said rules, and shall not be entitled to
make use of the highway section unless the excess load has been removed from such mechanical vehicle.
7. All definitions including category of mechanical vehicles, its permissible load, category of exempted vehicles,
service road, alternative road, etc. shall be as per definitions specified in the said rules.
8. The fee rates shall be displayed for information of the users in accordance with rule 12 of the said rules.
9. Based on the base rate of fee per kilometer for the base year 2007-08 as mentioned in Table-1 above, the actual
amount of fee to be charged from the mechanical vehicles and the discounts will be calculated by the Authority on the
basis of the completed length of the section and revised annually in accordance with the rule 5 of the said rules and the
same shall be published in at least one newspaper in English and vernacular language.
10. The estimated capital cost of the project is Rupees 615.26 Crore. The capital cost is subject to variation as the
activities of land acquisition, utility shifting, tree cutting, etc. are yet to be completed. The Authority shall maintain a
record of the recovery of capital cost through user fee realised.
[F. No. NHAI/PIU-KATNI/SATNA-MAIHAR/TOLLNOTIFICATION/E-233107]
SUMAN PRASAD SINGH, Jt. Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054. RAVINDER KUMAR
Login to read full text