Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-06032024-252629
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
NEW DELHI, TUESDAY, MARCH 5, 2024/PHALGUNA 15, 1945
No. 1014]
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 5th March, 2024
S.O. 1063(E).— Whereas by notification of the Government of India in the Ministry of Road Transport and
Highways number S.O. 3642 (E) dated the 16th October 2020 issued under Section 11 of the National Highway
Authority of India Act 1988 (68 to 1988), the Central Government has entrusted the stretch from Start of Hariharganj
Bypass (Bihar) to - Shildag (Jharkhand) section (In the State of Bihar & Jharkhand) of National Highway No 98 from
Km. 23.284 to Km. 57.049 of Aurangabad – Parwa More section to the National Highways Authority of India
(hereinafter referred to as the "Authority");
Now, therefore, in exercise of the powers conferred by section 7 of the National Highways Act, 1956 (48 of
1956), read with rule 3 of the National Highways Fee (Determination of Rates and Collection) Rules, 2008
(hereinafter referred to as the "rules"), the Central Government hereby levies the fee at the rate specified in column
(2) of the Table 1 for net road section length of 20.716 km and for equivalent structure length (having length more
than 60m) of 0.700 km (having length of 0.070 km) and at one and one half times the base rate for bypasses having
length of 12.930 km costing rupees ten crore or more on the type of vehicles specified in column (1) of the Table 1
below for the use of four or more lane of Hariharganj-Near Parwa more Section from Design km 23.284 to km 57.000
(existing chainage km 23.284 to km 57.049) of National Highway number 98 in the State of Jharkhand and
authorises the Authority to collect, either through its officials or through a contractor, the said fee, namely:-
Table 1
+-------------------------------------------------------------+----------------------------------------------------+
| Type of vehicle | Base rate of fee per km for the base |
| | year 2007-08 (in Rupees) |
+=============================================================+====================================================+
| (1) | (2) |
+-------------------------------------------------------------+----------------------------------------------------+
| Car, Jeep, Van or Light Motor Vehicle | 0.65 |
+-------------------------------------------------------------+----------------------------------------------------+
| Light Commercial Vehicle, Light Goods Vehicle or Mini Bus | 1.05 |
+-------------------------------------------------------------+----------------------------------------------------+
| Bus or Truck (Two Axles) | 2.20 |
+-------------------------------------------------------------+----------------------------------------------------+
| Three-axle commercial vehicles | 2.40 |
+-------------------------------------------------------------+----------------------------------------------------+
| Heavy Construction Machinery (HCM) or Earth Moving Equipment (EME) | 3.45 |
| or Multi Axle Vehicle (MAV) (four to six axles) | |
+-------------------------------------------------------------+----------------------------------------------------+
| Oversized Vehicles (seven or more axles) | 4.20 |
+-------------------------------------------------------------+----------------------------------------------------+
1. The fee to be levied and collected hereunder shall be due and payable at the Fee Plaza for net road length
specified for such Fee Plaza namely: -
Table-2
+--------------------------------------------------------------+-------------------------------------------------------+-----------------------------------------------------+
| Location of Fee Plaza | Length (in km) for which Fee is | Rate at which fee is payable |
| (chainage) | payable | |
+==============================================================+=======================================================+=====================================================+
| At Design km 32.750 | 20.716 | 100% for four or more lane, ofthe base |
| (existing chainage | [Excluding length of Bypass (costing >10 | rates mentioned in Table-1 above |
| 32.750) at | Cr.) and length of structures (>60m)] | |
| Kauwakhoh Village of | | |
| Palamu District in | | |
| Jharkhand State. | | |
+--------------------------------------------------------------+-------------------------------------------------------+-----------------------------------------------------+
2. In addition to above, the following fee shall also be due and payable for the use of the bypass costing
Rs. 10 crore or more at the following Fee Plaza for net bypass length specified for such Fee Plaza: -
Table-3
+-----------------------------------------------------+------------------+------------+-----------+------------------------------------+------------------------------------+
| Location of Fee Plaza | Name of the | Taking Off | Mergingat | Length and Costof | Rate at which fee is |
| (chainage) | Bypass | | | bypass for which | payable |
| | | | | additional | |
| | | | | fee is payable | |
| | | | | Length | Cost | |
| | | | | (in Km.) | (in Rs. | |
| | | | | | Crore) | |
+=====================================================+==================+============+===========+==============+===================+====================================+
| At Design km | Hariharganj | Design km | Design | 6.480 | 141.431 | 150% for four or more |
| 32.750 | Bypass of | 23.520 | km | | | lane of the base rates |
| (existing chainage | NH - 98 | (existing | 30.000 | | | mentioned in Table-1 |
| 32.750) at | | km | (existing | | | |
| Kauwakhoh | | 23.520) | km | | | |
| Village of | | | 30.000) | | | |
| Palamu District in | | | | | | |
| Jharkhand State. | | | | | | |
+-----------------------------------------------------+------------------+------------+-----------+--------------+-------------------+------------------------------------+
| | Chattarpur | Design km | Design | 6.450 | 127.291 | 150% for four or more |
| | Bypass of | 45.600 | km 52.050 | | | lane of the base rates |
| | NH - 98 | (existing | (existing | | | mentioned in Table-1 |
| | | km | km | | | |
| | | 45.600) | 52.050) | | | |
+-----------------------------------------------------+------------------+------------+-----------+--------------+-------------------+------------------------------------+
3. In addition to above, the following fee shall also be due and payable for the use of the following structures
having length more than 60m at the following Fee Plaza(s), by converting the length of structures into an equivalent
length of highway by multiplying the length of such structures by an equalisation factor of 10: -
Table-4
+-----------------------------------------------------+-------------------------------------------------------+------------------------------------+------------------------------------+
| Location of Fee Plaza | Length of structures^ (in km) to | Equivalent road | Rate at which fee is |
| (chainage) | be converted into | length | payable |
| | equivalent road length | (in km) | |
+=====================================================+=======================================================+====================================+====================================+
| At Design km 32.750 (existing | 0.070^ | 0.700 | 100% for four or more |
| chainage 32.750) at Kauwakhoh | | | lane of the base rates |
| Village of Palamu District in | | | mentioned in Table-1 |
| Jharkhand State. | | | |
+-----------------------------------------------------+-------------------------------------------------------+------------------------------------+------------------------------------+
^The detail is as under:
+---------+-----------+---------+-------------------+------------------+
| | Chainage | | Type of Structure | Length (in km) |
+=========+===========+=========+===================+==================+
| From Km | To Km | | | |
+---------+-----------+---------+-------------------+------------------+
| 1 | 40.013 | 40.083 | Flyover | 0.070 |
+---------+-----------+---------+-------------------+------------------+
| | Total | | | 0.070 |
+---------+-----------+---------+-------------------+------------------+
4. The rate of monthly pass for a person who owns a mechanical vehicle registered for non-commercial purposes
and resides within a distance of twenty kilometres from the fee plaza is Rs 330.000 (Rupees Three Hundred and Thirty
Only) for the year 2023-24 and is subject to revision every year as per the provisions of the said rules.
5. For multiple journeys on the highway section, passes shall be issued at the following rates, namely: -
Table-5
+-----------------------------------------------------+-------------------------------------------------------+------------------------------------+
| Amount Payable | Maximum number of | Period of validity |
| | one way | |
| | journeys allowed | |
+=====================================================+=======================================================+====================================+
| One and one-half times of the fee for one | Two | Twenty four hours from the time of |
| way journey | | payment |
+-----------------------------------------------------+-------------------------------------------------------+------------------------------------+
| Two-third of amount of the fee payable | Fifty | One month from date of payment |
| for fifty single journeys | | |
+-----------------------------------------------------+-------------------------------------------------------+------------------------------------+
6. Fee for commercial vehicle (excluding vehicles plying under National permit) registered in the district where
the fee plaza falls shall be 50% of the specified rate for that category of vehicle provided no service road or alternative
road is available for use of such commercial vehicles.
7. The driver or owner or a person in charge of a mechanical vehicle which is loaded in excess of permissible load
specified for its category, shall be liable to pay fee for entering the overloaded vehicle on the National Highway to the
fee collecting agency, equal to the fee specified in sub-rule 1A of rule 10 of the said rules, and shall not be entitled to
make use of the highway section unless the excess load has been removed from such mechanical vehicle.
8. All definitions including category of mechanical vehicles, its permissible load, category of exempted vehicles,
service road, alternative road, etc. shall be as per definitions specified in the said rules.
9. The fee rates shall be displayed for information of the users in accordance with rule 12 of the said rules.
10. Based on the base rate of fee per kilometer for the base year 2007-08 as mentioned in Table-1 above, the actual
amount of fee to be charged from the mechanical vehicles and the discounts will be calculated by the Authority on the
basis of the completed length of the section and revised annually in accordance with the rule 5 of the said rules and the
same shall be published in at least one newspaper in English and vernacular language.
11. The estimated capital cost of the project is Rs. 960.03 Crore. The capital cost is subjected to variation as the
activities of land acquisition, utility shifting, tree cutting, etc. are yet to be completed. The Authority shall maintain a
record of the recovery of capital cost through user fee realised.
[F. No. NHAI/13013/CO/23-24/FeeNotification/Hariharganj-NearParwaMoreSection(km23.284-km57.000)/
E-232919]
SUMAN PRASAD SINGH, Jt. Secy.
Login to read full text