Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-06012025-259960
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 40]
NEW DELHI, FRIDAY, JANUARY 3, 2025/PAUSHA 13, 1946
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 3rd January, 2025
S.O. 42(E).--Whereas by the notification of the Government of India in the Ministry of Road Transport and Highways, S.O. No. 4430 (E) Dated : 10/10/2024, published in the Gazette of India, Extraordinary, Part II, Section 3, Sub-section (ii) issued under sub-section (1) of section 3A of the National Highway Act, 1956 (48 of 1956) (hereinafter referred to as the said Act), the Central Government declared its intension to acquire the land specified in the Schedule annexed to the said notification for building (widening/four-laning, etc.), maintenance, management and operation of National Highway No. 146 [Bhopal (Ratnagiri Tiraha) - Vidisha (Morikodi) section] in the stretch of land from Km. 0.800 to Km. 1.000 and Km. 1.900 to Km. 4.200 in the district of BHOPAL in the state of MADHYA PRADESH.
And whereas the substance of the said notification has been published in Newspaper "Dainik Bhaskar" and "Free Press" both dated 22/10/2024; under sub-section (3) of section 3A of the said Act;
And whereas the Competent Authority has received objections filed under Section 3-C, considered and settled the same appropriately;
And whereas, in pursuance of sub-section (1) of section 3D of the said Act, the competent authority has submitted its report to the Central Government;
Now, therefore, upon receipt of the said report of the competent authority and in exercise of the powers conferred by the sub-section (1) of section 3D of the said Act, the Central Government hereby declares that the land specified in the said Schedule should be acquired for the aforesaid purpose;
And further, in pursuance of sub-section (2) of section 3D of the said Act, the Central Government hereby declares that on publication of this notification in the Official Gazette, the land specified in the said Schedule shall vest absolutely in the Central Government, free from all encumbrances.
SCHEDULE
Brief description of the land to be acquired, with or without structure, falling within theNational Highway No. 146 [Bhopal (Ratnagiri Tiraha) - Vidisha (Morikodi) section] in the stretch of land from Km. 0.800 to Km. 1.000 and Km. 1.900 to Km. 4.200 in the district of BHOPAL in the state of MADHYA PRADESH.
State: MADHYA PRADESH District: BHOPAL
+-----+--------------------+--------------+----------------+---------------+------------------------------------------------------------------------------------------------+
| Sl. No. | Survey/Plot Number | Type of Land | Nature of Land | Area | Name of Land |
| | | | | (in Hectares) | Owner/Interested |
| | | | | | Person |
+=====+====================+==============+================+===============+================================================================================================+
| 1 | 2 | 3 | 4 | 5 | 6 |
+-----+--------------------+--------------+----------------+---------------+------------------------------------------------------------------------------------------------+
| Taluk: M P Nagar |
+-----+--------------------+--------------+----------------+---------------+------------------------------------------------------------------------------------------------+
| Village: Khajuri Khurd |
+-----+--------------------+--------------+----------------+---------------+------------------------------------------------------------------------------------------------+
| 1 | 1/1/1 | Government | Road | 0.054 | Government Road |
+-----+--------------------+--------------+----------------+---------------+------------------------------------------------------------------------------------------------+
| 2 | 1/2 | Government | Road | 0.751 | Government Road |
+-----+--------------------+--------------+----------------+---------------+------------------------------------------------------------------------------------------------+
| 3 | 1/3/1 | Government | Road | 0.058 | Government Road |
+-----+--------------------+--------------+----------------+---------------+------------------------------------------------------------------------------------------------+
| 4 | 1/3/2 | Private | Residence | 0.058 | Gandharva Lead |
| | | | | | Colony Limi Father C |
| | | | | | Vishnudutt Address |
| | | | | | 119 Khajuri Khurd |
| | | | | | Huzur Bhopal Madhya |
| | | | | | Pradesh Land Owner |
+-----+--------------------+--------------+----------------+---------------+------------------------------------------------------------------------------------------------+
| 5 | 2/1/1 | Government | Road | 0.279 | Government Road |
+-----+--------------------+--------------+----------------+---------------+------------------------------------------------------------------------------------------------+
| 6 | 2/3 | Government | Road | 0.016 | Government Road |
+-----+--------------------+--------------+----------------+---------------+------------------------------------------------------------------------------------------------+
| 7 | 23/1 | Private | Irrigated | 0.033 | Chhaganlal Gupta |
| | | | | | Father Late |
| | | | | | Pooranchand Gupta |
| | | | | | Address Bhopal |
| | | | | | Madhya Pradesh Land |
| | | | | | Owner |
+-----+--------------------+--------------+----------------+---------------+------------------------------------------------------------------------------------------------+
| 8 | 23/2 | Private | Irrigated | 0.07 | Chhaganlal Gupta |
| | | | | | Father Late |
| | | | | | Pooranchand Gupta |
| | | | | | Address Bhopal |
| | | | | | Madhya Pradesh Land |
| | | | | | Owner |
+-----+--------------------+--------------+----------------+---------------+------------------------------------------------------------------------------------------------+
| 9 | 23/3/2 | Private | Irrigated | 0.015 | Chhaganlal Gupta |
| | | | | | Father Late |
| | | | | | Pooranchand Gupta |
| | | | | | Address Bhopal |
| | | | | | Madhya Pradesh Land |
| | | | | | Owner |
+-----+--------------------+--------------+----------------+---------------+------------------------------------------------------------------------------------------------+
| 10 | 24/1 | Government | Road | 0.008 | Government Rasta |
+-----+--------------------+--------------+----------------+---------------+------------------------------------------------------------------------------------------------+
| 11 | 24/3 | Government | Road | 0.012 | Government Rasta |
+-----+--------------------+--------------+----------------+---------------+------------------------------------------------------------------------------------------------+
| 12 | 25/2 | Government | Road | 0.332 | Government Road |
+-----+--------------------+--------------+----------------+---------------+------------------------------------------------------------------------------------------------+
| 13 | 25/3 | Private | Irrigated | 0.062 | Mrs Babita wife |
| | | | | | Jitendra Sachdev |
| | | | | | Address Bhopal |
| | | | | | Bhopal Madhya |
| | | | | | Pradesh Land Owner |
+-----+--------------------+--------------+----------------+---------------+------------------------------------------------------------------------------------------------+
| 14 | 28/1 | Government | Road | 0.478 | Government Kabil |
| | | | | | Kasta |
+-----+--------------------+--------------+----------------+---------------+------------------------------------------------------------------------------------------------+
| 15 | 3/1/1/1/1 | Private | Commercial | 0.027 | Pramod Kumar son of |
| | | | | | Kishanlal Address |
| | | | | | Bhopal Bhopal |
| | | | | | Madhya Pradesh Land |
| | | | | | Owner |
+-----+--------------------+--------------+----------------+---------------+------------------------------------------------------------------------------------------------+
| 16 | 3/3 | Private | Commercial | 0.079 | Pramod Chug Father |
| | | | | | Late Kishanlal Chug |
| | | | | | Address No El |
| | | | | | Punjabi Bagh Raisen |
| | | | | | Road 119 Khajuri |
| | | | | | Khurd Huzur Bhopal |
| | | | | | Madhya Pradesh Land |
| | | | | | Owner |
+-----+--------------------+--------------+----------------+---------------+------------------------------------------------------------------------------------------------+
| 17 | 4/1 | Government | Road | 0.042 | Government Rasta |
+-----+--------------------+--------------+----------------+---------------+------------------------------------------------------------------------------------------------+
| 18 | 4/2 | Government | Road | 0.028 | Government Road |
+-----+--------------------+--------------+----------------+---------------+------------------------------------------------------------------------------------------------+
| 19 | 67/68/3 | Private | Irrigated | 0.104 | Smt Sushila Devi wife |
| | | | | | of late Shri Jagdish |
| | | | | | Address Khajuri |
| | | | | | Khurd Bhopal Madhya |
| | | | | | Pradesh Land Owner |
+-----+--------------------+--------------+----------------+---------------+------------------------------------------------------------------------------------------------+
| 20 | 68/3 | Private | Irrigated | 0.019 | Bholaram Kushwaha |
| | | | | | Father Bhawani |
| | | | | | Address Huzur Huzur |
| | | | | | Bhopal Madhya |
| | | | | | Pradesh Land Owner |
+-----+--------------------+--------------+----------------+---------------+------------------------------------------------------------------------------------------------+
| 21 | 69/1 | Government | Nistaar | 0.14 | Government Nistal |
+-----+--------------------+--------------+----------------+---------------+------------------------------------------------------------------------------------------------+
| 22 | 83/1 | Government | River | 0.093 | Government River |
+-----+--------------------+--------------+----------------+---------------+------------------------------------------------------------------------------------------------+
| 23 | 83/1 | Government | River | 0.329 | Government River |
+-----+--------------------+--------------+----------------+---------------+------------------------------------------------------------------------------------------------+
| 24 | 85/1 | Government | Road | 0.091 | Madhya Pradesh |
| | | | | | Kachcha Rasta |
+-----+--------------------+--------------+----------------+---------------+------------------------------------------------------------------------------------------------+
| 25 | 85/1 | Government | Kachcha Rasta | 0.022 | Government Rasta |
| | | | | | Kachcha |
+-----+--------------------+--------------+----------------+---------------+------------------------------------------------------------------------------------------------+
| 26 | 86/1 | Private | Irrigated | 0.076 | Rajendra Kumar son |
| | | | | | Prabhudayal address |
| | | | | | Bhopal Bhopal |
+-----+--------------------+--------------+----------------+---------------+------------------------------------------------------------------------------------------------+
| Village: Khajuri Kalan |
+-----+--------------------+--------------+----------------+---------------+------------------------------------------------------------------------------------------------+
| 27 | 2/4 | Government | PWD | 0.115 | Government M P |
| | | | | | Government Public |
| | | | | | Works Address |
| | | | | | Bhopal Madhya |
| | | | | | Pradesh Private |
| | | | | | Organization |
+-----+--------------------+--------------+----------------+---------------+------------------------------------------------------------------------------------------------+
| 28 | 3/1 | Government | PWD | 0.415 | Government M P |
| | | | | | Government Public |
| | | | | | Works Address |
| | | | | | Bhopal Madhya |
| | | | | | Pradesh Private |
| | | | | | Organization |
+-----+--------------------+--------------+----------------+---------------+------------------------------------------------------------------------------------------------+
| 29 | 5/4 | Government | PWD | 0.23 | Government M P |
| | | | | | Government Public |
| | | | | | Works Address |
| | | | | | Bhopal Madhya |
| | | | | | Pradesh Private |
| | | | | | Organization |
+-----+--------------------+--------------+----------------+---------------+------------------------------------------------------------------------------------------------+
| Total | | | | 4.036 | |
+-----+--------------------+--------------+----------------+---------------+------------------------------------------------------------------------------------------------+
[F. No. NHAI/BPL;SAG/LA/41010/2020/3D]
ABHAY JAIN, Director