Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-05072024-255211
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 2466]
NEW DELHI, THURSDAY, JULY 4, 2024/ASHADHA 13, 1946
3999 GI/2024
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 3rd July, 2024
S.O. 2601(E).— Whereas by the notification of the Government of India in the Ministry of Road Transport
and Highways, 3078(E) Dated:11/07/2023, published in the Gazette of India, Extraordinary, Part II, Section 3, Sub-
section (ii) issued under sub-section (1) of section 3A of the National Highway Act, 1956 (48 of 1956) (hereinafter
referred to as the said Act), the Central Government declared its intention to acquire the land specified in the Schedule
annexed to the said notification for building (widening/four-laning) of Maintenance, management and operation
of NH516B in the stretch of land from Km. 22.400 to Km. 59.400 (Near Bowdara Section) in the district of
VISAKHAPATANAM in the state of ANDHRA PRADESH
And whereas the substance of the said notification has been published in “Andhra Jyothi(Telugu)" and "The
Hindu(English)” both dated 15.07.2023; under sub-section (3) of section 3A of the said Act;
And whereas the Competent Authority has received objections filed under Section 3-C, considered and
settled the same appropriately;
And whereas, in pursuance of sub-section (1) of section 3D of the said Act, the competent authority has
submitted its report to the Central Government;
Now, therefore, upon receipt of the said report of the competent authority and in exercise of the powers
conferred by the sub-section (1) of section 3D of the said Act, the Central Government hereby declares that the land
specified in the said Schedule should be acquired for the aforesaid purpose;
And further, in pursuance of sub-section (2) of section 3D of the said Act, the Central Government hereby
declares that on publication of this notification in the Official Gazette, the land specified in the said Schedule shall
vest absolutely in the Central Government, free from all encumbrances.
SCHEDULE
Brief description of the land to be acquired, with or without structure, falling within the NH516B in the stretch
of land from Km. 22.400 to Km. 59.400 in the district of VISAKHAPATANAM in the state of
ANDHRA PRADESH
State: ANDHRA PRADESH
District: VISAKHAPATANAM
Taluk: Pendurthi
Village: Saripalli
+--------+------------------+-------------+---------------+-----------------+--------------------------+
| Sl. No.| Survey/Plot | Type of | Nature of | Area | Name of Land |
| | Number | Land | Land | (in Hectares) | Owner/Interested Person |
+========+==================+=============+===============+=================+==========================+
| 1 | 2 | 3 | 4 | 5 | 6 |
+--------+------------------+-------------+---------------+-----------------+--------------------------+
| 1 | 154 | Government | Poramboke | 0.1214 | Cheruvu 154/1 |
+--------+------------------+-------------+---------------+-----------------+--------------------------+
| 2 | 191 | Government | Poramboke | 0.0121 | Rasta 191/1 |
+--------+------------------+-------------+---------------+-----------------+--------------------------+
| 3 | 203 | Government | Poramboke | 0.0202 | Rasta 203/1 |
+--------+------------------+-------------+---------------+-----------------+--------------------------+
| 4 | 204 | Government | Poramboke | 0.4654 | Road |
+--------+------------------+-------------+---------------+-----------------+--------------------------+
| 5 | 205 | Government | Poramboke | 0.392 | Road |
+--------+------------------+-------------+---------------+-----------------+--------------------------+
| 6 | 206 | Government | Poramboke | 0.2995 | Road |
+--------+------------------+-------------+---------------+-----------------+--------------------------+
| 7 | 207/1 | Government | Poramboke | 0.1255 | P W D Kaluva 207/1 |
+--------+------------------+-------------+---------------+-----------------+--------------------------+
| 8 | 208/1A | Government | Poramboke | 0.085 | PWD Kaluva 208 1A |
+--------+------------------+-------------+---------------+-----------------+--------------------------+
| 9 | 208/3 | Government | Poramboke | 0.0486 | Poramboke 208 3 |
+--------+------------------+-------------+---------------+-----------------+--------------------------+
| 10 | 208/5 B | Private | Sarkaru Nanja | 0.004 | PWD Kaluva 208/5A |
+--------+------------------+-------------+---------------+-----------------+--------------------------+
| 11 | 208/6A | Government | Poramboke | 0.0445 | PWD Kaluva 208/6A |
+--------+------------------+-------------+---------------+-----------------+--------------------------+
| 12 | 208/7A | Government | Poramboke | 0.0202 | PWD Kaluva 208/7A |
+--------+------------------+-------------+---------------+-----------------+--------------------------+
| 13 | 208/9A | Government | Poramboke | 0.0486 | PWD Kaluva 208/9A |
+--------+------------------+-------------+---------------+-----------------+--------------------------+
| 14 | 209/1 A | Government | Poramboke | 0.0728 | PWD Kaluva 209 1A |
+--------+------------------+-------------+---------------+-----------------+--------------------------+
| 15 | 209/4 A | Government | Poramboke | 0.0283 | PWD Kaluva 209/4A |
+--------+------------------+-------------+---------------+-----------------+--------------------------+
| 16 | 209/5A | Government | Poramboke | 0.0202 | PWD Kaluva 209/5A |
+--------+------------------+-------------+---------------+-----------------+--------------------------+
| 17 | 238/10 A | Government | Poramboke | 0.2104 | PWD Kaluva 238 10A |
+--------+------------------+-------------+---------------+-----------------+--------------------------+
| 18 | 239 | Government | Poramboke | 0.3967 | Road |
+--------+------------------+-------------+---------------+-----------------+--------------------------+
| 19 | 240 | Government | Poramboke | 0.5666 | Road |
+--------+------------------+-------------+---------------+-----------------+--------------------------+
| 20 | 241/1 | Government | Poramboke | 0.2833 | PWD Kaluva 241/1 |
+--------+------------------+-------------+---------------+-----------------+--------------------------+
| 21 | 242/2 | Government | sarkaru | 0.0405 | Rasta 242/4 |
| | | | poramboke | | |
+--------+------------------+-------------+---------------+-----------------+--------------------------+
| 22 | 244/1 A | Government | Poramboke | 0.1295 | PWD Kaluva 244/1A |
+--------+------------------+-------------+---------------+-----------------+--------------------------+
| 23 | 245/2 A | Government | Poramboke | 0.0648 | PWD Kaluva 245/2A |
+--------+------------------+-------------+---------------+-----------------+--------------------------+
| 24 | 246 | Government | Poramboke | 0.5097 | Road |
+--------+------------------+-------------+---------------+-----------------+--------------------------+
| 25 | 247 | Government | Poramboke | 0.3399 | Road |
+--------+------------------+-------------+---------------+-----------------+--------------------------+
| 26 | 248/1 A | Government | Poramboke | 0.085 | PWD Kaluva 248/1A |
+--------+------------------+-------------+---------------+-----------------+--------------------------+
| 27 | 263 | Government | Poramboke | 0.3642 | Cheruvu 263/1 |
+--------+------------------+-------------+---------------+-----------------+--------------------------+
| 28 | 264 | Government | Poramboke | 0.4937 | Road |
+--------+------------------+-------------+---------------+-----------------+--------------------------+
| 29 | 265 | Government | Poramboke | 0.1457 | Road |
+--------+------------------+-------------+---------------+-----------------+--------------------------+
| 30 | 266 | Government | Poramboke | 0.0607 | Barila ground 266/1 |
+--------+------------------+-------------+---------------+-----------------+--------------------------+
| Total | | | | 5.499 | |
+--------+------------------+-------------+---------------+-----------------+--------------------------+
[F. No: REDE/AGICL/PMC/NH-516B/AP/2022-23/2459/019/3D1]
ABHAY JAIN, Dy. Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
SARVESH KUMAR Digitally signed by SARVESH KUMAR
SRIVASTAVA
SRIVASTAVA
202407.01
Login to read full text