Full Text
4240 GI/202 3 (1) रजिस्ट्री सं. डी.एल.- 33004/99 REGD. No . D. L. -33004/99
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 2792] NEW DELHI , TUESDAY, JULY 4, 2023/ASHADHA 13, 194 5
CG-DL-E-05072023-247048
1 2 3 4 5 6
Total 73.8851000000001
[फा. सं. CE-RO BPL/30010/49/2019 -20/3A ]
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 4th July, 2023
S.O. 2916(E).— In exercise of the powers conferre d by sub -section (1) of section 3A of the National
Highways Act,1956 (48 of 1956) (hereafter referred to as the said Act), the Central Government, after being satisfied
that for the public purpose, the land, the brief description of which is given in the S chedule below, is required for
building(widening/2 laning with paved shoulder), maintenance, management and operation of National Highway NH -
543 Extn. in the stretch of land from Km 0+000 to 79+880 km. (Shahdol to Sagartola -Road) (Tehsil -Pushparajgarh) in
the district of Anuppur, in the sta te of MADHYA PRADESH, hereby declares its intention to acquire such land.
Any person interested in the said land may, within twenty -one days from the date of publication of this
notification in the Official Gazette, ob ject to the use of such land for the a foresaid purpose under sub -section(1) of
section 3C of the said Act.
Every such objection shall be made to the Competent Authority, namely, the Sub Divisional Magistrate,
Pushparajgarh District Anuppur, in writing and shall set out the grounds thereof and the Competent Authority shall
give the objector an opportunity of being heard, either in person or by a legal practitioner, and may, after hearing all
such objections and after making such further enquiry, if any, as the Competent Authority thinks necessar y, by order,
eitherallow or disallow the objections.
Any order made by the Competent Authority under sub -section (2) of section 3C of the said Act shall be final.
The land plans and other details of the land covered under this nitification are available an d can be inspected by by the
interested person at the aforesaid office of the Competent Authority.
SCHEDULE
Brief Description of the land to be acquired with or without structures falling within the stretc h of land from
Km. 0+000 to 79+880 km. (Shahdol to Sagartola -Road) (Tehsil -Pushparajgarh) National Highway NH -543
Extn. in the district of Anuppur, in the state of MADHYA PRADESH.
State: MADHYA PRADESH District: ANUPPUR
Sl. No. Survey/Plot Number Type of Land Nature of Land Area
(in Local Unit) Area
(in Hectares)
1 2 3 4 5 6
Taluk: Pushprajgarh
Village: Payari
1 241/1/1 Private Non Irrigated 0.055 (Hectare ) 0.055
2 242 Government Nala 0.092 (Hectare ) 0.092
3 243 Government Rasta 0.182 (Hectare ) 0.182
4 243/309 Private Non Irrigated 0.003 (Hectare ) 0.003
5 244 Private Non Irrigated 0.194 (Hectare ) 0.194
6 246 Private Non Irrigated 0.027 (Hectare ) 0.027
7 249 Government Rasta 0.029 (Hectare ) 0.029
8 254 Government Other 0.078 (Hectare ) 0.078
9 255 Private Non Irrigated 0.324 (Hectare ) 0.324
10 267/2 Private Non Irrigated 0.001 (Hectare ) 0.001
11 270 Private Non Irrigated 0.082 (Hectare ) 0.082
12 271 Private Non Irrigated 0.503 (Hectare ) 0.503
13 272 Private Non Irrigated 0.009 (Hectare ) 0.009
14 273/1 Priva te Non Irrigated 0.015 (Hectare ) 0.015
15 274 Government Rasta 0.15 (Hectare ) 0.15
16 275 Private Non Irrigated 1.002 (Hectare ) 1.002
17 276 Private Non Irrigated 0.097 (Hectare ) 0.097
18 280/1 Private Non Irrigated 0.003 (Hectare ) 0.003
19 281 Private Non Irrigated 0.392 (Hectare ) 0.392
Village: Sarai
20 14 Private Non Irrigated 0.093 (Hectare ) 0.093
21 20 Private Non Irrigated 0.062 (Hectare ) 0.062
22 23 Private Non Irrigated 0.098 (Hectare ) 0.098
23 24 Private Non Irrigated 0.046 (Hectare ) 0.046
24 25 Private Non Irrigated 0.344 (Hectare ) 0.344
25 303 Private Non irrigated 0.01 (Hectare ) 0.01
26 305 Private Non Irrigated 0.074 (Hectare ) 0.074
27 306 Private Non Irrigated 0.026 (Hectare ) 0.026
28 307 Private Non Irrigated 0.155 (Hectare ) 0.155
29 361 Private Non Irrigated 0.109 (Hectare ) 0.109
30 383 Private Non Irrigated 0.005 (Hectare ) 0.005
31 396 Private Non Irrigated 0.009 (Hectare ) 0.009
32 399 Private Non Irrigated 0.047 (Hectare ) 0.047
33 403 Private Non Irrigated 0.196 (Hectare ) 0.196
34 406 Private Non Irrigated 0.402 (Hectare ) 0.402
35 406/1 Private Non Irrigated 0.053 (Hectare ) 0.053
36 406/2 Private Non Irrigated 0.053 (Hectare ) 0.053
37 406/3 Private Non Irrigated 0.034 (Hectare ) 0.034
38 407 Private Non Irrigated 0.165 (Hectare ) 0.165
39 409 Private Non Irrigated 0.48 (Hectare ) 0.48
40 453 Private Non Irrigated 0.05 (Hectare ) 0.05
41 454 Private Non Irrigated 0.168 (Hectare ) 0.168
42 455 Private Non Irrigated 0.041 (Hectare ) 0.041
43 456 Private Non Irrigated 0.261 (Hectare ) 0.261
44 457 Private Non Irrigated 0.043 (Hectare ) 0.043
45 459 Private Non Irrigated 0.037 (Hectare ) 0.037
46 461 Private Non Irrigated 0.047 (Hectare ) 0.047
47 462 Private Non Irrigated 0.368 (Hectare ) 0.368
48 464 Private Non Irrigated 0.4 (Hectare ) 0.4
49 465 Private Non Irrigated 0.041 (Hectare ) 0.041
50 472 Private Non Irrigated 0.029 (Hectare ) 0.029
51 600 Private Non Irrigated 0.14 (Hect are ) 0.14
52 707 Private Non Irrigated 0.069 (Hectare ) 0.069
Village: Tarang
53 200 Private Non Irrigated 0.45 (Hectare ) 0.45
54 211 Private Non Irrigated 0.032 (Hectare ) 0.032
55 212 Government Other 0.284 (Hectare ) 0.284
56 213 Private Non Irrigated 1.349 (Hectare ) 1.349
57 214 Private Non Irrigated 0.017 (Hectare ) 0.017
58 215 Private Non Irrigated 0.002 (Hectare ) 0.002
59 216/2 Private Non Irrigated 0.001 (Hectare ) 0.001
60 266 Government Other 0.017 (Hectare ) 0.017
61 274 Private Non Irrigated 0.044 (Hectare ) 0.044
62 277 Government Other 0.05 (Hectare ) 0.05
63 278 Private Non Irrigated 0.105 (Hectare ) 0.105
64 281 Private Non Irrigated 0.124 (Hectare ) 0.124
65 282 Government Other 0.289 (Hectare ) 0.289
66 283 Government Pared Ground 0.021 (Hectare ) 0.021
67 287 Private Non Irrigated 0.008 (Hectare ) 0.008
68 291/2 Private Non Irrigated 0.016 (Hectare ) 0.016
69 292 Private Non Irrigated 0.35 (Hectare ) 0.35
70 294 Private Non Irrigated 0.144 (Hecta re ) 0.144
71 299 Private Non Irrigated 0.072 (Hectare ) 0.072
72 300 Private Non Irrigated 0.039 (Hectare ) 0.039
73 301 Private Non Irrigated 0.045 (Hectare ) 0.045
74 302 Private Non Irrigated 0.05 (Hectare ) 0.05
75 303 Government Other 0.447 (Hectare ) 0.447
76 304 Private Non Irrigated 0.092 (Hectare ) 0.092
77 305 Private Non Irrigated 0.021 (Hectare ) 0.021
78 307 Private Non Irrigated 0.053 (Hectare ) 0.053
79 308 Government Other 0.008 (Hectare ) 0.008
80 333 Private Non Irriga ted 0.051 (Hectare ) 0.051
81 426 Private Non Irrigated 0.022 (Hectare ) 0.022
82 427 Common Other/ Non
Irrigated 0.286 (Hectare ) 0.286
83 428 Private Non Irrigated 0.399 (Hectare ) 0.399
84 430 Private Non Irrigated 0.013 (Hectare ) 0.013
85 431 Private Non Irrigated 0.536 (Hectare ) 0.536
86 482 Private Non Irrigated 0.921 (Hectare ) 0.921
87 483 Government Other 0.389 (Hectare ) 0.389
88 490 Common Other/Non
Irrigated 0.439 (Hectare ) 0.439
89 491 Private Non Irrigated 0.988 (Hectare ) 0.988
90 492 Private Non Irrigated 0.507 (Hectare ) 0.507
91 493 Private Non Irrigated 0.114 (Hectare ) 0.114
92 504 Government Other 1.262 (Hectare ) 1.262
93 505 Government Other 0.894 (Hectare ) 0.894
94 506 Private Non Irrigated 0.421 (Hecta re ) 0.421
95 508 Private Non Irrigated 0.657 (Hectare ) 0.657
96 510 Government Nadi 0.134 (Hectare ) 0.134
97 521 Private Non Irrigated 1.236 (Hectare ) 1.236
98 523 Private Non Irrigated 0.859 (Hectare ) 0.859
99 524 Private Non Irrigated 0.217 (Hectare ) 0.217
100 525 Private Non Irrigated 0.128 (Hectare ) 0.128
101 614 Private Non Irrigated 0.345 (Hectare ) 0.345
Village: Amdari
102 104 Government Other 0.135 (Hectare ) 0.135
103 105 Private Non Irrigated 0.174 (Hectare ) 0.174
104 106 Private Non Irrigated 0.049 (Hectare ) 0.049
105 106/833 Private Non Irrigated 0.03 (Hectare ) 0.03
106 111 Private Non Irrigated 0.058 (Hectare ) 0.058
107 112 Private Non Irrigated 0.004 (Hectare ) 0.004
108 115 Private Non Irrigated 0.003 (Hectare ) 0.003
109 116 Private Non Irrigated 0.067 (Hectare ) 0.067
110 117 Private Non Irrigated 0.629 (Hectare ) 0.629
111 118 Private Non Irrigated 0.135 (Hectare ) 0.135
112 119 Private Non Irrigated 0.099 (Hectare ) 0.099
113 121 Common Other/Non 0.417 (Hectare ) 0.417
Irrigated
114 132 Private Non Irrigated 0.033 (Hectare ) 0.033
115 208 Private Non Irrigated 0.109 (Hectare ) 0.109
116 209 Private Non Irrigated 0.074 (Hectare ) 0.074
117 210 Government Rasta 0.315 (Hectare ) 0.315
118 211 Private Non Irrigated 0.079 (Hectare ) 0.079
119 212 Private Non Irrigated 0.338 (Hectare ) 0.338
120 215/832 Private Non Irrigated 0.168 (Hectare ) 0.168
121 23 Common Other/Non
Irrigated 0.13 (Hectare ) 0.13
122 24 Government Charagah 0.919 (Hectare ) 0.919
123 254 Private Non Irrigated 0.072 (Hectare ) 0.072
124 255 Private Non Irrigated 0.116 (Hectare ) 0.116
125 258 Government Other 0.133 (Hectare ) 0.133
126 27 Private Non Irrigated 0.092 (Hectare ) 0.092
127 28 Government Rasta 0.067 (Hectare ) 0.067
128 284 Private Non Irrigated 0.333 (Hectare ) 0.333
129 285 Private Non Irrigated 0.26 (Hectare ) 0.26
130 286 Private Non Irrigated 0.052 (Hectare ) 0.052
131 288 Private Non Irrigated 0.138 (Hectare ) 0.138
132 289 Private Non Irrigated 0.202 (Hectare ) 0.202
133 29 Private Non Irrigated 0.817 (Hectare ) 0.817
134 290 Private Non Irrigated 0.259 (Hectare ) 0.259
135 298 Private Non Irrigated 0.545 (Hectare ) 0.545
136 299 Private Non Irrigated 0.887 (Hectare ) 0.887
137 30 Common Pahad/Non
Irrigated 1.112 (Hectare ) 1.112
138 305 Private Non Irrigated 0.558 (Hectare ) 0.558
139 31 Government Pahad 0.061 (Hectare ) 0.061
140 314 Government Other 0.787 (Hectare ) 0.787
141 32 Private Non Irrigated 1.04 (Hectare ) 1.04
142 320 Private Non Irrigated 0.037 (Hectare ) 0.037
143 322 Private Non Irrigated 0.107 (Hectare ) 0.107
144 323 Private Non Irrigated 1.392 (Hectare ) 1.392
145 324 Common Other/Non
Irrigated 0.315 (Hectare ) 0.315
146 327 Gove rnment Other 0.002 (Hectare ) 0.002
147 328 Private Non Irrigated 0.275 (Hectare ) 0.275
148 329 Private Non Irrigated 0.483 (Hectare ) 0.483
149 331 Private Non Irrigated 0.368 (Hectare ) 0.368
150 332 Private Non Irrigated 0.168 (Hectare ) 0.168
151 333 Government Marghat 0.147 (Hectare ) 0.147
152 334 Government Talab 0.046 (Hectare ) 0.046
153 38 Common Charagah/Non
Irrigated 0.761 (Hectare ) 0.761
154 44 Private Non Irrigated 0.409 (Hectare ) 0.409
155 46 Private Non Irrigated 0.575 (Hectare ) 0.575
156 55 Private Non Irrigated 0.079 (Hectare ) 0.079
157 56 Private Non Irrigated 0.594 (Hectare ) 0.594
158 58 Government Khaliyan 0.329 (Hectare ) 0.329
159 59 Private Non Irrigated 0.181 (Hectare ) 0.181
160 60 Private Non Irri gated 0.129 (Hectare ) 0.129
Village: Kachhratola
161 133 Private Non-Irrigated 0.08 (Hectare ) 0.08
162 147 Private Non-Irrigated 0.103 (Hectare ) 0.103
163 148 Private Non-Irrigated 0.313 (Hectare ) 0.313
164 149 Private Non-Irrigated 0.103 (He ctare ) 0.103
165 155 Private Non-Irrigated 0.161 (Hectare ) 0.161
166 156 Private Non-Irrigated 0.033 (Hectare ) 0.033
167 157 Private Non-Irrigated 0.211 (Hectare ) 0.211
168 163 Private Non-Irrigated 0.123 (Hectare ) 0.123
169 164 Private Non-Irrigated 0.025 (Hectare ) 0.025
170 166 Private Non-Irrigated 0.138 (Hectare ) 0.138
171 183 Private Non-Irrigated 0.215 (Hectare ) 0.215
172 184 Private Non-Irrigated 0.08 (Hectare ) 0.08
173 185 Private Non-Irrigated 0.111 (Hectare ) 0.111
174 186 Private Non-Irrigated 0.297 (Hectare ) 0.297
175 318/946 Private Non-Irrigated 0.185 (Hectare ) 0.185
176 322 Private Non-Irrigated 0.408 (Hectare ) 0.408
177 349 Government other 0.028 (Hectare ) 0.028
178 353 Private Non-Irrigated 0.015 (Hec tare ) 0.015
179 358 Private Non-Irrigated 0.037 (Hectare ) 0.037
180 359 Private Non-Irrigated 0.066 (Hectare ) 0.066
181 360 Private Non-Irrigated 0.056 (Hectare ) 0.056
182 362 Government other 0.015 (Hectare ) 0.015
183 373 Private Non-Irriga ted 0.142 (Hectare ) 0.142
184 376 Private Non-Irrigated 0.141 (Hectare ) 0.141
185 377 Government other 0.208 (Hectare ) 0.208
186 391 Common Other/Non -
Irrigated 0.439 (Hectare ) 0.439
187 393 Private Non-Irrigated 2.126 (Hectare ) 2.126
188 394 Private Non-Irrigated 0.052 (Hectare ) 0.052
189 395 Private Non-Irrigated 0.343 (Hectare ) 0.343
190 775 Private Non-Irrigated 1.072 (Hectare ) 1.072
191 777 Private Non-Irrigated 0.088 (Hectare ) 0.088
192 793 Private Non-Irrigated 0.978 (Hectar e ) 0.978
193 794 Private Irrigated 0.541 (Hectare ) 0.541
194 795 Private Irrigated 0.216 (Hectare ) 0.216
195 798 Private Irrigated 0.277 (Hectare ) 0.277
196 799 Private Irrigated 0.565 (Hectare ) 0.565
197 812 Private Non-Irrigated 0.146 (Hec tare ) 0.146
198 813 Private Irrigated 0.439 (Hectare ) 0.439
199 814 Private Irrigated 0.069 (Hectare ) 0.069
200 815 Private Irrigated 0.01 (Hectare ) 0.01
201 827 Private Non-Irrigated 1.148 (Hectare ) 1.148
202 829 Private Non-Irrigated 0.184 (Hectare ) 0.184
203 830 Private Non-Irrigated 0.232 (Hectare ) 0.232
204 833 Private Irrigated 0.88 (Hectare ) 0.88
205 835 Private Irrigated 1.157 (Hectare ) 1.157
206 839 Private Irrigated 0.519 (Hectare ) 0.519
207 840 Private Non-Irrigated 0.001 (Hectare ) 0.001
208 943 Government River 0.676 (Hectare ) 0.676
Village: Jhilmala
209 1 Government Non-Irrigated 0.049 (Hectare ) 0.049
210 13 Private Non-Irrigated 0.321 (Hectare ) 0.321
211 2 Private Non-Irrigated 0.186 (Hectare ) 0.186
212 5 Private Non-Irrigated 0.139 (Hectare ) 0.139
213 7 Private Non-Irrigated 0.235 (Hectare ) 0.235
Village: Tulara
214 10 Private Non-Irrigated 0.027 (Hectare ) 0.027
215 125 Private Non-Irrigated 0.218 (Hectare ) 0.218
216 126 Private Irrigated 0.113 (Hectare ) 0.113
217 127 Private Irrigated 0.173 (Hectare ) 0.173
218 128 Private Irrigated 0.13 (Hectare ) 0.13
219 14 Private Non-Irrigated 0.176 (Hectare ) 0.176
220 146 Private Irrigated 0.207 (Hectare ) 0.207
221 147 Private Non-Irrigated 0.02 (Hectare ) 0.02
222 168 Private Irrigated 0.045 (Hectare ) 0.045
223 169 Private Irrigated 0.105 (Hectare ) 0.105
224 170 Private Irrigated 0.225 (Hectare ) 0.225
225 171 Private Irrigated 0.077 (Hectare ) 0.077
226 174 Private Irrigated 0.147 (Hectare ) 0.147
227 23 Government Nala 0.025 (Hectare ) 0.025
228 24 Private Non-Irrigated 0.199 (Hectare ) 0.199
229 26 Government other 0.025 (Hectare ) 0.025
230 30 Private Non-Irrigated 0.093 (Hectare ) 0.093
231 31 Private Non-Irrigated 0.098 (Hectare ) 0.098
232 32 Private Non-Irrigated 0.062 (Hectare ) 0.062
233 34 Private Irrigated 0.12 (Hectare ) 0.12
234 39 Government other 0.493 (Hectare ) 0.493
235 41 Private Non-Irrigated 0.738 (Hectare ) 0.738
236 43 Governmen t other 0.49 (Hectare ) 0.49
237 44 Private Non-Irrigated 0.302 (Hectare ) 0.302
238 46 Government Forest 0.386 (Hectare ) 0.386
239 47 Private Non-Irrigated 0.355 (Hectare ) 0.355
240 48 Private Non-Irrigated 1.418 (Hectare ) 1.418
241 49 Priva te Non-Irrigated 0.615 (Hectare ) 0.615
242 51 Government Banjar 0.014 (Hectare ) 0.014
243 52 Government Banjar 0.046 (Hectare ) 0.046
244 53 Private Non-Irrigated 0.607 (Hectare ) 0.607
245 54 Private Non-Irrigated 0.484 (Hectare ) 0.484
246 55 Private Non-Irrigated 0.376 (Hectare ) 0.376
Village: Shayamduaari
247 218 Private Non Irrigated 0.011 (Hectare ) 0.011
248 223 Private Non Irrigated 0.024 (Hectare ) 0.024
249 224 Private Non Irrigated 0.068 (Hectare ) 0.068
250 225 Private Non Irrigated 0.049 (Hectare ) 0.049
251 226 Private Non Irrigated 0.052 (Hectare ) 0.052
252 234 Private Non Irrigated 0.022 (Hectare ) 0.022
253 235 Private Non Irrigated 0.039 (Hectare ) 0.039
254 235/3 Private Non Irrigated 0.13 (Hectare ) 0.13
255 239 Private Non Irrigated 0.092 (Hectare ) 0.092
256 252 Private Non Irrigated 0.08 (Hectare ) 0.08
257 253 Government Other 0.013 (Hectare ) 0.013
258 254 Private Non Irrigated 0.072 (Hectare ) 0.072
259 255 Common Charagah/ Non
Irrigated 0.124 (Hectare ) 0.124
260 259 Private Non Irrigated 0.177 (Hectare ) 0.177
261 28 Private Non Irrigated 0.102 (Hectare ) 0.102
262 29 Common Other/Non
Irrigated 0.025 (Hectare ) 0.025
263 30/1 Private Non Irrigated 0.003 (Hectare ) 0.003
264 30/2 Private Non Irrigated 0.012 (Hectare ) 0.012
265 31 Government Other 0.038 (Hectare ) 0.038
266 33 Private Non Irrigated 0.008 (Hectare ) 0.008
267 34 Private Non Irrigated 0.041 (Hectare ) 0.041
268 36 Private Non Irrigated 0.055 (Hectare ) 0.055
269 38 Private Non Irrigated 0.019 (Hectare ) 0.019
270 39 Private Non Irrigated 0.051 (Hectare ) 0.051
271 40 Private Non Irrigated 0.079 (Hectare ) 0.079
272 41 Private Non Irrigated 0.054 (Hectare ) 0.054
273 43 Private Non Irrigated 0.058 (Hec tare ) 0.058
274 59 Common Nala/Non
Irrigated 0.005 (Hectare ) 0.005
275 60 Common Other/Non
Irrigated 0.017 (Hectare ) 0.017
276 80 Private Non Irrigated 0.008 (Hectare ) 0.008
277 82 Private Non Irrigated 0.17 (Hectare ) 0.17
278 83 Private Non Irrigated 0.266 (Hectare ) 0.266
279 85 Private Non Irrigated 0.166 (Hectare ) 0.166
280 99 Private Non Irrigated 0.039 (Hectare ) 0.039
Village: Karanpathar
281 545 Private Non-Irrigated 0.025 (Hectare ) 0.025
282 546 Private Non-Irrigated 0.053 (Hectare ) 0.053
283 547 Private Non-Irrigated 0.32 (Hectare ) 0.32
284 548 Private Non-Irrigated 0.235 (Hectare ) 0.235
285 549 Private Non-Irrigated 0.06 (Hectare ) 0.06
286 550 Private Non-Irrigated 0.086 (Hectare ) 0.086
Village: Paladigwar
287 10 Private Non-Irrigated 0.01 (Hectare ) 0.01
288 11 Private Non-Irrigated 0.553 (Hectare ) 0.553
289 13 Private Non-Irrigated 0.01 (Hectare ) 0.01
290 15 Private Non-Irrigated 0.185 (Hectare ) 0.185
291 219 Private Non-Irrigated 0.113 (Hect are ) 0.113
292 220 Private Non-Irrigated 0.07 (Hectare ) 0.07
293 221 Government Nala 0.012 (Hectare ) 0.012
294 223 Private Non-Irrigated 0.34 (Hectare ) 0.34
295 242 Private Non-Irrigated 0.19 (Hectare ) 0.19
296 243 Private Non-Irrigated 0.178 (Hectare ) 0.178
297 245 Private Non-Irrigated 0.155 (Hectare ) 0.155
298 246 Private Non-Irrigated 0.203 (Hectare ) 0.203
299 247 Private Non-Irrigated 0.02 (Hectare ) 0.02
300 267 Private Non-Irrigated 0.107 (Hectare ) 0.107
301 270 Private Non-Irrigated 0.026 (Hectare ) 0.026
302 271 Private Non-Irrigated 0.308 (Hectare ) 0.308
303 272 Private Non-Irrigated 0.099 (Hectare ) 0.099
304 8 Private Non-Irrigated 0.018 (Hectare ) 0.018
305 9 Private Non-Irrigated 0.293 (Hectare ) 0.293
Village: Badhadi
306 254 Private Non Irrigated 0.049 (Hectare ) 0.049
307 257 Private Non-Irrigated 0.095 (Hectare ) 0.095
308 258 Private Non Irrigated 0.018 (Hectare ) 0.018
309 259 Private Non Irrigated 0.135 (Hectare ) 0.135
310 269 Private Non Irrigated 0.0671 (Hectare ) 0.0671
311 270 Private Non Irrigated 0.073 (Hectare ) 0.073
312 271 Private Non Irrigated 0.188 (Hectare ) 0.188
313 273 Private Non Irrigated 0.071 (Hectare ) 0.071
314 275 Private Non Irrigated 0.021 (Hectare ) 0.021
315 276 Private Non Irrigated 0.128 (Hectare ) 0.128
316 277 Private Non Irrigated 0.016 (Hectare ) 0.016
317 294 Private Non Irrigated 0.014 (Hectare ) 0.014
318 300 Private Non Irrigated 0.197 (Hectare ) 0.197
319 301 Government Other 0.011 (Hectare ) 0.011
320 305 Government Other 0.099 (Hectare ) 0.099
321 306 Private Non Irrigated 1.476 (Hectare ) 1.476
322 333 Private Non Irrigated 0.018 (Hectare ) 0.018
323 334 Private Non Irrigated 0.108 (Hectare ) 0.108
324 335 Privat e Non Irrigated 0.038 (Hectare ) 0.038
Total 73.8851000000001
[F. No . CE-RO BPL/30010/49/2019 -20/3A ]
ABHAY JAIN, Dy. Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, Mayapuri, New Delhi -110064
and Published by the Controller of Publications, Del hi-110054.
Login to read full text