Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-05032026-270674
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 1099]
NEW DELHI, TUESDAY, MARCH 3, 2026/PHALGUNA 12, 1947
[F. No. 11033/ Panipat-Gorakhpur /2025-2026]
SHAIKH AMINKHAN, Director
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 3rd March, 2026
S.O. 1151(E).βIn exercise of powers conferred by clause (a) of section 3 of the National Highways Act,
1956(48 of 1956), the Central Government hereby authorizes the officers mentioned in column (2) of the Schedule
annexed here to as the competent authorities to perform the functions of such authorities under the said Act with effect
from the date of publication of this notification in the Official Gazette, in respect of the stretch of land specified in
the corresponding entry in column (3) of the said Schedule relating to state, districts, taluk and villages mentioned
in column (4), (5), (6) and (7) respectively of the said Schedule for upgradation to 2 laning with paved shoulders of
km. 731.94 to 744.812 of Kushinagar (Greenfield Expressway) in the State of UTTAR PRADESH, 695.810 to
731.94 of Gorakhpur (Greenfield Expressway) in the State of UTTAR PRADESH, 675.26 to 695.81 of Santkabir
Nagar (Greenfield Expressway) in the State of UTTAR PRADESH, 657.48 to 675 of Siddharthnagar (Greenfield
Expressway) in the State of UTTAR PRADESH.
SCHEDULE
Land acquisition on National Highway No. Greenfield Expressway in the State of UTTAR PRADESH
+---------+--------------------------+-----------------------------------------+---------------+------------------+-----------------+-------------------------------------+
| SI. No. | CALA | Stretch | State | District | Taluk/Mandal | Name of the Village |
+=========+==========================+=========================================+===============+==================+=================+=====================================+
| 1 | A.D.M. (F.R) KUSHINGAR | Greenfield Expressway KM 731.94 | UTTAR PRADESH | Kushinagar | Hata | 1 Barawa (188785) |
| | | TO KM 744.812 | | | | 2 Bhaluha |
| | | | | | | 3 Lohjhar |
| | | | | | | 4 Chilua |
| | | | | | | 5 Waghra Deur |
| | | | | | | 6 Dhanaha |
| | | | | | | 7 Ahirauli(Tappa-Vinduwar) |
| | | | | | | 8 Mahuawa Tappa Dedupar |
| | | | | | | 9 Binduar Tappa |
| | | | | | Kaptanganj | Dedupar |
| | | | | | | 1 Agya (188753) |
| | | | | | | 2 Holia (188768) |
| | | | | | | 3 Rampur Mafi (188769) |
| | | | | | | 4 Sinduria Bishunpur (188772) |
| | | | | | | 5 Ghoda Deur (188780) |
| | | | | | | 6 Baluwa (188783) |
| | | | | | | 7 Khurhuriya (188781) |
+---------+--------------------------+-----------------------------------------+---------------+------------------+-----------------+-------------------------------------+
| 2 | S.L.A.O. GORAKHPUR | Greenfield Expressway KM 695.810 | UTTAR PRADESH | GORAKHPUR | Campierganj | 1 Bagahi Bhari (184967) |
| | | TO KM 731.940 | | | | 2 Tighara |
| | | | | | | 3 Narhi |
| | | | | | | 4 Ramughat |
| | | | | | | 5 Thawiepar |
| | | | | | | 6 Ban (184972) |
| | | | | | | 7 Raipur |
| | | | | | | 8 Sahabganj |
| | | | | | Gorakhpur Sadar | 9 Laxmipur Marachi Chandaur |
| | | | | | | 1 Mangalpur (185400) |
| | | | | | | 2 Jangal Kauria |
| | | | | | | 3 Pipra Churaman |
| | | | | | | 4 Karmaha Khurd |
| | | | | | | 5 Asarphpur |
| | | | | | | 6 Langri Golaria |
| | | | | | | 7 Haphij Nagar |
| | | | | | | 8 Sira urf Bargadhee |
| | | | | | | 9 Eslampur (185716) |
| | | | | | | 10 Rasoolpur Jhungia |
| | | | | | | 11 Jamunia Tappa Khuthan |
| | | | | | | 12 Khiria Tappa Patra |
+---------+--------------------------+-----------------------------------------+---------------+------------------+-----------------+-------------------------------------+
| 3 | S.L.A.O. BASTI | Greenfield Expressway KM 675.26 | UTTAR PRADESH | SANT KABIR NAGAR | Mehdawal | 1 Dabra |
| | | TO KM 695.81 | | | | 2 Mahali |
| | | | | | | 3 Raina (182193) |
| | | | | | | 4 Ratan Purwa |
| | | | | | | 5 Kuchariha |
| | | | | | | 6 Chamar |
| | | | | | | 7 Jabbar |
| | | | | | | 8 Misraulia Misir |
| | | | | | | 9 Kauwathor (182229) |
| | | | | | | 10 Soharwalia |
| | | | | | | 11 Miela |
| | | | | | | 12 Sarkala |
| | | | | | | 13 Kharcha Bhitari |
| | | | | | | 14 Dhuriadeeh |
| | | | | | | 15 Bankata |
| | | | | | | 16 Harna (182285) |
| | | | | | | 17 Barakhal |
| | | | | | | 18 Pidari Kalan (182263) |
+---------+--------------------------+-----------------------------------------+---------------+------------------+-----------------+-------------------------------------+
| 4 | S.L.A.O.SIDDHARTHNAGAR | Greenfield Expressway KM 657.48 | UTTAR PRADESH | SIDDHARTH NAGAR | Bansi | 1 Uska Tappa Kudaran |
| | | TO KM 675 | | | | 2 Telaura |
| | | | | | | 3 Bargadahia |
| | | | | | | 4 Parsohia |
| | | | | | | 5 Kazirudhauli |
| | | | | | | 6 Urwalia |
| | | | | | | 7 Saraniya Tappa Asnar |
| | | | | | | 8 Kapia Sukul |
| | | | | | | 9 Kolhui |
| | | | | | | 10 Belgara |
| | | | | | | 11 Mahuwa |
| | | | | | | 12 Sikta |
| | | | | | | 13 Gajpurwa |
| | | | | | | 14 Badahra |
| | | | | | | 15 Bargadwa Tappa Asnar |
| | | | | | | 16 Pachari Kalan Tappa Asnar |
| | | | | | | 17 Bazardih Tappa Asnar |
| | | | | | | 18 Marawtia Chainpur Tappa Asnar |
| | | | | | | 19 Ramawapur Misir Tappa Asnar |
| | | | | | | 20 Sihawal Tappa Kudaran |
| | | | | | | 21 Fatepur Tappa Asnar |
| | | | | | | 22 Bhatauli Tappa Asnar |
| | | | | | | 23 Bankata Tappa Kudaran |
| | | | | | | 24 Dhaurahra Tappa Kudaran |
| | | | | | | 25 Chimti Tappa Kudaran |
| | | | | | | 26 Bhrthna Tappa Kudaran |
| | | | | | | 27 Mahuapokhar Tappa Kudaran |
| | | | | | | 28 Karjahar Tappa Khesraha |
| | | | | | | 29 Batwaria Tappa Khesraha |
| | | | | | | 30 Urwalia Tappa Khesraha |
| | | | | | | 31 Manjharia Tappa Kudaran |
| | | | | | | 32 Bankata Tappa Majora |
| | | | | | | 33 Mehmua Tappa Majora |
| | | | | | | 34 Majharia Tappa Majora |
| | | | | | | 35 Parsa Tappa Majora |
+---------+--------------------------+-----------------------------------------+---------------+------------------+-----------------+-------------------------------------+
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
Login to read full text