Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-04082026-275145
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 4084]
NEW DELHI, FRIDAY, JULY 31, 2026/SHRAVAN 9,1948
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 31st July, 2026
S.O. 4260(E). - Whereas by notification of the government of India in the Ministry of Road Transport and
Highways number S.O.1507 (E), dated the 12th May, 2020 issued under Section 11 of the National Highway Act 1988
(68 of 1988), the Central Government has entrusted the remaining partial stretches of NH-66 (Old
47) from Karnataka/Kerala border- Kasaragod- Kannur- Ponnani- Edappalli section from Km.18.050 to Km. 95.650,
Km. 96.450 to km. 170.600, Km. 184.600 to Km. 186.105, Km. 188.000 to Km. 230.400 & Km. 258.800 to Km.
438.827) situated within the state of kerala to the National Highways Authority of India (hereinafter referred to as the
"Authority");
Now, therefore, in exercise of the powers conferred by section 7 of the National Highways Act, 1956 (48 of 1956),
read with rule 3 of the National Highways Fee (Determination of Rates and Collection) Rules, 2008 (hereinafter
referred to as the "rules"), the Central Government hereby levies the fee at the rate specified in column (2) of the
Table 1 for net road section length of 39.881 km [Table-2] and for equivalent structure length (having length more
than 60m) of 23.09 km (having length of 2.309 Km [Table-4]) and at one and one half times the base rate for bypasses
having length of 19.710 km [Table-3] costing rupees ten crore or more on the type of vehicles specified in column (1)
of the Table 1 below for the use of four or more lane of Kappirikkad to Kodungallur section from design Kilometer
335.850 to Kilometer 397.750 (existing km 349.260 to km 411.850) of National Highway 66 in the State of Kerala
and authorises the Authority to collect, either through its officials or through a contractor, the said fee, namely: -
Table -1
+-------------------------------------------------------------+------------------------------------------------------+
| Type of vehicle | Base rate fee per km for the base year |
| | 2007-08 (in Rupees) |
+=============================================================+======================================================+
| (1) | (2) |
+-------------------------------------------------------------+------------------------------------------------------+
| Car, Jeep, or Light Motor vehicle | 0.65 |
+-------------------------------------------------------------+------------------------------------------------------+
| Light commercial vehicle, Light Goods Vehicle or Mini Bus | 1.05 |
+-------------------------------------------------------------+------------------------------------------------------+
| Bus or Truck (Two axles) | 2.20 |
+-------------------------------------------------------------+------------------------------------------------------+
| Three-axles commercial vehicles | 2.40 |
+-------------------------------------------------------------+------------------------------------------------------+
| Heavy Construction Machinery (HCM) or Earth Moving Equipment| 3.45 |
| (EME) or Multi-Axle vehicle (MAV) (four to six axles) | |
+-------------------------------------------------------------+------------------------------------------------------+
| Oversized Vehicles (seven or more axles) | 4.20 |
+-------------------------------------------------------------+------------------------------------------------------+
1.
The fee to be levied and collected hereunder shall be due and payable at the Fee Plaza for net road length
specified for such Fee Plaza, namely: -
Table-2
+-----------------------------------------------------------+-------------------------------------+-------------------------------------------------------+
| Location of Toll Plaza (Chainage) | Length (in Km) for | Rate at which fee is payable |
| | which fee is payable | |
+===========================================================+=====================================+=======================================================+
| At Design Km 347.740 (existing chainage km 369.500) | 39.881 | 100% for four or more lane, of the |
| of NH-66 at village Nattika in District Thrissur in the | | base rates mentioned in Table-1 |
| State of Kerala | | above |
+-----------------------------------------------------------+-------------------------------------+-------------------------------------------------------+
2.
In addition to above, the following fee shall also be due and payable for the use of the bypass costing Rs 10
crore or more at the following Fee Plaza for net bypass length specified for such Fee Plaza(s): -
Table-3
+------------------------------+--------------+-----------+------------+-----------------------------------+-----------------------+
| Location of Fee Plaza | Name of the | Taking off| Merging | Length and cost of bypass | Rate at which |
| (Chainage) | Bypass | | At | for which additional fee is | Fee is payable |
| | | | | payable | |
| | | | | Length (in Km.)* | Cost |
| | | | | Excluding | (in Rs. |
| | | | | Structures ≥60 m | Crore) |
| | | | | length) | |
+==============================+==============+===========+============+===================================+=======================+
| At Design Km 347.740 | Chavakkad | 349.800 | 351.840 | 1.918 | 13.91 |
| (existing chainage km | | | | | |
| 369.500) of NH-66 at | Vadanapally | 360.880 | 367.030 | 6.076 | 41.93 |
| village Nattika in | | | | | |
| Thriprayar | 370.400 | 374.100 | 3.626 | 23.34 | 150% for four or |
| District Thrissur in the | | | | | |
| State of Kerala | Chentrappinni| 376.650 | 378.640 | 1.990 | 12.56 | more lane, of the |
| | | | | | |
| | Moonupeedika | 381.680 | 384.320 | 2.640 | 16.66 | base rates |
| | | | | | |
| | Mathilakam | 385.240 | 390.020 | 3.460 | 30.16 | mentioned in |
| | | | | | |
| | | | | | | Table-1 above |
+------------------------------+--------------+-----------+------------+-----------------------------------+-----------------------+
| Total | | | | 19.710 | 138.56 | |
+------------------------------+--------------+-----------+------------+-----------------------------------+-----------------------+
3.
In addition to above, the following fee shall also be due and payable for the use of the following structures
having length more than 60 m at the following Fee Plaza(s), by converting the length of structures into an equivalent
length of highway by multiplying the length of such structures by an equalisation factor of 10:
Table 4
+-----------------------------------------------------------+-------------------------------------------------------+-------------------------------------+-----------------------+
| Location of Fee Plaza | Length of structures^ (in Km) | Equivalent road | Rate at which Fee is |
| (Chainage) | to be converted into equivalent | length (in Km) | payable |
| | road length | | |
+===========================================================+=======================================================+=====================================+=======================+
| At Design Km 347.740 (existing | 2.309^ | 23.090 | 100% for four or more |
| chainage km 369.500) of NH-66 | | | lane, of the base |
| at village Nattika in District | | | rates mentioned |
| Thrissur in the State of Kerala | | | in Table-1 above |
+-----------------------------------------------------------+-------------------------------------------------------+-------------------------------------+-----------------------+
^The details of structures are as under: -
Structure having length more than 60 m
+-----+-----------------------+-----------------------+-------------------+----------------+
| S. | Location of Structure | | Type of Structure | Length |
| No. | (Chainage Km.) | | | (Km.) |
+=====+=======================+=======================+===================+================+
| | 350.720 | 350.842 | Major Bridge | 0.123 |
| 1 | | | | |
| | 350.743 | 350.865 | | |
+-----+-----------------------+-----------------------+-------------------+----------------+
| 2 | 355.757 | 356.097 | Major Bridge | 0.340 |
+-----+-----------------------+-----------------------+-------------------+----------------+
| 3 | 364.349 | 364.423 | Flyover | 0.074 |
+-----+-----------------------+-----------------------+-------------------+----------------+
| 4 | 371.258 | 371.332 | Flyover | 0.074 |
+-----+-----------------------+-----------------------+-------------------+----------------+
| 5 | 387.181 | 387.281 | Major Bridge | 0.100 |
+-----+-----------------------+-----------------------+-------------------+----------------+
| 6 | 388.865 | 390.085 | Flyover cum Viaduct | 1.220 |
+-----+-----------------------+-----------------------+-------------------+----------------+
| 7 | 393.850 | 394.150 | Flyover cum Viaduct | 0.300 |
+-----+-----------------------+-----------------------+-------------------+----------------+
| 8 | 396.849 | 396.927 | Flyover | 0.078 |
+-----+-----------------------+-----------------------+-------------------+----------------+
| Total | | | 2.309 |
+-----------------------------+-----------------------+-------------------+----------------+
4.
The rate of monthly pass for a person who owns a mechanical vehicle registered for non-commercial purposes
and resides within a distance of twenty kilometers from the fee plaza is Rs. 360 (Rupees Three Hundred and Sixty
only) for the year 2026-27 and is subject to revision every year as per the provisions of the said rules.
5.
For multiple journeys on the highway section, passes shall be issued at the following rates, namely: -
Table-5
+-------------------------------------------------------+-------------------------------------+---------------------------------------+
| Amount Payable | Maximum number of one-way | Period of validity |
| | journeys allowed | |
+=======================================================+=====================================+=======================================+
| One and half times of the fee for one way | Two | Twenty-four hours from the time |
| journey | | of payment |
+-------------------------------------------------------+-------------------------------------+---------------------------------------+
| Two – third of amount of the fee payable for | Fifty | One month from date of |
| fifty single journeys | | payment |
+-------------------------------------------------------+-------------------------------------+---------------------------------------+
6.
Fee for commercial vehicle (excluding vehicles plying under National permit) registered in the district where
the fee plaza falls shall be 50% of the prescribed rate for that category of vehicle provided no service road or
alternative road is available for use of such commercial vehicle.
7.
The driver or owner or a person in charge of a mechanical vehicle which is loaded in excess of permissible
load specified for its category, shall be liable to pay fee for entering the overloaded vehicle on the National Highway
to the fee collecting agency, equal to the fee specified in rule 10 of the said rules.
8.
All definitions including category of mechanical vehicles, its permissible load, category of exempted vehicles,
service road, alternative road etc. shall be as per definitions specified in the rules.
9.
The fee rates shall be displayed for information of the users in accordance with rule 12 of the said rules.
10.
Based on the base rate of fee per kilometer for the base year 2007-08 as mentioned in Table-1 above, the actual
amount of fee to be charged from the mechanical vehicles and the discounts will be calculated by the Authority on the
basis of the completed length of the section and revised annually in accordance with the rule 5 of the said rules and the
same shall be published in at least one newspaper in English and vernacular language.
11. The estimated capital cost of the project is Rs. 10301.98 crores. The capital cost is subject to variation as the
activities of land acquisition, utility shifting, tree cutting, etc. are yet to be completed. The Authority shall maintain a
record of the recovery of capital cost through user fee realised.
[F. No. KRDIV-20013/17/2025-PIU Cochin-I (E-266423)]
CHETNA NAND SINGH, Jt.Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
VINOD
KUMAR
Digitally signed by
VINOD KUMAR
Date: 2026.08.04
12:51:02 +05'30'
Login to read full text