Full Text
5003 GI/202 3 (1) रजिस्ट्री सं. डी.एल.- 33004/99 REGD. No . D. L. -33004/99
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 3324] NEW DELHI, THURS DAY, AUGUST 3, 2023/ SHRAVANA 12, 1945
CG-DL-E-04082023-247839
1 2 3 4 5 6
190 46/5 सरकारी [object
Object] 471 (वगग मीटर) 0.0471
Total 5.5488
[फा. सं. NHAI/2018 -LA/3a -Notif/NH744/PIU -Madurai/16 -July/3A ]
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi the 3rd August , 2023
S.O. 3475(E).—In exercise of powers conferred by sub-section (1) of section 3A of the National Highways
Act, 1956 (48 of 1956) (hereinafter referred to as the said Act), the Central Government, after being satisfied that for
the public purpose, the land, the brief description of which is giv en in the Sch edule below, is required for building
(widening/two lane with paved shoulder/four laning etc.,), maintenance, management and operation of NH744 in the
stretch of land from Km. 0 to Km. 31.8 (Virudhunagar) in the district of MADURAI in the sta te of TAMIL NADU,
hereby declares its intention to acquire such land.
Any person interested in the said land may, within twenty -one days from the date of publication of this
notification in the Official Gazette, object to the use of such land for the afore said purpose under sub -section(1) of
section 3C of the said Act.
Every such objection shall be made to the Competent Authority, namely, SDRO, Virudhunagar in writing
and shall set out the grounds thereof and the Competent Authority shall give the objector an opportunity of being
heard, either in person or by a legal practitioner, and may, after hearing all such objections and after making such
further enquiry, if any, as the Competent Authority thinks necessary, by order, either allow or disallow the object ions.
Any order made by the Competent Authority under sub -section (2) of section 3C of the said Act shall be
final.
The land plans and other details of the land to be acquired under their notification are available and can be
inspected by the interested pe rson at the aforesaid office of the Competent Authority.
SCHEDULE
Brief Description of the land to be acquired with or without structures falling NH744 in the stretch of land from Km. 0
to Km. 31.8 (Virudhunagar) in the district of MADURAI in the state of TAMIL NADU
State: TAMIL NADU District: MADURAI
Sl. No. Survey/Plot Number Type of Land Nature of
Land Area
(in Local Unit) Area
(in Hectares)
1 2 3 4 5 6
Taluk: Peraiyur
Village: Appakkarai
1 151/4 Government PORAMBOKE 160 (Square Meter ) 0.016
2 164/1pt Government PORAMBOKE 1010 (Square Meter ) 0.101
3 165/2A1 Private DRY 202 (Square Meter ) 0.0202
Village: Lakshmipuram
4 197/1A2 Private DRY 66 (Square Meter ) 0.0066
5 197/1B1 Private DRY 416 (Square Meter ) 0.0416
6 197/2 Private DRY 59 (Square Meter ) 0.0059
7 197/3 Private DRY 646 (Square Meter ) 0.0646
8 333/1C Private DRY 96 (Square Meter ) 0.0096
9 333/2 Private DRY 238 (Square Meter ) 0.0238
10 335/1 Private DRY 1300 (Square Meter ) 0.13
11 364/1 Private DRY 10 (Squa re Meter ) 0.001
12 364/2 Government PORAMBOKE 57 (Square Meter ) 0.0057
13 364/3A Private DRY 17 (Square Meter ) 0.0017
14 373/1B Private DRY 377 (Square Meter ) 0.0377
15 374/3A Private DRY 196 (Square Meter ) 0.0196
16 374/3B Private DRY 35 (S quare Meter ) 0.0035
17 374/3C Private DRY 122 (Square Meter ) 0.0122
18 374/4B Private DRY 97 (Square Meter ) 0.0097
19 375/2 Government PORAMBOKE 15 (Square Meter ) 0.0015
20 375/4B Private DRY 280 (Square Meter ) 0.028
21 375/5A Private DRY 5 (Square Meter ) 0.0005
22 375/5B Private DRY 22 (Square Meter ) 0.0022
23 384 Government PORAMBOKE 39 (Square Meter ) 0.0039
24 448/1B1 Private DRY 39 (Square Meter ) 0.0039
25 448/1B2 Private DRY 19 (Square Meter ) 0.0019
26 449/1A1A Private DRY 428 (Square Meter ) 0.0428
27 449/4 Private DRY 44 (Square Meter ) 0.0044
28 449/6 Private DRY 47 (Square Meter ) 0.0047
29 449/7 Private DRY 128 (Square Meter ) 0.0128
30 523/1A2 Private DRY 24 (Square Meter ) 0.0024
31 523/1A3 Private DRY 26 (Square Meter ) 0.0026
32 523/1B Government PORAMBOKE 150 (Square Meter ) 0.015
33 523/1C1B Private DRY 270 (Square Meter ) 0.027
34 523/1C2 Private DRY 218 (Square Meter ) 0.0218
35 637/1 Private DRY 220 (Square Meter ) 0.022
36 638/1 Government PORAMBOKE 200 (Square Meter ) 0.02
37 638/2A Private DRY 272 (Square Meter ) 0.0272
38 638/2B Private DRY 483 (Square Meter ) 0.0483
39 639/1A Private DRY 212 (Square Meter ) 0.0212
40 639/1B Private DRY 200 (Square Meter ) 0.02
41 640/1 Private DRY 943 (Square Meter ) 0.0943
42 640/2 Government PORAMBOKE 126 (Square Meter ) 0.0126
Village: Modhagam
43 175/5 Private DRY 29 (Square Meter ) 0.0029
44 178 Government PORAMBOKE 181 (Square Meter ) 0.0181
45 180/2 Private DRY 82 (Square Meter ) 0.0082
46 180/7 Private DRY 835 (Square Meter ) 0.0835
47 187/1 Government PORAMBOKE 696 (Square Meter ) 0.0696
48 188/4 Private DRY 722 (Square Meter ) 0.0722
49 230/2B Private DRY 272 (Square Meter ) 0.0272
50 231/1A Government PORAMBOKE 394 (Square Meter ) 0.0394
51 231/3B1 Private DRY 400 (Square Meter ) 0.04
52 93/1 Private DRY 80 (Square Meter ) 0.008
Village: Kadaneri
53 96/2A Private DRY 239 (Square Meter ) 0.0239
54 97/7B3 Private DRY 112 (Square Meter ) 0.0112
Village: Vaira vi Ammapatti
55 48/6 Private DRY 87 (Square Meter ) 0.0087
56 49 Government PORAMBOKE 309 (Square Meter ) 0.0309
57 90 Government PORAMBOKE 369 (Square Meter ) 0.0369
Village: Karaikeni
58 50/4 Private DRY 285 (Square Meter ) 0.0285
59 50/5D Private DRY 171 (Square Meter ) 0.0171
60 52 Government PORAMBOKE 137 (Square Meter ) 0.0137
Village: Nallamaram
61 295 Government PORAMBOKE 477 (Square Meter ) 0.0477
62 303/1A Private DRY 182 (Square Meter ) 0.0182
63 303/1B Government PORAMBO KE 40 (Square Meter ) 0.004
64 303/2 Government PORAMBOKE 1472 (Square Meter ) 0.1472
65 303/3 Private DRY 84 (Square Meter ) 0.0084
Village: Silarpatti
66 10/4 Government PORAMBOKE 481 (Square Meter ) 0.0481
67 255/19 Private NATHAM 17 (Square M eter ) 0.0017
68 256/59 Private NATHAM 75 (Square Meter ) 0.0075
69 258/59 Private NATHAM 80 (Square Meter ) 0.008
70 258/60 Private NATHAM 22 (Square Meter ) 0.0022
71 34/10 Private DRY 86 (Square Meter ) 0.0086
72 84/1A Private DRY 20 (Square M eter ) 0.002
73 84/1B Government PORAMBOKE 44 (Square Meter ) 0.0044
74 84/1C Private DRY 130 (Square Meter ) 0.013
Village: Paraipatti
75 15 Government PORAMBOKE 511 (Square Meter ) 0.0511
76 16/4H1 Private DRY 60 (Square Meter ) 0.006
77 16/4H 2 Private DRY 18 (Square Meter ) 0.0018
78 39/1 Private DRY 92 (Square Meter ) 0.0092
79 39/2A Private DRY 200 (Square Meter ) 0.02
80 41/4 Private DRY 79 (Square Meter ) 0.0079
81 41/7 Private DRY 185 (Square Meter ) 0.0185
82 41/8A Private DRY 223 (Square Meter ) 0.0223
83 41/8B Private DRY 282 (Square Meter ) 0.0282
84 41/8C Private DRY 141 (Square Meter ) 0.0141
85 41/9 Private DRY 1517 (Square Meter ) 0.1517
Village: Chittulotti
86 160/6C1 Private DRY 418 (Square Meter ) 0.0418
87 161 Government PORAMBOKE 470 (Square Meter ) 0.047
88 164/1A Private DRY 959 (Square Meter ) 0.0959
89 164/2 Government PORAMBOKE 442 (Square Meter ) 0.0442
90 164/3 Private DRY 6 (Square Meter ) 0.0006
91 165/1A Private DRY 905 (Square Meter ) 0.0905
Village: T . Kunnathur .1
92 155/4D2 Private DRY 171 (Square Meter ) 0.0171
93 155/9A Private DRY 1146 (Square Meter ) 0.1146
94 161/15 Private DRY 240 (Square Meter ) 0.024
95 161/1A Private DRY 98 (Square Meter ) 0.0098
96 161/1B Governm ent PORAMBOKE 400 (Square Meter ) 0.04
97 161/1C1 Private DRY 100 (Square Meter ) 0.01
98 161/1C2 Private DRY 37 (Square Meter ) 0.0037
99 161/3 Private DRY 225 (Square Meter ) 0.0225
100 162/4B Government PORAMBOKE 225 (Square Meter ) 0.0225
101 162/5A Private DRY 206 (Square Meter ) 0.0206
102 162/5C Private DRY 346 (Square Meter ) 0.0346
103 172/5B Private DRY 562 (Square Meter ) 0.0562
104 172/6B1 Private DRY 730 (Square Meter ) 0.073
105 172/6B2 Private DRY 175 (Square Meter ) 0.0175
106 172/6B3 Private DRY 434 (Square Meter ) 0.0434
107 38/1 Private DRY 735 (Square Meter ) 0.0735
108 38/2A Private DRY 58 (Square Meter ) 0.0058
109 38/2B Private DRY 60 (Square Meter ) 0.006
110 38/3 Private DRY 126 (Square Meter ) 0.0126
111 38/4 Private DRY 250 (Square Meter ) 0.025
112 39 Government PORAMBOKE 317 (Square Meter ) 0.0317
113 41 Government PORAMBOKE 935 (Square Meter ) 0.0935
114 47/4 Private DRY 28 (Square Meter ) 0.0028
Village: T. Kunnathur Bit -2
115 178/2C1 Private DRY 430 (Square Meter ) 0.043
116 54/3C2 Private DRY 302 (Square Meter ) 0.0302
117 55/5 Private DRY 32 (Square Meter ) 0.0032
Village: Kenjampatti - Bit-1
118 2/5B Private DRY 417 (Square Meter ) 0.0417
119 4/1B Private DRY 370 (Square Mete r ) 0.037
120 4/6A Private DRY 90 (Square Meter ) 0.009
121 6/2B Private DRY 364 (Square Meter ) 0.0364
Village: Kenjampatti - Bit-2
122 125/13 Private DRY 1110 (Square Meter ) 0.111
Taluk: Tirumangalam
Village: Karisalpatti
123 30/2A1A Privat e DRY 10 (Square Meter ) 0.001
124 36/25 Private DRY 23 (Square Meter ) 0.0023
125 36/7A1A Private DRY 88 (Square Meter ) 0.0088
126 37/2A1A1 Private DRY 155 (Square Meter ) 0.0155
127 37/2J Private DRY 4 (Square Meter ) 0.0004
128 37/2K Private DRY 4 (Square Meter ) 0.0004
129 37/2R Private DRY 10 (Square Meter ) 0.001
130 37/2S Private DRY 5 (Square Meter ) 0.0005
131 37/3 Private DRY 3 (Square Meter ) 0.0003
132 37/5B1 Private DRY 52 (Square Meter ) 0.0052
133 37/5C1 Private DRY 87 (Square Meter ) 0.0087
134 37/5C2 Private DRY 57 (Square Meter ) 0.0057
135 37/9 Private DRY 16 (Square Meter ) 0.0016
136 4/2 Private DRY 348 (Square Meter ) 0.0348
137 4/4A1A Private DRY 86 (Square Meter ) 0.0086
138 40/2 Private DRY 60 (Square Meter ) 0.006
139 40/3 Private DRY 235 (Square Meter ) 0.0235
140 5/6B1 Private DRY 120 (Square Meter ) 0.012
Village: Melakottai
141 104 Government PORAMBOKE 1027 (Square Meter ) 0.1027
142 115 Government PORAMBOKE 3178 (Square Meter ) 0.3178
143 24/1 Government PORAMBOKE 428 (Square Meter ) 0.0428
144 24/2 Government PORAMBOKE 93 (Square Meter ) 0.0093
145 29/11 Private DRY 46 (Square Meter ) 0.0046
146 29/12A Private DRY 65 (Square Meter ) 0.0065
147 29/12B Private DRY 140 (Square Met er ) 0.014
148 29/13 Private DRY 68 (Square Meter ) 0.0068
149 29/6 Private DRY 208 (Square Meter ) 0.0208
150 30/6A1A Private DRY 69 (Square Meter ) 0.0069
151 30/6A3 Private DRY 45 (Square Meter ) 0.0045
152 30/6B Private DRY 39 (Square Meter ) 0.0039
Village: Tirali Bit 2
153 262/1 Private DRY 1125 (Square Meter ) 0.1125
154 262/2 Private DRY 62 (Square Meter ) 0.0062
155 262/4 Private DRY 170 (Square Meter ) 0.017
156 262/8B Private DRY 130 (Square Meter ) 0.013
157 265 Government PORAMBOKE 2170 (Square Meter ) 0.217
158 64/10 Private DRY 96 (Square Meter ) 0.0096
159 64/11 Private DRY 169 (Square Meter ) 0.0169
160 64/12 Private DRY 105 (Square Meter ) 0.0105
161 64/8 Private DRY 8 (Square Meter ) 0.0008
162 64/9 Private DRY 55 (Square Meter ) 0.0055
163 65/12A1A Private DRY 28 (Square Meter ) 0.0028
164 65/12A1B Private DRY 77 (Square Meter ) 0.0077
165 65/12D Private DRY 29 (Square Meter ) 0.0029
166 65/13A Private DRY 156 (Square Meter ) 0.0156
167 66/10 Privat e DRY 620 (Square Meter ) 0.062
168 66/2 Private DRY 80 (Square Meter ) 0.008
169 66/3 Private DRY 119 (Square Meter ) 0.0119
170 66/4 Private DRY 42 (Square Meter ) 0.0042
171 66/5A Private DRY 82 (Square Meter ) 0.0082
172 66/5B Private DRY 125 (Square Meter ) 0.0125
173 66/6 Private DRY 209 (Square Meter ) 0.0209
174 66/8 Private DRY 361 (Square Meter ) 0.0361
175 76/10A Government PORAMBOKE 205 (Square Meter ) 0.0205
176 76/10B Private DRY 73 (Square Meter ) 0.0073
177 76/10C Governm ent PORAMBOKE 1040 (Square Meter ) 0.104
178 76/3A Private DRY 231 (Square Meter ) 0.0231
179 79/3 Private DRY 86 (Square Meter ) 0.0086
180 94/1A Private WET 16 (Square Meter ) 0.0016
181 94/1B1A1 Private WET 1108 (Square Meter ) 0.1108
182 94/1B2 Private WET 120 (Square Meter ) 0.012
183 94/2 Private WET 984 (Square Meter ) 0.0984
184 94/3 Private WET 134 (Square Meter ) 0.0134
185 94/9 Private WET 52 (Square Meter ) 0.0052
186 95/1 Government PORAMBOKE 268 (Square Meter ) 0.0268
187 95/3 Private DRY 2324 (Square Meter ) 0.2324
188 95/4 Government PORAMBOKE 211 (Square Meter ) 0.0211
Village: T. Andipatti
189 46/1B Private DRY 27 (Square Meter ) 0.0027
190 46/5 Government PORAMBOKE 471 (Square Meter ) 0.0471
Total 5.5488
[F. No. NHAI/2018 -LA/3a -Notif/NH744/PIU -Madurai/16 -July/3A ]
ABHAY JAIN, Dy. Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, Mayapuri, New Delhi -110064
and Published by the Controller of Pu blications, Delhi -110054.
Login to read full text