Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-04072024-255180
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 2447]
NEW DELHI, THURSDAY, JULY 4, 2024/ASHADHA 13, 1946
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 3rd July, 2024
S.O. 2582(E).—Whereas by notification of the Government of India in the Ministry of Road Transport and
Highways number S.O. 884(E) dated 31st March 2015 issued under Section 5 of NH Act, 1956 (48 of 1956), the
Central Government has the new National Highway No.150 situated within the State of Karnataka to the State
Government of Karnataka.
Now, therefore, in exercise of the powers conferred by section 7 of the National Highways Act, 1956 (48 of
1956), read with rule 3 of the National Highways Fee (Determination of Rates and Collection) Rules, 2008
(hereinafter referred to as the "rules"), the Central Government hereby levies the fee on mechanical vehicles at the rate
specified in column (2) of Table 1 for net road section length of 1.66 km for four lane section and at sixty percent of
the base rate for net road section length of 36.93 km and for equivalent structure length (having length more than
60m) of 2.260 km (having length of 0.226 km) for two lane with paved shoulders section on the type of vehicles
specified in column (1) of Table 1 below of Yadgir Bypass to Andhra Border from design kilometer 79.650 to
kilometer 118.470 ( Existing from Km. 85.880 to Km 125.300) of National Highway number 150 in the State of
Karnataka and authorises the National Highways Authority of India to collect, either through its officials or through a
contractor, the said fee, namely:-
+-----------------------------------------------------------------------+-----------------------------------------------+
| Table-1 | |
+-----------------------------------------------------------------------+-----------------------------------------------+
| Type of vehicle | Base rate of fee per km for the base year |
| | 2007-08 (in Rupees) |
+-----------------------------------------------------------------------+-----------------------------------------------+
| (1) | (2) |
+=======================================================================+===============================================+
| Car, Jeep, Van or Light Motor Vehicle | 0.65 |
+-----------------------------------------------------------------------+-----------------------------------------------+
| Light Commercial Vehicle, Light Goods Vehicle or Mini Bus | 1.05 |
+-----------------------------------------------------------------------+-----------------------------------------------+
| Bus or Truck (Two Axles) | 2.20 |
+-----------------------------------------------------------------------+-----------------------------------------------+
| Three-axle commercial vehicles | 2.40 |
+-----------------------------------------------------------------------+-----------------------------------------------+
| Heavy Construction Machinery (HCM) or Earth Moving Equipment (EME) or | 3.45 |
| Multi Axle Vehicle (MAV) (four to six axles) | |
+-----------------------------------------------------------------------+-----------------------------------------------+
| Oversized Vehicles (seven or more axles) | 4.20 |
+-----------------------------------------------------------------------+-----------------------------------------------+
1. The fee to be levied and collected hereunder shall be due and payable at the Fee Plaza for net road length
specified for such Fee Plaza(s)namely: -
+-------------------------------------------------------------+---------------------------------------+-----------------------------------------------------------------------+
| Table-2 | | |
+-------------------------------------------------------------+---------------------------------------+-----------------------------------------------------------------------+
| Location of Fee Plaza (chainage) | Length (in km) for which Fee is | Rate at which fee is payable |
| | payable | |
+=============================================================+=======================================+=======================================================================+
| From Km. 92.050 to Km 92.450 (Design Ch.) near R. Hosahalli | 36.93 | 60% for two lane with paved shoulders, of the base rates mentioned in |
| village in Yadgir district of State Karnataka | | Table-1 above |
+-------------------------------------------------------------+---------------------------------------+-----------------------------------------------------------------------+
| | 1.66 | 100% for four or more lane, of the base rates mentioned in Table-1 |
| | | above |
+-------------------------------------------------------------+---------------------------------------+-----------------------------------------------------------------------+
2. In addition to above, the following fee shall also be due and payable for the use of the following structures
having length more than 60m at the following Fee Plaza(s), by converting the length of structures into an equivalent
length of highway by multiplying the length of such structures by an equalisation factor of 10: -
+-------------------------------------------------------------+-------------------------------------------------------------------+-----------------------------------------------+-----------------------------------------------------------------------+
| Table-3 | | | |
+-------------------------------------------------------------+-------------------------------------------------------------------+-----------------------------------------------+-----------------------------------------------------------------------+
| Location of Fee Plaza (chainage) | Length of structures (in km) to be converted into equivalent road | Equivalent road length (in km) | Rate at which fee is payable |
| | length | | |
+=============================================================+===================================================================+===============================================+=======================================================================+
| From Km. 92.050 to Km 92.450 (Design Ch.) near R. Hosahalli | 0.226^ | 2.26 | 60% for two lane with paved shoulders, of the base rates mentioned in |
| village in Yadgir district of State Karnataka | | | Table-1 above |
+-------------------------------------------------------------+-------------------------------------------------------------------+-----------------------------------------------+-----------------------------------------------------------------------+
^The details are as under: -
+-----+------------+------------+------------------+----------------+
| | Chainage | | Type of Structure| Length (in km) |
+-----+------------+------------+------------------+----------------+
| | From Km | To Km | | |
+=====+============+============+==================+================+
| 1 | 112.225 | 112.375 | Major Bridge | 0.150 |
+-----+------------+------------+------------------+----------------+
| 2 | 116.053 | 116.129 | Major Bridge | 0.076 |
+-----+------------+------------+------------------+----------------+
| | Total | | | 0.226 |
+-----+------------+------------+------------------+----------------+
3. The rate of monthly pass for a person who owns a mechanical vehicle registered for non-commercial
purposes and resides within a distance of twenty kilometers from the fee plaza is Rs 340/- (Rupees Three Hundred and
Forty Only) for the year 2024-25 and is subject to revision every year as per the provisions of the said rules.
4. For multiple journeys on the highway section, passes shall be issued at the following rates, namely: -
+-----------------------------------------------------+--------------------------------------------------+-----------------------------------------+
| Table-4 | | |
+-----------------------------------------------------+--------------------------------------------------+-----------------------------------------+
| Amount Payable | Maximum number of one-way journeys allowed | Period of validity |
+=====================================================+==================================================+=========================================+
| One and one-half times of the fee for one way | Two | Twenty-four hours from the time of |
| journey | | payment |
+-----------------------------------------------------+--------------------------------------------------+-----------------------------------------+
| Two-third of amount of the fee payable for fifty | Fifty | One month from date of payment |
| single journeys | | |
+-----------------------------------------------------+--------------------------------------------------+-----------------------------------------+
5. Fee for commercial vehicle (excluding vehicles plying under National permit) registered in the district where
the fee plaza falls shall be 50% of the specified rate for that category of vehicle provided no service road or alternative
road is available for use of such commercial vehicles.
6. The driver or owner or a person in charge of a mechanical vehicle which is loaded in excess of permissible
load specified for its category, shall be liable to pay fee for entering the overloaded vehicle on the National Highway
to the fee collecting agency, equal to the fee specified in sub-rule 1A of rule 10 of the said rules, and shall not be
entitled to make use of the highway section unless the excess load has been removed from such mechanical vehicle.
7. All definitions including category of mechanical vehicles, its permissible load, category of exempted
vehicles, service road, alternative road, etc. shall be as per definitions specified in the said rules.
8. The fee rates shall be displayed for information of the users in accordance with rule 12 of the said rules.
9. Based on the base rate of fee per kilometer for the base year 2007-08 as mentioned in Table-1 above, the
actual amount of fee to be charged from the mechanical vehicles and the discounts will be calculated by the National
Highways Authority of India on the basis of the completed length of the section and revised annually in accordance
with the rule 5 of the said rules and the same shall be published in at least one newspaper in English and vernacular
language.
10. The estimated capital cost of the project is Rupees 233.84 crores. The capital cost is subject to variation as
the activities of land acquisition, utility shifting, tree cutting, etc. are yet to be completed. The National Highways
Authority of India shall maintain a record of the recovery of capital cost through user fee realised.
[F. No. RW/BNG/NH-150/km77-116/09/2016(pt.)/E-215171]
SUMAN PRASAD SINGH, Jt. Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
Login to read full text