Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-04042025-262298
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 1590]
NEW DELHI, FRIDAY, APRIL 4, 2025/CHAITRA 14, 1947
THE GAZETTE OF INDIA : EXTRAORDINARY
MINISTRY OF PETROLEUM AND NATURAL GAS
NOTIFICATION
New Delhi, the 28th March, 2025
S.O. 1609(E).—Whereas by notification of Government of India in Ministry of Petroleum and Natural Gas
S.O. No. 4810 dated 03.12.2024 issued under Sub-Section (1) of Section 3 of the Petroleum and Minerals Pipelines
(Acquisition of Right of Users in Land) Acts, 1962 (50 of 1962) (hereinafter referred to as the said Act), Published in
the Gazette of India dated. 29.11.2024 the Central Government declared its intention to acquire the Right of User in the
Land specified in the Schedule appended to that notification for the purpose of laying pipeline for transportation of
natural gas through Well No. KLPAA to KAVITAM EPS in the State of Andhra Pradesh by ONGC Limited.
And whereas copies of the said Gazette notification were made available to the public up to 12.12.2024.
And whereas the Competent Authority has, under Sub-Section (1) of Section 6 of the said Act submitted report
to Central Government:
And whereas the Central Government, after considering the said report and on being satisfied that the said land
is required for laying the pipelines, has decided to acquire the Right of User there in:
Now, therefore, in exercise of the powers conferred by Sub-Section (1) of the Section 6 of the said Act, the
Central Government hereby declares that the Right of User in the land specified in the Schedule appended to this
notification is hereby acquired for laying the pipeline.
And, further in exercise of the power conferred by Sub-Section (4) of Section 6 of said Act, the Central
Government hereby directs that the Right of User in the said land for laying the pipeline shall, instead of vesting in the
Central Government, vest on the date of publication of the declaration, in the ONGC Limited, free from all
encumbrances.
SCHEDULE
ROU PIPELINE FROM "KLPAA to KAVITAM EPS/ROU/2024-2025"
+---------------+--------------------+-----------------------+---------------------+
| Name of the | Name of the Village| District: West Godavari | State Andhra Pradesh|
| Mandal | | | |
+---------------+--------------------+-----------------------+---------------------+
| | | | Area |
| | | Survey Number +---------+-------+-----+
| | | | Hectare | Are | Sq.mtr.|
+===============+====================+=======================+=========+=======+=====+
| 1 | 2 | 3 | 4 | 5 | 6 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | 624/1 | 0 | 11 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | 623/1,2A,2A1,2B & 3A, 4 | 0 | 26 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | 620/1, 623/1 | 0 | 01 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | 618/1,1B4 | 0 | 13 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | 617/3C,3B,3A,2A | 0 | 15 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | 612/3,2,4B | 0 | 10 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | 616/2A | 0 | 01 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | 626/2C | 0 | 13 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| Penugonda | Penugonda | 614 | 0 | 23 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | 613/2 | 0 | 08 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | 607 | 0 | 15 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | 606/5C,3,4A, 4B | 0 | 22 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | 604/2D,2B,2C,2A, 2B | 0 | 14 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | 603/1 | 0 | 01 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | 566/5,5A,5B,4 | 0 | 21 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | 587 | 0 | 03 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | 565 | 0 | 02 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | Total | 1 | 89 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| Poduru | Panditha Villuru | 424/3,2 | 0 | 11 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | 425 | 0 | 04 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | 426/2 | 0 | 11 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | 427 | 0 | 04 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | 302/5,3B,3A,1 | 0 | 25 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | 291/5 | 0 | 04 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | 290/4C,2,4B,4A | 0 | 33 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | 268/5,4A,4B | 0 | 15 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | 267/2A, 2B,1 | 0 | 25 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | 268/1 | 0 | 15 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | 265/4A | 0 | 15 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | 266/4A, 4B,3B,3A,2 | 0 | 17 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | 254/2A, 2B, 2C, 1C1, 1C2, 1A1 | 0 | 26 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | 252/4B,4A | 0 | 09 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | 247/2F,2B,1A,2B,1B,2C,1,2A, | 0 | 22 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | 248 | 0 | 03 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | Total | 2 | 39 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| Penumantra | Marteru | 164/2,164/1 | 0 | 20 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | 165/1,2 | 0 | 29 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | 169/2 | 0 | 07 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | 200/1 | 0 | 09 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | 189/2,4,3A | 0 | 22 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | 180/3,2,1 | 0 | 17 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | 179/5,4A | 0 | 05 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | 177/3,2B,2A,1 | 0 | 27 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | 176/2A,1 | 0 | 05 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | 173/2B1,2,1 | 0 | 14 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | 174 | 0 | 04 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| | | Total | 1 | 59 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
| GRAND TOTAL | | | 5 | 87 | 0 |
+---------------+--------------------+-----------------------+---------+-------+-----+
[F. No. Expl-13011(26)/8/2024-EXPL-PNG (E-51299)]
SACHIN KUMAR, Under Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.