Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-04022025-260767
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 606] NEW DELHI, TUESDAY, FEBRUARY 4, 2025/MAGHA 15, 1946
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 3rd February, 2025
S.O. 610(E).βIn exercise of powers conferred by sub-section (1) of section 3A of the National Highways
Act, 1956 (48 of 1956) (hereinafter referred to as the said Act), the Central Government, after being satisfied that for
the public purpose, the land, the brief description of which is given in the Schedule below, is required for
"Construction of ROB etc. in replacement of Existing LC No. KB-28" in the stretch of land from Km. 62.8 to Km.
63.8 (Manipur Bagan to Jamira Section) of NH 06 in the district of HAILAKANDI in the state of ASSAM, hereby
declares its intention to acquire such land.
Any person interested in the said land may, within twenty-one days from the date of publication of this
notification in the Official Gazette, object to the use of such land for the aforesaid purpose under sub-section(1) of
section 3C of the said Act.
Every such objection shall be made to the Competent Authority, namely, District Commissioner in writing
and shall set out the grounds thereof and the Competent Authority shall give the objector an opportunity of being
heard, either in person or by a legal practitioner, and may, after hearing all such objections and after making such
further enquiry, if any, as the Competent Authority thinks necessary, by order, either allow or disallow the objections.
Any order made by the Competent Authority under sub-section (2) of section 3C of the said Act shall be
final.
The land plans and other details of the land covered under this notification are available and can be inspected
by the interested person at the aforesaid office of the Competent Authority.
SCHEDULE
Brief Description of the land to be acquired with or without structures falling within the stretch of land from Km. 62.8
to Km. 63.8 (Manipur Bagan to Jamira Section) of the National Highway No 06 in the district of HAILAKANDI in
the state of ASSAM
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| State: ASSAM | | District: HAILAKANDI | | | |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| Sl. No. | Survey/Plot | Type of Land | Nature of | Area | Area |
| | Number | | Land | (in Local Unit) | (in Hectares) |
+===========+=================+===================+=================+=======================+=================+
| 1 | 2 | 3 | 4 | 5 | 6 |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| Taluk: Katlichara | | | | | |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| Village: Sultani| | | | | |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| 1 | 194 | Private (PP) | BARI | 0.01337 (Hectare) | 0.01337 |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| 2 | 281 | Private (PP) | CHARA | 0.08026 (Hectare) | 0.08026 |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| 3 | 289 | Private (PP) | CHARA | 0.00334 (Hectare) | 0.00334 |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| 4 | 291 | Government (KHAS) | SHALI | 0.01337 (Hectare) | 0.01337 |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| 5 | 299 | Private (PP) | CHARA | 0.00334 (Hectare) | 0.00334 |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| 6 | 300 | Private (PP) | CHARA | 0.02675 (Hectare) | 0.02675 |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| 7 | 303 | Private (PP) | CHARA | 0.07023 (Hectare) | 0.07023 |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| 8 | 304 | Private (PP) | CHARA | 0.13461 (Hectare) | 0.13461 |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| 9 | 307 | Private (PP) | CHARA | 0.1204 (Hectare) | 0.1204 |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| 10 | 308 | Government (KHAS) | CHARA | 0.1204 (Hectare) | 0.1204 |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| 11 | 311 | Private (PP) | CHARA | 0.06772 (Hectare) | 0.06772 |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| 12 | 312 | Private (PP) | CHARA | 0.26087 (Hectare) | 0.26087 |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| 13 | 316 | Private (PP) | CHARA | 0.06689 (Hectare) | 0.06689 |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| 14 | 340 | Private (PP) | BARI | 0.13378 (Hectare) | 0.13378 |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| 15 | 350 | Government (KHAS) | CHARA | 0.14381 (Hectare) | 0.14381 |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| 16 | 472 | Private (PP) | CHARA | 0.03344 (Hectare) | 0.03344 |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| 17 | 491 | Private (PP) | BARI | 0.0071 (Hectare) | 0.0071 |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| 18 | 492 | Private (PP) | BARI | 0.23411 (Hectare) | 0.23411 |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| 19 | 493 | Private (PP) | BARI | 0.02675 (Hectare) | 0.02675 |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| 20 | 518 | Private (PP) | CHARA | 0.07023 (Hectare) | 0.07023 |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| 21 | 551 | Government (KHAS) | BARI | 0.01337 (Hectare) | 0.01337 |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| 22 | 552 | Private (PP) | BARI | 0.01337 (Hectare) | 0.01337 |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| 23 | 593 | Private (PP) | BARI | 0.00418 (Hectare) | 0.00418 |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| 24 | 604 | Government (KHAS) | SHALI | 0.02675 (Hectare) | 0.02675 |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| 25 | 623 | Private (AP) | BARI | 0.00418 (Hectare) | 0.00418 |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| 26 | 627 | Private (PP) | SHALI | 0.00418 (Hectare) | 0.00418 |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| 27 | 628 | Private (AP) | SHALI | 0.01337 (Hectare) | 0.01337 |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| 28 | 631 | Private (PP) | CHARA | 0.04013 (Hectare) | 0.04013 |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| 29 | 632 | Private (PP) | CHARA | 0.04013 (Hectare) | 0.04013 |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| 30 | 637 | Private (PP) | BARI | 0.00418 (Hectare) | 0.00418 |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| 31 | 638 | Government (KHAS) | SHALI | 0.05351 (Hectare) | 0.05351 |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| 32 | 639 | Government (KHAS) | SHALI | 0.00668 (Hectare) | 0.00668 |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| 33 | 661 | Private (AP) | BARI | 0.00668 (Hectare) | 0.00668 |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| 34 | 663 | Private (AP) | SHALI | 0.00668 (Hectare) | 0.00668 |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| 35 | 664 | Private (AP) | CHARA | 0.01505 (Hectare) | 0.01505 |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| 36 | 665 | Private (AP) | BARI | 0.08026 (Hectare) | 0.08026 |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| 37 | 666 | Private (AP) | CHARA | 0.04013 (Hectare) | 0.04013 |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| 38 | 667 | Private (AP) | BARI | 0.02675 (Hectare) | 0.02675 |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| 39 | 669 | Private (AP) | BARI | 0.03344 (Hectare) | 0.03344 |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| 40 | 670 | Private (AP) | BARI | 0.09197 (Hectare) | 0.09197 |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
| | | | | Total | 2.15576 |
+-----------+-----------------+-------------------+-----------------+-----------------------+-----------------+
[F. No. NH-12012/25/2023/AS/Zone-V/3A]
ABHAY JAIN, Director
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.