Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-03122024-259113
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 4774] NEW DELHI, FRIDAY, NOVEMBER 29, 2024/AGRAHAYANA 8, 1946
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 28th November, 2024
S.O. 5166(E).—Whereas by notification of the Government of India in the Ministry of Road Transport and
Highways number S.O.199(E) dated 12th January, 2023 issued under section 11of the National Highways Authority of
India Act, 1988 (68 of 1988), the Central Government has entrusted the stretch from Km.0+000 to Km. 29+960
(Vadipatti to Thamaraipatti section - Madurai Ring Road) of National Highway number - 744A in the State of
TamilNadu to the National Highways Authority of India (hereinafter referred to as the "Authority");
Now, therefore, in exercise of the powers conferred by section 7 of the National Highways Act, 1956 (48 of
1956), read with Rule 3 of the National Highways Fee (Determination of Rates and Collection) Rules, 2008
(hereinafter referred, to as the “Rules”), the Central Government hereby levies the fee on mechanical vehicles at the
rate specified in column (2) of the Table 1 for net road section length of 29.111Km (Table-2) and for equivalent
structure length (having length more than 60m) of 8.490 Km (having length 0.849Km, Table-3) on the type of
vehicles specified in column (1) of the Table 1 below for use of four or more lane of Vadipatti to Thamaraipatti
section from design Km.0+000 to Km.29+960 of National Highways number 744A (existing km.410/200 of NH-44 to
Km.115/800 of NH-38) in the State of Tamil Nadu and authorises the Authority to collect, either through its officials
or through a contractor, the said fee, as under:-
Table 1
+-------------------------------------------------------------+----------------------------------------------+
| Type of Vehicle | Base rate of fee per km for the base year |
| | 2007-08 (in Rupees) |
+=============================================================+==============================================+
| (1) | (2) |
+-------------------------------------------------------------+----------------------------------------------+
| Car, Jeep, Van or Light Motor Vehicle | 0.65 |
+-------------------------------------------------------------+----------------------------------------------+
| Light Commercial Vehicle, Light Goods Vehicle or Mini Bus | 1.05 |
+-------------------------------------------------------------+----------------------------------------------+
| Bus or Truck (Two Axles) | 2.20 |
+-------------------------------------------------------------+----------------------------------------------+
| Three-axle commercial vehicles | 2.40 |
+-------------------------------------------------------------+----------------------------------------------+
| Heavy Construction Machinery (HCM) or Earth Moving Equipment| 3.45 |
| (EME) or Multi Axle Vehicle (MAV) (four to six axles) | |
+-------------------------------------------------------------+----------------------------------------------+
| Oversized Vehicles (Seven or more axles) | 4.20 |
+-------------------------------------------------------------+----------------------------------------------+
1. The fee to be levied and collected hereunder shall be due and payable at the Fee Plaza for net road length
specified for such Fee Plaza(s) namely:-
Table 2
+--------------------------------------------------------------+----------------------------------+---------------------------------------------------+
| Location of Fee Plaza (Chainage) | Length (in Km) for | Rate at which fee is payable |
| | which Fee is payable | |
+==============================================================+==================================+===================================================+
| At Km.14+500 (Design Chainage) of NH-744A at | 29.111 | 100% for four or more lane of the |
| Ilavankulam Village, Vadipatti Taluk, Madurai | (Excluding length of | base rates mentioned in Table-1 |
| District, State of Tamil Nadu | Structures more than | above |
| | 60m) | |
+--------------------------------------------------------------+----------------------------------+---------------------------------------------------+
2. In addition to above, the following fee shall also be due and payable for the use of the following structures
having length more than 60m at the following Fee Plaza(s), by converting the length of structures into an equivalent
length of highway by multiplying the length of such structures by an equalization factor of 10: -
Table 3
+--------------------------------------------------------------+----------------------------------+------------------------------+---------------------------------------------------+
| Location of Fee Plaza (Chainage) | Length of | Equivalent road | Rate at which fee is |
| | structures (in km) | length (in km) | payable |
| | to be converted into | | |
| | equivalent road | | |
| | length | | |
+==============================================================+==================================+==============================+===================================================+
| At Km.14+500 (Design Chainage) of | 0.849^ | 8.490 | 100% for four or more lane |
| NH-744A at Ilavankulam Village, | | | of the base rates mentioned |
| Vadipatti Taluk, Madurai District, | | | in Table-1 above |
| State of Tamil Nadu | | | |
+--------------------------------------------------------------+----------------------------------+------------------------------+---------------------------------------------------+
^The details are as under:-
+-------+---------------------+-------------------------+----------------+
| S.No. | Structure | Design Chainage (Km) | Length in km |
+=======+=====================+=========================+================+
| 1 | Vehicular Overpass | 0.000 | 0.117 |
+-------+---------------------+-------------------------+----------------+
| 2 | Vehicular Overpass | 0.465 | 0.065 |
+-------+---------------------+-------------------------+----------------+
| 3 | Major Bridge | 7.135 | 0.065 |
+-------+---------------------+-------------------------+----------------+
| 4 | Major Bridge | 17.700 | 0.210 |
+-------+---------------------+-------------------------+----------------+
| 5 | Flyover | 20.410 | 0.090 |
+-------+---------------------+-------------------------+----------------+
| 6 | Major Bridge | 23.050 | 0.096 |
+-------+---------------------+-------------------------+----------------+
| 7 | Flyover | 23.913 | 0.065 |
+-------+---------------------+-------------------------+----------------+
| 8 | Major Bridge | 27.202 | 0.075 |
+-------+---------------------+-------------------------+----------------+
| 9 | Flyover | 29.455 | 0.066 |
+-------+---------------------+-------------------------+----------------+
| | Total Length | | 0.849 |
+-------+---------------------+-------------------------+----------------+
3. The rate of monthly pass for a person who owns a mechanical vehicle registered for non-commercial
purposes and resides within a distance of twenty kilometers from the fee plaza is Rs.340.00 (Rupees Three Hundred
Forty Only) for the year 2024-25, and is subject to revision every year as per the provisions of the said rules.
4. For multiple journeys on the highway section, passes shall be issued at the following rates, namely:-
Table 4
+-----------------------------------------------------+-------------------------------------------------+-----------------------------------+
| Amount Payable | Maximum number of one way | Period of validity |
| | journeys allowed | |
+=====================================================+=================================================+===================================+
| One and half times of the fee for one | Two | Twenty four hours from the time of|
| way journey | | payment |
+-----------------------------------------------------+-------------------------------------------------+-----------------------------------+
| Two-third of amount of the fee | Fifty | One month from date of payment |
| payable for fifty single journeys | | |
+-----------------------------------------------------+-------------------------------------------------+-----------------------------------+
5. Fee for commercial vehicle (excluding vehicles plying under national permit) registered in the district where
the fee plaza falls shall be 50% of the specified rate for that category of vehicle provided no service road or alternative
road is available for use of such commercial vehicle.
6. The driver or owner or a person in charge of a Mechanical vehicle which is loaded in excess of permissible
load specified for its category, shall be liable to pay fee for entering the overloaded vehicle on the National Highway
to the fee collecting agency, equal to the fee specified in sub-rule 1A of rule 10 of the said rules and shall not be
entitled to make use of the highway section unless the excess load has been removed from such mechanical vehicle.
7. All definitions including category of mechanical vehicles, its permissible load, category of exempted
vehicles, service road, alternative road etc., shall be as per definitions specified in the said Rules.
8. The fee rates shall be displayed for information of the users in accordance with Rule 12 of the said rules.
9. Based on the Base Rate of Fee per km for the base year 2007-08 as mentioned in Table-I above, the actual
amount of fee to be charged from the mechanical vehicles and the discounts will be calculated by the Authority on the
basis of the completed length of the section and revised annually in accordance with the rule 5 of the said rules and the
same shall be published in at least one newspaper, each in English and vernacular language.
10. The estimated capital cost of the project is Rs. 973.55 Cr. The capital cost is subject to variation as the
activities of land acquisition, utility shifting, tree cutting, etc. are yet to be completed. The Authority shall maintain a
record of the recovery of capital cost through user fee realised.
[F. No. PROJ-26016(13)/4/2024-PIU Madurai/E-243401]
KAMLESH CHATURVEDI, Jt. Secy.
Login to read full text