Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-03082026-275138
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 4082]
NEW DELHI, FRIDAY, JULY 31, 2026/SHRAVAN 9, 1948
5912 GI/2026
THE GAZETTE OF INDIA: EXTRAORDINARY
[PART II-SEC. 3(ii)]
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 31st July, 2026
S.O. 4258(E).— Whereas by notification of the Government of India in the Ministry of Road Transport and
Highways number S.O. 4174(E) dated 27th December 2016 issued under section 5 of the National Highway Act 1956
(48 of 1956), the Central Government has entrusted the new National Highway number 167 in the State of Telangana
to the Government of Telangana.
Now, therefore, in exercise of the powers conferred by Section 7 of the National Highways Act, 1956 (48 of
1956), read with Rule 3 of the National Highways Fee (Determination of Rates and Collection) Rules, 2008
(hereinafter referred to as the "rules"), the Central Government hereby levies the fee at the rate 60% of rate specified
in Column (2) of the Table 1 for net road section length of 34.02 km[Table-2] and for equivalent structure length
(having length more than 60 m) of 2.300 km (having length of 0.230 Km[Table-3]) and at 90% of the base rate for
bypass of length 1.650 Km[Table-4] for the use of two lane with paved shoulders and at 100% of rate specified in
Column (2) of the Table 1 for net road section length of 11.02 km [Table-2] and for equivalent structure length
(having length more than 60m) of 0.850 km (having length of 0.085 km [Table-3]) for the use of four lane or more on
the type of vehicle specified in column (1) of the Table-1 below, of Kalwakurthy to Mallepally Section from design
kilometer 66.900 to kilometer 113.905 of National Highway number 167 in the state of Telangana and authorizes the
National Highways Authority of India to collect, either through its officials or through a contractor, the said fee,
namely:-
Table - 1
+-------------------------------------------------------------+------------------------------------------------+
| (1) | (2) |
| Type of Vehicle | Base rate of fee per Km for the base year |
| | 2007-08 (in Rupees) |
+=============================================================+================================================+
| Car, Jeep, Van or Light Motor Vehicle | 0.65 |
+-------------------------------------------------------------+------------------------------------------------+
| Light Commercial Vehicle, Light Goods Vehicle or Mini Bus | 1.05 |
+-------------------------------------------------------------+------------------------------------------------+
| Bus or Truck (Two axles) | 2.20 |
+-------------------------------------------------------------+------------------------------------------------+
| Three-axle commercial vehicles | 2.40 |
+-------------------------------------------------------------+------------------------------------------------+
| Heavy Construction Machinery (HCM) or Earth Moving Equipment| 3.45 |
| (EME) or Multi axle Vehicle (MAV) (Four to Six axles) | |
+-------------------------------------------------------------+------------------------------------------------+
| Oversized Vehicles (Seven or more axles) | 4.20 |
+-------------------------------------------------------------+------------------------------------------------+
1. The fee to be levied and collected here under shall be due and payable at the Fee Plaza for net road length
specified for such Fee Plaza namely: -
Table - 2
+-----------------------------------------------------+-----------------------------------------------------+------------------------------------------------+
| Location of Fee Plaza | Length (in Km) for which Fee | Rate at which Fee is Payable |
| (Chainage) | is payable | |
+=====================================================+=====================================================+================================================+
| At Km/Ch. 80.900 of NH-167 Near | 34.02 | 60% of base rates mentioned in table-1 |
| Charakonda Village in Nagarkurnool | | above for two lane with paved |
| District of Telangana State | | shoulders |
+-----------------------------------------------------+-----------------------------------------------------+------------------------------------------------+
| | 11.02 | 100% of base rates mentioned in table-1 |
| | | above for four or more lane |
+-----------------------------------------------------+-----------------------------------------------------+------------------------------------------------+
2. In addition to above, the following fee shall also be due and payable for the use of the following structures
having length more than 60m at the following Fee plaza, by converting the length of structures into an equivalent
length of highway by multiplying the length of such structures by an equalization factor of 10: -
Table - 3
+-----------------------------------------------------+-----------------------------------------------------+------------------------------------------------+------------------------------------------------+
| Location of Fee Plaza | Length of structures (in | Equivalent | Rate at which Fee is Payable |
| (Chainage) | km) to be converted into | road length | |
| | equivalent road length | (in km) | |
+=====================================================+=====================================================+================================================+================================================+
| At Km/Ch. 80.900 of NH-167 Near | 0.230^ | 2.300 | 60% for two lane with paved |
| Charakonda Village in | | | shoulder, of base rates |
| Nagarkurnool District of Telangana | | | mentioned in Table-1 above |
| State | | | |
+-----------------------------------------------------+-----------------------------------------------------+------------------------------------------------+------------------------------------------------+
| | 0.085^^ | 0.850 | 100% for four or more lane, of |
| | | | base rates mentioned in Table-1 |
| | | | above |
+-----------------------------------------------------+-----------------------------------------------------+------------------------------------------------+------------------------------------------------+
^The details of two lane structure are as under:-
+-----+------------+------------+-----------------+----------------+
| S1. | Chainage | | Type of Structure | Length (in km) |
| No | From Km | To Km | | |
+=====+============+============+=================+================+
| 1 | 84.670 | 84.820 | Major Bridge | 0.150 |
+-----+------------+------------+-----------------+----------------+
| 2 | 103.684 | 103.764 | Major Bridge | 0.080 |
+-----+------------+------------+-----------------+----------------+
| | Total | | | 0.230 |
+-----+------------+------------+-----------------+----------------+
^^The details of four lane structure are as under: -
+-----+------------+------------+-----------------+----------------+
| S1. | Chainage | | Type of Structure | Length (in km) |
| No | From Km | To Km | | |
+=====+============+============+=================+================+
| 1 | 110.237 | 110.332 | Major Bridge | 0.085 |
+-----+------------+------------+-----------------+----------------+
| | Total | | | 0.085 |
+-----+------------+------------+-----------------+----------------+
3. In addition to above, the following fee shall also be due and payable for the use of the bypass costing more
than Rs. 10 crore or more at the following fee plaza for net bypass length specified for such Fee plaza(s):
Table 4
+-----------------------------------------------------+--------------------+------------+------------+-----------------------------------------------------+------------------------------------------------+
| Location of Fee | Name of the | Taking | Merging | Length and cost of bypass | Rate at which |
| Plaza | Bypass | Off | at | for which additional fee is | fee is payable |
| (Chainage) | | | | payable | |
+=====================================================+====================+============+============+=====================================================+================================================+
| At Km/Ch. 80.900 of | Charakonda | Design | Design Km | 1.650 Km | 90% for two |
| NH-167 Near | Bypass | Km | 85.400 | | lane with |
| Charakonda Village | | 83.600 | | [Excluding length 10.80 Cr. | paved |
| in Nagarkurnool | | | | of structure(>60 | shoulder, of |
| District of Telangana | | | | m)] | the base rates |
| State | | | | | mentioned in |
| | | | | | Table-1 above |
+-----------------------------------------------------+--------------------+------------+------------+-----------------------------------------------------+------------------------------------------------+
4. The rate of monthly pass for a person who owns a mechanical vehicle registered for non-commercial
purposes and resides within a distance of twenty kilometers from the fee plaza is Rs. 360/- (Rupees Three Hundred
and Sixty only) for the year 2026-27 which is subject to revision every year as per the provisions of the said rules.
5. For multiple journey on the highway section, passes shall be issued at the following rates, namely:-
Table - 5
+-----------------------------------------------------+-----------------------------------------------------+------------------------------------------------+
| Amount Payable | Maximum number of one way | Period of validity |
| | journeys allowed | |
+=====================================================+=====================================================+================================================+
| One and half times the fee for one | Two | Twenty four hours from the time of |
| way journey | | payment |
+-----------------------------------------------------+-----------------------------------------------------+------------------------------------------------+
| Two-third of amount of the fee | Fifty | One month from date of payment |
| payable for fifty single journeys | | |
+-----------------------------------------------------+-----------------------------------------------------+------------------------------------------------+
6. Fee for commercial vehicle (excluding vehicles plying under national permit) registered in the district where
the fee plaza falls shall be 50% of the specified rate for that category of vehicle provided no service road or alternative
road is available for use of such commercial vehicles.
7. The driver or owner or a person in charge of a mechanical vehicle which is loaded in excess of permissible
load specified for its category, shall be liable to pay fee for entering the overloaded vehicle on the National Highway
to the fee collecting agency, equal to the fee specified in rule 10 of the said rules.
8. All definitions including category of mechanical vehicles, its permissible load, category of exempted
vehicles, service road, alternative road, etc., shall be as per the definitions specified in the said rules.
9. The fee rates shall be displayed for information of the users in accordance with rule 12 of the said rules.
10. Based on the base rate of Fee per kilometer for the base year 2007-2008 as mentioned in Table 1 above, the
actual amount of fee to be charged from the mechanical vehicles and the discounts will be calculated by the National
Highways Authority of India on the basis of the completed length of the section and revised annually in accordance
with the Rule 5 of the said rules and the same shall be published in at least one newspaper in English and vernacular
language.
11. The estimated capital cost of the project is Rupees 239.214 crores. The capital cost is subject to variation as
the activities of land acquisition, utility shifting, tree cutting, etc., are yet to be completed. The National Highways
Authority of India shall maintain a record of the recovery of capital cost through user fee realised.
[F. No. RW/HYD/JB-35/NH(O)/Cor/E-183438]
CHETNA NAND SINGH, Jt. Secy.
Login to read full text