Full Text
4169 GI/202 3 (1)
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 2739] NEW DELHI, FRIDAY , JUNE 30, 2023/ASHADHA 9, 194 5
CG-DL-E-03072023-246949
1 2 3 4 5 6
29 494 - 493, 495,
52 593 जनिी (593) [object
Object] 0.10263 ( हेक्टेयर ) 0.10263
87 758 सरकारी (758) [object
Object] 0.2167 (हेक्टेयर ) 0.2167
98 149 सरकारी (149) [object
Object] 0.11462 ( हेक्टेयर ) 0.11462
Object] 0.10307 ( हेक्टेयर ) 0.10307
145 16 जनिी ([object
223 82-2-2B सरकारी (82-2-
328 959, 531 - 539,
605, 608 & 734 सरकारी (959,
531 - 539,
605, 608 &
Total 115.0788742
[फा. सं Nellore PIU 3(a)/3A ]
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 30th June, 2023
S.O. 2862(E).— In exercise of powers conferred by sub -section (1) of section 3A of the National Highways
Act, 1956 (48 of 1956) (hereinafter referred to as the said Act), the Central Government, after being satisfied that for
the public purpose, the land, t he brief description of which is given in the Schedule below, is required for building
(widening/two lane with paved shoulder/four laning etc.,), maintenance, management and operation of Newly
Proposed Greenfield Alignment in the stretch of land from Km.0 .000 to Km. 22.610 (Nellore City) in the district of
SPSR Nellore in the state of ANDHRA PRADESH, hereby declares its intention to acquire such land.
Any person interested in the said land may, within twenty -one days from the date of publication of this
notification in the Official Gazette, object to the use of such land for the aforesaid purpose under sub -section(1) of
section 3C of the said Act.
Every such objection shall be made to the Competent Authority, namely, CALA & RDO -NELLORE in
writing and shall set out the grounds thereof and the Competent Authority shall give the objector an opportunity of
being heard, either in person or by a legal practitioner, and may, after hearing all such objections and after making
such further enquiry, if any, as the Com petent Authority thinks necessary, by order, either allow or disallow the
objections.
Any order made by the Competent Authority under sub -section (2) of section 3C of the said Act shall be
final.
The land plans and other details of the land to be acquired under their notification are available and can be
inspected by the interested person at the aforesaid office of the Competent Authority.
SCHEDULE
Brief Description of the land to be acquired with or without structures falling Newly Proposed Greenfield
alignment in the stretch of land from Km. 0.000 to Km. 22.610 (Nellore City) in the district of SPSR Nellore in
the state of ANDHRA PRADESH.
State: ANDHRA PRADESH District: SPSR Nellore
Sl. No. Survey/Plot Number Type of Land Nature of
Land Area
(in Local Un it) Area
(in Hectares)
1 2 3 4 5 6
Taluk: Muthukur
Village: Brahmadevam
1 216 Private WET 0.56232 (Hectare ) 0.56232
2 217 Private WET 0.18172 (Hectare ) 0.18172
3 218 Private WET 0.84194 (Hectare ) 0.84194
4 281-2 Private WET 0.12958 (Hectare ) 0.12958
5 284 Private WET 0.00803 (Hectare ) 0.00803
6 285 Private WET 0.78771 (Hectare ) 0.78771
7 287 Private ((Inam)) WET 0.67078 (Hectare ) 0.67078
8 301 Private WET 0.01133 (Hectare ) 0.01133
9 309-3 Government Road
Poramboke 0 (Hectare ) 0
10 312 Private WET 0.34012 (Hectare ) 0.34012
11 313 Private WET 0.19822 (Hectare ) 0.19822
12 314 Private WET 0.43538 (Hectare ) 0.43538
13 317 Private WET 0.34661 (Hectare ) 0.34661
14 318 Private WET 0 (Hectare ) 0
15 319 Private WET 0.139 37 (Hectare ) 0.13937
16 324 Private WET 0.56815 (Hectare ) 0.56815
17 342 Private WET 0.46442 (Hectare ) 0.46442
18 343 Private WET 0.71445 (Hectare ) 0.71445
19 361 Private WET 0.05005 (Hectare ) 0.05005
20 377 Private WET 0.63888 (Hectare ) 0.63888
21 378 Private WET 0.20449 (Hectare ) 0.20449
22 379 Private WET 0.60742 (Hectare ) 0.60742
23 380 Private WET 0.00957 (Hectare ) 0.00957
24 381 Private WET 0.02189 (Hectare ) 0.02189
25 383 Private WET 0.0682 (Hectare ) 0.0682
26 385 Private WET 0.70037 (Hectare ) 0.70037
27 401 Government Poramboke 0.05555 (Hectare ) 0.05555
28 402 Government Poramboke 0.17534 (Hectare ) 0.17534
29 494 - 493, 495, 510
to 513 Government Tank
Poramboke 5.863 (Hectare ) 5.863
30 894 Government Road
Poramboke 0 (Hectare ) 0
31 895 Government Road
Poramboke 0 (Hectare ) 0
Village: Valluru
32 343 Private (343) WET 0.32681 (Hectare ) 0.32681
33 344 Private (344) WET 0.53185 (Hectare ) 0.53185
34 360 Private (360) Dry 0.26664 (Hectare ) 0.26664
35 361 Private (361) WET 0.13728 (Hectare ) 0.13728
36 362 Private (362) WET 0.19261 (Hectare ) 0.19261
37 376 Private (376) WET 0.0022 (Hectare ) 0.0022
38 378 Private (378) WET 0.37312 (Hectare ) 0.37312
39 379 Private (379) WET 0.75977 (Hectare ) 0.759 77
40 380 Private (380) WET 0.12749 (Hectare ) 0.12749
41 388 Government (388) Canal
Poramboke 0.03619 (Hectare ) 0.03619
42 553 Private (553) WET 0.05148 (Hectare ) 0.05148
43 556 Government (556) WET 0.03542 (Hectare ) 0.03542
44 557 Government (557) Canal
Poramboke 0.09702 (Hectare ) 0.09702
45 560 Private (560) WET 0.38533 (Hectare ) 0.38533
46 561 Government (561) WET 1.0351 (Hectare ) 1.0351
47 562 Private (562) WET 0.0539 (Hectare ) 0.0539
48 563 Private (563) WET 0.09317 (Hectare ) 0.09317
49 590 Private (590) WET 0.11737 (Hectare ) 0.11737
50 591 Government (591) WET 0.08778 (Hectare ) 0.08778
51 592 Government (592) Canal
Poramboke 0.16269 (Hectare ) 0.16269
52 593 Private (593) WET 0.10263 (Hectare ) 0.10263
53 594 Government (594) WET 0.06446 (Hectare ) 0.06446
54 597-1 Private (597-1) WET 0.02189 (Hectare ) 0.02189
55 598-1 Private (598-1) WET 0.0253 (Hectare ) 0.0253
56 598-2 Government (598-
2) Canal
Poramboke 0.03091 (Hectare ) 0.03091
57 598-3 Private (598-3) WET 0.03795 (Hec tare ) 0.03795
58 599-1 Government (599-
1) Canal
Poramboke 0.08012 (Hectare ) 0.08012
59 599-2 Government (599-
2) Canal
Poramboke 0.04006 (Hectare ) 0.04006
60 599-3 Government (599-
3) Canal
Poramboke 0.04006 (Hectare ) 0.04006
61 600-1 Private (600-1) WET 0.53185 (Hectare ) 0.53185
62 600-2 Government (600-
2) Canal
Poramboke 0.11484 (Hectare ) 0.11484
63 600-3 Private (600-3) WET 0.06233 (Hectare ) 0.06233
64 615 Private (615) WET 0.64482 (Hectare ) 0.64482
65 616-1 Government (616-
1) Canal
Porambo ke 0.07326 (Hectare ) 0.07326
66 617 Private (617) WET 0.01485 (Hectare ) 0.01485
67 706-3 Private (706-3) WET 0.02266 (Hectare ) 0.02266
68 711-3 Private (711-3) WET 0.02211 (Hectare ) 0.02211
69 712 Private (712) WET 0.44396 (Hectare ) 0.44396
70 713 Private (713) WET 0.44308 (Hectare ) 0.44308
71 715 Private (715) WET 0.51491 (Hectare ) 0.51491
72 725-3 Government (725-
3) Canal
Poramboke 0.04125 (Hectare ) 0.04125
73 726 Private (726) WET 0.26961 (Hectare ) 0.26961
74 727-3 Private (727-3) WET 0.23892 (Hectare ) 0.23892
75 729 Private (729) WET 0.49456 (Hectare ) 0.49456
76 730 Private (730) WET 0.13816 (Hectare ) 0.13816
77 731 Private (731) WET 0.37092 (Hectare ) 0.37092
78 733 Private (733) WET 0.04906 (Hectare ) 0.04906
79 734 Private (734) WET 0.25817 (Hectare ) 0.25817
80 735 Private (735) WET 0.4356 (Hectare ) 0.4356
81 736 Private (736) WET 0.44451 (Hectare ) 0.44451
82 737 Private (737) WET 0.19756 (Hectare ) 0.19756
83 748 Private (748) WET 0.06655 (Hectare ) 0.06655
84 749-3 Government (749-
3) Road
Poramboke 0 (Hectare ) 0
85 75 Private (75) WET 0.00314 (Hectare ) 0.00314
86 756 Private (756) WET 0.09944 (Hectare ) 0.09944
87 758 Government (758) WET 0.2167 (Hectare ) 0.2167
88 766 Private (766) WET 0.67551 (Hectare ) 0.675 51
89 767 Private (767) WET 0.41932 (Hectare ) 0.41932
90 769 Private (769) WET 0.35442 (Hectare ) 0.35442
91 853 Private (853) WET 0.00803 (Hectare ) 0.00803
92 854 Private (854) WET 0.0429 (Hectare ) 0.0429
93 855 Government (855) Canal
Poramboke 0.04565 (Hectare ) 0.04565
94 856 Private (856) WET 0.5038 (Hectare ) 0.5038
95 867 Private (867) WET 0.27863 (Hectare ) 0.27863
Village: Narikellapalle
96 1/.1 Private (1/.1) WET 0.31141 (Hectare ) 0.31141
97 1/.2 Private (1/.2) Dry 0.45826 (Hectare ) 0.45826
98 149 Government (149) Donka 0.11462 (Hectare ) 0.11462
99 153 Private (153) WET 0.319 (Hectare ) 0.319
100 2/.1 Private Dry 0.00275 (Hectare ) 0.00275
101 47 Private (47) WET 0.20867 (Hectare ) 0.20867
102 48 Government Poramboke 0.08327 (Hectare ) 0.08327
103 70 Private Dry 0.55066 (Hectare ) 0.55066
104 71 Private (71) WET 0.36278 (Hectare ) 0.36278
105 72 Private WET 0.60313 (Hectare ) 0.60313
106 73 Private WET 1.09703 (Hectare ) 1.09703
107 74 Private ((Inam)) Dry 0.10307 (Hec tare ) 0.10307
108 82 Private WET 0.67749 (Hectare ) 0.67749
109 83 Private WET 0.33154 (Hectare ) 0.33154
110 85 Private (85) WET 0.22374 (Hectare ) 0.22374
111 86 Private (86) Dry 1.16974 (Hectare ) 1.16974
Village: Mollur
112 14 Private (14) WET 0.22792 (Hectare ) 0.22792
113 15 Government (15) Canal
Poramboke 0.53064 (Hectare ) 0.53064
114 16 Government (16) Canal
Poramboke 0.20251 (Hectare ) 0.20251
115 18 Private (18) WET 0.68948 (Hectare ) 0.68948
116 2 Private (2) WET 0.39556 (Hectare ) 0.39556
117 3 Private (3) WET 0.91421 (Hectare ) 0.91421
118 33 Private (33) Dry 0.7216 (Hectare ) 0.7216
119 34 Government (34) Canal
Poramboke 0.84293 (Hectare ) 0.84293
120 35 Private (35) WET 0.16797 (Hectare ) 0.16797
121 36 Private (36) WET 0.066 (Hectare ) 0.066
122 37 Private (37) WET 0.00187 (Hectare ) 0.00187
123 39 Government (39) Canal
Poramboke 0.28941 (Hectare ) 0.28941
124 54 Private (54) WET 0.16137 (Hectare ) 0.16137
125 55 Private (55) WET 0.06941 (Hectare ) 0.06941
Village: Muthukur
126 10 Private WET 0.22308 (Hectare ) 0.22308
127 11 Private ((Inam)) WET 0.14806 (Hectare ) 0.14806
128 113 Private WET 0.36652 (Hectare ) 0.36652
129 114 Private ((Inam)) WET 0.26708 (Hectare ) 0.26708
130 12 Private ((Inam)) WET 0.18711 (H ectare ) 0.18711
131 124 Private WET 0.53603 (Hectare ) 0.53603
132 125 Private WET 0.37554 (Hectare ) 0.37554
133 126 Private WET 0.05808 (Hectare ) 0.05808
134 13 Private WET 0.12243 (Hectare ) 0.12243
135 146 Private WET 0.43087 (Hectare ) 0.43087
136 147 Government Poramboke 0.10362 (Hectare ) 0.10362
137 148 Private WET 0.54285 (Hectare ) 0.54285
138 149 Private WET 0.1672 (Hectare ) 0.1672
139 15-2-1 Private WET 0.01007 (Hectare ) 0.01007
140 15-2-2 Government Poramboke 0.14449 (He ctare ) 0.14449
141 150 Private WET 0.10769 (Hectare ) 0.10769
142 153-2 Private ((Inam)) WET 0.1738 (Hectare ) 0.1738
143 154 Private ((Inam)) WET 0.66187 (Hectare ) 0.66187
144 159 Government Poramboke 0.09625 (Hectare ) 0.09625
145 16 Private ((Inam)) WET 0.04576 (Hectare ) 0.04576
146 17 Private ((Inam) WET 0.17336 (Hectare ) 0.17336
147 18 Private WET 0.32076 (Hectare ) 0.32076
148 20 Private Dry 0.31636 (Hectare ) 0.31636
149 209 Private WET 0.11792 (Hectare ) 0.11792
150 21 Private WET 0.3003 (Hectare ) 0.3003
151 210 Government Poramboke 0.12342 (Hectare ) 0.12342
152 211 Private WET 0.56672 (Hectare ) 0.56672
153 214 Private WET 0.46684 (Hectare ) 0.46684
154 215 Private WET 0.12452 (Hectare ) 0.12452
155 217 Private WET 0.40172 (Hectare ) 0.40172
156 218-1 Private WET 0.11506 (Hectare ) 0.11506
157 218-2 Private WET 0.53625 (Hectare ) 0.53625
158 220-1 Private WET 0.43054 (Hectare ) 0.43054
159 23 Private WET 0.13926 (Hectare ) 0.13926
160 232 Private WET 0.66275 (Hectare ) 0.66275
161 233 Private WET 0.67617 (Hectare ) 0.67617
162 234 Private WET 0.86372 (Hectare ) 0.86372
163 24 Private Dry 0.19261 (Hectare ) 0.19261
164 25 Private ((Inam)) WET 0.08173 (Hectare ) 0.08173
165 349 Private WET 0.00528 (Hect are ) 0.00528
166 57 Private WET 0.48873 (Hectare ) 0.48873
167 58-2 Private WET 0.48378 (Hectare ) 0.48378
168 59 Private WET 0.02904 (Hectare ) 0.02904
169 60 Private WET 0.0077 (Hectare ) 0.0077
170 65 Private WET 0.01364 (Hectare ) 0.01364
171 66 Private WET 0.52327 (Hectare ) 0.52327
172 67 Private WET 0.13332 (Hectare ) 0.13332
173 68 Private WET 0.11297 (Hectare ) 0.11297
174 70 Private ((Inam)) WET 0.16005 (Hectare ) 0.16005
175 71 Private Dry 0.15268 (Hectare ) 0.15268
176 72-2 Private WET 0.05984 (Hectare ) 0.05984
177 74 Private WET 0.01529 (Hectare ) 0.01529
178 76 Private WET 0.10197 (Hectare ) 0.10197
179 77 Government Kalva 0.31526 (Hectare ) 0.31526
180 78-1 Private WET 0.42361 (Hectare ) 0.42361
181 78-2 Private WET 0.11341 (Hectare ) 0.11341
Village: Krishnapatnam
182 456-2 Government (456-
2) Gramantham
Poramboke 0.03971 (Hectare ) 0.03971
183 456-3 Government (456-
3) Gramantham
Poramboke 0.24266 (Hectare ) 0.24266
184 459-A Government (459-
A) Gramantham
Poramboke 0.23595 (Hectare ) 0.23595
185 460 Government (460) Existing Road 0 (Hectare ) 0
186 461-1 Government (461-
1) Poramboke 0.01694 (Hectare ) 0.01694
187 461-2 Government (461-
2) Gramantham
Poramboke 0.03245 (Hectare ) 0.03245
188 461-3 Government (461-
3) Gramantham
Poramboke 0.15301 (Hectare ) 0.15301
189 463-3 Private (463-3) Dry 0.00187 (Hectare ) 0.00187
190 472-2 Government (472-
2) Gramantham
Poramboke 0.02255 (Hectare ) 0.02255
191 472-3 Government (472-
3) Gramantham
Poramboke 0.03113 (Hec tare ) 0.03113
192 472-4 Government (472-
4) Gramantham
Poramboke 0.22935 (Hectare ) 0.22935
193 473-1 Government (473-
1) Gramantham
Poramboke 0.29524 (Hectare ) 0.29524
194 695 Government (695) Gramantham
Poramboke 0.24904 (Hectare ) 0.24904
195 773 Government (773) Gramantham
Poramboke 0.01375 (Hectare ) 0.01375
Taluk: Nellore Rural
Village: Kondayapalem
196 1 Private (1) WET 0.41272 (Hectare ) 0.41272
197 10 Private (10) WET 0.82973 (Hectare ) 0.82973
198 12 Private (12) WET 0.5764 (Hectare ) 0.5764
199 13 Private (13) WET 0.47421 (Hectare ) 0.47421
200 14 Private (14) WET 0.50369 (Hectare ) 0.50369
201 15 Private (15) WET 0.10835 (Hectare ) 0.10835
202 16 Private (16) WET 0.30602 (Hectare ) 0.30602
203 17 Private (17) WET 0.38016 (Hectare ) 0.38016
204 18 Private (18) Dry 0.19272 (Hectare ) 0.19272
205 19 Private (19) WET 0.50809 (Hectare ) 0.50809
206 20 Private (20) Dry 0.30558 (Hectare ) 0.30558
207 21 Private (21) Dry 0.06116 (Hectare ) 0.06116
208 58 Government (58) Canal
poramboke 0.00957 (Hectare ) 0.00957
209 69 Private (69) WET 0.02508 (Hectare ) 0.02508
210 70 Government (70) Canal
poramboke 0.00638 (Hectare ) 0.00638
211 71 Private (71) WET 0.03828 (Hectare ) 0.03828
212 73-1 Private (73-1) WET 0.51271 (Hectare ) 0.51271
213 74 Private (74) WET 0.66847 (Hectare ) 0.66847
214 75 Private (75) WET 0.52899 (Hectare ) 0.52899
215 76-1 Private (76-1) WET 0.97934 (Hectare ) 0.97934
216 76-2 Private (76-2) WET 0.32942 (Hectare ) 0.32942
217 77 Private (77) WET 0.50347 (Hectare ) 0.50347
218 79 Government (79) Canal
poramboke 0.17644 (Hectare ) 0.17644
219 80-2 Private (80-2) WET 0.05137 (Hectare ) 0.05137
220 81 Private (81) WET 1.82069 (Hectare ) 1.82069
221 82-1 Private (82-1) WET 0.31161 (Hectare ) 0.31161
222 82-2 Priva te (82-2) WET 1.55804 (Hectare ) 1.55804
223 82-2-2B Government (82-
2-2B) Canal
Poramboke 0.01781 (Hectare ) 0.01781
224 83-1 Private (83-1) WET 0.58315 (Hectare ) 0.58315
225 83-3 Private (83-3) WET 0.02225 (Hectare ) 0.02225
226 84 Private (84) WET 0.67617 (Hectare ) 0.67617
227 85 Government (85) Canal
poramboke 0.79233 (Hectare ) 0.79233
228 86 Private (86) WET 0.02508 (Hectare ) 0.02508
229 88 Private (88) WET 0.74525 (Hectare ) 0.74525
230 89 Private (89) WET 0.4059 (Hectare ) 0.4059
231 9 Private (9) WET 0.7106 (Hectare ) 0.7106
232 95 Private (95) WET 0.00451 (Hectare ) 0.00451
Village: Nellore Bit -II
233 1244 Private (1244) WET 0.12782 (Hectare ) 0.12782
234 1250 Private (1250) WET 0.04862 (Hectare ) 0.04862
235 1251 Private (1251) WET 0.5335 (Hectare ) 0.5335
Village: Gundlapalem
236 3 Private (3) WET 0.41756 (Hectare ) 0.41756
237 326 Private (326) WET 0.32725 (Hectare ) 0.32725
238 327 Private (327) WET 0.23518 (Hectare ) 0.23518
239 328 Private (328) WET 0.37403 (Hectare ) 0.37403
240 328 Government (328) Canal
poramboke 0.05975 (Hectare ) 0.05975
241 329 Private WET 0.25323 (Hectare ) 0.25323
242 329 Government (329) Canal
Poramboke 0.10481 (Hectare ) 0.10481
243 331 Government (331) WET 0.13453 (Hectare ) 0.13453
244 332 Private (332) WET 0.37488 (Hectare ) 0.37488
245 333 Private (333) WET 0.35981 (Hectare ) 0.35981
246 337 Private (337) WET 0.70785 (Hectare ) 0.70785
247 338 Private (338) WET 0.46299 (Hectare ) 0.46299
248 353 Government (353) Canal
Poramboke 0.1084 6 (Hectare ) 0.10846
249 354 Government (354) Canal
Poramboke 0.33572 (Hectare ) 0.33572
250 357 Private WET 0.24266 (Hectare ) 0.24266
251 4 Private (4) WET 0.58432 (Hectare ) 0.58432
252 49 Private (49) WET 0.67804 (Hectare ) 0.67804
253 5 Private (5) WET 0.45001 (Hectare ) 0.45001
254 50 Private (50) WET 0.69608 (Hectare ) 0.69608
255 53 Private (53) WET 1.59 (Acre ) 0.6434642
256 55 Private (55) WET 0.19085 (Hectare ) 0.19085
257 57 Government (57) Canal
poramboke 0.04895 (Hectare ) 0.04895
258 58 Government (58) AW DRY 0.22474 (Hectare ) 0.22474
259 58 Private (58) WET 0.04777 (Hectare ) 0.04777
260 59 Private (59) WET 0.31779 (Hectare ) 0.31779
261 63 Private (63) WET 0.30077 (Hectare ) 0.30077
262 63 Government (63) Canal
poramboke 0.09176 (Hectare ) 0.09176
263 64 Private (64) WET 0.055 (Hectare ) 0.055
264 64 Government (64) Canal
poramboke 0.20141 (Hectare ) 0.20141
265 65 Private (65) WET 0.5643 (Hectare ) 0.5643
266 65 Government (65) Canal
poramboke 0.18128 (Hectare ) 0.18128
267 66 Private (66) WET 0.3487 (Hectare ) 0.3487
268 66 Government (66) Canal
poramboke 0.11273 (Hectare ) 0.11273
269 67 Private (67) WET 0.35806 (Hectare ) 0.35806
270 67 Government (67) Canal
poramboke 0.11311 (Hectare ) 0.11311
271 68 Private (68) WET 0.43142 (Hectare ) 0.43142
272 69 Private (69) WET 0.31394 (Hectare ) 0.31394
273 70 Private (70) WET 0.08734 (Hectare ) 0.08734
Village: Kakupalli Bit -I
274 1073 Private (1073) WET 0.26532 (Hectare ) 0.26532
275 171 Private (171) WET 0.00363 (Hec tare ) 0.00363
276 172 Private (172) WET 0.0044 (Hectare ) 0.0044
277 178 Private (178) WET 0.03036 (Hectare ) 0.03036
278 179 Private (179) WET 0.53768 (Hectare ) 0.53768
279 180 Private (180) WET 0.05401 (Hectare ) 0.05401
280 604 Private (604) WET 0.69432 (Hectare ) 0.69432
281 831 Private (831) WET 0.07348 (Hectare ) 0.07348
282 832 Private (832) WET 0.23265 (Hectare ) 0.23265
283 833 Private (833) WET 0.53262 (Hectare ) 0.53262
284 834 Private (834) WET 0.44462 (Hectare ) 0.44462
285 835 Private (835) WET 0.4499 (Hectare ) 0.4499
286 836-1 Private (836-1) WET 0.54439 (Hectare ) 0.54439
287 836-2 Private (836-2) WET 0.08019 (Hectare ) 0.08019
288 841 Government (841) Gunt
Poramboke 0.11055 (Hectare ) 0.11055
289 848 Private (848) WET 0.0556 6 (Hectare ) 0.05566
290 850 Private (850) WET 0.66088 (Hectare ) 0.66088
291 851 Private (851) WET 0.30877 (Hectare ) 0.30877
292 852 Private (852) WET 0.47366 (Hectare ) 0.47366
293 853 Private (853) WET 0.70334 (Hectare ) 0.70334
294 854 Private (854) WET 0.1419 (Hectare ) 0.1419
295 855 Private (855) WET 0.99968 (Hectare ) 0.99968
296 856 Private (856) WET 0.34815 (Hectare ) 0.34815
297 857 Private (857) WET 0.0055 (Hectare ) 0.0055
298 860-1 Government
(860-1) Tank
Poramboke 5.50781 (Hectare ) 5.50781
Village: Kakupalli Bit -II
299 465 Private (465) WET 0.19228 (Hectare ) 0.19228
300 467 Government (467) Canal
Poramboke 0.06446 (Hectare ) 0.06446
301 468 Private (468) WET 0.37015 (Hectare ) 0.37015
302 469 Private (469) WET 0.37037 (Hectar e ) 0.37037
303 471 Private (471) WET 0.39919 (Hectare ) 0.39919
304 472 Private (472) WET 0.25289 (Hectare ) 0.25289
305 477 Private (477) WET 0.00407 (Hectare ) 0.00407
306 503 Private (503) WET 0.37103 (Hectare ) 0.37103
307 504 Private (504) WET 0.52844 (Hectare ) 0.52844
308 506 Private (506) WET 0.65538 (Hectare ) 0.65538
309 507 Private (507) WET 0.00495 (Hectare ) 0.00495
310 509 Private (509) WET 0.35365 (Hectare ) 0.35365
311 510 Private (510) WET 0.21912 (Hectare ) 0.21912
312 511 Gover nment (511) Canal
Poramboke 0.06842 (Hectare ) 0.06842
313 525 Government (525) Canal
Poramboke 0.06193 (Hectare ) 0.06193
314 529 Private (529) WET 0.17435 (Hectare ) 0.17435
315 530 Private (530) WET 0.01584 (Hectare ) 0.01584
316 593 Private (593) WET 0.29777 (Hectare ) 0.29777
317 595 Private (595) WET 0.2574 (Hectare ) 0.2574
318 596 Private (596) WET 0.69755 (Hectare ) 0.69755
319 596 Government (596) Canal
Poramboke 0.11278 (Hectare ) 0.11278
320 597 Private (597) WET 0.73205 (Hectare ) 0.732 05
321 600 Private (600) WET 0.52173 (Hectare ) 0.52173
322 602 Private (602) WET 0.25784 (Hectare ) 0.25784
323 603 Private (603) WET 0.14388 (Hectare ) 0.14388
324 944 Government (944) Canal
Poramboke 0.07678 (Hectare ) 0.07678
325 945 Private (945) WET 0.50061 (Hectare ) 0.50061
326 946 Private (946) WET 0.54571 (Hectare ) 0.54571
327 949 Government (949) Canal
Poramboke 0.01254 (Hectare ) 0.01254
328 959, 531 - 539, 605,
608 & 734 Government (959,
531 - 539, 605,
608 & 734) Tank
Poramboke 8.5075 1 (Hectare ) 8.50751
Total 115.0788742
[F. No. Nellore PIU 3(a)/3A ]
ABHAY JAIN, Dy. Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, Mayapuri, New Delhi -110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text