Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-02122024-259064
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 4772]
NEW DELHI, FRIDAY, NOVEMBER 29, 2024/AGRAHAYANA 8, 1946
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 28th November, 2024
S.O. 5164(E).— Whereas by notification of the Government of India in the Ministry of Road Transport and
Highways number S.O.1055(E), dated 12th March 2020, issued under Section 11 of the National Highways Authority
of India Act, 1988 (68 of 1988), the Central Government has entrusted the stretch from junction with NH 65 near Patas
connecting Baramati, Indapur, Akluj and terminating at its junction with NH 965 near Tondale in the state of
Maharashtra to the National Highways Authority of India (hereinafter referred to as the "Authority");
Now, therefore, in exercise of the powers conferred by section 7 of the National Highway Act, 1956 (48 of
1956), read with rule 3 of the National Highway Fee (Determination of Rates and Collection) Rule, 2008 (herein
referred to as the "rules"), the Central Government hereby levies the fee at the rate specified in column (2) of the Table
1 for net road section length of 33.402 km (Table-2) and for equivalent structure length (having length more than 60m)
of 2.88 km (having length of 0.288 m, Table-4) and at one and one half times the base rate for bypasses having length
of 13.012 km (Table-3) costing rupees ten crore or more on the type of vehicle specified in column (1) of the Table 1
below for the use of four or more lane of Indapur-Tondale section from Design Chainage Km 83+500 to Km 130+202
of National Highway number 965G in the State of Maharashtra and authorises the Authority to collect, either through
its officials or through a contractor, the said fee, as under:-
+-------------------------------------------------------------+-----------------------------------------------------+
| Table 1 | |
+-------------------------------------------------------------+-----------------------------------------------------+
| Type of vehicle | Base rate of fee per km for the base |
| | year 2007-08 (in Rupees) |
+=============================================================+=====================================================+
| (1) | (2) |
+-------------------------------------------------------------+-----------------------------------------------------+
| Car, Jeep, Van or Light Motor Vehicle | 0.65 |
+-------------------------------------------------------------+-----------------------------------------------------+
| Light Commercial Vehicle, Light Goods Vehicle or Mini Bus | 1.05 |
+-------------------------------------------------------------+-----------------------------------------------------+
| Bus or Truck (Two Axles) | 2.20 |
+-------------------------------------------------------------+-----------------------------------------------------+
| Three-axle commercial vehicles | 2.40 |
+-------------------------------------------------------------+-----------------------------------------------------+
| Heavy Construction Machinery (HCM) or Earth Moving Equipment| 3.45 |
| (EME) or Multi Axle Vehicle (MAV) (four to six axles) | |
+-------------------------------------------------------------+-----------------------------------------------------+
| Oversized Vehicles (seven or more axles) | 4.20 |
+-------------------------------------------------------------+-----------------------------------------------------+
1. The fee to be levied and collected hereunder shall be due and payable at the Fee Plaza for net road length specified
for such Fee Plaza(s) namely: -
+-----------------------------------------------------+---------------------------------------------------------+-----------------------------------------------------+
| Table 2 | | |
+-----------------------------------------------------+---------------------------------------------------------+-----------------------------------------------------+
| Location of Fee Plaza (chainage) | Length (in km) for which Fee is | Rate at which fee is payable |
| | payable | |
+=====================================================+=========================================================+=====================================================+
| At Km 102+550 of NH-965G at | 33.402 [Excluding length of Bypass | 100% for four or more lane, of the |
| Bawada in Pune District of | (costing>10 Cr.) and length of structures | base rates mentioned in Table-1 |
| Maharashtra | (>60m)] | above |
+-----------------------------------------------------+---------------------------------------------------------+-----------------------------------------------------+
2. In addition to above, the following fee shall also be due and payable for the use of the bypass costing Rs 10 crore
or more at the following Fee Plaza for net bypass length specified for such Fee Plaza(s) : -
+---------------------------+-------------------+-------------+--------------+-------------------------------------+-------------------------------------+
| Table-3 | | | | | |
+---------------------------+-------------------+-------------+--------------+-------------------------------------+-------------------------------------+
| Location of Fee | Name of the | Taking Off | Merging at | Length and Cost of | Rate at which fee |
| Plaza | Bypass | | | bypass for which | is payable |
| (Chainage) | | | | additional fee is payable | |
| | | | +-------------------+-----------------+ |
| | | | | Length (in | Cost | |
| | | | | Km.) | (in Rs. | |
| | | | | | Crore) | |
+===========================+===================+=============+==============+===================+=================+=====================================+
| At Km 102+550 of | Akluj | Design km | Design Km | 4.462 | 92.00 | 150% for four or |
| NH-965G at | | 104+200 | 108+950 | | | more lane, of the |
| Bawada in Pune | | | | | | base rates |
| District of | | | | | | mentioned in |
| Maharashtra | Sheerpur & | Design km | Design km | 8.55 | 141.80 | Table-1 above |
| | Borgaon | 117+500 | 126+050 | | | |
+---------------------------+-------------------+-------------+--------------+-------------------+-----------------+-------------------------------------+
| | Total Length | | | 13.012 | 233.80 | |
+---------------------------+-------------------+-------------+--------------+-------------------+-----------------+-------------------------------------+
3. In addition to above, the following fee shall also be due and payable for the use of the following structures
having length more than 60m at the following Fee Plaza(s), by converting the length of structures into an equivalent
length of highway by multiplying the length of such structures by an equalisation factor of 10: -
+-----------------------------------------------------+---------------------------------------------------------+---------------------------+-----------------------------------------------------+
| Table 4 | | | |
+-----------------------------------------------------+---------------------------------------------------------+---------------------------+-----------------------------------------------------+
| Location of Fee Plaza | Length of structures (in km) | Equivalent road | Rate at which fee is payable) |
| (chainage) | to be converted into | length (in km) | |
| | equivalent road length | | |
+=====================================================+=========================================================+===========================+=====================================================+
| At Km 102+550 of NH-965G | 0.288^ | 2.88 | 100% for four or more lane, of |
| at Bawada in Pune District of | | | the base rates mentioned in |
| Maharashtra | | | Table-1 above |
+-----------------------------------------------------+---------------------------------------------------------+---------------------------+-----------------------------------------------------+
^ The details are as under: -
+-------+-------------------+-------------+--------------+------------+
| S.No. | Type of Structure | Chainage | | Length (Km)|
| | | From | To | |
+=======+===================+=============+==============+============+
| 1 | Major Bridge | 107+931 | 108+219 | 0.288 |
+-------+-------------------+-------------+--------------+------------+
| | Total | | | 0.288 |
+-------+-------------------+-------------+--------------+------------+
4. The rate of monthly pass for a person who owns a mechanical vehicle registered for non-commercial purposes and
resides within a distance of twenty kilometres from the fee plaza is Rs. 340.00 (Rupees Three Hundred Forty Only) for
the year 2024-25 and is subject to revision every year as per the provisions of the said rules.
5. For multiple journeys on the highway section, passes shall be issued at the following rates, namely: -
+-----------------------------------------------------+---------------------------------------------------------+--------------------------------------+
| Table 5 | | |
+-----------------------------------------------------+---------------------------------------------------------+--------------------------------------+
| Amount Payable | Maximum number of one way | Period of validity |
| | journeys allowed | |
+=====================================================+=========================================================+======================================+
| One and half times of the fee for one way | Two | Twenty four hours from the time |
| journey | | of payment |
+-----------------------------------------------------+---------------------------------------------------------+--------------------------------------+
| Two-third of amount of the fee payable for | Fifty | One month from date of payment |
| fifty single journeys. | | |
+-----------------------------------------------------+---------------------------------------------------------+--------------------------------------+
6. Fee for commercial vehicle (excluding vehicles plying under National permit) registered in the district where the fee
plaza falls shall be 50% of the specified rate for that category of vehicle provided no service road or alternative road is
available for use of such commercial vehicles.
7. The driver or owner or a person in charge of a mechanical vehicle which is loaded in excess of permissible load
specified for its category, shall be liable to pay fee for entering the overloaded vehicle on the National Highway to the
fee collecting agency, equal to the fee specified in sub-rule 1A of rule 10 of the said rules, and shall not be entitled to
make use of the highway section unless the excess load has been removed from such mechanical vehicle.
8. All definitions including category of mechanical vehicles, its permissible load, category of exempted vehicles, service
road, alternative road, etc. shall be as per definitions specified in the said rules.
9. The fee rates shall be displayed for information of the users in accordance with rule 12 of the said rules.
10. Based on the base rate of fee per kilometer for the base year 2007-08 as mentioned in Table-1 above, the actual
amount of fee to be charged from the mechanical vehicles and the discounts will be calculated by the Authority on the
basis of the completed length of the section and revised annually in accordance with the rule 5 of the said rules and the
same shall be published in at least one newspaper in English and vernacular language.
11. The estimated capital cost of the project is Rupees Rs.1601.3 Cr. The capital cost is subject to variation as the
activities of land acquisition, utility shifting, tree cutting, etc. are yet to be completed. The Authority shall maintain a
record of the recovery of capital cost through user fee realised.
KAMLESH CHATURVEDI, Addl. Secy.
[F. No. NHAI/PIU/PNDR/STMPM/NH965G/Pkg-III/TollNotification/Sept2023/E-235632]
Login to read full text