Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-02072025-264314
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
NEW DELHI, TUESDAY, JULY 1, 2025/ASHADHA 10, 1947
No. 2850]
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 1st July, 2025
S.O. 2917(E). In exercise of powers conferred by clause (a) of section 3 of the National Highways Act, 1956(48 of 1956), the Central Government hereby authorizes the officers mentioned in column (2) of the Schedule annexed here to as the competent authorities to perform the functions of such authorities under the said Act with effect from the date of publication of this notification in the Official Gazette, in respect of the stretch of land from Km. 0 to Km. 500 of the NH552G, Km. 3.5 to Km. 6.4 of the NH552G, Km. 6.4 to Km. 22.9 of the NH552G, Km. 22.9 to Km. 32.22 of the NH552G, Km. 32.22 to Km. 42.1 of the NH552G, Km. 42.1 to Km. 81.5 of the NH552G, Km. 81.5 to Km. 133 of the NH552G for building (widening / four-laning, etc.), maintenance, management and operation in the State of MADHYA PRADESH
[F. No. NH-552G/Ujjain_Jhalawar/(3a)]
SHAIKH AMINKHAN, Director
SCHEDULE
Land acquisition on National Highway No. NH552G in the State of MADHYA PRADESH.
| Sl. No. | CALA 2 | Stretch 3 | State 4 | District 5 | Taluk/Mandal 6 | Name of the Village 7 |
|:--------|:-------------------------------|:----------------------------|:---------------|:-----------|:---------------|:-------------------------|
| 1 | SDO (R) UJJAIN NAGAR | NH552G KM 0 TO KM 0.5 | MADHYA PRADESH | UJJAIN | Ujjain Nagar | 1 Khilchipur |
| 2 | SDO (R), Ujjain Rural | NH552G KM 3.5 TO KM 6.4 | MADHYA PRADESH | UJJAIN | Ujjain | 1 Dhabla Rehwari |
| 3 | SUB DIVISIONAL OFFICER (R),GHATTIYA | NH552G KM 6.4 TO KM 22.9 | MADHYA PRADESH | UJJAIN | Ghatiya | 1 Surasa |
| | | | | | | 2 Kamed |
| | | | | | | 3 Kaliyadeh |
| | | | | | | 4 Piplai |
| | | | | | | 5 Kadwali |
| | | | | | | 6 Jaithal |
| | | | | | | 7 Ishakpur |
| | | | | | | 8 Nipanya Goyal |
| | | | | | | 9 Najarpur |
| | | | | | | 10 Ghatiya |
| | | | | | | 11 Jalwa |
| | | | | | | 12 Ralayati |
| | | | | | | 13 Ujjainiya |
| 4 | SDO (R) MAHIDPUR | NH552G KM 22.9 TO KM 32.22 | MADHYA PRADESH | UJJAIN | Mahidpur | 1 Jawasiya Solanki |
| | | | | | | 2 Pipalya Harji |
| | | | | | | 3 Jhagra |
| | | | | | | 4 Palwa |
| | | | | | | 5 Ghosla |
| 5 | SDO (R), TARANA | NH552G KM 32.22 TO KM 42.1 | MADHYA PRADESH | UJJAIN | Makdon | 1 Jhalari |
| | | | | | | 2 Dhablahardu |
| | | | | | | 3 Jhalara |
| | | | | | | 4 Pat |
| | | | | | | 5 Padsi |
| 6 | SDO, (R) AGAR-BADOD | NH552G KM 42.1 TO KM 81.5 | MADHYA PRADESH | AGAR MALWA | Agar | 1 Bapcha Agar |
| | | | | | | 2 Bhimlod (Pancharundi) |
| | | | | | | 3 Kashibdirya |
| | | | | | | 4 Aamla Agar |
| | | | | | | 5 Mahudiya |
| | | | | | | 6 Moyakheda |
| | | | | | | 7 Nipanya Baijhnath |
| | | | | | | 8 Baitkheda |
| | | | | | | 9 Dhoti |
| | | | | | | 10 Pura Urf Sahab Nagar |
| | | | | | | 11 Paal Khedi |
| | | | | | | 12 Jogpura |
| | | | | | | 13 Kankar |
| | | | | | | 14 Umariya Deoda |
| | | | | | | 15 Kachnariya |
| | | | | | | 16 Sumra Khedi |
| | | | | | | 17 Thadoda |
| | | | | | | 18 Gundi Kalan |
| | | | | | | 19 Gundi Khurd |
| | | | | | | 20 Tanodiya |
| | | | | | | 21 Badgon |
| | | | | | | 22 Jhalara Agar |
| | | | | | | 23 Agar Chhavni |
| | | | | | | 24 Paal Agar |
| | | | | | | 25 Kasba Agar​ |
| 7 | SDO (R), SUSNER | NH552G KM 81.5 TO KM 133 | MADHYA PRADESH | AGAR MALWA | Susner | 1 Magariya |
| | | | | | | 2 Kitkhedi |
| | | | | | | 3 Magishpur |
| | | | | | | 4 Kherana |
| | | | | | | 5 Khajuri |
| | | | | | | 6 Badiya |
| | | | | | | 7 Kadiya |
| | | | | | | 8 Khanota |
| | | | | | | 9 Kayra |
| | | | | | | 10 Jamuniya |
| | | | | | | 11 Aamla Naankaar |
| | | | | | | 12 Nipanya Susner |
| | | | | | | 13 Aakali |
| | | | | | | 14 Susner |
| | | | | | Nalkheda | 1 Lolki |
| | | | | | | 2 Pagariya |
| | | | | | | 3 Semalkhedi |
| | | | | | Soyatkalan | 1 Devli |
| | | | | | | 2 Dulyakhedi |
| | | | | | | 3 Kanthaliya |
| | | | | | | 4 Khimapura |
| | | | | | | 5 Lalakhedi |
| | | | | | | 6 Gagorani |
| | | | | | | 7 Soyat Patti |
| | | | | | | 8 Bhawanipura |
| | | | | | | 9 Dholyakhedi |
| | | | | | | 10 Guradi Soyat |
| | | | | | | 11 Sardarpura |
| | | | | | | 12 Kothada |
| | | | | | | 13 Pithapura |
| | | | | | | 14 Dehriya Soyat |
| | | | | | | 15 Karkadiya Soyat |
| | | | | | | 16 Kalyanpura |
| | | | | | | 17 Soyat Kalan |
| | | | | | | 18 Salyakhedi |
| | | | | | | 19 Dongargaon soyat |
| | | | | | | 20 Guradiya Soyat |
| | | | | | | 21 Pipalya ka Kheda |
| | | | | | | 22 Kheriya Soyat |
| | | | | | | 23 Dhaturiya |
| 8 | SDO (R), PIRAWA | NH552G KM 133 TO KM 133.439 | RAJASTHAN | JHALAWAR | Raipur | 1 Asondiya |
| | | | | | | 2 Chanwli |
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.