Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-02062025-263526
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 2328]
NEW DELHI, FRIDAY, MAY 30, 2025/JYAISTHA 9, 1947
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 30th May, 2025
S.O. 2383(E).-Whereas by notification of the Government of India in the Ministry of Road Transport and
Highways, number S.O. No. 1096(E) dated 04.08.2005 and S.O. No. 2793(E) dated 16.09.2013 issued under section
5 of the National Highways Authority Act, 1956 (48 of 1956), the Central Government has entrusted the National
Highway No. 66 (Old NH-17) situated within the State of Goa to the State Government of Goa;
Now, therefore, in exercise of the powers conferred by section 7 of the National Highways Act, 1956 (48 of
1956), read with rule 3 of the National Highways Fee (Determination of Rates and Collection) Rules, 2008
(hereinafter referred to as the "rules"), the Central Government hereby levies the fee at the rate specified in column (2)
of the Table 1 for net road section length of 46.812 km [Table-2] and for equivalent structures length (having length
more than 60m) of 86.38 km (having length of 8.638 km [Table-3]) for the use of four lane or above section on the
type of vehicles specified in column (1) of the Table 1 below of Patradevi to Zuari Bridge Package-3 section from
Chainage Km 475.000 to Km 535.600 (Excluding Km. 508.000 to Km. 513.150) of National Highway number 66
(Old NH 17) in the State of Goa and authorises the National Highways Authority of India to collect, either through its
officials or through a contractor, the said fee, namely:
Table-1
+-------------------------------------------------------------------+----------------+
| Type of vehicle | Base rate of fee per km for the base |
| | year 2007-08 (in Rupees) |
+-------------------------------------------------------------------+----------------+
| (1) | (2) |
+===================================================================+================+
| Car, Jeep, Van or Light Motor Vehicle | 0.65 |
+-------------------------------------------------------------------+----------------+
| Light Commercial Vehicle, Light Goods Vehicle or Mini Bus | 1.05 |
+-------------------------------------------------------------------+----------------+
| Bus or Truck (Two Axles) | 2.20 |
+-------------------------------------------------------------------+----------------+
| Three-axle commercial vehicles | 2.40 |
+-------------------------------------------------------------------+----------------+
| Heavy Construction Machinery (HCM) or Earth Moving Equipment (EME) | 3.45 |
| or Multi Axle Vehicle (MAV) (four to six axles) | |
+-------------------------------------------------------------------+----------------+
| Oversized Vehicles (seven or more axles) | 4.20 |
+-------------------------------------------------------------------+----------------+
1. The fee to be levied and collected hereunder shall be due and payable at the Fee Plaza for net road length
specified for such Fee Plaza(s) namely:
Table-2
+----------------------------------------------------------+-----------------------------------+-------------------------------------+
| Location of Toll Plaza (chainage) | Length (in km) for | Rate at which fee is payable |
| | which Fee is payable | |
+----------------------------------------------------------+-----------------------------------+-------------------------------------+
| Km 476.500 of NH-66 (Old NH-17) near | 46.812 km | 100% for four or more lane, of the base |
| Torxem Village in North Goa District of Goa | [excluding length of | rates mentioned in Table-1 above |
| | Structures (>60m)] | |
+----------------------------------------------------------+-----------------------------------+-------------------------------------+
2. In addition to above, the following fee shall also be due and payable for the use of the following structures
having length more than 60m at the following Fee Plaza(s), by converting the length of structures into an equivalent
length of highway by multiplying the length of such structures by an equalisation factor of 10:
Table-3
+----------------------------------------------------------+-----------------------------------+--------------------------------+-------------------------------------+
| Location of Fee Plaza | Length of structures* (in km) | Equivalent road | Rate at which fee is payable |
| (Chainage) | to be converted into | length (in km) | |
| | equivalent road length | | |
+----------------------------------------------------------+-----------------------------------+--------------------------------+-------------------------------------+
| Km 476.500 of NH-66 (Old NH-17) near Torxem Village in | 8.638 | 86.38 | 100% for four or more lane, |
| North Goa District of Goa | | | of the base rates mentioned in |
| | | | Table-1 above |
+----------------------------------------------------------+-----------------------------------+--------------------------------+-------------------------------------+
*The details are as under:
+--------+---------+---------+-----------------------------------+--------------+
| Sr. No. | Chainage| | Type of Structure | Length (in km)|
| | From Km | To Km | | |
+--------+---------+---------+-----------------------------------+--------------+
| 1 | 481.010 | 481.085 | Major Bridge | 0.075 |
+--------+---------+---------+-----------------------------------+--------------+
| 2 | 496.299 | 496.551 | Major Bridge | 0.252 |
+--------+---------+---------+-----------------------------------+--------------+
| 3 | 513.450 | 514.950 | Elevated Corridor & Major bridge | 1.500 |
+--------+---------+---------+-----------------------------------+--------------+
| 4 | 525.205 | 527.112 | Elevated Corridor | 1.907 |
+--------+---------+---------+-----------------------------------+--------------+
| 5 | 530.030 | 530.850 | Elevated Corridor | 0.820 |
+--------+---------+---------+-----------------------------------+--------------+
| 6 | 530.850 | 531.294 | Viaduct | 0.444 |
+--------+---------+---------+-----------------------------------+--------------+
| 7 | 531.294 | 531.934 | Major Bridge | 0.640 |
+--------+---------+---------+-----------------------------------+--------------+
| 8 | 531.934 | 534.934 | Elevated Corridor | 3.000 |
+--------+---------+---------+-----------------------------------+--------------+
Total Structure Length > 60m 8.638
3. The rate of monthly pass for a person who owns a mechanical vehicle registered for non-commercial purposes
and resides within a distance of twenty kilometers from the fee plaza is Rs. 350/- (Rupees Three Hundred and Fifty
only) for the year 2025-26 and is subject to revision every year as per the provisions of the said rules.
4. For multiple journeys on the highway section, passes shall be issued at the following rates, namely:
Table-4
+-----------------------------------+-------------------------------------+--------------------------------------+
| Amount Payable | Maximum number of one way | Period of validity |
| | journeys allowed | |
+-----------------------------------+-------------------------------------+--------------------------------------+
| One and one-half times of the fee for one | Two | Twenty four hours from the |
| way journey | | time of payment |
+-----------------------------------+-------------------------------------+--------------------------------------+
| Two-third of amount of the fee payable for| Fifty | One month from the date of |
| fifty single journeys | | payment |
+-----------------------------------+-------------------------------------+--------------------------------------+
5. Fee for commercial vehicle (excluding vehicles plying under National permit) registered in the district where
the fee plaza falls shall be 50% of the specified rate for that category of vehicle provided no service road or alternative
road is available for use of such commercial vehicles.
6. The driver or owner or a person in charge of a mechanical vehicle which is loaded in excess of permissible
load specified for its category, shall be liable to pay fee for entering the overloaded vehicle on the National Highway
to the fee collecting agency, equal to the fee specified in sub-rule 1A of rule 10 of the said rules, and shall not be
entitled to make use of the highway section unless the excess load has been removed from such mechanical vehicle.
7. All definitions including category of mechanical vehicles, its permissible load, category of exempted vehicles,
service road, alternative road, etc. shall be as per definitions specified in the said rules.
8. The fee rates shall be displayed for information of the users in accordance with rule 12 of the said rules.
9. Based on the base rate of fee per kilometer for the base year 2007-08 as mentioned in Table-1 above, the actual
amount of fee to be charged from the mechanical vehicles and the discounts will be calculated by the National
Highways Authority of India on the basis of the completed length of the section and revised annually in accordance
with the rule 5 of the said rules and the same shall be published in at least one newspaper in English and vernacular
language.
10. The estimated capital cost of the project is Rupees 5005.56 crore. The capital cost is subject to variations as the
activities of Land Acquisition, Utility Shifting, Tree Cutting, etc. are yet to be completed. The National Highways
Authority of India shall maintain a record of the recovery of capital cost through user fee realised.
[F. No. RO/MUM/GOA/TOLL/2023-24/E-225604]
KAMLESH CHATURVEDI, Jt. Secy.