Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-01102025-266557
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 4312]
NEW DELHI MONDAY, SEPTEMBER 29, 2025/ASVINA 7, 1947
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 29th September, 2025
S.O. 4436(E).—Whereas by notification of the Government of India in the Ministry of Road Transport and
Highways number S.O. 1050 (E) dated:05 March, 2024 issued under section 11 of the National Highways Authority
of India Act, 1988 (68 of 1988), the Central Government has entrusted the stretch from Kurnool to Atmakur section of
NH-340C in the state of Andhra Pradesh to the National Highways Authority of India (hereinafter referred to as the
"Authority")
Now, therefore, in exercise of the powers conferred by section 7 of the National Highways Act, 1956 (48 of
1956), read with Rule 3 of the National Highways Fee (Determination of Rates and Collection) Rules, 2008
(hereinafter referred to as the "rules"), the Central Government hereby levies the fee at the rate specified in column
(2) of the Table 1 for net road section length of 38.405 km (Table-2) and for equivalent structure length (having length
more than 60m) of 3.100 km (having length of 0.310 km, Table-4) and at one and one half times the base rate for
bypasses having length of 27.400 km (Table-3) costing rupees ten crore or more on the type of vehicles specified in
column (1) of the Table 1 below for the use of four or more lane of Kurnool-Mandlam-Atmakur section from Design
Km.0.00 to Design Km. 66.115 (Existing Km. 5.400 of NH-40 to Existing Km.73.00) of National Highway 340C in
the state of Andhra Pradesh and authorises the Authority to collect, either through its officials or through a contractor,
the said fee, namely:
Table 1
+-------------------------------------------------------------+-------------------------------------------------------+
| Type of vehicle | Base rate of fee per km for the base year |
| | 2007-08 (in Rupees) |
+-------------------------------------------------------------+-------------------------------------------------------+
| (1) | (2) |
+-------------------------------------------------------------+-------------------------------------------------------+
| Car, Jeep, Van or Light Motor Vehicle | 0.65 |
| Light Commercial Vehicle, Light Goods Vehicle or Mini Bus | 1.05 |
| Bus or Truck (Two Axles) | 2.20 |
| Three-axle commercial vehicles | 2.40 |
| Heavy Construction Machinery (HCM) or Earth Moving Equipment (EME) or Multi | 3.45 |
| Axle Vehicle (MAV) (four to six axles) | |
| Oversized Vehicles (seven or more axles) | 4.20 |
+-------------------------------------------------------------+-------------------------------------------------------+
1. The fee to be levied and collected hereunder shall be due and payable at the Fee Plaza for net road length
specified for such Fee Plaza namely:
Table 2
+----------------------------------------------------------------------+---------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------+
| Location of Fee Plaza (chainage) | Length (in km) for which Fee is payable | Rate at which fee is payable |
+----------------------------------------------------------------------+---------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------+
| At km. 47+750 of NH-340C near Rudravaram | 38.405 | 100% for four or more lane, of |
| village in Nandyal District of Andhra Pradesh | [Excluding length of Bypass | the base rates mentioned in |
| State | (costing>10Cr.) and length of | Table-1 above |
| | Structures(>60m)] | |
+----------------------------------------------------------------------+---------------------------------------------------------------------------------------------------+-------------------------------------------------------------------------+
2. In addition to above, the following fee shall also be due and payable for the use of the bypass costing Rs 10
crore or more at the following Fee Plaza for net bypass length specified for such Fee Plaza(s):
Table 3
+-------------------------------------+---------------------------------+-----------------------+-----------------------+-----------------------+-----------------------+
| Location of Fee Plaza (chainage) | Name of the Bypass | Taking Off | Merging at | Length (in Km.) | Cost (in Rs. Crore) |
+-------------------------------------+---------------------------------+-----------------------+-----------------------+-----------------------+-----------------------+
| At km. 47+750 of | Kurnool - Gargeyapuram | Design km | Design km. | 10.800 | 106.98 |
| NH-340C near | | 0+000 | 10+800 | | |
| Rudravaram village | Bollavaram-bharamhankotkur- | Design km | Design km. | 12.300 | 129.26 |
| in Nandyal District | Nandikotkur Bypass | 15+200 | 27+500 | | |
| of Andhra Pradesh | | | | | |
| State | Atmakur Bypass | Design Km. | Design | 4.300 | 52.00 |
| | | 61+200 | Km. 65+500 | | |
+-------------------------------------+---------------------------------+-----------------------+-----------------------+-----------------------+-----------------------+
| | Total | | | 27.400 | |
+-------------------------------------+---------------------------------+-----------------------+-----------------------+-----------------------+-----------------------+
Rate at which
fee is payable
150% for four
for more lane,
of the base
rates mentioned
in Table-1
above
3. In addition to above, the following fee shall also be due and payable for the use of the following structures
having length more than 60m at the following Fee Plaza, by converting the length of structures into equivalent length
of highway by multiplying the length of such structures by equalization factor of 10:
Table 4
+----------------------------------------------------------------------+-------------------------------------------------------+----------------------------------+-------------------------------------------------------------------------+
| Location of Fee Plaza (Chainage) | Length of Structures* (in km) to | Equivalent Road | Rate at which fee is payable |
| | be converted into equivalent | length (in km) | |
| | road length | | |
+----------------------------------------------------------------------+-------------------------------------------------------+----------------------------------+-------------------------------------------------------------------------+
| At km. 47+750 of NH-340C near | 0.310 | 3.10 | 100% for four or more lane, of |
| Rudravaram village in Nandyal District of | | | the base rates mentioned in |
| Andhra Pradesh State | | | Table-1 above |
+----------------------------------------------------------------------+-------------------------------------------------------+----------------------------------+-------------------------------------------------------------------------+
*The details are as under: -
+-----+-----------+-----------+---------------------------------------------------------------------+-----------+
| Sr. | Chainage | | Type of Structure | Length (in |
| No. | From km | To km | | Km) |
+-----+-----------+-----------+---------------------------------------------------------------------+-----------+
| 1. | 41+372 | 41+440 | Reconstruction of Major Bridge @ Km. 41+390 | 0.068 |
| 2. | 41+801 | 41+876 | New Major Bridge @ 41+815 | 0.075 |
| 3. | 54+335 | 54+421 | Major bridge @ Km. 54+350 (retain on LHS(64.9m)) & new Bridge on | 0.075 |
| | | | RHS(85.9m))(Avg. Is 0.0754m) | |
| 4. | 54+475 | 54+569 | Major Bridge @ Km. 54+500 (retain on LHS(90m) & New Bridge on RHS(93m)) | 0.092 |
| | | | (Avg. Is 0.0915m) | |
+-----+-----------+-----------+---------------------------------------------------------------------+-----------+
| | | Total | | 0.310 |
+-----+-----------+-----------+---------------------------------------------------------------------+-----------+
4. The rate of monthly pass for a person who owns a mechanical vehicle registered for non-commercial
purposes and resides within a distance of twenty kilometers from the fee plaza is Rs.350 (Rupees Three hundred
and Fifty only) for the year 2025-26 and is subject to revision every year as per the provisions of the said rules.
5. For multiple journeys on the highway section, passes shall be issued at the following rates, namely:
Table: 5
+---------------------------------------------------------+---------------------------------------------------+--------------------------------------------+
| Amount Payable | Maximum number of one-way journeys | Period of validity |
| | allowed | |
+---------------------------------------------------------+---------------------------------------------------+--------------------------------------------+
| One and half times of the fee for one-way journey | Two | Twenty-four hours from the time of |
| | | payment |
| Two-third of amount of the fee payable for fifty | Fifty | One month from date of payment |
| single journeys | | |
+---------------------------------------------------------+---------------------------------------------------+--------------------------------------------+
6. Fee for commercial vehicle (excluding vehicles plying under National permit) registered in the district where
the fee plaza falls shall be 50% of the specified rate for that category of vehicle provided no service road or alternative
road is available for use of such commercial vehicles.
7. The driver or owner or a person in charge of a Mechanical vehicle which is loaded in excess of permissible
load specified for its category, shall be liable to pay fee for entering the overloaded vehicle on the National Highway
to the fee collecting agency, equal to the fee specified in sub-rule 1A of rule 10 of the said rules, and shall not be
entitled to make use of the highway section unless the excess load has been removed from such mechanical vehicle.
8. All definitions including category of mechanical vehicles, its permissible load, category of exempted
vehicles, service road, alternative road etc. shall be as per definitions specified in the said rules.
9. The fee rates shall be displayed for information of the users in accordance with rules 12 of the said rules.
10. Based on the Base rate of fee per kilometer for the base year 2007-08 as mentioned in Table-1 above, the
actual amount of fee to be charged from the mechanical vehicles and the discounts will be calculated by the Authority
on the basis of the completed length of the section and revised annually in accordance with the rule 5 of the said rules
and the same shall be published in at least one newspaper in English and vernacular language.
11. The estimated capital cost of the project is Rupees 1743.71 Crore. [The capital cost is subject to variation as
the activities of land acquisition, utility shifting, etc. are ongoing]. The Authority shall maintain a record of the
recovery of capital cost through user fee realised.
[F. No.APDIV-20/84/2025-PIU Kurnool/E-252934]
VINAY KUMAR, Add. Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
AMIT KUMAR Digitally signed by AMIT
JAISWAL KUMAR JAISWAL
Date: 2025.10.01 00:19:49
+05'30'