Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-01092026-275912
No. 03]
EXTRAORDINARY
PART I—Section 4
PUBLISHED BY AUTHORITY
NEW DELHI, SATURDAY, AUGUST 15, 2026/SHRAVAN 24, 1948
MINISTRY OF DEFENCE
(AIR BRANCH)
New Delhi, the 15th August 2026
No. 07 (E) Dated -15 August 2026.—The under mentioned Honorary Flying Officers
are promoted as Honorary Flight Lieutenants with effect from 15 August 2026 on the
occasion of Independence Day under para 344 of Regulations for the Air Force,1964: -
+-----+----------+-----------+-----------------------------------+------------+
| Ser | Service | Rank | Name & Initials | Trade |
| No. | Number | | | |
| | a. | b. | c. | d. |
+=====+==========+===========+===================================+============+
| 1 | 720453-A | MWO (HFO) | NAGENDRA MAJUMDAR | ACH GD |
+-----+----------+-----------+-----------------------------------+------------+
| 2 | 726302-F | MWO (HFO) | M VIJAYA BALA SUNDAR | ACH GD |
+-----+----------+-----------+-----------------------------------+------------+
| 3 | 726347-F | MWO (HFO) | RAMESH CHAND | ACH GD |
+-----+----------+-----------+-----------------------------------+------------+
| 4 | 707912-H | MWO (HFO) | PENKE SRINIVAS | ADSO |
+-----+----------+-----------+-----------------------------------+------------+
| 5 | 708033-K | MWO (HFO) | ARBIND KUMAR SINGH | ADSO |
+-----+----------+-----------+-----------------------------------+------------+
| 6 | 708306-N | MWO (HFO) | GOTTAPU RANGA RAO | ADSO |
+-----+----------+-----------+-----------------------------------+------------+
| 7 | 697366-F | MWO (HFO) | YASHBIR MALIK | AF FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 8 | 730214-B | MWO (HFO) | ONKAR SINGH | AF FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 9 | 731091-R | MWO (HFO) | BRAHAM PARKASH | AF FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 10 | 698689-L | MWO (HFO) | DHARAMPAL DAHIYA | AFSO |
+-----+----------+-----------+-----------------------------------+------------+
| 11 | 704070-R | MWO (HFO) | SURESH KUMAR JANGID | CAT ASST |
+-----+----------+-----------+-----------------------------------+------------+
| 12 | 703243-R | MWO (HFO) | RAKESH KUMAR SHRIVASTAVA | CLK ACCTS |
+-----+----------+-----------+-----------------------------------+------------+
| 13 | 729565-T | MWO (HFO) | DEVENDER SINGH | CLK ACCTS |
+-----+----------+-----------+-----------------------------------+------------+
| 14 | 729674-K | MWO (HFO) | RAMSWAROOP SHARMA | CLK ACCTS |
+-----+----------+-----------+-----------------------------------+------------+
Total: Fourteen (14) names only on this page
+-----+----------+-----------+-----------------------------------+------------+
| Ser | Service | Rank | Name & Initials | Trade |
| No. | Number | | | |
| | a. | b. | c. | d. |
+=====+==========+===========+===================================+============+
| 15 | 725420-B | MWO (HFO) | BIMLESH KUMAR PANDEY | CLK GD |
+-----+----------+-----------+-----------------------------------+------------+
| 16 | 727505-K | MWO (HFO) | MAHA SINGH BIDHAN | CLK GD |
+-----+----------+-----------+-----------------------------------+------------+
| 17 | 727587-T | MWO (HFO) | MAHESWAR NAYAK | CLK GD |
+-----+----------+-----------+-----------------------------------+------------+
| 18 | 729419-T | MWO (HFO) | MANZOOR AHMAD DAR | CLK GD |
+-----+----------+-----------+-----------------------------------+------------+
| 19 | 729638-S | MWO (HFO) | MANOJ KALIA | CLK GD |
+-----+----------+-----------+-----------------------------------+------------+
| 20 | 725130-T | MWO (HFO) | JAIPARKASH GULIA | CRYPTO |
+-----+----------+-----------+-----------------------------------+------------+
| 21 | 686756-A | MWO (HFO) | RAM KRISHAN KAUSHIK | ELECT FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 22 | 687673-T | MWO (HFO) | VIJAY KUMAR SULANKHI | ELECT FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 23 | 706120-S | MWO (HFO) | ANIL KUMAR | ELECT FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 24 | 707520-T | MWO (HFO) | PARKASH VEER YADAV | ELECT FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 25 | 709014-H | MWO (HFO) | KRISHNA CHAND PRASAD | ELECT FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 26 | 740135-F | MWO (HFO) | SUBRATA ACHARJEE | ELECT FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 27 | 729099-F | MWO (HFO) | PRADEEP KUMAR | ENG FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 28 | 735352-R | MWO (HFO) | KIRPAL SINGH | ENG FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 29 | 766199-A | MWO (HFO) | RAM KUMAR SHAKYA | ENG FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 30 | 701614-S | MWO (HFO) | HARISH CHANDRA YADAV | EQPT ASST |
+-----+----------+-----------+-----------------------------------+------------+
| 31 | 703053-F | MWO (HFO) | RAJINDER SINGH NAIN | EQPT ASST |
+-----+----------+-----------+-----------------------------------+------------+
| 32 | 704046-K | MWO (HFO) | MAHENDRA SINGH | EQPT ASST |
+-----+----------+-----------+-----------------------------------+------------+
| 33 | 725494-K | MWO (HFO) | MAYANK BAJPAI | EQPT ASST |
+-----+----------+-----------+-----------------------------------+------------+
| 34 | 725717-A | MWO (HFO) | BISWAJIT JANA | EQPT ASST |
+-----+----------+-----------+-----------------------------------+------------+
| 35 | 727524-B | MWO (HFO) | POORNA RAM MALI | EQPT ASST |
+-----+----------+-----------+-----------------------------------+------------+
Total: Twenty one (21) names only on this page
+-----+----------+-----------+-----------------------------------+------------+
| Ser | Service | Rank | Name & Initials | Trade |
| No. | Number | | | |
| | a. | b. | c. | d. |
+=====+==========+===========+===================================+============+
| 36 | 728435-L | MWO (HFO) | VASUDEV SINGH | EQPT ASST |
+-----+----------+-----------+-----------------------------------+------------+
| 37 | 728616-F | MWO (HFO) | BASHARAT KHAN | EQPT ASST |
+-----+----------+-----------+-----------------------------------+------------+
| 38 | 727489-T | MWO (HFO) | SATINDER SINGH SIAN | GTI |
+-----+----------+-----------+-----------------------------------+------------+
| 39 | 726434-N | MWO (HFO) | SATYA NARAIN SINWAR | GTI(S) |
+-----+----------+-----------+-----------------------------------+------------+
| 40 | 702813-S | MWO (HFO) | AJAY KUMAR TIWARI | IAF (P) |
+-----+----------+-----------+-----------------------------------+------------+
| 41 | 704783-H | MWO (HFO) | JASWINDER SINGH | IAF (P) |
+-----+----------+-----------+-----------------------------------+------------+
| 42 | 707773-G | MWO (HFO) | RADHE SHYAM SINGH | INST FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 43 | 709043-R | MWO (HFO) | ASHOK KUMAR MISHRA | INST FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 44 | 717330-S | MWO (HFO) | RAMKARAN | INST FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 45 | 760648-K | MWO (HFO) | MRINAL KANTI BISWAS | INST FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 46 | 710488-S | MWO (HFO) | VIPIN BIHARI | MED ASST |
+-----+----------+-----------+-----------------------------------+------------+
| 47 | 710631-R | MWO (HFO) | RAKESH KUMAR | MED ASST |
+-----+----------+-----------+-----------------------------------+------------+
| 48 | 710776-H | MWO (HFO) | JOGINDER SINGH | MED ASST |
+-----+----------+-----------+-----------------------------------+------------+
| 49 | 732442-A | MWO (HFO) | DHARMINDER SINGH | MET ASST |
+-----+----------+-----------+-----------------------------------+------------+
| 50 | 687382-T | MWO (HFO) | MANOJ KUMAR GUPTA | MS FIT(E) |
+-----+----------+-----------+-----------------------------------+------------+
| 51 | 709193-A | MWO (HFO) | RAVISH PRAKASH SINGH | MS FIT(L) |
+-----+----------+-----------+-----------------------------------+------------+
| 52 | 699879-N | MWO (HFO) | CHANDRA PRAKASH | MS FIT(M) |
+-----+----------+-----------+-----------------------------------+------------+
| 53 | 755002-B | MWO (HFO) | RAJESH KUMAR | MS FIT(M) |
+-----+----------+-----------+-----------------------------------+------------+
| 54 | 699317-K | MWO (HFO) | JAIBHAGWAN | MT FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 55 | 699680-R | MWO (HFO) | SARVENDRA SINGH PATEL | MT FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 56 | 706368-L | MWO (HFO) | NIRMAL SINGH DABAS | MTD |
+-----+----------+-----------+-----------------------------------+------------+
Total: Twenty one (21) names only on this page
+-----+----------+-----------+-----------------------------------+------------+
| Ser | Service | Rank | Name & Initials | Trade |
| No. | Number | | | |
| | a. | b. | c. | d. |
+=====+==========+===========+===================================+============+
| 57 | 720429-R | MWO (HFO) | RAMANAND YADAV | MTD |
+-----+----------+-----------+-----------------------------------+------------+
| 58 | 720484-A | MWO (HFO) | RAVINDER SINGH RAWAT | MTD |
+-----+----------+-----------+-----------------------------------+------------+
| 59 | 720658-H | MWO (HFO) | KAMLESH KUMAR | MTD |
+-----+----------+-----------+-----------------------------------+------------+
| 60 | 720688-L | MWO (HFO) | WAZIR SINGH | MTD |
+-----+----------+-----------+-----------------------------------+------------+
| 61 | 720984-F | MWO (HFO) | BAPI GHOSH | MTD |
+-----+----------+-----------+-----------------------------------+------------+
| 62 | 721135-S | MWO (HFO) | RAJ KUMAR GULIA | MTD |
+-----+----------+-----------+-----------------------------------+------------+
| 63 | 707626-K | MWO (HFO) | MANORANJAN PANDA | RAD FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 64 | 686934-F | MWO (HFO) | SUVASH SINGH | RDO FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 65 | 687776-A | MWO (HFO) | PRAVEEN KUMAR TYAGI | RDO FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 66 | 706429-B | MWO (HFO) | NARESH KUMAR MALIK | RDO TECH |
+-----+----------+-----------+-----------------------------------+------------+
| 67 | 707580-G | MWO (HFO) | JAI PARKASH | RDO TECH |
+-----+----------+-----------+-----------------------------------+------------+
| 68 | 715168-F | MWO (HFO) | VEERESH RAI | RDO TECH |
+-----+----------+-----------+-----------------------------------+------------+
| 69 | 718170-A | MWO (HFO) | SANJEET GUPTA | RDO TECH |
+-----+----------+-----------+-----------------------------------+------------+
| 70 | 719029-N | MWO (HFO) | AMIYA KUMAR DHAL | RDO TECH |
+-----+----------+-----------+-----------------------------------+------------+
| 71 | 731139-L | MWO (HFO) | SURENDER KUMAR | SEW |
+-----+----------+-----------+-----------------------------------+------------+
| 72 | 732436-L | MWO (HFO) | SAME RAM HOODA | SEW |
+-----+----------+-----------+-----------------------------------+------------+
| 73 | 717021-A | MWO (HFO) | MANOJ KUMAR SINGH | TELST RTO |
+-----+----------+-----------+-----------------------------------+------------+
| 74 | 717497-L | MWO (HFO) | TUSHAR KANTI CHATTERJEE | TELST RTO |
+-----+----------+-----------+-----------------------------------+------------+
| 75 | 718972-R | MWO (HFO) | DEVDE RAVINDRA | TELST RTO |
+-----+----------+-----------+-----------------------------------+------------+
| 76 | 719150-B | MWO (HFO) | BRAJESH KUMAR SINGH | TELST RTO |
+-----+----------+-----------+-----------------------------------+------------+
| 77 | 728159-H | MWO (HFO) | GIRISH KUMAR JHA | WPN FIT |
+-----+----------+-----------+-----------------------------------+------------+
Total: Twenty one (21) names only on this page
+-----+----------+-----------+-----------------------------------+------------+
| Ser | Service | Rank | Name & Initials | Trade |
| No. | Number | | | |
| | a. | b. | c. | d. |
+=====+==========+===========+===================================+============+
| 78 | 730440-G | MWO (HFO) | SUBRAT RANJAN BEHERA | WPN FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 79 | 731171-T | MWO (HFO) | TARJINDER SINGH | WPN FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 80 | 736017-L | MWO (HFO) | BINOD BIHARI TIKADAR | WPN FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 81 | 765193-L | MWO (HFO) | SHIV RAM SINGH | WPN FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 82 | 732282-N | MWO (HFO) | RAMESH KUMAR | WS FIT(M) |
+-----+----------+-----------+-----------------------------------+------------+
Total: Four (05) names only on this page.
Grand Total: Eighty One (82) only.
[F. No. Air HQ/C 40383/ 33/ PA (CPC)]
HARDEEP BAINS, Air Marshal Air Officer-in-Charge Personnel
MINISTRY OF DEFENCE
(Air Branch)
New Delhi, the 15th August 2026
No. 07 (E) dated 15 August 2026.—The under mentioned MWOs and WOs are granted honorary commission
in the rank of Honorary Flying Officer with effect from 15 August 2026 on the occasion of Independence Day under
para 344 of Regulations for the Air Force, 1964: -
+-----+----------+-----------+-----------------------------------+------------+
| Ser | Service | Rank | Name & Initials | Trade |
| No. | Number | | | |
| | a. | b. | c. | d. |
+=====+==========+===========+===================================+============+
| 1 | 704847-H | MWO | RATAN LAL SHUKLA | ACH GD |
+-----+----------+-----------+-----------------------------------+------------+
| 2 | 704947-A | MWO | AJAIVIR SINGH | ACH GD |
+-----+----------+-----------+-----------------------------------+------------+
| 3 | 720884-L | WO | MADAN LAL | ACH GD |
+-----+----------+-----------+-----------------------------------+------------+
| 4 | 725106-N | MWO | RAJENDER KUMAR | ACH GD |
+-----+----------+-----------+-----------------------------------+------------+
| 5 | 725877-A | MWO | SANJAY KUMAR DIXIT | ACH GD |
+-----+----------+-----------+-----------------------------------+------------+
| 6 | 726663-G | MWO | BRAHMA NAND MISHRA | ACH GD |
+-----+----------+-----------+-----------------------------------+------------+
| 7 | 735227-A | MWO | ASIT BHATTACHARJEE | ACH GD |
+-----+----------+-----------+-----------------------------------+------------+
| 8 | 687214-S | MWO | NRIPENDRA DWIVEDI | ADSO |
+-----+----------+-----------+-----------------------------------+------------+
| 9 | 687679-S | MWO | RAJENDER SINGH | ADSO |
+-----+----------+-----------+-----------------------------------+------------+
| 10 | 687794-S | MWO | HARENDRA SINGH | ADSO |
+-----+----------+-----------+-----------------------------------+------------+
| 11 | 707658-G | MWO | ALOK KUMAR MAZUMDAR | ADSO |
+-----+----------+-----------+-----------------------------------+------------+
| 12 | 707994-S | MWO | GYAN PRAKASH UPADHYAY | ADSO |
+-----+----------+-----------+-----------------------------------+------------+
| 13 | 708239-N | MWO | JASBEER SINGH NAGI | ADSO |
+-----+----------+-----------+-----------------------------------+------------+
| 14 | 708325-G | MWO | ANIL KUMAR SINGH | ADSO |
+-----+----------+-----------+-----------------------------------+------------+
| 15 | 708377-L | MWO | MADAN KUMAR | ADSO |
+-----+----------+-----------+-----------------------------------+------------+
Total: Fifteen (15) names only on this page
+-----+----------+-----------+-----------------------------------+------------+
| Ser | Service | Rank | Name & Initials | Trade |
| No. | Number | | | |
| | a. | b. | c. | d. |
+=====+==========+===========+===================================+============+
| 16 | 708555-R | MWO | SURESH KUMAR M P | ADSO |
+-----+----------+-----------+-----------------------------------+------------+
| 17 | 709364-T | MWO | HARIDWAR SINGH | ADSO |
+-----+----------+-----------+-----------------------------------+------------+
| 18 | 716900-T | MWO | ASIF HASSAN | ADSO |
+-----+----------+-----------+-----------------------------------+------------+
| 19 | 740256-B | MWO | RANJAN SRIVASTAVA | ADSO |
+-----+----------+-----------+-----------------------------------+------------+
| 20 | 740262-L | MWO | SARVENDRA KUMAR SINGH | ADSO |
+-----+----------+-----------+-----------------------------------+------------+
| 21 | 740292-R | MWO | MD JAMSHED AFZAL | ADSO |
+-----+----------+-----------+-----------------------------------+------------+
| 22 | 697834-L | MWO | WAKIL PRASAD | AF FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 23 | 698116-S | MWO | BHISHAM CHANDER KASHYAP | AF FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 24 | 699135-A | MWO | JATINDER PAL SINGH | AF FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 25 | 728230-F | MWO | ARUN KUMAR SINGH | AF FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 26 | 729949-G | MWO | ASHOK DEBNATH | AF FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 27 | 730129-G | MWO | LAL BABU PRASAD SINGH | AF FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 28 | 730784-H | MWO | SANJAY KUMAR | AF FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 29 | 731169-R | MWO | DHARAMVEER | AF FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 30 | 731684-G | MWO | NIZAMUDDIN KHAN | AF FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 31 | 735500-R | MWO | DHEERAJ SINGH KUSHWAHA | AF FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 32 | 765396-G | MWO | ARUN KUMAR SHARMA | AF FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 33 | 765654-N | MWO | UDAIVER SINGH | AF FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 34 | 765710-B | MWO | DILIP KUMAR THAKUR | AF FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 35 | 699819-G | MWO | RAJU PANDURANG MALUNJKAR | AFSO |
+-----+----------+-----------+-----------------------------------+------------+
| 36 | 721113-R | MWO | NARESH KUMAR P V | AFSO |
+-----+----------+-----------+-----------------------------------+------------+
| 37 | 721302-K | MWO | RAJENDER SINGH KAUSHIK | AFSO |
+-----+----------+-----------+-----------------------------------+------------+
Total: Twenty Two (22) names only on this page
+-----+----------+-----------+-----------------------------------+------------+
| Ser | Service | Rank | Name & Initials | Trade |
| No. | Number | | | |
| | a. | b. | c. | d. |
+=====+==========+===========+===================================+============+
| 38 | 721540-A | MWO | DEVENDRA KUMAR PANDEY | AFSO |
+-----+----------+-----------+-----------------------------------+------------+
| 39 | 707518-R | MWO | NARENDER KUMAR | CAT ASST |
+-----+----------+-----------+-----------------------------------+------------+
| 40 | 728262-A | MWO | UMA SHANKER SINGH | CAT ASST |
+-----+----------+-----------+-----------------------------------+------------+
| 41 | 704624-F | MWO | PRADEEP KUMAR GAMI | CLK ACCTS |
+-----+----------+-----------+-----------------------------------+------------+
| 42 | 725317-K | MWO | VIJAY KUMAR NANGLIA | CLK ACCTS |
+-----+----------+-----------+-----------------------------------+------------+
| 43 | 725390-L | MWO | ANOOP KUMAR | CLK ACCTS |
+-----+----------+-----------+-----------------------------------+------------+
| 44 | 725431-N | MWO | SUNIL KUMAR | CLK ACCTS |
+-----+----------+-----------+-----------------------------------+------------+
| 45 | 725816-S | MWO | ASHOK KUMAR VERMA | CLK ACCTS |
+-----+----------+-----------+-----------------------------------+------------+
| 46 | 726327-R | MWO | SHASHI BHUSHAN SHARMA | CLK ACCTS |
+-----+----------+-----------+-----------------------------------+------------+
| 47 | 726329-H | MWO | ARVIND KUMAR RAI | CLK ACCTS |
+-----+----------+-----------+-----------------------------------+------------+
| 48 | 726397-S | MWO | SHYAM PAL SINGH | CLK ACCTS |
+-----+----------+-----------+-----------------------------------+------------+
| 49 | 727240-H | MWO | JAYAKUMAR P | CLK ACCTS |
+-----+----------+-----------+-----------------------------------+------------+
| 50 | 729560-S | MWO | NABAB KHAN | CLK ACCTS |
+-----+----------+-----------+-----------------------------------+------------+
| 51 | 729567-L | MWO | VIRENDRA PAL SINGH | CLK ACCTS |
+-----+----------+-----------+-----------------------------------+------------+
| 52 | 729666-H | WO | SURESH KUMAR SHARMA | CLK ACCTS |
+-----+----------+-----------+-----------------------------------+------------+
| 53 | 729676-B | MWO | AJMER SINGH MOUN | CLK ACCTS |
+-----+----------+-----------+-----------------------------------+------------+
| 54 | 735068-K | MWO | VIJAY KUMAR | CLK ACCTS |
+-----+----------+-----------+-----------------------------------+------------+
| 55 | 703701-H | MWO | LOK PRIYA NATH | CLK GD |
+-----+----------+-----------+-----------------------------------+------------+
| 56 | 704796-L | MWO | BALJEET SINGH | CLK GD |
+-----+----------+-----------+-----------------------------------+------------+
| 57 | 704936-K | MWO | BIRENDER SINGH | CLK GD |
+-----+----------+-----------+-----------------------------------+------------+
| 58 | 725032-T | MWO | SATENDRA KUMAR | CLK GD |
+-----+----------+-----------+-----------------------------------+------------+
| 59 | 725057-K | MWO | JITENDER KUMAR | CLK GD |
+-----+----------+-----------+-----------------------------------+------------+
Total: Twenty Two (22) names only on this page
+-----+----------+-----------+-----------------------------------+------------+
| Ser | Service | Rank | Name & Initials | Trade |
| No. | Number | | | |
| | a. | b. | c. | d. |
+=====+==========+===========+===================================+============+
| 60 | 725789-R | MWO | SURENDER SINGH | CLK GD |
+-----+----------+-----------+-----------------------------------+------------+
| 61 | 726373-B | MWO | PANKAJ KUMAR RASTOGI | CLK GD |
+-----+----------+-----------+-----------------------------------+------------+
| 62 | 726375-R | MWO | MANOJ KUMAR ROHAL | CLK GD |
+-----+----------+-----------+-----------------------------------+------------+
| 63 | 726981-A | MWO | MURALEEDHARAN C | CLK GD |
+-----+----------+-----------+-----------------------------------+------------+
| 64 | 726986-B | MWO | KANWAL DUTT BHARDWAJ | CLK GD |
+-----+----------+-----------+-----------------------------------+------------+
| 65 | 727057-L | WO | ARUN KUMAR | CLK GD |
+-----+----------+-----------+-----------------------------------+------------+
| 66 | 727184-T | MWO | RAM PRAVESH SINGH | CLK GD |
+-----+----------+-----------+-----------------------------------+------------+
| 67 | 727437-N | MWO | BHUPINDER SINGH BANGA | CLK GD |
+-----+----------+-----------+-----------------------------------+------------+
| 68 | 727595-A | MWO | PRADEEP KUMAR PRADHAN | CLK GD |
+-----+----------+-----------+-----------------------------------+------------+
| 69 | 727819-H | MWO | JAYAPRAKASHA SAHU | CLK GD |
+-----+----------+-----------+-----------------------------------+------------+
| 70 | 728330-S | MWO | HARJINDER SINGH BADAN | CLK GD |
+-----+----------+-----------+-----------------------------------+------------+
| 71 | 728368-L | MWO | PHOOL SINGH | CLK GD |
+-----+----------+-----------+-----------------------------------+------------+
| 72 | 729008-S | MWO | SUDEEP SEN | CLK GD |
+-----+----------+-----------+-----------------------------------+------------+
| 73 | 729483-B | MWO | JUGENDRA SINGH | CLK GD |
+-----+----------+-----------+-----------------------------------+------------+
| 74 | 729487-H | MWO | ANAND PRABHAKAR | CLK GD |
+-----+----------+-----------+-----------------------------------+------------+
| 75 | 729644-G | MWO | DINDAYAL KAUSHIK | CLK GD |
+-----+----------+-----------+-----------------------------------+------------+
| 76 | 729692-G | MWO | ARUN KUMAR MISHRA | CLK GD |
+-----+----------+-----------+-----------------------------------+------------+
| 77 | 731656-R | MWO | MOHD UMAR ALI | CLK GD |
+-----+----------+-----------+-----------------------------------+------------+
| 78 | 735812-A | MWO | BAMA DEV MAHAPATRA | CLK GD |
+-----+----------+-----------+-----------------------------------+------------+
| 79 | 718715-L | MWO | LALIT SINGH BAFILA | CRYPTO |
+-----+----------+-----------+-----------------------------------+------------+
| 80 | 728584-A | MWO | MD ISARAFIL ANSARI | CRYPTO |
+-----+----------+-----------+-----------------------------------+------------+
| 81 | 735669-B | MWO | PARMOD KUMAR | CRYPTO |
+-----+----------+-----------+-----------------------------------+------------+
Total: Twenty Two (22) names only on this page
+-----+----------+-----------+-----------------------------------+------------+
| Ser | Service | Rank | Name & Initials | Trade |
| No. | Number | | | |
| | a. | b. | c. | d. |
+=====+==========+===========+===================================+============+
| 82 | 685968-B | MWO | KANHAIYA MISHRA | ELECT FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 83 | 687001-H | MWO | TRIBHUWAN KUMAR | ELECT FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 84 | 687055-G | MWO | SATISH KUMAR RAY | ELECT FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 85 | 687119-G | MWO | RAJESH SAINI | ELECT FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 86 | 687351-T | MWO | BALENDRA PD SHARMA | ELECT FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 87 | 687475-G | MWO | BINOD KUMAR | ELECT FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 88 | 688127-T | MWO | RAM DARSHAN SINGH | ELECT FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 89 | 688882-N | MWO | DINESH KUMAR DIXIT | ELECT FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 90 | 689044-S | MWO | MURLI MANOHAR GUPTA | ELECT FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 91 | 689080-K | MWO | GHAN SHYAM SINGH CHAUHAN | ELECT FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 92 | 689109-N | MWO | SATISH CHAND YADAV | ELECT FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 93 | 689563-N | MWO | RAM DULAR SHARMA | ELECT FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 94 | 689664-B | MWO | CHET RAM VERMA | ELECT FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 95 | 709599-K | MWO | SUBODH KUMAR SINGH | ELECT FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 96 | 709684-G | MWO | AJAY KUMAR GUPTA | ELECT FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 97 | 709746-N | MWO | JASWINDER SINGH | ELECT FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 98 | 717011-G | MWO | KRISHNA KANT CHATURVEDI | ELECT FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 99 | 717248-K | MWO | JAIVEER | ELECT FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 100 | 717713-H | MWO | RAJ KUMAR SINGH | ELECT FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 101 | 740158-B | MWO | MANAS SAMANTA | ELECT FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 102 | 760162-S | MWO | SHRI NARAYAN CHATURVEDI | ELECT FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 103 | 760560-R | MWO | RAJESHPAL SINGH CHAUHAN | ELECT FIT |
+-----+----------+-----------+-----------------------------------+------------+
Total: Twenty Two (22) names only on this page
+-----+----------+-----------+-----------------------------------+------------+
| Ser | Service | Rank | Name & Initials | Trade |
| No. | Number | | | |
| | a. | b. | c. | d. |
+=====+==========+===========+===================================+============+
| 104 | 760594-F | MWO | ISHWAR SINGH | ELECT FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 105 | 760605-B | MWO | PRASIDDHNATH | ELECT FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 106 | 761030-T | MWO | DASHARATH CHOUHAN | ELECT FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 107 | 761381-G | MWO | MEDAKA SYAMALA RAO | ELECT FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 108 | 699281-A | MWO | JAGMINDER SINGH | ENG FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 109 | 699371-T | MWO | BRIJKISHOR UPADHYAY | ENG FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 110 | 727944-B | MWO | RAVINDER GABA | ENG FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 111 | 730271-A | MWO | BILENDAR PRASAD | ENG FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 112 | 730281-R | MWO | SURESH KUMAR | ENG FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 113 | 736055-S | MWO | RAM BHUL SINGH | ENG FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 114 | 736166-A | MWO | ALIK KUMAR GHOSH | ENG FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 115 | 765104-S | MWO | SACHIDANAND YADAV | ENG FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 116 | 765113-R | MWO | P KULASEKAR | ENG FIT |
+-----+----------+-----------+-----------------------------------+------------+
| 117 | 765833-N | MWO | MATTHEW MOHANTA | ENG FIT |
+-----+----------+-----------+-----------------------------------+------------+
