Full Text
4940 GI/202 3 (1) रजिस्ट्री सं. डी.एल.- 33004/99 REGD. No . D. L. -33004/99
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 3282] NEW DELHI , MON DAY, JULY 31, 2023/ SHRAVANA 9, 1945
CG-DL-E-01082023-247762
1 2 3 4 5 6
Total 6.61844
[फा. सं. 33020/Lot -5/Pkg -7/Bharatmala/3A ]
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi , the 31st July, 2023
S.O. 3432(E).—In exercise of powers conferred by sub-section (1) of section 3A of the National Highways
Act, 1956 (48 of 1956) (hereinafter referred to as the said Act), the Central Government, after being satisfied that for
the public purpose, the land, the brief description of which is given in the Sch edule below, is required for building
(widening/two lane with paved shoulder/four laning e tc.,), maintenance, management and operation of NH-119D in
the stretch of land from Km. 0 to Km. 32 (Hajipur -Darbhanga) in the district of VAISHALI in the state of B IHAR,
hereby declares its intention to acquire such land.
Any person interested in the said land may, within twenty -one days from the date of publication of this
notification in the Official Gazette, object to the use of such land for the aforesaid purpose under sub -section(1) of
section 3C of the said Act.
Every such objection shall be made to the Competent Authority, namely, Competent Authority cum Land
Acquisition Officer in writing and shall set out the grounds thereof and the Competent Authority shall give the
objector an opportunity of being heard, either i n person or by a legal practitioner, and may, after hearing all such
objections and after making such further enquiry, if any, as the Competent Authority thinks necessary, by order, either
allow or disallow the objections.
Any order made by the Competent A uthority under sub -section (2) of section 3C of the said Act shall be final.
The land plans and other details of the land to be acquired under their notification are available and can be
inspected b y the interested person at the aforesaid office of the Com petent Authority.
SCHEDULE
Brief Description of the land to be acquired with or without structures falling NH-119D in the stretch of land from
Km. 0 to Km. 32 (Hajipur -Darbhanga) in the district of VAISHALI in the state of BIHAR
State: BIHAR District: VAIS HALI
Sl. No. Survey/Plot Number Type of Land Nature of Land Area
(in Local Unit) Area
(in Hectares)
1 2 3 4 5 6
Taluk: Patepur
Village: Repura Urf Rampur Sikandar
1 971 Private Dhan 2 0.004 (Hectare) 0.004
2 973 Private Dhan 2 0.032 (Hectare) 0.032
Village: Chak Faizal Urf Milki
3 369 Private Bhith 2 0.1923 (Hectare) 0.1923
Village: Marai Dih
4 5748 Private Bhith 2 0.032 (Hectare) 0.032
5 5817 Private Dhan 2 0.032 (Hectare) 0.032
6 5861 Private Dhan 2 0.04 (Hectare) 0.04
7 5863 Private Bhith 1 0.02 (Hectare) 0.02
8 5878 Private Dhan 2 0.016 (Hectare) 0.016
Village: Gaura Urf Gobindpur Debi
9 1371 Private Bhith 2 0.2075 (Hectare) 0.2075
10 1589 Private Bhith 2 0.002 (Hectare) 0.002
11 1633 Private Bhith 2 0.2054 (Hectare) 0.2054
Village: Dabhaich
12 1540 Private Dhan 2 0.063 (Hectare) 0.063
13 1897/4061 Private Bhith 2 0.016 (Hectare) 0.016
14 2156 Private Dhan 2 0.063 (Hectare) 0.063
15 2298/4068 Private Bhith 2 0.02 (Hectare) 0.02
16 2330/4082 Private Dhan 2 0.005 (Hectare) 0.005
Village: Nilo Rukunpur
17 1568 Private Dhan 2 0.006 (Hectare) 0.006
Village: Tisiauta Dhrampur
18 104 Private Dhan 2 0.102 (Hectare) 0.102
19 105 Private Dhan 2 0.017 (Hectare) 0.017
20 106 Private Dhan 2 0.049 (Hectare) 0.049
21 107 Private Dhan 2 0.004 (Hectare) 0.004
22 108 Private Dhan 2 0.0586 (Hectare) 0.0586
23 109 Private Dhan 2 0.135 (Hectare) 0.135
24 110 Private Dhan 2 0.073 (Hectare) 0.073
25 111 Private Dhan 2 0.259 (Hectare) 0.259
26 55 Private Dhan 2 0.049 (Hectare) 0.049
27 56 Private Dhan 2 0.046 (Hectare) 0.046
28 57 Private Dhan 2 0.036 (Hectare) 0.036
29 58 Private Dhan 2 0.194 (Hectare) 0.194
30 59 Private Dhan 2 0.1566 (Hectare) 0.1566
31 61 Private Dhan 2 0.0728 (Hectar e) 0.0728
32 62 Private Dhan 2 0.082 (Hectare) 0.082
33 63 Private Dhan 2 0.0746 (Hectare) 0.0746
34 64 Private Dhan 2 0.1963 (Hectare) 0.1963
35 65 Private Dhan 2 0.0925 (Hectare) 0.0925
36 75 Private Dhan 2 0.0987 (Hectare) 0.0987
37 76 Private Dhan 2 0.061 (Hectare) 0.061
38 77 Private Dhan 2 0.154 (Hectare) 0.154
39 78 Private Dhan 2 0.064 (Hectare) 0.064
40 79 Private Dhan 2 0.04 (Hectare) 0.04
41 80 Private Dhan 2 0.002 (Hectare) 0.002
Village: Jagdishpur Khas
42 32 Private Dhan 1 0.1648 (Hectare) 0.1648
Village: Subhankarpur Tikauli
43 153 Private Dhan 2 0.0094 (Hectare) 0.0094
44 239 Private Dhan 2 0.1027 (Hectare) 0.1027
45 285 Private Dhan 2 0.2003 (Hectare) 0.2003
46 47/1561 Private Dhan 2 0.036 (Hectare) 0.036
47 75 Private Bhith 3 0.0473 (Hectare) 0.0473
Village: Bardiha Turki
48 3 Private Dhan 2 0.04 (Hectare) 0.04
Village: Bazidpur Kusahi
49 1 Private Dhan 2 0.032 (Hectare) 0.032
Village: Mirpur
50 1632 Private Dhan -2 0.0647 (Hectare) 0.0647
Village: Ababak arpur
51 3266 Private Dhan 1 0.013 (Hectare) 0.013
52 3278/4148 Private Dhan 2 0.2263 (Hectare) 0.2263
53 3335 Private Dhan 2 0.281 (Hectare) 0.281
54 3337 Private Dhan 0.168 (Hectare) 0.168
55 3959 Private Dhan 2 0.0152 (Hectare) 0.0152
56 4050 Private Dhan 1 0.04 (Hectare) 0.04
Village: Emadpur
57 4047 Private Bhith 2 0.0032 (Hectare) 0.0032
58 4079 Private Bhith 2 0.003 (Hectare) 0.003
59 4439 Private Dhan 2 0.0045 (Hectare) 0.0045
Village: Bahuara
60 145 Private Dhan 2 0.001 (Hectare) 0.001
61 165 Private Dhan 1 0.0071 (Hectare) 0.0071
62 1739 Private Bhith -1 0.024 (Hectare) 0.024
63 941 Private Dhan 2 0.022 (Hectare) 0.022
Village: Khajepur Basti
64 3236 Private Dhan 2 0.055 (Hectare) 0.055
65 3245 Private Dhan 3 0.0063 (Hectare) 0.0063
66 3246 Private Dhan 3 0.0027 (Hectare) 0.0027
67 3247 Private Dhan 3 0.003 (Hectare) 0.003
Village: Malpur Urf Dilawarpur
68 540 Private Bhith 2 0.02 (Hectare) 0.02
69 557 Private Bhith 2 0.0011 (Hectare) 0.0011
70 560 Private Bhith 2 0.0118 (Hectare) 0.0118
71 561 Private Bhith 2 0.016 (Hectare) 0.016
72 619 Private Bhith 2 0.0028 (Hectare) 0.0028
73 622 Private Bhith 2 0.016 (Hectare) 0.016
74 625 Private Bhith 2 0.0076 (Hectare) 0.0076
75 655 Private Bhith 2 0.004 (Hectare) 0.004
76 778 Private Bhith 2 0.0117 (Hectare) 0.0117
Taluk: Mahua
Village: Lachhmi Narayanpur
77 1449 Private Bhith 2 0.044 (Hectare) 0.044
78 1495 Private Bhith 2 0.02 (Hectare) 0.02
79 1777 Private Dhan 1 0.055 (Hectare) 0.055
80 1800 Private Dhan 1 0.0035 (Hectare) 0.0035
81 1801 Private Dhan 2 0.0035 (Hectare) 0.0035
Village: Bharathpur Singhara
82 184 Private Bhith 2 0.0198 (Hectare) 0.0198
83 968 Private Dhan 1 0.081 (Hectare) 0.081
84 980 Private Bhith 2 0.0446 (Hectare) 0.0446
Village: Singhara Buzurg
85 11672 Private Bhith 2 0.0099 (Hectare) 0.0099
86 11673 Private Bhith 2 0.0214 (Hectare) 0.0214
87 11674 Private Bhith 2 0.0081 (Hectare) 0.0081
88 11675 Private Bhith 2 0.0087 (Hecta re) 0.0087
89 1167 6 Private Bhith 2 0.0116 (Hectare) 0.0116
90 11677 Private Bhith 2 0.0182 (Hectare) 0.0182
91 11678 Private Bhith 2 0.0018 (Hectare) 0.0018
92 11681 Private Bhith 2 0.0311 (Hectare) 0.0311
93 11682 Private Bhith 2 0.0105 (Hectare) 0.0105
94 11683 Private Bhith 2 0.0039 (Hectare) 0.0039
95 9083 Private Bhith 2 0.0064 (Hectare) 0.0064
96 9090 Private Dhan 2 0.001 (Hectare) 0.001
97 9091 Private Dhan 2 0.0149 (Hectare) 0.0149
Taluk: Jandaha
Village: Mahiuddinpur Garahi
98 1507 Private Dhan 1 0.006 (Hectare) 0.006
Village: Bilandpur Dhudhua
99 1043 Private Dhan 2 0.01 (Hectare) 0.01
100 1047 Private Dhan 2 0.0039 (Hectare) 0.0039
101 464 Private Dhan 2 0.004 (Hectare) 0.004
102 465 Private Bhith 2 0.0003 (Hectare) 0.0003
103 471 Private Dhan 2 0.0081 (Hectare) 0.0081
104 472 Private Dhan 2 0.0091 (Hectare) 0.0091
105 474 Private Dhan 2 0.0121 (Hectare) 0.0121
106 475 Private Dhan 2 0.004 (Hectare) 0.004
107 476 Private Dhan 2 0.0035 (Hectare) 0.0035
108 518 Government Road 0.0255 (Hectare) 0.0255
109 526 Private Bhith 2 0.004 (Hectare) 0.004
110 528 Private Bhith 2 0.0072 (Hectare) 0.0072
111 529 Private Dhan 2 0.0364 (Hectare) 0.0364
112 539 Private Bhith 1 0.0092 (Hectare) 0.0092
113 540 Private Bhith 1 0.0021 (Hectare) 0.0021
114 543 Private Bhith 2 0.0293 (Hectare) 0.0293
115 546 Government Road 0.0162 (Hectare) 0.0162
116 546/1600 Private Dhan 2 0.0154 (Hectare) 0.0154
117 700 Private Bhith 2 0.016 (Hectare) 0.016
118 710 Private Bhith 2 0.008 (Hectare) 0.008
119 777 Private Dhan 2 0.0018 (Hectare) 0.0018
Village: Jalalpur
120 770 Private Bhith 2 0.1821 (Hectare) 0.1821
Village: Nasratpur
121 636 Private Bhith 1 0.0021 (Hectare) 0.0021
Village: Chausiwan Urf Akhtiarpur
122 1491 Privat e Bhith 2 0.0023 (Hectare) 0.0023
123 1533 Private Bhith 1 0.0028 (Hectare) 0.0028
124 1537 Private Bhith 1 0.0047 (Hectare) 0.0047
125 1544 Private Bhith 1 0.0044 (Hectare) 0.0044
Village: Narharpur Urf Bishunpur Sarae
126 2702 Private Dhan 1 0.0057 (Hectare) 0.0057
127 2998 Private Bhith 1 0.0024 (Hectare) 0.0024
128 3006 Private Bhith 1 0.0028 (Hectare) 0.0028
129 3031 Private Bhith 2 0.0445 (Hectare) 0.0445
130 3122 Private Dhan 1 0.1039 (Hectare) 0.1039
Village: Kadirpur Urf Jagdish pur
131 270 Private Bhith 1 0.0801 (Hectare) 0.0801
132 368 Private Bhith 1 0.048 (Hectare) 0.048
133 416 Private Bhith 1 0.004 (Hectare) 0.004
134 532 Private Bhith 1 0.012 (Hectare) 0.012
135 533 Private Bhith 1 0.012 (Hectare) 0.012
136 537 Private Bhith 1 0.1156 (Hectare) 0.1156
137 559 Private Bhith 1 0.04 (Hectare ) 0.04
138 566 Private Bhith 1 0.057 (Hectare) 0.057
139 578 Private Bhith 1 0.081 (Hectare) 0.081
Village: Lachhmipur Barah Batta
140 915 Private Bhith 1 0.04 (Hectare ) 0.04
Village: Shamaspura
141 33 Private Dhan 1 0.00404 (Hectare) 0.00404
Taluk: Rajapakar
Village: Sarmastpur , Thana No. - 269
142 186 Private Bhith 1 0.002 (Hectare) 0.002
143 207 Private Bhith 1 0.0598 (Hectare) 0.0598
144 208 Private Bhith 1 0.0068 (Hectare) 0.0068
145 209 Government Road 0.0225 (Hectare) 0.0225
146 209/351 Private Bhith 1/ Makan 0.028 (Hectare) 0.028
147 211 Private Bhith 1 0.0813 (Hectare) 0.0813
148 215 Private Bhith 1 0.021 (Hectare) 0.021
149 216 Private Bhith 1 0.0149 (Hectare) 0.0149
150 217 Private Bhith 1 0.0525 (Hectare) 0.0525
151 218 Private Bhith 1 0.002 (Hectare) 0.002
152 224 Private Bhith 1/ Makan 0.023 (Hectare) 0.023
153 225 Private Bhith 1 0.0123 (Hectare) 0.0123
154 229 Private Bhith 1 0.0061 (Hectare) 0.0061
155 230 Private Bhith 1 0.0041 (Hectare) 0.0041
156 233 Private Bhith 1 0.004 (Hectare) 0.004
157 234 Private Bhith 1 0.0048 (Hectare) 0.0048
158 235 Private Bhith 1 0.004 (Hectare) 0.004
159 236 Private Bhith 1 0.002 (Hectare) 0.002
160 274 Private Bhith 1 0.012 (Hectare) 0.012
Village: Harpur Hardas (270)
161 59 Private Bhith 1 0.0095 (Hectare) 0.0095
162 63 Private Bhith 1 0.0042 (Hectare) 0.0042
163 64 Private Bhith 1 0.0024 (Hectare) 0.0024
Total 6.61844
[F. No. 33020/Lot -5/Pkg -7/Bharatmala/3A ]
ABHAY JAIN, Dy. Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, Mayapuri, New Delhi -110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text