Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-01012024-251029
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 5273]
NEW DELHI, FRIDAY, DECEMBER 29, 2023/PAUSHA 8, 1945
8028 GI/2023
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 29th December, 2023
S.O. 5506(E). - Whereas by the notification of the Government of India in the Ministry of Road Transport
and Highways, S.O.1214(E), Dated 14th March 2023, published in the Gazette of India, Extraordinary, Part II, Section
3, Sub-section (ii) issued under sub-section (1) of section 3A of the National Highway Act, 1956 (48 of 1956)
(hereinafter referred to as the said Act), the Central Government declared its intention to acquire the land specified in
the Schedule annexed to the said notification for building (Widening/Two laning etc.,) Maintenance, management and
operation of National Highway No.205 (New NH-42) on the stretch of land for the work "Construction of 2-lane ROB
with approaches in lieu of existing LC No.41E at Km.86/100 (Railway chainage at Km.64/5-6) of NH-205 under Setu
Bharatam in the State of Andhra Pradesh under NH(O) for the year 2022-23 on EPC Mode" in the district of Sri Satya
Sai in the state of ANDHRA PRADESH.
And whereas the substance of the said notification has been published in “ANDHRA PRABHA” and “HANS
INDIA” both dated 16th March 2023 under sub-section (3) of section 3A of the said Act;
And whereas the Competent Authority has received objections filed under Section 3-C, considered and
settled the same appropriately;
And whereas, in pursuance of sub-section (1) of section 3D of the said Act, the competent authority has
submitted its report to the Central Government;
Now, therefore, upon receipt of the said report of the competent authority and in exercise of the powers
conferred by the sub-section (1) of section 3D of the said Act, the Central Government hereby declares that the land
specified in the said Schedule should be acquired for the aforesaid purpose;
And further, in pursuance of sub-section (2) of section 3D of the said Act, the Central Government hereby
declares that on publication of this notification in the Official Gazette, the land specified in the said Schedule shall
vest absolutely in the Central Government, free from all encumbrances.
SCHEDULE
Brief Description of the land to be acquired with or without structure falling within the stretch of land for
ROB at Km. 86/100 (in lieu of L.C.No.41E) on National Highways No.205 (New NH-42) in the state of
Andhra Pradesh
State: ANDHRA PRADESH
District: Sri Satya Sai
+---------+--------------------+---------------+----------------+-------------------+---------------------------------------+
| Sl. No. | Survey/Plot | Type of Land | Nature of | Area | Name of Land Owner/Interested |
| | Number | | Land | (in Hectares) | Person |
+=========+====================+===============+================+===================+=======================================+
| 1 | 2 | 3 | 4 | 5 | 6 |
+---------+--------------------+---------------+----------------+-------------------+---------------------------------------+
Taluk: Kadiri
Village: Kutagulla
| 1 | 203 | Government | Government | 0.1011736 | B Pramila Bai W/o |
| | | (Gramakantam) | Poramboku | | B Nagaraju Naik & |
| | | | | | others |
| | | | | | 203-1 |
+---------+--------------------+---------------+----------------+-------------------+---------------------------------------+
| 2 | 204-B1 | Government | Government | 0.0809389 | Existing Rasta and |
| | | (Dotted Land) | Dry | | Natainal Highway |
| | | | | | Raod |
| | | | | | 204-B1A1B2 |
+---------+--------------------+---------------+----------------+-------------------+---------------------------------------+
| 3 | 204-B2 | Private | Dry | 0.3197086 | D Ramanjulamma |
| | | | | | W/o D Chalapathi & |
| | | | | | others |
| | | | | | 204B2A |
+---------+--------------------+---------------+----------------+-------------------+---------------------------------------+
| 4 | 204-B3 | Government | Government | 0.4168353 | Natioanl Highways |
| | | (Dotted Land) | Dry | | Road |
| | | | | | 204B3A1A |
+---------+--------------------+---------------+----------------+-------------------+---------------------------------------+
| 5 | 204-B3 | Government | Government | 0.0930797 | Natioanl Highways |
| | | (Dotted Land) | Dry | | Road |
| | | | | | 204-B3A2B |
+---------+--------------------+---------------+----------------+-------------------+---------------------------------------+
| 6 | 207 | Private | Dry | 0.0080939 | National Highway |
| | | | | | Raod |
| | | | | | 207-1B2 |
+---------+--------------------+---------------+----------------+-------------------+---------------------------------------+
| 7 | 208 | Private | Dry | 0.14569 | S Gagi Reddy S/o S |
| | | | | | Veera Reddy Nagur |
| | | | | | Venkat Leela |
| | | | | | Saraswathi & Others |
| | | | | | 208-1B |
+---------+--------------------+---------------+----------------+-------------------+---------------------------------------+
| 8 | 360-B | Government | Government | 0.072845 | Natioanl Highways |
| | | (Rastha) | Poramboku | | Road |
| | | | | | 360B-2 |
+---------+--------------------+---------------+----------------+-------------------+---------------------------------------+
| 9 | 365 | Private | Dry | 0.4046945 | K V Maheswara |
| | | | | | Reddy S/o K.V. |
| | | | | | Hanumantha, K V |
| | | | | | Narasimha Reddy |
| | | | | | S/o K.V. |
| | | | | | Hanumantha & |
| | | | | | Others |
| | | | | | 365-1B |
+---------+--------------------+---------------+----------------+-------------------+---------------------------------------+
| 10 | 366 | Government | Government | 0.0161878 | Grama Kantam- |
| | | (Dotted Land) | Dry | | National Highway |
| | | | | | Road |
| | | | | | 366-2 |
+---------+--------------------+---------------+----------------+-------------------+---------------------------------------+
| 11 | 368-B | Government | Government | 0.1780656 | Vagu-National |
| | | (Vagu) | Poramboku | | Highway Road |
| | | | | | 368-B2 |
+---------+--------------------+---------------+----------------+-------------------+---------------------------------------+
| 12 | 388-B1 | Government | Government | 0.0242817 | Yerrakkagari Pedda |
| | | (Railway B | Poramboku | | Reddappa s/o |
| | | Class Land) | | | Ganganna & Others |
| | | | | | 388-B1B |
+---------+--------------------+---------------+----------------+-------------------+---------------------------------------+
| 13 | 388-B2 | Private | Dry | 0.0242817 | Yerrakkagari Chinna |
| | | | | | Reddappa S/o |
| | | | | | Ganganna & Others |
| | | | | | 388-B2B |
+---------+--------------------+---------------+----------------+-------------------+---------------------------------------+
| 14 | 390-A2 | Private | Dry | 0.1173614 | K V Ramachandra |
| | | | | | Reddy S/o Govinda |
| | | | | | Reddy, K Erriswami |
| | | | | | S/o K. Pandu ranga |
| | | | | | Shetty & others |
| | | | | | 390-A2B |
+---------+--------------------+---------------+----------------+-------------------+---------------------------------------+
| 15 | 390-B | Private | Dry | 0.1618778 | Sericulture |
| | | | | | Department- |
| | | | | | Government |
| | | | | | Buildings |
| | | | | | 390-B1 |
+---------+--------------------+---------------+----------------+-------------------+---------------------------------------+
| 16 | 394-A | Private | Dry | 0.5180089 | Mallem Mohan S/o |
| | | | | | Late Venkataramana |
| | | | | | & Others |
| | | | | | 394-A2 |
+---------+--------------------+---------------+----------------+-------------------+---------------------------------------+
| 17 | 396 | Private | Dry | 0.0445164 | B. Sreenivasa Reddy |
| | | | | | S/o B.Subba Reddy, |
| | | | | | A.Srinivas Reddy |
| | | | | | S/o A.Nagi Reddy & |
| | | | | | Others |
| | | | | | 396-2 |
+---------+--------------------+---------------+----------------+-------------------+---------------------------------------+
| 18 | 397 | Private | Dry | 0.4249292 | Minority Hostel |
| | | | | | Building, |
| | | | | | S.Aswarthamaiah |
| | | | | | S/o Late |
| | | | | | S.Eswaraiah & |
| | | | | | Others |
| | | | | | 397-2 |
+---------+--------------------+---------------+----------------+-------------------+---------------------------------------+
| 19 | 400-A | Private (Waqf)| Inam Dry | 0.659652 | Wakf Board |
| | | | | | Property |
| | | | | | 400-A2 |
+---------+--------------------+---------------+----------------+-------------------+---------------------------------------+
| 20 | 407-2 | Private (Waqf)| Inam Dry | 0.0445164 | Existing House Plots |
| | | | | | (Assigned)-Houses. |
| | | | | | 407-5A |
+---------+--------------------+---------------+----------------+-------------------+---------------------------------------+
| 21 | 408 | Private | Poramboku | 0.2023472 | Eidgah, Jamia |
| | | (Mosque) | | | Masjid and |
| | | | | | Compound wall |
| | | | | | 408-1 |
+---------+--------------------+---------------+----------------+-------------------+---------------------------------------+
| 22 | 794 | Government | Government | 0.1092675 | Railway A Class |
| | | (Railway A | Poramboku | | Land |
| | | Class Land) | | | 794-2 |
+---------+--------------------+---------------+----------------+-------------------+---------------------------------------+
| 23 | 824 | Government | Government | 0.0849858 | vagu & National |
| | | (Rastha) | Poramboku | | Highway Raod |
| | | | | | 824-2 |
+---------+--------------------+---------------+----------------+-------------------+---------------------------------------+
Village: Saidapuram
| 24 | 149-1 | Private | I Dry | 0.0404694 | Bashu Saheb S/o |
| | | | | | Khaza Hussain & |
| | | | | | others |
| | | | | | 149-1B |
+---------+--------------------+---------------+----------------+-------------------+---------------------------------------+
| 25 | 149-2 | Private | Dry | 0.0242817 | Syed Mohammed |
| | | | | | S/o Syed Ismail & |
| | | | | | Others. |
| | | | | | 149-2B |
+---------+--------------------+---------------+----------------+-------------------+---------------------------------------+
| 26 | 150-1 | Private | Wet | 0.0323756 | Natioanl Highways |
| | | | | | Road |
| | | | | | 150-1B |
+---------+--------------------+---------------+----------------+-------------------+---------------------------------------+
| 27 | 150-2 | Private | Wet | 0.0323756 | Natioanl Highways |
| | | | | | Road |
| | | | | | 150-2B |
+---------+--------------------+---------------+----------------+-------------------+---------------------------------------+
| 28 | 150-3 | Private | Wet | 0.0161878 | Natioanl Highways |
| | | | | | Road |
| | | | | | 150-3B |
+---------+--------------------+---------------+----------------+-------------------+---------------------------------------+
| 29 | 150-4 | Private | Wet | 0.0040469 | Natioanl Highways |
| | | | | | Road |
| | | | | | 150-4B |
+---------+--------------------+---------------+----------------+-------------------+---------------------------------------+
| 30 | 152 | Private | Dry | 0.072845 | Natioanl Highways |
| | | | | | Road |
| | | | | | 152-2 |
+---------+--------------------+---------------+----------------+-------------------+---------------------------------------+
| 31 | 153 | Private | Dry | 0.0445164 | Natioanl Highways |
| | | | | | Road |
| | | | | | 153-2 |
+---------+--------------------+---------------+----------------+-------------------+---------------------------------------+
| 32 | 154 | Private | Dry | 0.1011736 | Natioanl Highways |
| | | | | | Road |
| | | | | | 154-2 |
+---------+--------------------+---------------+----------------+-------------------+---------------------------------------+
| 33 | 171-A1 | Private | Wet | 0.0445164 | Natioanl Highways |
| | | | | | Road |
| | | | | | 171-A1A |
+---------+--------------------+---------------+----------------+-------------------+---------------------------------------+
| 34 | 172-1 | Private | I Dry | 0.0768919 | Kota Prafulla |
| | | | | | Chandra S/o Kota |
| | | | | | Nagaraju, Kota |
| | | | | | Praveen Kumar S/o |
| | | | | | Kota Nagaraju & |
| | | | | | Others |
| | | | | | 172-1A |
+---------+--------------------+---------------+----------------+-------------------+---------------------------------------+
| 35 | 173 | Private | Dry | 0.0161878 | Polineni |
| | | | | | Anjinamma, |
| | | | | | Manohari Devi |
| | | | | | Tavalam W/o |
| | | | | | Venkata Ramanappa |
| | | | | | Bellapukonda |
| | | | | | Padmavathi W/o B. |
| | | | | | Krishna Murthy & |
| | | | | | Others |
| | | | | | 173-1 |
+---------+--------------------+---------------+----------------+-------------------+---------------------------------------+
| | Total | | | 4.759207 | |
+---------+--------------------+---------------+----------------+-------------------+---------------------------------------+
[F. No. RW/NH-12037/11/2022-23/AP/South-1, Dt.18.04.2022/3D]
ABHAY JAIN, Dy. Secy.
Login to read full text