Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-CG-E-19082026-275570
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 4329]
NEW DELHI, FRIDAY, AUGUST 14, 2026/SHRAVAN 23, 1948
MINISTRY OF RAILWAYS
(South East Central Railway)
NOTIFICATION
Bilaspur, the 14th August, 2026
S.O. 4509(E).—In exercise of the powers conferred by sub-section (1) of section 20A of the Central
Government under the Railways Act, 1989 (as amended by the Railways Amendment Act, 2008), and after being
satisfied that the land described briefly in the Schedule below is required for a public purpose, namely for the
execution, maintenance, management, and operation of a Special Railway Project, i.e., the Dongargarh-Gondia Fourth
Railway Line (84.10 km) in the States of Chhattisgarh and Maharashtra, the Central Government hereby declares its
intention to acquire such land, with or without structures, situated in the villages listed under Salekasa Tehsil in
Gondia District of the State of Maharashtra, along with a brief description thereof.
Any person interested in the said land may, within a period of 30 days from the date of publication of this notification
in the Official Gazette, file objections under sub-section (1) of Section 20D of the said Act regarding the acquisition
and use of such land for the aforesaid purpose. Every such objection shall be made in writing to the Competent
Authority and Sub-Divisional Officer (Revenue), Deori, District Gondia, Maharashtra, stating the grounds thereof.
The Competent Authority shall give the objector an opportunity of being heard, either in person or through a legal
practitioner, and after hearing all such objections and making such further inquiry, if any, as deemed necessary, may
by order either allow or disallow the objections.
Any order made by the Competent Authority under sub-section (2) of Section 20D of the said Act shall be final.
The plans and other details of the land covered under this notification are available for inspection in the office of the
Competent Authority mentioned above and may be inspected by any interested person.
SCHEDULE
A brief description of the land to be acquired, with or without structures thereon, for the construction of the
Special Railway Project, namely the Dongargarh-Gondia Fourth Railway Line (84.10 km), situated in the
villages listed under Salekasa Tehsil of Gondia District in the State of Maharashtra, is as follows:
Dongargarh-Gondia Fourth Railway Line (84.10 km), Chhattisgarh & Maharashtra Project.
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| S. | District | Tehsil | Village | Name of Account Holderand | Survey | Category | Total are as per | Acquisition |
| N | Name | Name | Name | Address | number | of land | 7/12 (Hq.R) | Area in |
| | | | | | | holding | | (Hq.R) |
+=====+==========+==========+==========+===================================+===============+=====================+=====================+====================+
| 1 | Gondia | Salekasa | Salekasa | Malanbai J Bharat Raut & Other | 337 | 1 | 0.82.00 Hq. R | 0.0010 Hq. R |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| 2 | Gondia | Salekasa | Salekasa | Fulan Be. Budhram Raut | 338 | 1 | 0.80.00. Hq. R | 0.0059 Hq. R |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| 3 | Gondia | Salekasa | Salekasa | Bharatlal Bhika Pradhan | 341/1 | 1 | 0.16.00. Hq. R | |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| 4 | Gondia | Salekasa | Salekasa | Pralhad Sampat Pradhan | 341/2 | 1 | 0.16.00. Hq. R | 0.2597 Hq. R |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| 5 | Gondia | Salekasa | Salekasa | Ganu Bhika Pradhan | 341/3 | 1 | 0.66.00. Hq. R | |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| 6 | Gondia | Salekasa | Salekasa | Puspalata Be. Mohanlal Pradhan | 341/4 | 1 | 0.67.00. Hq. R | |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| 7 | Gondia | Salekasa | Salekasa | Bulko Rama Kirsan & Other | 345 | 1 | 1.34.00 Hq. R | 0.0202 Hq. R |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| 8 | Gondia | Salekasa | Salekasa | Bisram Babulal Kirsan & Other | 346 | 1 | 1.62.00 Hq. R | 0.0216 Hq. R |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| | | | | Total acquired area | | | | 0.3084 Hq.R |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| 9 | Gondia | Salekasa | Dhansuwa | Sukrindash Santu Baithwar | 21/1 | 1 | 0.53.00 Hq. R | |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| 10 | Gondia | Salekasa | Dhansuwa | Kamaldash Santu Baithwar | 21/2 | 1 | 0.52.00 Hq. R | 0.22.97 Hq. R |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| 11 | Gondia | Salekasa | Dhansuwa | Rmandash Santu Baithwar | 21/3 | 1 | 0.53.00 Hq. R | |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| 12 | Gondia | Salekasa | Dhansuwa | Sukridash Santu Baithwar | 3/1 | 1 | 0.23.00 Hq. R | |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| 13 | Gondia | Salekasa | Dhansuwa | Kamaldash Santu Baithwar | 3/2 | 1 | 0.24.00 Hq. R | 0.3338 Hq. R |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| 14 | Gondia | Salekasa | Dhansuwa | Rmandash Santu Baithwar | 3/3 | 1 | 0.22.00 Hq. R | |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| 15 | Gondia | Salekasa | Dhansuwa | Kailash & Hemraj Dhamde & Other | 4 | 1 | 0.05.00 Hq. R | 0.0012 Hq. R |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| 16 | Gondia | Salekasa | Dhansuwa | Prmila Jogi Pandhre & Other | 2 | 1 | 0.07.00 Hq. R | 0.0569 Hq. R |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| 17 | Gondia | Salekasa | Dhansuwa | Prmila Jogi Pandhre & Other | 1 | 1 | 0.03.00 | 0.0300 Hq. R |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| 18 | Gondia | Salekasa | Dhansuwa | Jayatrabai Sukram Bhalavi | 124 | 1 | 0.02.00 Hq. R | 0.0200 Hq. R |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| 19 | Gondia | Salekasa | Dhansuwa | Lalsingh Udesingh Machirake | 123 | 1 | 0.22.00 Hq. R | 0.0224 Hq. R |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| 20 | Gondia | Salekasa | Dhansuwa | Prakash Dadu Bhalavi | 121 | 1 | 0.16.00 Hq. R | 0.0909 Hq. R |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| 21 | Gondia | Salekasa | Dhansuwa | Kuwarlal Babulal Marshkolhe & | 122 | 1 | 0.08.00 Hq. R | 0.0800 Hq. R |
| | | | | Other | | | | |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| 22 | Gondia | Salekasa | Dhansuwa | Ramsingh Somlal Ueike & Other | 120 | 1 | 0.006.00 Hq. R | 0.0544 Hq. R |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| 23 | Gondia | Salekasa | Dhansuwa | Parwatibai Bhersingh Machirake | 119 | 1 | 0.05.00 Hq. R | 0.0239 Hq. R |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| 24 | Gondia | Salekasa | Dhansuwa | Khemsingh Kuwarsingh Machirake | 104 | 1 | 0.21.00 Hq. R | 0.0311 Hq. R |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| 25 | Gondia | Salekasa | Dhansuwa | Samalsingh Udesingh Machirake | 102 | 1 | 0.21.00 Hq. R | 0.1678 Hq. R |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| 26 | Gondia | Salekasa | Dhansuwa | Chambhru Sukram Bhalvi & Other | 100 | 1 | 0.1800 Hq. R | 0.0917 Hq. R |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| 27 | Gondia | Salekasa | Dhansuwa | Chambhru Sukram Bhalvi & Other | 99 | 1 | 0.5000 Hq. R | 0.0667 Hq. R |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| 28 | Gondia | Salekasa | Dhansuwa | Chambhru Sukram Bhalvi & Other | 98 | 1 | 0.3800 Hq. R | 0.0657 Hq. R |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| | | | | Total acquired area | | | | 1.3662 Hq.R |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| 29 | Gondia | Salekasa | Jamakudo | Jasvantabai Ramprasad Sonwane & | 449 | 1 | 0.8900 Hq. R | 0.2968 Hq. R |
| | | | | Other | | | | |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| 30 | Gondia | Salekasa | Jamakudo | Bhupendra Radhelal Masram | 450 | 1 | 2.8800 Hq. R | 0.7409 Hq. R |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| 31 | Gondia | Salekasa | Jamakudo | Tarabai Mehatarlal Kumbhare & | 451 | 1 | 0.4700 Hq. R | 0.3678 Hq. R |
| | | | | Other | | | | |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| 32 | Gondia | Salekasa | Jamakudo | Surajnarayan Rampal Agrawal & | 452 | 1 | 1.0200 Hq. R | 0.1990 Hq. R |
| | | | | Other | | | | |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| | | | | Total acquired area | | | | 1.6045 Hq.R |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| 33 | Gondia | Salekasa | Chandsuraj | Sukhram Sakhya Madavi | 158 | 1 | 0.7400 Hq. R | 0.0656 Hq. R |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| 34 | Gondia | Salekasa | Chandsuraj | Sugantabai Shalikram Maraskolhe | 160 | 1 | 0.6000 Hq. R | 0.0757 Hq. R |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| 35 | Gondia | Salekasa | Chandsuraj | Chamribai Subhelal Hiwami | 161 | 1 | 1.1200 Hq. R | 0.0558 Hq. R |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| | | | | Total acquired area | | | | 0.1971 Hq.R |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| 36 | Gondia | Salekasa | Nawatola | Mangnabai Jhaliram Maraskolhe & | 359 | 2 | 1.1800 Hq. R | 0.2603 Hq. R |
| | | | | Others | | | | |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| 37 | Gondia | Salekasa | Nawatola | Jugnibai Be. Sundar Uikey & Others| 350 | 1 | 2.5300 Hq. R | 1.4393 Hq. R |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| 38 | Gondia | Salekasa | Nawatola | Kacharabai J. Jiyalal Padhre & | 351 | 1 | 0.7500 Hq. R | 0.3393 Hq. R |
| | | | | Others | | | | |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| 39 | Gondia | Salekasa | Nawatola | Mathurabai J. Anantram Dhurve | 352 | 2 | 1.2100 Hq. R | 0.1611 Hq. R |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
| | | | | Total acquired area- | | | | 2.2000 Hq.R |
+-----+----------+----------+----------+-----------------------------------+---------------+---------------------+---------------------+--------------------+
Total Pvt. Land acquired area for Salekasa Taluka - 05.6762 Hq.R
[F. No. XEN/Con./G/DGG-G.4thLine/ Land Acquisition/20A/4]
MUDIT BHATNAGAR, Chief Administrative Officer (Con.)
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
Login to read full text