Full Text
REGD. No. D. L.-33004/99
The Gazette of India
C.G.-A.S.-E-07112025-267439
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 4775]
NEW DELHI, WEDNESDAY, OCTOBER 29, 2025/KARTIKA 7, 1947
MINISTRY OF RAILWAYS
[N. F. RAILWAY (CONSTRUCTION DEPARTMENT)]
NOTIFICATION
Maligaon, the 29th October, 2025
S.O. 4926(E).βIn exercise of powers conferred by sub-section (1) of section 20A of The Railways
(Amendment) Act, 2008 (hereinafter referred to as the said Act), the Central Government, after being satisfied that for
the public purpose, the land, the brief description of which is given in the Land Schedule annexed hereto, is required
for execution, maintenance, management and operation of Special Railway Project namely "Buniadpur-Kaliyaganj
New BG Line Project" in the District of Dakshin Dinajpur in the State of West Bengal, hereby declares its intention to
acquire such land.
Any person interested in the said land may, within a period of 30 (thirty) days, from the date of publication of
this notification in the Official Gazette, raise objection to the acquisition and use of such land for the aforesaid
purpose under sub-section (1) of section 20D of the said Act.
Every such objection shall be made to the Competent Authority, namely, District Magistrate, Dakshin
Dinajpur District, to be submitted at the Office of the Sub-Divisional Officer, Gangarampur Sub-Division at
Buniadpur, Dakshin Dinajpur, West Bengal,P.O. - Buniadpur, Pin - 733121 during office hours in writing and shall
set out the grounds thereof, and the Competent Authority shall give the objector an opportunity of being heard, either
in person or by legal practitioner, and may, after hearing all such objections and after making such further enquiry, if
any, as the Competent Authority thinks necessary, by order, either allow or disallow the objections.
Any order made by the Competent Authority under sub-section (2) of section 20D of the said Act shall be
final.
The land plans and other details of the land covered under this notification are available and can be inspected
by the interested person at the office of the Competent Authority.
LAND SCHEDULE
Brief description of the Land to be acquired, with or without structures, within the Chainage - 10921.426 mtr. to
17224.531 mtr. {from Mouza Chapra to Mouza Kushmandi (Sheet 2) under Kushmandi P.S.} for Special Railway
Project namely Buniadpur-Kaliyaganj New BG Line Project in the district of Dakshin Dinajpur in the State of West
Bengal.
State : WEST BENGAL | District : DAKSHIN DINAJPUR
-----------------------------------------+-------------------------------------------------------------
Sl. No. | Survey / Plot | Portion of the | Type of | Nature of Land | Area to be acquired
| No. (L.R.) | plot affected | Land | | Acre | Hectare
| | (Full / Part) | | | |
--------+---------------+----------------+----------------+----------------+----------+----------
1 | 2 | 3 | 4 | 5 | 6 | 7
Taluk / Police Station : Kushmandi
Village (Mouza) : CHAPRA | J.L. No.: 4
1 | 73 | Part | Private | Dala | 0.1321 | 0.0535
2 | 74 | Full | Private | Dala | 0.4100 | 0.1660
3 | 75 | Part | Private | Danga | 0.4602 | 0.1863
4 | 76 | Part | Private | Danga | 0.4230 | 0.1713
5 | 77 | Part | Private | Danga | 0.4586 | 0.1857
6 | 78 | Part | Private | Danga | 0.1410 | 0.0571
7 | 79 | Part | Private | Danga | 0.0024 | 0.0010
8 | 80 | Part | Private | Dala | 0.3016 | 0.1221
9 | 81 | Part | Private | Dala | 0.6768 | 0.2740
10 | 82 | Part | Private | Dala | 0.0291 | 0.0118
11 | 83 | Part | Private | Dala | 0.3640 | 0.1474
12 | 84 | Part | Private | Dala | 0.0664 | 0.0269
13 | 99 | Part | Private | Danga | 0.0717 | 0.0290
14 | 100 | Part | Private | Bansh | 0.0015 | 0.0006
15 | 114 | Part | Private | Rasta | 0.0385 | 0.0156
16 | 116 | Part | Govt. | Khari | 0.0739 | 0.0299
17 | 119 | Part | Private | Dala | 0.1212 | 0.0491
18 | 135 | Part | Private | Danga | 0.0247 | 0.0100
19 | 136 | Part | Private | Danga | 0.8509 | 0.3445
20 | 137 | Part | Private | Doba | 0.0345 | 0.0140
21 | 138 | Part | Private | Bastu | 0.1409 | 0.0570
22 | 139 | Full | Private | Bastu | 0.1900 | 0.0769
23 | 140 | Full | Private | Doba | 0.0800 | 0.0324
24 | 141 | Part | Private | Vita | 0.1819 | 0.0736
25 | 142 | Part | Private | Danga | 0.1416 | 0.0573
26 | 144 | Part | Private | Danga | 0.2034 | 0.0823
27 | 145 | Part | Private | Dala | 0.1135 | 0.0460
28 | 150 | Part | Private | Danga | 0.0100 | 0.0040
29 | 213 | Part | Private | Dala | 0.3777 | 0.1529
30 | 240 | Part | Private | Danga | 0.0070 | 0.0028
31 | 252 | Part | Private | Dala | 0.1574 | 0.0637
32 | 253 | Part | Private | Doba | 0.0179 | 0.0072
33 | 254 | Full | Private | Doba | 0.1900 | 0.0769
34 | 256 | Part | Private | Vita | 0.4542 | 0.1839
35 | 257 | Part | Private | Danga | 0.5648 | 0.2287
36 | 258 | Part | Private | Dala | 0.4456 | 0.1804
37 | 259 | Full | Private | Bansh | 0.1800 | 0.0729
38 | 260 | Part | Private | Danga | 0.0404 | 0.0164
39 | 261 | Part | Private | Dala | 0.1816 | 0.0735
40 | 262 | Part | Private | Dala | 0.0321 | 0.0130
41 | 264 | Part | Private | Vita | 0.0675 | 0.0273
42 | 266 | Part | Private | Dala | 0.2918 | 0.1181
43 | 271 | Part | Private | Pukur | 0.0148 | 0.0060
44 | 275 | Part | Private | Danga | 0.0693 | 0.0281
45 | 276 | Part | Private | Danga | 0.7016 | 0.2840
46 | 277 | Part | Private | Danga | 0.4502 | 0.1823
47 | 278 | Part | Private | Rasta | 0.0597 | 0.0242
48 | 279 | Part | Private | Dala | 0.5176 | 0.2096
49 | 280 | Part | Private | Dala | 0.2129 | 0.0862
50 | 285 | Part | Private | Dala | 0.0006 | 0.0002
51 | 136/570 | Part | Private | Dala | 0.0002 | 0.0001
52 | 141/600 | Part | Private | Bastu | 0.1416 | 0.0573
53 | 144/571 | Part | Private | Rasta | 0.0123 | 0.0050
54 | 256/575 | Part | Private | Danga | 0.0750 | 0.0304
--------+---------------+----------------+----------------+----------------+----------+----------
Total | | | | | 11.0072 | 4.4564
--------+---------------+----------------+----------------+----------------+----------+----------
Taluk / Police Station : Kushmandi
Village (Mouza) : NIJ UTTARPARA, SHEET NO. - 1 | J.L. No.: 82
55 | 74 | Part | Private | Dala | 0.0838 | 0.0339
56 | 75 | Part | Private | Dala | 0.0117 | 0.0047
57 | 160 | Part | Private | Vita | 0.0022 | 0.0009
58 | 161 | Part | Private | Bastu | 0.2067 | 0.0837
59 | 169 | Part | Private | Danga | 0.0013 | 0.0005
60 | 173 | Part | Private | Vita | 0.4182 | 0.1693
61 | 174 | Part | Private | Vita | 0.7682 | 0.3110
62 | 176 | Part | Private | Dala | 0.3876 | 0.1569
63 | 177 | Part | Private | Dala | 0.4562 | 0.1847
64 | 178 | Part | Private | Dala | 0.3327 | 0.1347
65 | 179 | Part | Private | Vita | 0.0970 | 0.0393
66 | 190 | Part | Private | Vita | 0.2195 | 0.0889
67 | 191 | Part | Private | Dala | 0.0386 | 0.0156
68 | 192 | Full | Private | Dala | 0.4000 | 0.1619
69 | 193 | Part | Private | Dala | 0.0248 | 0.0100
70 | 276 | Part | Private | Dala | 0.0040 | 0.0016
71 | 277 | Part | Private | Dala | 0.0981 | 0.0397
72 | 278 | Part | Private | Dala | 0.3916 | 0.1585
73 | 282 | Part | Private | Dala | 0.3877 | 0.1570
74 | 283 | Part | Private | Dala | 0.4709 | 0.1906
75 | 284 | Part | Private | Dala | 0.0953 | 0.0386
76 | 174/1030 | Part | Private | Bastu | 0.2669 | 0.1081
77 | 202/1054 | Part | Private | Rasta | 0.1487 | 0.0602
78 | 12/1002 | Part | Govt. | Khal | 0.3091 | 0.1251
79 | 12/1003 | Part | Govt. | Bandh | 0.2355 | 0.0953
80 | 1046 | Part | Private | Dala | 0.0383 | 0.0155
--------+---------------+----------------+----------------+----------------+----------+----------
Total | | | | | 5.8946 | 2.3865
--------+---------------+----------------+----------------+----------------+----------+----------
Taluk / Police Station : Kushmandi
Village (Mouza) : NIJ UTTARPARA, SHEET NO-2 | J.L. No.: 82
81 | 452 | Part | Private | Dala | 0.0734 | 0.0297
82 | 453 | Part | Private | Dala | 0.2241 | 0.0907
83 | 454 | Part | Private | Dala | 0.2112 | 0.0855
84 | 455 | Part | Private | Dala | 0.0282 | 0.0114
85 | 457 | Part | Private | Khal | 0.0680 | 0.0275
86 | 459 | Part | Private | Dala | 0.2670 | 0.1081
87 | 460 | Part | Private | Danga | 0.0269 | 0.0109
88 | 461 | Part | Private | Danga | 0.4551 | 0.1843
89 | 462 | Part | Private | Dala | 0.0008 | 0.0003
90 | 463 | Part | Private | Dala | 0.0975 | 0.0395
91 | 886 | Part | Private | Danga | 0.0425 | 0.0172
92 | 887 | Part | Private | Vita | 0.2848 | 0.1153
93 | 457/945 | Part | Private | Khal | 0.0719 | 0.0291
94 | 888/946 | Part | Private | Rasta | 0.0975 | 0.0395
--------+---------------+----------------+----------------+----------------+----------+----------
Total | | | | | 1.9489 | 0.7890
--------+---------------+----------------+----------------+----------------+----------+----------
Taluk / Police Station : Kushmandi
Village (Mouza) : NAUGAON | J.L. No.: 84
95 | 114 | Part | Private | Rasta | 0.1140 | 0.0462
96 | 115 | Part | Private | Danga | 0.0050 | 0.0020
97 | 118 | Part | Private | Dala | 0.1330 | 0.0538
98 | 119 | Part | Govt. | Jaldara | 0.0710 | 0.0287
99 | 123 | Part | Private | Dala | 0.2072 | 0.0839
100 | 124 | Part | Private | Danga | 0.0670 | 0.0271
101 | 125 | Part | Private | Danga | 0.3780 | 0.1530
102 | 127 | Part | Private | Doba | 0.0025 | 0.0010
103 | 128 | Part | Private | Danga | 0.2318 | 0.0938
104 | 129 | Part | Private | Vita | 0.3070 | 0.1243
105 | 130 | Part | Private | Danga | 0.0950 | 0.0385
106 | 131 | Part | Private | Danga | 0.6087 | 0.2464
107 | 132 | Part | Private | Rasta | 0.0570 | 0.0231
108 | 133 | Part | Private | Danga | 0.2470 | 0.1000
109 | 118/197 | Part | Private | Danga | 0.1160 | 0.0470
110 | 118/198 | Full | Private | Danga | 0.0600 | 0.0243
111 | 123/199 | Part | Govt. | Danga | 0.1720 | 0.0696
112 | 123/200 | Part | Private | Danga | 0.0110 | 0.0045
--------+---------------+----------------+----------------+----------------+----------+----------
Total | | | | | 2.8832 | 1.1672
--------+---------------+----------------+----------------+----------------+----------+----------
Taluk / Police Station : Kushmandi
Village (Mouza): JAMINIPARA | J.L. No.: 78
113 | 1 | Part | Private | Rasta | 0.0350 | 0.0142
114 | 2 | Full | Private | Danga | 0.3100 | 0.1255
115 | 3 | Part | Private | Rasta | 0.0710 | 0.0287
116 | 4 | Part | Private | Danga | 0.3840 | 0.1555
117 | 5 | Part | Private | Vita | 0.0843 | 0.0341
118 | 6 | Part | Private | Vita | 0.0140 | 0.0057
119 | 8 | Part | Private | Danga | 0.8360 | 0.3385
120 | 9 | Part | Private | Danga | 0.0072 | 0.0029
121 | 10 | Part | Private | Dala | 0.0861 | 0.0349
122 | 11 | Part | Private | Danga | 0.1290 | 0.0522
123 | 21 | Part | Private | Vita | 0.0350 | 0.0142
124 | 23 | Part | Private | Vita | 0.0750 | 0.0304
125 | 24 | Part | Private | Danga | 0.2700 | 0.1093
126 | 26 | Part | Private | Danga | 0.0082 | 0.0033
127 | 27 | Part | Private | Danga | 0.3303 | 0.1337
128 | 33 | Part | Private | Danga | 0.0912 | 0.0369
129 | 34 | Part | Private | Danga | 0.7250 | 0.2935
130 | 35 | Part | Private | Dala | 0.3811 | 0.1543
131 | 76 | Part | Private | Dala | 0.2550 | 0.1032
132 | 77 | Full | Private | Dala | 0.1100 | 0.0445
133 | 91 | Part | Private | Danga | 0.0020 | 0.0008
134 | 92 | Part | Private | Danga | 0.9260 | 0.3749
135 | 93 | Part | Private | Danga | 0.4050 | 0.1640
136 | 94 | Part | Private | Danga | 0.0160 | 0.0065
137 | 24/552 | Full | Private | Danga | 0.0700 | 0.0283
--------+---------------+----------------+----------------+----------------+----------+----------
Total | | | | | 5.6564 | 2.2900
--------+---------------+----------------+----------------+----------------+----------+----------
Taluk / Police Station : Kushmandi
Village (Mouza) : JOTSUDAM | J.L. No.: 79
138 | 7 | Part | Private | Danga | 0.1030 | 0.0417
139 | 64 | Part | Private | Danga | 0.0423 | 0.0171
140 | 79 | Part | Private | Seedfarm | 0.0350 | 0.0142
141 | 80 | Part | Private | Seedfarm | 0.5173 | 0.2094
142 | 82 | Part | Private | Danga | 0.0320 | 0.0130
143 | 83 | Full | Private | Danga | 0.1000 | 0.0405
144 | 84 | Part | Private | Danga | 0.0524 | 0.0212
145 | 85 | Part | Private | Danga | 0.2413 | 0.0977
146 | 86 | Part | Private | Danga | 0.1950 | 0.0789
147 | 87 | Part | Private | Danga | 0.0790 | 0.0320
148 | 91 | Part | Private | Danga | 0.0210 | 0.0085
149 | 92 | Part | Private | Danga | 0.0581 | 0.0235
150 | 93 | Part | Private | Danga | 0.1303 | 0.0528
151 | 94 | Part | Private | Danga | 0.3849 | 0.1558
152 | 95 | Part | Private | Danga | 0.0980 | 0.0397
153 | 96 | Part | Private | Danga | 0.0260 | 0.0105
154 | 97 | Part | Private | Danga | 0.1285 | 0.0520
155 | 98 | Part | Private | Danga | 0.0090 | 0.0036
156 | 99 | Part | Private | Danga | 0.1150 | 0.0466
157 | 100 | Part | Private | Danga | 0.1543 | 0.0625
158 | 101 | Part | Private | Danga | 0.0130 | 0.0053
159 | 102 | Full | Private | Danga | 0.1700 | 0.0688
160 | 103 | Part | Private | Danga | 0.0561 | 0.0227
161 | 104 | Part | Private | Danga | 0.1800 | 0.0729
162 | 105 | Part | Private | Danga | 0.0500 | 0.0202
163 | 173 | Part | Private | Danga | 0.3370 | 0.1364
164 | 174 | Part | Private | Danga | 0.0992 | 0.0402
165 | 175 | Part | Private | Danga | 0.0033 | 0.0013
166 | 181 | Part | Private | Danga | 0.0910 | 0.0368
167 | 182 | Part | Private | Danga | 0.0500 | 0.0202
168 | 183 | Full | Private | Danga | 0.1700 | 0.0688
169 | 184 | Part | Private | Danga | 0.0682 | 0.0276
170 | 185 | Part | Private | Danga | 0.0890 | 0.0360
171 | 193 | Part | Private | Danga | 0.0104 | 0.0042
172 | 194 | Part | Private | Danga | 0.2334 | 0.0945
173 | 195 | Part | Private | Danga | 0.0581 | 0.0235
174 | 196 | Part | Govt. & | Pukur | 1.0780 | 0.4364
| | | Private | | |
175 | 197 | Part | Private | Danga | 0.0620 | 0.0251
176 | 198 | Part | Private | Danga | 0.0454 | 0.0184
177 | 199 | Part | Private | Banshjhar | 0.0431 | 0.0174
178 | 201 | Part | Private | Danga | 0.0110 | 0.0045
179 | 202 | Part | Private | Danga | 0.3132 | 0.1268
180 | 203 | Part | Private | Pukurpar | 0.1183 | 0.0479
181 | 213 | Part | Private | Dala/Seedfarm | 0.0700 | 0.0283
182 | 213/464 | Part | Private | Danga | 0.8440 | 0.3417
183 | 7/479 | Part | Private | Danga | 0.4442 | 0.1798
184 | 173/481 | Part | Private | Danga | 0.2132 | 0.0863
185 | 173/482 | Part | Private | Danga | 0.0080 | 0.0032
186 | 188/483 | Part | Private | Danga | 0.0432 | 0.0175
187 | 213/485 | Part | Private | Danga | 0.0540 | 0.0219
188 | 213/505 | Part | Private | Seedfarm | 0.6020 | 0.2437
--------+---------------+----------------+----------------+----------------+----------+----------
Total | | | | | 8.1507 | 3.2999
--------+---------------+----------------+----------------+----------------+----------+----------
Taluk / Police Station : Kushmandi
Village (Mouza) : DHARAM DANGA | J.L. No.: 80
189 | 79 | Part | Govt. | Khari | 0.1436 | 0.0581
190 | 270 | Part | Private | Seedfarm | 0.0813 | 0.0329
191 | 271 | Part | Private | Seedfarm | 0.1705 | 0.0690
192 | 272 | Part | Private | Seedfarm | 0.0002 | 0.0001
193 | 273 | Part | Private | Seedfarm | 0.0863 | 0.0349
194 | 274 | Part | Private | Danga | 0.1800 | 0.0729
195 | 275 | Part | Private | Seedfarm | 0.3231 | 0.1308
196 | 276 | Part | Private | Danga | 0.1167 | 0.0472
197 | 277 | Part | Private | Seedfarm | 0.0883 | 0.0357
198 | 281 | Part | Private | Seedfarm | 0.1156 | 0.0468
199 | 282 | Part | Private | Seedfarm | 0.1700 | 0.0688
200 | 283 | Part | Private | Seedfarm | 0.7385 | 0.2990
201 | 284 | Part | Private | Seedfarm | 0.0147 | 0.0060
202 | 285 | Part | Private | Seedfarm | 0.3408 | 0.1380
203 | 286 | Part | Private | Seedfarm | 0.1482 | 0.0600
204 | 287 | Part | Private | Seedfarm | 0.1700 | 0.0688
205 | 288 | Part | Private | Seedfarm | 0.0805 | 0.0326
206 | 289 | Part | Private | Seedfarm | 0.1700 | 0.0688
207 | 290 | Part | Private | Dala | 0.0071 | 0.0029
208 | 371 | Part | Govt/Private | Seedfarm | 0.0397 | 0.0161
209 | 372 | Part | Private | Seedfarm | 0.2742 | 0.1110
210 | 373 | Part | Private | Seedfarm | 0.1731 | 0.0701
211 | 377 | Part | Govt/Private | Seedfarm | 0.0110 | 0.0045
212 | 374 | Part | Private | Seedfarm | 0.4062 | 0.1645
213 | 384 | Part | Private | Sali/Seedfarm | 0.3125 | 0.1265
214 | 385 | Full | Private | Seedfarm | 0.1100 | 0.0445
215 | 386 | Part | Private | Seedfarm | 0.3757 | 0.1521
216 | 387 | Part | Private | Dala | 0.1670 | 0.0676
217 | 388 | Part | Private | Seedfarm | 0.0042 | 0.0017
| | | | /Pukurpar | |
218 | 408 | Part | Private | Seedfarm | 0.8284 | 0.3354
219 | 409 | Part | Govt/ Private | Seedfarm | 0.0861 | 0.0349
220 | 410 | Part | Govt/ Private | Seedfarm | 0.0693 | 0.0281
221 | 411 | Part | Private | Seedfarm | 0.5683 | 0.2301
222 | 412 | Full | Private | Seedfarm | 0.5600 | 0.2267
223 | 413 | Part | Private | Seedfarm | 0.4676 | 0.1893
224 | 414 | Part | Private | Seedfarm | 0.0737 | 0.0298
225 | 415 | Part | Private | Seedfarm | 0.0024 | 0.0010
226 | 416 | Part | Private | Seedfarm | 0.1708 | 0.0691
227 | 417 | Part | Private | Seedfarm | 0.5131 | 0.2077
228 | 418 | Part | Private | Seedfarm | 0.5069 | 0.2052
229 | 419 | Part | Private | Seedfarm | 0.1525 | 0.0617
230 | 420 | Part | Private | Seedfarm | 0.0201 | 0.0081
231 | 431 | Full | Private | Seedfarm | 0.2200 | 0.0891
232 | 432 | Full | Private | Seedfarm | 0.5400 | 0.2186
233 | 433 | Part | Private | Seedfarm | 0.3473 | 0.1406
234 | 434 | Part | Private | Dala/Seedfarm | 0.6090 | 0.2466
235 | 435 | Part | Private | Seedfarm | 0.1672 | 0.0677
236 | 440 | Part | Private | Dala/Seedfarm | 0.4700 | 0.1903
237 | 272/514 | Part | Private | Seedfarm | 0.0700 | 0.0283
238 | 274/515 | Part | Private | Dala | 0.2694 | 0.1091
239 | 274/516 | Part | Private | Seedfarm | 0.1791 | 0.0725
240 | 274/518 | Part | Private | Danga | 0.0025 | 0.0010
241 | 387/525 | Part | Private | Seedfarm | 0.3150 | 0.1275
242 | 432/526 | Full | Private | Dala/Seedfarm | 0.4600 | 0.1862
243 | 284/544 | Part | Private | Rasta | 0.0759 | 0.0307
--------+---------------+----------------+----------------+----------------+----------+----------
Total | | | | | 12.7636 | 5.1674
--------+---------------+----------------+----------------+----------------+----------+----------
Village (Mouza) : ARAJI KASBA | J.L. No.: 74
244 | 28 | Part | Private | Dala | 0.1569 | 0.0635
245 | 29 | Part | Private | Dala | 0.4882 | 0.1977
246 | 30 | Part | Private | Dala | 0.0359 | 0.0145
247 | 31 | Part | Private | Dala | 0.0003 | 0.0001
248 | 38 | Part | Private | Dala | 0.1908 | 0.0772
249 | 39 | Part | Govt. | Kanchla | 0.0761 | 0.0308
250 | 40 | Part | Private | Dala | 0.3412 | 0.1381
251 | 41 | Full | Private | Dala | 0.0300 | 0.0121
252 | 42 | Full | Private | Dala | 0.1400 | 0.0567
253 | 44 | Part | Private | Dala | 0.3958 | 0.1602
254 | 45 | Part | Private | Dala | 2.6727 | 1.0821
255 | 46 | Full | Private | Dala | 0.4300 | 0.1741
256 | 47 | Full | Private | Doba / Dala | 0.0300 | 0.0121
257 | 48 | Part | Private | Dala | 0.7806 | 0.3160
258 | 50 | Part | Private | Dala | 0.4372 | 0.1770
259 | 51 | Full | Private | Dala | 1.2400 | 0.5020
260 | 52 | Full | Private | Dala | 0.1800 | 0.0729
261 | 53 | Full | Private | Dala | 0.9200 | 0.3725
262 | 54 | Part | Private | Dala | 0.3376 | 0.1367
263 | 55 | Part | Private | Dala | 0.0389 | 0.0157
264 | 56 | Part | Private | Dala | 0.0140 | 0.0057
265 | 57 | Part | Private | Dala | 0.3331 | 0.1349
266 | 58 | Full | Private | Dala | 0.0600 | 0.0243
267 | 59 | Part | Private | Dala | 0.2237 | 0.0906
268 | 68 | Part | Private | Dala | 0.3208 | 0.1299
269 | 69 | Part | Private | Dala | 0.1821 | 0.0737
270 | 108 | Part | Private | Dala | 0.0307 | 0.0124
271 | 109 | Part | Private | Dala | 1.2900 | 0.5223
272 | 110 | Part | Private | Dala | 0.4244 | 0.1718
273 | 299 | Part | Private | Dala | 0.0378 | 0.0153
274 | 301 | Part | Private | Danga /Dala | 0.0609 | 0.0247
275 | 305 | Part | Private | Dala | 0.8303 | 0.3362
276 | 306 | Part | Private | Dala | 0.0269 | 0.0109
277 | 307 | Part | Private | Dala | 0.3437 | 0.1391
278 | 308 | Full | Private | Dala | 0.0400 | 0.0162
279 | 309 | Part | Private | Dala | 0.9840 | 0.3984
280 | 310 | Full | Private | Doba | 0.0500 | 0.0202
281 | 311 | Part | Private | Danga | 0.0074 | 0.0030
282 | 312 | Part | Private | Dala | 0.0861 | 0.0349
283 | 313 | Full | Private | Dala | 0.1600 | 0.0648
284 | 314 | Part | Private | Dala | 0.2895 | 0.1172
285 | 315 | Part | Private | Dala | 1.0628 | 0.4303
286 | 316 | Full | Private | Dala | 1.1100 | 0.4494
287 | 317 | Full | Private | Danga | 0.1800 | 0.0729
288 | 318 | Full | Private | Dala | 0.0600 | 0.0243
289 | 319 | Part | Private | Dala | 1.4891 | 0.6029
290 | 320 | Part | Private | Dala | 1.9325 | 0.7824
291 | 321 | Full | Private | Dala | 0.6000 | 0.2429
292 | 322 | Full | Private | Dala | 0.7300 | 0.2955
293 | 323 | Full | Private | Dala | 0.7100 | 0.2874
294 | 324 | Part | Private | Dala | 0.3564 | 0.1443
295 | 325 | Full | Private | Dala | 0.5900 | 0.2389
296 | 326 | Part | Private | Dala | 0.5824 | 0.2358
297 | 328 | Part | Private | Dala | 0.0020 | 0.0008
298 | 340 | Part | Private | Dala | 0.0063 | 0.0026
299 | 380 | Part | Private | Dala | 0.0043 | 0.0017
300 | 381 | Part | Private | Dala | 0.1655 | 0.0670
301 | 320/469 | Part | Private | Dala | 0.7200 | 0.2915
302 | 324/480 | Full | Private | Dala | 0.0700 | 0.0283
303 | 357/484 | Part | Govt. | Rasta | 0.0082 | 0.0033
304 | 357/485 | Full | Govt. | Rasta | 0.0300 | 0.0121
305 | 313/501 | Full | Private | Dala | 0.0700 | 0.0283
306 | 71/506 | Part | Private | Dala | 0.0172 | 0.0070
--------+---------------+----------------+----------------+----------------+----------+----------
Total | | | | | 25.2143 | 10.2082
--------+---------------+----------------+----------------+----------------+----------+----------
Village (Mouza) : GOYAL GAON | J.L. No.: 75
307 | 822 | Part | Private | Dala | 0.0066 | 0.0027
308 | 823 | Part | Private | Dala | 0.1861 | 0.0753
309 | 824 | Part | Private | Dala | 0.0123 | 0.0050
310 | 831 | Part | Private | Dala | 0.0084 | 0.0034
311 | 832 | Part | Private | Dala | 0.8225 | 0.3330
312 | 833 | Full | Private | Dala | 0.3500 | 0.1417
313 | 834 | Part | Private | Dala | 0.1400 | 0.0567
314 | 835 | Part | Private | Dala | 0.2482 | 0.1005
315 | 837 | Part | Private | Dala | 0.0198 | 0.0080
316 | 841 | Part | Private | Dala | 0.1250 | 0.0506
317 | 842 | Part | Private | Dala | 0.3236 | 0.1310
318 | 843 | Full | Private | Dala | 0.3900 | 0.1579
319 | 844 | Full | Private | Dala | 0.2100 | 0.0850
320 | 845 | Part | Private | Dala | 0.1625 | 0.0658
321 | 846 | Full | Private | Dala | 0.3900 | 0.1579
322 | 847 | Full | Private | Dala | 0.2600 | 0.1053
323 | 848 | Full | Private | Dala | 0.2100 | 0.0850
324 | 849 | Full | Private | Dala | 0.7200 | 0.2915
325 | 850 | Full | Private | Dala | 0.3800 | 0.1538
326 | 851 | Part | Private | Dala | 1.7742 | 0.7183
327 | 852 | Part | Private | Dala | 0.8162 | 0.3304
328 | 853 | Part | Private | Dala | 0.8050 | 0.3259
329 | 854 | Full | Private | Dala | 0.2700 | 0.1093
330 | 855 | Full | Private | Dala | 0.2900 | 0.1174
331 | 856 | Part | Private | Dala | 0.3236 | 0.1310
332 | 857 | Full | Private | Dala | 0.1900 | 0.0769
333 | 858 | Full | Private | Dala | 1.0100 | 0.4089
334 | 859 | Full | Private | Dala | 0.5200 | 0.2105
335 | 860 | Part | Private | Dala | 0.4950 | 0.2004
336 | 861 | Full | Private | Dala | 0.4400 | 0.1781
337 | 862 | Full | Private | Dala | 0.7900 | 0.3198
338 | 863 | Full | Private | Dala | 0.3200 | 0.1296
339 | 864 | Part | Private | Dala | 0.2594 | 0.1050
340 | 865 | Full | Private | Dala | 0.0800 | 0.0324
341 | 866 | Part | Private | Dala | 0.3050 | 0.1235
342 | 879 | Part | Private | Dala | 0.0170 | 0.0069
343 | 880 | Part | Private | Dala | 2.0900 | 0.8462
344 | 881 | Part | Private | Dala | 0.4190 | 0.1696
345 | 882 | Full | Private | Dala | 0.2200 | 0.0891
346 | 885 | Part | Private | Dala | 0.0070 | 0.0028
347 | 886 | Part | Private | Dala | 0.8250 | 0.3340
348 | 887 | Full | Private | Dala | 1.4800 | 0.5992
349 | 888 | Full | Private | Dala / Tutghar | 0.4900 | 0.1984
350 | 889 | Part | Private | Dala | 0.5575 | 0.2257
351 | 890 | Part | Private | Dala | 0.1550 | 0.0628
352 | 891 | Part | Private | Dala | 0.8600 | 0.3482
353 | 892 | Part | Private | Dala | 0.7650 | 0.3097
354 | 909 | Part | Private | Dala | 0.0011 | 0.0004
355 | 913 | Part | Private | Dala | 0.4600 | 0.1862
356 | 914 | Full | Private | Dala | 0.5500 | 0.2227
357 | 915 | Part | Private | Dala | 0.1585 | 0.0642
358 | 917 | Part | Private | Dala | 0.0044 | 0.0018
359 | 918 | Part | Private | Dala | 0.1085 | 0.0439
360 | 892/1564 | Full | Private | Danga | 0.1500 | 0.0607
361 | 865/1587 | Full | Private | Dala | 0.0900 | 0.0364
362 | 878/1665 | Part | Private | Dala | 0.3810 | 0.1543
363 | 883/1696 | Part | Private | Dala | 0.1158 | 0.0469
--------+---------------+----------------+----------------+----------------+----------+----------
Total | | | | | 23.5582 | 9.5377
--------+---------------+----------------+----------------+----------------+----------+----------
Village (Mouza) : KUSHMANDI, SHEET NO. - 2 | J.L. No.: 70
364 | 1501 | Part | Private | Nayanjuli | 0.0964 | 0.0390
365 | 1502 | Part | Private | Sarak | 0.1091 | 0.0442
366 | 1503 | Part | Private | Nayanjuli | 0.0892 | 0.0361
367 | 1557 | Part | Private | Dala | 0.0115 | 0.0047
368 | 1573 | Part | Private | Danga | 0.1433 | 0.0580
369 | 1577 | Part | Private | Dala | 0.1610 | 0.0652
370 | 1578 | Full | Private | Dala | 0.1200 | 0.0486
371 | 1579 | Part | Private | Dala | 0.1025 | 0.0415
372 | 1581 | Part | Private | Rasta | 0.0196 | 0.0079
373 | 1582 | Part | Private | Sali | 0.3547 | 0.1436
374 | 1583 | Part | Private | Dala | 0.0293 | 0.0119
