Full Text
4899 GI/202 3 (1) रजिस्ट्री सं. डी.एल.- 33004/99 REGD. No . D. L. -33004/99
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 3254] NEW DEL HI, FRIDAY, JULY 28, 2023/ SHRAVANA 6, 1945
CG-DL-E-29072023-247721
1 2 3 4 5 6
Total 13.2472
[फा. सं. CE-RO/LKO/NH(O)/16/NH -731A/2020 -21/3A ]
MINIST RY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi , the 28 th July, 2023
S.O. 34 00(E).—In exercise of powers conferred by sub -section (1) of section 3A of the National Highways
Act, 1956 (48 of 1956) (hereinafter referred to as the said Act), the Cent ral Government, after being satisfied that for
the public purpose, the land, the brief description of which is given in the Schedule below, is required for building
(widening/two lane with paved shoulder/four laning etc.,), maintenance, management and oper ation of NH731A in
the stretch of land from Km . 49.155 to Km . 112.950 (Sub Divisional Magistrate, Sirathu(Judicial), District HQ -
Manjhanpur in the district of KAUSHAMBI in the state of UTTAR PRADESH, hereby declares its intention to
acquire such land.
Any person interested in the said land may, within twenty -one days from the date of publication of this
notification in the Official Gazette, object to the use of such land for the aforesaid purpose under sub -section(1) of
section 3C of the said Act.
Every su ch objection shall be made to the Competent Authority, namely, Competent Authority/ Sub
Divisional Magistrate, Sirathu(Judicial) , District HQ -Manjhanpur in the district of KAUSHAMBI in writing and
shall set out the grounds thereof and the Competent Autho rity shall give the objector an opportunity of being heard,
either in person or by a legal practitioner, and may, after hearing all such objections and after making such further
enquiry, if any, as the Competent Authority thinks necessary, by order, either allow or disallow the objections.
Any order made by the Competent Authority under sub -section (2) of section 3C of the said Act shall be
final.
The land plans and other details of the land to be acquired under their notification are available and can be
inspected by the interested person at the aforesaid office of the Competent Authority.
SCHEDULE
Brief Description of the land to be acquired with or without structures falling NH731A in the stretch of land
from Km 49.155 to Km112.950 (Sub Divisional Magist rate, Sirathu(Judicial) , District HQ -Manjhanpur in the
district of KAUSHAMBI) in the state of UTTAR PRADESH
State: UTTAR PRADESH District: KAUSHAMBI
Sl. No. Survey/Plot
Number Type of Land Nature of Land Area
(in Local Unit) Area
(in Hectares)
1 2 3 4 5 6
Taluk: Sirathu
Village: Badanpur Kadipur Ichauli
1 1007/1179 Private Agriculture 0.029 (Hectare ) 0.029
2 660 Private Agriculture 0.003 (Hectare ) 0.003
3 661 Government Chakmarg 0.0005 (Hectare ) 0.0005
4 662 Private Agriculture 0.0117 (Hectare ) 0.0117
5 998 Private Agriculture 0.0054 (Hectare ) 0.0054
Village: Rasul Pur Girchha
6 278 Common Agriculture / Talab /
Navin Parti 0.0066 (Hectare ) 0.0066
7 290 Private Agriculture 0.0115 (Hectare ) 0.0115
8 304 Common Agricu lture/ Non
Agriculture/PWD/Banjar 0.0135 (Hectare ) 0.0135
9 380 Private Agriculture 0.0218 (Hectare ) 0.0218
10 381 Government Chak road 0.0075 (Hectare ) 0.0075
11 401 Private Agriculture 0.0028 (Hectare ) 0.0028
12 402 Private Agriculture 0.0206 (Hectare ) 0.0206
13 403 Private Agriculture 0.0956 (Hectare ) 0.0956
14 404 Private Agriculture 0.0755 (Hectare ) 0.0755
15 405 Private Agriculture 0.0074 (Hectare ) 0.0074
16 406 Private Agriculture 0.0349 (Hectare ) 0.0349
17 409 Govern ment Chak road 0.0062 (Hectare ) 0.0062
18 419 Government School national singhia
amadkarari 0.0121 (Hectare ) 0.0121
Taluk: Manjhanpur
Village: Kumhiyawan
19 129 Private Agriculture 0.0588 (Hectare ) 0.0588
20 178 Private Agriculture 0.173 (H ectare ) 0.173
21 185 Private Agriculture 0.1029 (Hectare ) 0.1029
22 235 Private Agriculture 0.3177 (Hectare ) 0.3177
23 270 Private Agriculture 0.2319 (Hectare ) 0.2319
24 413 Private Agriculture 0.2322 (Hectare ) 0.2322
Village: Ajrouli
25 154 Private Agriculture 0.0519 (Hectare ) 0.0519
26 303 Private Agriculture 1.1477 (Hectare ) 1.1477
Village: Mawai
27 595 Private Agriculture 0.2206 (Hectare ) 0.2206
28 596 Government Navin Parti/Khalihan 0.0957 (Hectare ) 0.0957
29 632 Private Agriculture 0.0007 (Hectare ) 0.0007
30 969 Private Agriculture 0.1143 (Hectare ) 0.1143
31 970 Private Agriculture 0.1886 (Hectare ) 0.1886
Village: Dheraha
32 1027 Private Agricultural land 0.008 (Hectare ) 0.008
33 1342 Private Agric ulture 0.0346 (Hectare ) 0.0346
34 1343 Private Agriculture 0.0201 (Hectare ) 0.0201
35 1345 Private Agriculture 0.0001 (Hectare ) 0.0001
36 1350 Private Agriculture 0.014 (Hectare ) 0.014
37 1351 Private Agriculture 0.0164 (Hectare ) 0.0164
38 1363 Private Agriculture 0.0575 (Hectare ) 0.0575
39 935 Private Agriculture 0.0007 (Hectare ) 0.0007
40 937 Government Nala 0.0178 (Hectare ) 0.0178
41 938 Private Agriculture 0.0418 (Hectare ) 0.0418
42 939 Private Agriculture 0.0078 (Hec tare ) 0.0078
43 940 Private Agriculture 0.0675 (Hectare ) 0.0675
44 943 Private Agriculture 0.0239 (Hectare ) 0.0239
45 944 Private Agriculture 0.0526 (Hectare ) 0.0526
46 945 Private Agriculture 0.0321 (Hectare ) 0.0321
47 946 Private Agric ulture 0.0216 (Hectare ) 0.0216
48 947 Private Agriculture 0.0068 (Hectare ) 0.0068
49 948 Private Agriculture 0.0572 (Hectare ) 0.0572
50 951 Government Rasta 0.17 (Hectare ) 0.17
51 952 Private Agriculture 0.0286 (Hectare ) 0.0286
52 953 Private Agriculture 0.0058 (Hectare ) 0.0058
53 954 Private Agriculture 0.0015 (Hectare ) 0.0015
54 956 Private Agriculture 0.0004 (Hectare ) 0.0004
55 957 Private Agriculture 0.065 (Hectare ) 0.065
56 958 Private Agriculture 0.0338 (Hectare ) 0.0338
57 959 Private Agriculture 0.0369 (Hectare ) 0.0369
58 960 Private Agriculture 0.0064 (Hectare ) 0.0064
59 962 Private Agriculture 0.0044 (Hectare ) 0.0044
60 963 Private Agriculture 0.044 (Hectare ) 0.044
61 964 Private Agriculture 0.0056 (Hectare ) 0.0056
62 965 Private Agriculture 0.0517 (Hectare ) 0.0517
63 966 Private Agriculture 0.0329 (Hectare ) 0.0329
64 967 Private Agricultural Land 0.014 (Hectare ) 0.014
65 968 Private Agriculture 0.0064 (Hectare ) 0.0064
66 978 Private Agriculture 0.0126 (Hectare ) 0.0126
67 986 Private Agriculture 0.0006 (Hectare ) 0.0006
Village: Hinouta
68 382 Private Agriculture 0.0971 (Hectare ) 0.0971
69 414 Private Agriculture 0.074 (Hectare ) 0.074
70 484 Private Agriculture 0.0361 (Hectare ) 0.0361
71 486 Private Agriculture 0.0317 (Hectare ) 0.0317
72 532 Private Agriculture 0.0425 (Hectare ) 0.0425
73 534 Private Agriculture 0.0841 (Hectare ) 0.0841
74 535 Private Agriculture 0.0891 (Hectare ) 0.0891
75 536 Private Agriculture 0.1715 (Hectare ) 0.1715
76 537 Private Agriculture 0.0224 (Hectare ) 0.0224
77 538 Private Agriculture 0.091 (Hectare ) 0.091
78 539 Private Agriculture 0.0522 (Hectare ) 0.0522
79 540 Private Agriculture 0.0075 (Hectare ) 0.0075
80 541 Private Agriculture 0.0267 (Hectare ) 0.0267
81 542 Private Agriculture 0.0273 (Hectare ) 0.0273
82 543 Private Agriculture 0.0457 (Hectare ) 0.0457
83 545 Private Agriculture 0.028 (Hectare ) 0.028
84 546 Private Agriculture 0.209 (Hectare ) 0.209
85 547 Private Agriculture 0.0177 (Hectare ) 0.0177
86 552 Private Agriculture 0.1015 (Hectare ) 0.1015
87 585 Private Agriculture 0.1027 (Hectare ) 0.1027
88 586 Government Chak marg 0.0006 (Hectare ) 0.0006
Village: Ramn agar
89 143 Government Sadak/Najul 0.02 (Hectare ) 0.02
90 144 Government Abadi 0.163 (Hectare ) 0.163
91 154 Private Agriculture 0.13 (Hectare ) 0.13
92 186 Private Agriculture 0.1596 (Hectare ) 0.1596
Village: Gouspur Tikri
93 1174 Common Banjar/Abadi 0.012 (Hectare ) 0.012
94 1175 Private Agriculture 0.016 (Hectare ) 0.016
95 1176 Private Agriculture 0.004 (Hectare ) 0.004
Village: Bharsawan
96 316 Government Urbarak bija bhandar/
bayer house/ mandal
krushak seva kendra 0.1547 (He ctare ) 0.1547
Village: Pata
97 2505 Private Agriculture 0.0142 (Hectare ) 0.0142
98 2508 Government Sachive krisi utpadan
mandi samiti 0.011 (Hectare ) 0.011
Village: Kondar
99 149 Private Agriculture 0.0022 (Hectare ) 0.0022
100 153 Common Agriculture / Chak marg 0.0059 (Hectare ) 0.0059
101 356 Private Agriculture / Non
agriculture 0.0012 (Hectare ) 0.0012
102 357 Private Agriculture 0.0064 (Hectare ) 0.0064
103 359 Private Agriculture 0.0158 (Hectare ) 0.0158
Village: Goura
104 176 Private Agriculture 0.079 (Hectare ) 0.079
105 180 Private Agriculture 0.0011 (Hectare ) 0.0011
106 218 Common Agriculture / Ushar /
Banjar 0.0015 (Hectare ) 0.0015
107 242 Private Agriculture 0.0063 (Hectare ) 0.0063
108 243 Private Agricul ture 0.0162 (Hectare ) 0.0162
109 244 Common Agriculture / Ushar 0.0117 (Hectare ) 0.0117
110 245 Private Agriculture 0.0015 (Hectare ) 0.0015
Village: Faridpur
111 84 Private Agriculture 0.0692 (Hectare ) 0.0692
Village: Osa
112 734 Private Agriculture 0.023 (Hectare ) 0.023
Village: Ambawan Paschim
113 43 Private Agriculture 0.02 (Hectare ) 0.02
Village: Mahewa Uparhar
114 367 Government Chak road 0.0027 (Hectare ) 0.0027
115 370 Private Agriculture 0.0209 (Hectare ) 0.0209
116 371 Government Harijan Abadi 0.0362 (Hectare ) 0.0362
117 373 Government Khalihan 0.02 (Hectare ) 0.02
118 374 Private Agriculture 0.098 (Hectare ) 0.098
119 375 Private Agriculture 0.068 (Hectare ) 0.068
120 376 Common Agriculture / Sadak 0.0202 (Hectare ) 0.0202
121 377 Government Talab 0.2291 (Hectare ) 0.2291
122 457 Government Nahar 0.0303 (Hectare ) 0.0303
123 458 Government Naali 0.0042 (Hectare ) 0.0042
124 458/991 Government Pasupal Vibhag 0.022 (Hectare ) 0.022
125 461 Private Agriculture 0.1115 (Hectare ) 0.1115
126 463 Private Agriculture 0.0998 (Hectare ) 0.0998
127 464 Private Agriculture 0.0649 (Hectare ) 0.0649
128 465 Government Chak road 0.0063 (Hectare ) 0.0063
Village: Sarsawan
129 1236 Private Agricultu re 0.0606 (Hectare ) 0.0606
130 1237 Government Naali 0.0042 (Hectare ) 0.0042
131 1245 Private Agriculture 0.0589 (Hectare ) 0.0589
132 1252 Government Talab 0.0015 (Hectare ) 0.0015
133 1413 Private Agriculture 0.0027 (Hectare ) 0.0027
134 1413/1889 Government Naali 0.0002 (Hectare ) 0.0002
135 1538 Government Naali 0.0079 (Hectare ) 0.0079
136 1539 Private Agriculture 0.066 (Hectare ) 0.066
Taluk: Chail
Village: Dhanni
137 18 Private Agriculture 0.0304 (Hectare ) 0.0304
138 264 Private Agriculture 0.0014 (Hectare ) 0.0014
139 276 Government Banjar 0.0041 (Hectare ) 0.0041
140 278 Government Banjar 0.0015 (Hectare ) 0.0015
141 280 Private Agriculture 0.0245 (Hectare ) 0.0245
142 281 Government Banjar 0.011 (Hectare ) 0.011
143 282 Private Agriculture 0.0018 (Hectare ) 0.0018
144 302 Private Agriculture 0.0043 (Hectare ) 0.0043
145 60 Private Agriculture 0.0229 (Hectare ) 0.0229
146 74 Private Agriculture/ Non
Agriculture/
Commercial 0.1611 (Hectare ) 0.1611
147 90 Government Khalihan 0.0067 (Hectare ) 0.0067
148 92 Government Khalihan 0.0152 (Hectare ) 0.0152
149 93 Government Khad Ka Gadha 0.086 (Hectare ) 0.086
150 94 Government Rasta 0.004 (Hectare ) 0.004
151 95 Private Agriculture 0.018 (Hectare ) 0.018
152 96 Private Agriculture 0.0079 (Hectare ) 0.0079
153 97 Government Khad Ka Gadha 0.0026 (Hectare ) 0.0026
Village: Sainta
154 352 Private Agricultural Land 0.0799 (Hectare ) 0.0799
Village: Parsara
155 617 Government UP PWD 0.0023 (He ctare ) 0.0023
156 618 Government UP PWD 0.0084 (Hectare ) 0.0084
157 619 Common Agriculture / PWD 0.0107 (Hectare ) 0.0107
158 740 Common Agriculture / PWD 0.0172 (Hectare ) 0.0172
159 83 Government Ushar 0.0665 (Hectare ) 0.0665
Village: Basedhi Uparhar
160 1217/831 Private Agriculture 0.02 (Hectare ) 0.02
161 659 Private Agriculture 0.005 (Hectare ) 0.005
162 660 Private Agriculture 0.001 (Hectare ) 0.001
163 661 Private Agriculture 0.0039 (Hectare ) 0.0039
164 662 Private Agricult ure 0.0033 (Hectare ) 0.0033
165 666 Private Agriculture 0.0089 (Hectare ) 0.0089
166 780 Private Agriculture 0.018 (Hectare ) 0.018
167 781 Private Agriculture 0.3625 (Hectare ) 0.3625
168 809 Private Agriculture 0.0066 (Hectare ) 0.0066
169 839 Private Agriculture 0.1892 (Hectare ) 0.1892
170 843 Private Agricultural Land 0.07 (Hectare ) 0.07
171 863 Private Agriculture 0.0008 (Hectare ) 0.0008
172 877 Private Agriculture 0.068 (Hectare ) 0.068
Village: Basedhi Kachhar
173 1040 Common Agriculture/Sota 0.0061 (Hectare ) 0.0061
174 105 Private Agriculture 0.479 (Hectare ) 0.479
175 1157 Common Agriculture/
Banjar/Dariya/Sota 0.2777 (Hectare ) 0.2777
176 137 Government Dariya 0.013 (Hectare ) 0.013
177 331 Private Agricultu re 0.03 (Hectare ) 0.03
178 335 Private Agriculture 0.0056 (Hectare ) 0.0056
179 451 Private Agriculture 0.1773 (Hectare ) 0.1773
180 470 Private Agriculture 0.022 (Hectare ) 0.022
181 471 Private Agricultural Land 0.012 (Hectare ) 0.012
Villa ge: Sakadha Uparhar
182 246 Private Agricultural Land 0.06 (Hectare ) 0.06
183 247 Private Agricultural Land 0.0727 (Hectare ) 0.0727
Village: Gangsari
184 125 Private Agriculture 0.0013 (Hectare ) 0.0013
185 130 Private Agriculture 0.0021 (Hect are ) 0.0021
186 132 Private Agriculture 0.004 (Hectare ) 0.004
187 133 Private Agriculture 0.0008 (Hectare ) 0.0008
188 135 Private Agriculture 0.0008 (Hectare ) 0.0008
189 136 Private Agriculture 0.0067 (Hectare ) 0.0067
190 72 Private Agriculture 0.1057 (Hectare ) 0.1057
Village: Ibrahimpur Nougira Uparhar
191 132 Private Agriculture 0.3172 (Hectare ) 0.3172
192 214 Private Agriculture 0.0181 (Hectare ) 0.0181
193 216 Private Agriculture 0.0288 (Hectare ) 0.0288
194 217 Private Agricultural Land 0.2258 (Hectare ) 0.2258
195 218 Private Agriculture 0.0107 (Hectare ) 0.0107
196 219 Private Agriculture 0.0623 (Hectare ) 0.0623
197 221 Private Agriculture 0.1553 (Hectare ) 0.1553
198 222 Private Agriculture 0.0652 (Hect are ) 0.0652
199 223 Private Agriculture 0.0552 (Hectare ) 0.0552
200 225 Private Agriculture 0.0587 (Hectare ) 0.0587
201 233 Private Agriculture 0.0139 (Hectare ) 0.0139
202 236 Common Agriculture / Banjar 0.2318 (Hectare ) 0.2318
203 238 Private Agriculture 0.0665 (Hectare ) 0.0665
204 244 Private Agriculture 0.0123 (Hectare ) 0.0123
205 245 Private Agriculture 0.041 (Hectare ) 0.041
206 246 Private Agriculture 0.0057 (Hectare ) 0.0057
207 247 Private Agriculture 0.0037 (Hectare ) 0.0037
208 271 Private Agriculture 0.0165 (Hectare ) 0.0165
209 272 Private Agriculture 0.04 (Hectare ) 0.04
210 273 Private Agriculture 0.1325 (Hectare ) 0.1325
211 373 Private Agriculture 0.04 (Hectare ) 0.04
Village: Palhana Uparhar
212 101 Private Agricultural Land 0.0763 (Hectare ) 0.0763
213 111 Private Agricultural Land 0.2779 (Hectare ) 0.2779
Village: Patti Narwar Uparhar
214 276 Private Agriculture 0.01 (Hectare ) 0.01
215 395 Private Agriculture 0.0023 (Hectare ) 0.0023
216 811 Private Agriculture 0.038 (Hectare ) 0.038
Village: Mohiuddinpur Gous Uparhar
217 323 Private Agriculture 0.0144 (Hectare ) 0.0144
218 324 Private Agriculture 0.009 (Hectare ) 0.009
219 334 Government Nala 0.0415 (Hectare ) 0.0415
Village: Mohammadpur Aswan
220 384 Common Agriculture/
PWD/Banjar 0.0801 (Hectare ) 0.0801
221 395 Common Agriculture/ PWD /
Ushar 0.3951 (Hectare ) 0.3951
222 491 Common Agriculture / PWD 0.1182 (Hectare ) 0.1182
223 497 Common Agriculture/Lok Nirman
Vibhag 0.0011 (Hectare ) 0.0011
224 826 Common Agriculture/Lok Nirman
Vibhag 0.007 (Hectare ) 0.007
225 827 Common Agriculture/Lok Nirman
Vibhag 0.0229 (Hectare ) 0.0229
226 848 Common Agriculture/ PWD /
Ushar 0.234 (Hectare ) 0.234
Village: Darves pur
227 127 Government Chakroad 0.0531 (Hectare ) 0.0531
Total 13.2472
[F. No. CE-RO/LKO/NH(O)/16/NH -731A/2020 -21/3A ]
ABHAY JAIN, Dy. Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, Mayapuri, New Delhi -110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text