Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-28112024-258993
No. 4704]
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
NEW DELHI, WEDNESDAY, NOVEMBER 27, 2024/AGRAHAYANA 6, 1946
[F. No. NHAI/PIU/RTM/J-P/2024]
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 27th November, 2024
S.O. 5094(E).—In exercise of powers conferred by clause (a) of section 3 of the National Highways Act,
1956(48 of 1956), the Central Government hereby authorizes the officers mentioned in column (2) of the Schedule
annexed here to as the competent authorities to perform the functions of such authorities under the said Act with effect
from the date of publication of this notification in the Official Gazette, in respect of the stretch of land from Km. 0 to
Km. 25 of National Highway No. NH-147E, Km. 25 to Km. 27 of National Highway No. NH-147E and Km. 27 to
Km. 40.6 National Highway No. NH- 147E for building (widening / four-laning, etc.), maintenance, management and
operation in the State of MADHYA PRADESH
SCHEDULE
Land acquisition on National Highway No. NH-147E in the State of MADHYA PRADESH.
+-------+----------------------------------+--------------------------+-----------------+----------+------------------+------------------------------------+
| Sl. | CALA | Stretch | State | District | Taluk/Mandal | Name of the Village |
| No. | | | | | | |
+=======+==================================+==========================+=================+==========+==================+====================================+
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
+-------+----------------------------------+--------------------------+-----------------+----------+------------------+------------------------------------+
| 1 | Sub Divisonal Officer Revenue | NH147E KM 0 TO KM 25 | MADHYA PRADESH | Jhabua | Jhabua | 1 Satbilli |
| | Jhabu | | | | | 2 Amlipathar |
| | | | | | | 3 Lohariya |
+-------+----------------------------------+--------------------------+-----------------+----------+------------------+------------------------------------+
| 2 | Sub Divisional Officer Rev | NH147E KM 27 TO KM 40.6 | MADHYA PRADESH | Jhabua | Petlawad | 4 Barkheda |
| | Petlawad | | | | | 5 Bhamarda |
| | | | | | | 6 Kalyanpura |
| | | | | | | 7 Sandala |
| | | | | | | 8 Khedi (Kalyanpura) |
| | | | | | | 9 Jhunwaniya |
| | | | | | | 10 Khermal |
| | | | | | | 11 Bawadiya |
| | | | | | | 12 Footiya |
| | | | | | | 13 Talawali |
| | | | | | | 14 Dhawadipada |
| | | | | | | 15 Mundat |
| | | | | | | 16 Naranda |
| | | | | | | 17 Padalghati |
| | | | | | | 18 Nawagaon |
| | | | | | | 19 Dungra Lalu |
| | | | | | | 20 Rangpura |
| | | | | | | 21 Batiya Bardi |
| | | | | | | 22 Mindal |
| | | | | | | 1 Kardawad |
| | | | | | | 2 Dehandi |
| | | | | | | 3 Jirawalya |
| | | | | | | 4 Karwad |
| | | | | | | 5 Ganga Khedi |
| | | | | | | 6 Mor |
| | | | | | | 7 Ghughri |
| | | | | | | 8 Temaria |
| | | | | | | 9 Panthborali |
| | | | | | | 10 Sajelia |
| | | | | | | 11 Anant Khedi |
| | | | | | | 12 Matapada (Suwarpada) |
+-------+----------------------------------+--------------------------+-----------------+----------+------------------+------------------------------------+
| 3 | Sub Divisional Officer Revenue | NH147E KM 25 TO KM 27 | MADHYA PRADESH | Jhabua | Meghnagar | 1 Mokhada |
| | Meghnagar | | | | | 2 Semaliya Mokhada |
+-------+----------------------------------+--------------------------+-----------------+----------+------------------+------------------------------------+
[F. No. NHAI/PIU/RTM/J-P/2024]
ABHAY JAIN, Director
Login to read full text