Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-27082024-256658
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 3202]
NEW DELHI, TUESDAY, AUGUST 20, 2024/
5288 GI/2024
(1)
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 20th August, 2024
S.O 3518 (E):—Whereas by notification of the Government of India in the Ministry of Road Transport and Highways number S.O. No. 2065 (E) dated 25.06.2020 issued under section 11 of the National Highways Authority of India Act, 1988 (68 of 1988), the Central Government has entrusted the stretch starting from its junction with KMP near Jasore kheri village connecting District: Jhajjar, Sonipat, Rohtak, Jind, Kaithal and Karnal in the state of Haryana, District: Patiala, Sangrur, Malerkotla, Ludhiana, Jalandhar, Kapurthala and Gurdaspur in the state of Punjab, terminating at its junction with NH-54 to the National Highways Authority of India (herein after referred to as the "Authority").
Now, therefore, in exercise of the powers conferred by section 7 of the National Highways Act, 1956 (48 of 1956), read with Rule 3 of the National Highways Fee (Determination of Rates and Collection) Rules, 2008 and amended from time to time (hereinafter referred to as the "said Rules"), the Central Government, hereby levies the fee on mechanical vehicles at 125% of the rate specified in Column (2) of the Table 1 (hereinafter referred to as "base rate") net road section length of 391.440 Km and for equivalent structure length (having length more than 60m) of 62.598 km (having length of 6.2598 km) on the Type of Vehicles specified in Column (1) of the Table 1 below for the use of section from Km 0.000 to km 397.700 (length 397.700 km) on National Highway No.NE-5 in the States of Haryana and Punjab, which is part of Expressway notified as NE-5 vide S.O. No. 2065 (E) dated 25.06.2020 and authorizes the Authority to collect, either through its officials or through a contractor, the said fee, namely:
Table 1
+--------------------------------------------------------------------+-------------------------------------------+
| Type of vehicle | Base rate of fee per Km for the |
| (1) | Base Year 2007-08 (in Rupees) |
+====================================================================+===========================================+
| Car, Jeep, Van or Light Motor Vehicle | 0.65 |
+--------------------------------------------------------------------+-------------------------------------------+
| Light Commercial Vehicle, Light Goods Vehicle or Mini Bus | 1.05 |
+--------------------------------------------------------------------+-------------------------------------------+
| Bus or Truck (Two Axles) | 2.20 |
+--------------------------------------------------------------------+-------------------------------------------+
| Three-axle commercial vehicles | 2.40 |
+--------------------------------------------------------------------+-------------------------------------------+
| Heavy Construction Machinery (HCM) or Earth Moving Equipment (EME) or Multi Axle Vehicle (MAV) (four to six axles) | 3.45 |
+--------------------------------------------------------------------+-------------------------------------------+
| Oversized Vehicles (seven or more axles) | 4.20 |
+--------------------------------------------------------------------+-------------------------------------------+
1. The fee to be levied and collected hereunder shall be due and payable at the following Fee Plaza (s) for net road length specified for such Fee Plaza (s).
Table -2
+-------+----------------------------------------------+-------------------------------------+-----------------------------+
| S. No.| Location of Fee Plaza (chainage) | Length (in Km) for which fee is payable | Rate at which fee is payable|
+=======+==============================================+=====================================+=============================+
| (1) | (2) | (3) | (4) |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+
| 1. | Km 8.500* | As per the distance matrix | 125% of the base |
| | Fee Plaza at Hassangarh Village, Dist. Rohtak| at Table No. 3 below | rates mentioned in |
| | | | Table No. - 1 above. |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+
| 2. | Km 14.072 | | |
| | Fee Plaza at Humanyupur Village, Dist. Rohtak| | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+
| 3. | Km 36.281 | | |
| | Fee Plaza at Puthi village, Dist. Sonipat | | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+
| 4. | Km 55.670 | | |
| | Fee Plaza at IssapurKherivillage Dist. Sonipat| | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+
| 5. | Km 79.090 | | |
| | Fee Plaza at Jamni Village, Dist. Jind | | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+
| 6. | Km 87.124 | | |
| | Fee Plaza at Alewa Village, Dist. Jind | | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+
| 7. | Km 117.208 | | |
| | Fee Plaza at KharakPandwa Village, Dist. Kaithal| | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+
| 8. | Km 138.062 | | |
| | Fee Plaza at GulzarpuraTharua Village, Dist. Patiala| | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+
| 9. | Km 157.089 | | |
| | Fee Plaza at GhaggaVillage, Dist. Patiala | | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+
| 10. | Km 185.414 | | |
| | Fee Plaza at village Phaguwala Dist: Bhawanigarh| | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+
| 11. | Km 216.858 | | |
| | Fee Plaza at village Ahemdabad Dist: Malerkotla| | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+
| 12. | Km 227.721 | | |
| | Fee Plaza at village Balewal Dist: Malerkotla| | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+
| 13. | Km 250.831 | | |
| | Fee Plaza at village Ballowal Dist: Ludhiana | | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+
| 14. | Km 262.098 | | |
| | Fee Plaza at village Dakha, Dist: Ludhiana | | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+
| 15. | Km 272.683 | | |
| | Fee Plaza at village Batha Dua, Dist. Ludhiana| | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+
| 16. | Km 275.895 | | |
| | Fee Plaza at village Walipur Kalan, Dist. Ludhiana| | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+
| 17. | Km 292.824 | | |
| | Fee Plaza at village UppalKhalsa, Dist. Jalandhar| | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+
| 18. | Km 306.352 | | |
| | Fee Plaza at village Kang Sabu, Dist. Jalandhar| | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+
| 19. | Km 321.492 | | |
| | Fee Plaza at village Mand, Dist. Jalandhar | | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+
| 20. | Km 333.476 | | |
| | Fee Plaza at village Dayalpur, Dist. Jalandhar| | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+
| 21. | Km 360.433 | | |
| | Fee Plaza at village Machrai, Dist. Gurdaspur| | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+
| 22. | Km 378.189 | | |
| | Fee Plaza at village Kottodar mall, Dist. Gurdaspur| | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+
| 23. | Km 396.305 | | |
| | Fee Plaza at village Thanewal, Dist. Gurdaspur| | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+
* Fee Plaza located at Km 8.500 is for Tolling length from / up to km 0.000 of DAK Expressway.
Table 3
Distance matrix for net road length (Excluding length of structures >60 m)
This table represents a 23x23 distance matrix for fee plazas. Due to its extensive nature and to maintain readability in plain text, only the header rows and a representative subset of the matrix data are provided below. The full matrix contains numerical values for distances between all listed fee plazas.
Header Rows and First Few Data Rows:
+------------------------------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Starting Point Km 0.000 | To | | | | | | | | | | | | | | | | | | | | | | |
| (Fee plaza at Km 8.500) | Fee Plaza Km | Fee Plaza Km | Fee Plaza Km | Fee Plaza Km | Fee Plaza Km | Fee Plaza Km | Fee Plaza Km | Fee Plaza Km | Fee Plaza Km | Fee Plaza Km | Fee Plaza Km | Fee Plaza Km | Fee Plaza Km | Fee Plaza Km | Fee Plaza Km | Fee Plaza Km | Fee Plaza Km | Fee Plaza Km | Fee Plaza Km | Fee Plaza Km | Fee Plaza Km | Fee Plaza Km | Fee Plaza Km |
| | 14.072 | 36.281 | 55.670 | 79.090 | 87.124 | 117.208 | 138.062 | 157.089 | 185.414 | 216.858 | 227.721 | 250.831 | 262.098 | 272.683 | 275.895 | 292.824 | 306.352 | 321.492 | 333.476 | 360.433 | 378.189 | 396.305 |
| | | | | | | | | | | | | | | | | | | | | | | | (ending point |
| | | | | | | | | | | | | | | | | | | | | | | | at Km 397.700) |
+====================================+================+================+================+================+================+================+================+================+================+================+================+================+================+================+================+================+================+================+================+================+================+================+================+
| From Starting Point | Km 0.000 | Km 14.072 | Km 36.281 | Km 55.67 | Km 79.09 | Km 87.12 | Km 117.20 | Km 138.06 | Km 157.08 | Km 185.41 | Km 216.85 | Km 227.72 | Km 250.83 | Km 262.09 | Km 272.68 | Km 275.89 | Km 292.82 | Km 306.35 | Km 321.49 | Km 333.47 | Km 360.43 | Km 378.18 | Km 397.70 |
| | | | | 0 | 0 | 4 | 8 | 2 | 9 | 4 | 8 | 1 | 1 | 8 | 3 | 5 | 4 | 2 | 2 | 6 | 3 | 9 | 0 |
+====================================+================+================+================+================+================+================+================+================+================+================+================+================+================+================+================+================+================+================+================+================+================+================+================+
| Km 0.000 (Fee plaza at Km 8.500) | 0.000 | 13.881 | 35.883 | 54.927 | 77.945 | 85.911 | 115.781 | 136.235 | 154.838 | 182.976 | 213.937 | 224.800 | 247.736 | 258.709 | 269.174 | 272.386 | 288.335 | 301.674 | 316.814 | 328.574 | 354.608 | 372.155 | 391.440 |
+------------------------------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Fee Plaza Km 14.072 | 0.191 | 0.000 | 22.000 | 41.046 | 64.064 | 72.030 | 101.904 | 122.354 | 140.957 | 169.095 | 200.056 | 210.919 | 233.859 | 244.824 | 255.296 | 258.504 | 274.454 | 287.794 | 302.934 | 314.694 | 340.720 | 358.279 | 377.559 |
+------------------------------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| ... (20 rows omitted for brevity) ... |
+------------------------------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Fee Plaza Km 378.189 | 6.038 | 5.847 | 5.640 | 5.294 | 4.892 | 4.825 | 4.615 | 4.211 | 3.786 | 3.599 | 3.117 | 3.117 | 2.943 | 2.649 | 2.529 | 2.529 | 1.549 | 1.360 | 1.360 | 1.140 | 0.210 | 0.000 | 0.222 |
+------------------------------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Fee Plaza Km 396.305 | 6.260 | 6.069 | 5.862 | 5.516 | 5.114 | 5.047 | 4.837 | 4.433 | 4.008 | 3.821 | 3.339 | 3.339 | 3.165 | 2.871 | 2.751 | 2.751 | 1.771 | 1.582 | 1.582 | 1.362 | 0.432 | 0.222 | 0.000 |
| (ending point at Km 397.700) | | | | | | | | | | | | | | | | | | | | | | | |
+------------------------------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
2. In addition to above, the following fee shall also be due and payable for the use of the following structures having length more than 60 m at the following toll plaza, by converting the length of structures into an equivalent length of highway by multiplying the length of such structures by an equalization factor of 10:
Table-4
+-------+----------------------------------------------+-------------------------------------+-----------------------------+-----------------------------+
| S. No.| Location of Fee Plaza (chainage) | Length (in Km) for which fee is payable | Equivalent road length (in km) | Rate at which fee is payable|
+=======+==============================================+=====================================+=============================+=============================+
| (1) | (2) | (3) | (4) | (5) |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+-----------------------------+
| 1. | Km 8.500* | As per the distance matrix | 10 times of the distance | 125% of the base |
| | Fee Plaza at Hassangarh Village, Dist. Rohtak| for structures > 60 m length | as per col.3 | rates mentioned in |
| | | at Table 5 below | | Table No. - 1 above. |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+-----------------------------+
| 2. | Km 14.072 | | | |
| | Fee Plaza at Humanyupur Village, Dist. Rohtak| | | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+-----------------------------+
| 3. | Km 36.281 | | | |
| | Fee Plaza at Puthi village, Dist. Sonipat | | | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+-----------------------------+
| 4. | Km 55.670 | | | |
| | Fee Plaza at IssapurKherivillage Dist. Sonipat| | | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+-----------------------------+
| 5. | Km 79.090 | | | |
| | Fee Plaza at Jamni Village, Dist. Jind | | | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+-----------------------------+
| 6. | Km 87.124 | | | |
| | Fee Plaza at Alewa Village, Dist. Jind | | | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+-----------------------------+
| 7. | Km 117.208 | | | |
| | Fee Plaza at KharakPandwa Village, Dist. Kaithal| | | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+-----------------------------+
| 8. | Km 138.062 | | | |
| | Fee Plaza at GulzarpuraTharua Village, Dist. Patiala| | | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+-----------------------------+
| 9. | Km 157.089 | | | |
| | Fee Plaza at GhaggaVillage, Dist. Patiala | | | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+-----------------------------+
| 10. | Km 185.414 | | | |
| | Fee Plaza at village Phaguwala Dist: Bhawanigarh| | | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+-----------------------------+
| 11. | Km 216.858 | | | |
| | Fee Plaza at village Ahemdabad Dist: Malerkotla| | | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+-----------------------------+
| 12. | Km 227.721 | | | |
| | Fee Plaza at village Balewal Dist: Malerkotla| | | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+-----------------------------+
| 13. | Km 250.831 | | | |
| | Fee Plaza at village Ballowal Dist: Ludhiana | | | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+-----------------------------+
| 14. | Km 262.098 | | | |
| | Fee Plaza at village Dakha, Dist. Ludhiana | | | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+-----------------------------+
| 15. | Km 272.683 | | | |
| | Fee Plaza at village Batha Dua, Dist. Ludhiana| | | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+-----------------------------+
| 16. | Km 275.895 | | | |
| | Fee Plaza at village Walipur Kalan, Dist. Ludhiana| | | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+-----------------------------+
| 17. | Km 292.824 | | | |
| | Fee Plaza at village UppalKhalsa, Dist. Jalandhar| | | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+-----------------------------+
| 18. | Km 306.352 | | | |
| | Fee Plaza at village Kang Sabu, Dist. Jalandhar| | | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+-----------------------------+
| 19. | Km 321.492 | | | |
| | Fee Plaza at village Mand, Dist. Jalandhar | | | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+-----------------------------+
| 20. | Km 333.476 | | | |
| | Fee Plaza at village Dayalpur, Dist. Jalandhar| | | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+-----------------------------+
| 21. | Km 360.433 | | | |
| | Fee Plaza at village Machrai, Dist. Gurdaspur| | | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+-----------------------------+
| 22. | Km 378.189 | | | |
| | Fee Plaza at village Kottodar mall, Dist. Gurdaspur| | | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+-----------------------------+
| 23. | Km 396.305 | | | |
| | Fee Plaza at village Thanewal, Dist. Gurdaspur| | | |
+-------+----------------------------------------------+-------------------------------------+-----------------------------+-----------------------------+
Table-5
Distance matrix for road length of structures (> 60m length) between Fee Plazas
This table represents a 23x23 distance matrix for road length of structures. Due to its extensive nature and to maintain readability in plain text, only the header rows and a representative subset of the matrix data are provided below. The full matrix contains numerical values for distances between all listed fee plazas.
Header Rows and First Few Data Rows:
+------------------------------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| To Starting Point | Fee Plaza Km | Fee Plaza Km | Fee Plaza Km | Fee Plaza Km | Fee Plaza Km | Fee Plaza Km | Fee Plaza Km | Fee Plaza Km | Fee Plaza Km | Fee Plaza Km | Fee Plaza Km | Fee Plaza Km | Fee Plaza Km | Fee Plaza Km | Fee Plaza Km | Fee Plaza Km | Fee Plaza Km | Fee Plaza Km | Fee Plaza Km | Fee Plaza Km | Fee Plaza Km | Fee Plaza Km | Fee Plaza Km |
| | 14.072 | 36.281 | 55.670 | 79.090 | 87.124 | 117.208 | 138.062 | 157.089 | 185.414 | 216.858 | 227.721 | 250.831 | 262.098 | 272.683 | 275.895 | 292.824 | 306.352 | 321.492 | 333.476 | 360.433 | 378.189 | 396.305 |
| | | | | | | | | | | | | | | | | | | | | | | | (ending |
| | | | | | | | | | | | | | | | | | | | | | | | point at |
| | | | | | | | | | | | | | | | | | | | | | | | Km 397.700) |
+====================================+================+================+================+================+================+================+================+================+================+================+================+================+================+================+================+================+================+================+================+================+================+================+================+
| From Starting Point | Km 0.000 | Km 14.072 | Km 36.281 | Km 55.670 | Km 79.090 | Km 87.124 | Km 117.208 | Km 138.062 | Km 157.089 | Km 185.414 | Km 216.858 | Km 227.721 | Km 250.831 | Km 262.098 | Km 272.683 | Km 275.895 | Km 292.824 | Km 306.352 | Km 321.492 | Km 333.476 | Km 360.433 | Km 378.189 | Km 397.700 |
| (Fee plaza at Km 8.500) | | | | | | | | | | | | | | | | | | | | | | | |
+====================================+================+================+================+================+================+================+================+================+================+================+================+================+================+================+================+================+================+================+================+================+================+================+================+
| Km 0.000 (Fee plaza at Km 8.500) | 0.000 | 0.191 | 0.398 | 0.743 | 1.145 | 1.213 | 1.423 | 1.827 | 2.251 | 2.438 | 2.921 | 2.921 | 3.095 | 3.389 | 3.509 | 3.509 | 4.489 | 4.678 | 4.678 | 4.898 | 5.828 | 6.038 | 6.260 |
+------------------------------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Fee Plaza Km 14.072 | 0.191 | 0.000 | 0.207 | 0.552 | 0.954 | 1.022 | 1.232 | 1.636 | 2.060 | 2.247 | 2.730 | 2.730 | 2.904 | 3.197 | 3.317 | 3.317 | 4.298 | 4.486 | 4.486 | 4.707 | 5.637 | 5.847 | 6.069 |
+------------------------------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| ... (20 rows omitted for brevity) ... |
+------------------------------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Fee Plaza Km 378.189 | 6.038 | 5.847 | 5.640 | 5.294 | 4.892 | 4.825 | 4.615 | 4.211 | 3.786 | 3.599 | 3.117 | 3.117 | 2.943 | 2.649 | 2.529 | 2.529 | 1.549 | 1.360 | 1.360 | 1.140 | 0.210 | 0.000 | 0.222 |
+------------------------------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
| Fee Plaza Km 397.700 | 6.260 | 6.069 | 5.862 | 5.516 | 5.114 | 5.047 | 4.837 | 4.433 | 4.008 | 3.821 | 3.339 | 3.339 | 3.165 | 2.871 | 2.751 | 2.751 | 1.771 | 1.582 | 1.582 | 1.362 | 0.432 | 0.222 | 0.000 |
+------------------------------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+----------------+
The details of structures having length more than 60m are as under:
Table- 5A
+-------+-----------------------+------------------+------------------+------------------+--------------------------+-----------------------------+
| S. No.| Type of structure | From | To | Design Km | Length of structure in Km| Equivalent Road length in Km|
+=======+=======================+==================+==================+==================+==========================+=============================+
| (a) | (b) | (c) | (d) | (e) | (f) | (g) = (d) X 10 |
+-------+-----------------------+------------------+------------------+------------------+--------------------------+-----------------------------+
| 1 | Interchange | 5.510 | 5.574 | 5.542 | 0.0638 | 0.6375 |
+-------+-----------------------+------------------+------------------+------------------+--------------------------+-----------------------------+
| 2 | Interchange | 14.008 | 14.136 | 14.072 | 0.1275 | 1.2750 |
+-------+-----------------------+------------------+------------------+------------------+--------------------------+-----------------------------+
| 3 | Major Bridge | 29.479 | 29.609 | 29.544 | 0.1300 | 1.3000 |
+-------+-----------------------+------------------+------------------+------------------+--------------------------+-----------------------------+
| 4 | Interchange | 36.243 | 36.319 | 36.281 | 0.0768 | 0.7680 |
+-------+-----------------------+------------------+------------------+------------------+--------------------------+-----------------------------+
| 5 | ROB | 36.992 | 37.060 | 37.026 | 0.0673 | 0.6728 |
+-------+-----------------------+------------------+------------------+------------------+--------------------------+-----------------------------+
| 6 | Flyover | 42.937 | 43.003 | 42.97 | 0.0657 | 0.6569 |
+-------+-----------------------+------------------+------------------+------------------+--------------------------+-----------------------------+
| 7 | Flyover | 52.868 | 52.932 | 52.9 | 0.0648 | 0.6480 |
+-------+-----------------------+------------------+------------------+------------------+--------------------------+-----------------------------+
| 8 | ROB | 54.622 | 54.700 | 54.661 | 0.0781 | 0.7810 |
+-------+-----------------------+------------------+------------------+------------------+--------------------------+-----------------------------+
| 9 | Interchange | 55.635 | 55.705 | 55.67 | 0.0695 | 0.6950 |
+-------+-----------------------+------------------+------------------+------------------+--------------------------+-----------------------------+
| 10 | Minor Bridge cum VUP | 59.254 | 59.314 | 59.284 | 0.0605 | 0.6053 |
+-------+-----------------------+------------------+------------------+------------------+--------------------------+-----------------------------+
| 11 | ROB | 74.029 | 74.133 | 74.081 | 0.1032 | 1.0320 |
+-------+-----------------------+------------------+------------------+------------------+--------------------------+-----------------------------+
| 12 | Flyover | 75.316 | 75.390 | 75.353 | 0.0734 | 0.7338 |
+-------+-----------------------+------------------+------------------+------------------+--------------------------+-----------------------------+
| 13 | Major Bridge | 76.522 | 76.592 | 76.557 | 0.0700 | 0.7000 |
+-------+-----------------------+------------------+------------------+------------------+--------------------------+-----------------------------+
| 14 | Interchange | 79.043 | 79.137 | 79.09 | 0.0948 | 0.9480 |
+-------+-----------------------+------------------+------------------+------------------+--------------------------+-----------------------------+
| 15 | Interchange | 87.090 | 87.158 | 87.124 | 0.0675 | 0.6750 |
+-------+-----------------------+------------------+------------------+------------------+--------------------------+-----------------------------+
| 16 | Flyover | 94.926 | 95.000 | 94.963 | 0.0742 | 0.7420 |
+-------+-----------------------+------------------+------------------+------------------+--------------------------+-----------------------------+
| 17 | Major Bridge | 116.771 | 116.841 | 116.806 | 0.0700 | 0.7000 |
+-------+-----------------------+------------------+------------------+------------------+--------------------------+-----------------------------+
| 18 | Interchange | 117.175 | 117.241 | 117.208 | 0.0658 | 0.6580 |
+-------+-----------------------+------------------+------------------+------------------+--------------------------+-----------------------------+
| 19 | Major Bridge | 118.332 | 118.397 | 118.364 | 0.0650 | 0.6500 |
+-------+-----------------------+------------------+------------------+------------------+--------------------------+-----------------------------+
| 20 | ROB | 119.367 | 119.459 | 119.413 | 0.0920 | 0.9200 |
+-------+-----------------------+------------------+------------------+------------------+--------------------------+-----------------------------+
| 21 | Major Bridge | 128.032 | 128.148 | 128.09 | 0.1160 | 1.1600 |
+-------+-----------------------+------------------+------------------+------------------+--------------------------+-----------------------------+
| 22 | Interchange | 137.996 | 138.128 | 138.062 | 0.1312 | 1.3118 |
+-------+-----------------------+------------------+------------------+------------------+--------------------------+-----------------------------+
| 23 | Major Bridge | 142.569 | 142.744 | 142.656 | 0.1750 | 1.7500 |
+-------+-----------------------+------------------+------------------+------------------+--------------------------+-----------------------------+
| 24 | Major Bridge | 145.029 | 145.119 | 145.074 | 0.0900 | 0.9000 |
+-------+-----------------------+------------------+------------------+------------------+--------------------------+-----------------------------+
| 25 | Interchange | 157.046 | 157.132 | 157.089 | 0.0853 | 0.8526 |
+-------+-----------------------+------------------+------------------+------------------+--------------------------+-----------------------------+
| 26 | VUP | 157.052 | 157.126 | 157.089 | 0.0742 | 0.7420 |
+-------+-----------------------+------------------+------------------+------------------+--------------------------+-----------------------------+
| 27 | Major Bridge | 170.519 | 170.586 | 170.552 | 0.0670 | 0.6700 |
+-------+-----------------------+------------------+------------------+------------------+--------------------------+-----------------------------+
| 28 | Interchange | 185.354 | 185.474 | 185.414 | 0.1200 | 1.2000 |
+-------+-----------------------+------------------+------------------+------------------+--------------------------+-----------------------------+
| 29 | Flyover | 186.810 | 186.930 | 186.87 | 0.1200 | 1.2000 |
+-------+-----------------------+------------------+------------------+------------------+--------------------------+-----------------------------+
| 30 | Major Bridge | 191.276 | 191.338 | 191.307 | 0.0613 | 0.6128 |
+-------+-----------------------+------------------+------------------+------------------+--------------------------+-----------------------------+
| 31 | ROB | 200.827 | 200.939 | 200.883 | 0.1115 | 1.1150 |
+-------+-----------------------+------------------+------------------+------------------+--------------------------+-----------------------------+
| 32 | Major Bridge | 207.886 | 207.956 | 207.921 | 0.0700 | 0.7000 |
+-------+-----------------------+------------------+------------------+------------------+--------------------------+-----------------------------+
| 33 | Interchange | 216.798 | 216.918 | 216.858 | 0.1200 | 1.2000 |
+-------+-----------------------+------------------+------------------+------------------+--------------------------+-----------------------------+
| 34 | ROB | 232.784 | 232.888 | 232.836 | 0.1035 | 1.0350 |
+-------+-----------------------+------------------+------------------+------------------+--------------------------+-----------------------------+
| 35 | Major Bridge | 236.271 | 236.341 | 236.306 | 0.0700 | 0.7000 |
+-------+-----------------------+------------------+------------------+------------------+--------------------------+-----------------------------+
| 36 | Major Bridge | 251.534 | 251.624 | 251.579 | 0.0900 | 0.9000 |
+-------+-----------------------+------------------+------------------+------------------+--------------------------+-----------------------------+
| 37 | Major Bridge | 260.717 | 260.817 | 260.767 | 0.1000 | 1.0000 |
+-------+-----------------------+------------------+------------------+------------------+--------------------------+-----------------------------+
