Full Text
6111 GI/202 4 (1)
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 3760 ] NEW DELHI, FRIDAY , SEPTEMBER 20, 2024 /BHADRA 29, 194 6
CG-DL-E-23092024-257381
1 2 3 4 5 6 7 8 9
308 00 04 60
719 00 00 10
308/706 00 01 20
309 00 02 70
219 00 04 00
221 00 00 20
35 00 01 20
33 00 03 00
31 00 00 90
30 00 04 80
20/899 00 08 90
196 00 02 60
182 00 07 70
179 00 07 70
178/299 00 07 40
178 00 01 00
169 00 09 10
148 00 03 60
155 00 07 10
156 00 09 30
157 00 10 10
168 00 03 50
17 00 07 40
16 00 07 00
12 00 07 40
8 00 00 50
79 00 00 20
1 00 06 70
498 00 03 30
494 00 04 70
2 00 00 30
1 00 00 10
335 00 01 20
332 00 01 30
277 00 00 80
280 00 00 90
286 00 11 30
285 00 12 60
264 00 07 60
252 00 07 60
251 00 01 10
249 00 07 00
250 00 01 50
240 00 13 30
239 00
03 30
241 00 00 30
226 00 04 20
258 00 13 00
253 00 01 00
788 00 00 80
783 00 00 20
781 00 01 10
757 00 05 50
756 00 00 20
745 00 03 70
728 00 00 50
727 00 00 30
246/390 00 04 30
264 00 02 40
267 00 06 40
270 00 03 00
7036 00 01 30
7028/8409 00 05 10
7028 00 08 80
7024 00 05 80
7020 00 01 70
7019 00 00 40
7017 00 02 10
762 00 05 30
717 00 20 00
718 00 00 20
616 00 05 10
620/2483 00 01 50
615 00 01 10
614/2712 00 01 40
614 00 04 50
426 00 01 00
427 00 08 50
2445 00 00 70
402 00 04 30
403 00 01 70
366 00 11 90
359/2653 00 00 20
359/2652 00 00 60
358 00 00 80
843 00 01 40
957 00 01 00
956 00 00 10
7721 00 00 30
7720 00 01 95
5435 00 04 60
528 00 01 40
527 00 03 60
524 00 03 10
523 00 19 70
522 00 06 90
525 00 02 40
519 00 00 50
578 00 01 50
518 00 09 80
579 00 00 60
580 00 13 10
593 00 04 90
592 00 01 40
594 00 07 50
591 00 00 20
589 00 01 50
596 00 00 20
595 00 10 90
618 00 03 40
588 00 00 20
677 00 09 70
529 00 02 70
527 00 07 30
528 00 05 10
524 00 00 70
526 00 03 50
525 00 07 90
531 00 00 20
576 00 20 20
577 00 00 30
578 00 01 40
565 00 07 20
535 00 05 00
1438 00 11 60
534 00 04 00
533 00 15 50
532 00 02 60
531 00 02 50
1705 00 07 30
1704 00 00 50
1706 00 09 80
1716 00 10 40
1714 00 07 80
1712 00 00 70
1713 00 08 00
1708 00 02 10
1710 00 00 20
1709 00 03 10
2012 00 06 90
2011 00 05 60
2010 00 05 90
2872 00 00 20
2009 00 06 00
1999 00 03 30
2004 00 00 30
2005 00 03 70
2006 00 02 60
2100 00 05 50
2092/3057 00 08 00
2092/3058 00 13 60
2092 00 02 60
2127 00 02 20
2128 00 05 60
2022 00 01 60
2023 00 03 10
2024 00 05 90
2053 00 08 30
2054 00 06 70
2874 00 00 20
2056 00 03 10
2055 00 01 70
2063 00 09 00
2062 00 06 90
2096 00 10 50
2092 00 11 20
1912 00 00 55
1910 00 06 70
1908 00 03 50
1909 00 00 20
1886 00 01 65
1924 00 00 10
1879 00 00 60
1878 00 04 80
1877 00 02 05
2643 00 00 20
2640 00 01 00
1875 00 00 70
1872 00 04 10
1871 00 00 20
623 00 01 00
624 00 01 30
632 00 02 20
631 00 00 50
629 00 00 20
608 00 00 30
146 00 01 01
25 00 03 00
555/1851 00 01 50
158 00 04 06
14 00 01 70
607 00 00 20
618 00 05 10
613 00 04 10
626 00 03 20
1084 00 04 70
637 00 01 40
636 00 02 50
635 00 00 60
638 00 05 60
642 00 07 80
652 00 00 80
651 00 03 30
653 00 02 10
654 00 08 90
662 00 00 20
664 00 05 60
665 00 02 90
666 00 09 40
652 00 04 50
653 00 03 00
657 00 01 20
656 00 02 83
655 00 02 83
659 00 00 70
661 00 06 30
662 00 00 80
663 00 06 00
660 00 00 50
668 00 02 10
667 00 03 60
665 00 02 40
666 00 04 90
600 00 00 50
603 00 01 50
604 00 04 30
597 00 02 30
620 00 03 70
594 00 00 20
622 00 06 10
593 00 00 81
592 00 00 20
623 00 00 60
577 00 01 50
576 00 07 20
1514 00 00 12
2463 00 00 82
1999 00 00 92
220 00 00 69
231/2339 00 00 36
2474 00 00 45
2476 00 00 60
2456 00 00 80
2558 00 00 20
2580 00 00 30
2585 00 00 20
2579 00 00 22
1509 00 00 10
984 00 00 17
2556 00 00 47
2552 00 00 44
1993 00 00 25
2465 00 00 17
2553 00 00 63
2046 00 00 57
93 00 00 20
797 00 00 17
1540 00 01 30
2047 00 00 60
2000 00 00 75
1508 00 00 15
993 00 00 20
2586 00 00 40
3444 00 07 20
3406 00 03 80
3407 00 13 60
3413 00 00 40
7390 00 03 00
3410 00 09 40
3409 00 13 00
3332/12392 00 04 00
6436 00 01 60
542 00 00 40
537 00 01 70
528 00 00 70
533 00 04 90
532 00 04 30
534 00 02 20
521 00 03 40
434 00 00 60
435 00 00 10
436 00 01 00
852 00 00 70
851 00 00 20
874 00 00 90
1264 00 04 80
1247 00 33 80
1246 00 08 50
1244 00 00 30
1402 00 03 20
2993 00 06 20
2552/6383 00 00 50
2979 00 00 60
2585 00 01 60
583 00 00 80
586 00 00 70
12 00 04 40
8 00 06 50
9 00 00 40
2 00 00 90
1 00 00 20
2394 00 00 30
18 00 09 60
17 00 00 20
13 00 04 70
12 00 06 30
11 00 01 90
8 00 08 20
5 00 00 20
3 00 04 60
9 00 00 50
2 00 01 20
1 00 03 90
5032 00 04 80
3672 00 01 00
5006 00 01 40
5007 00 00 20
3673 00 02 60
5005 00 03 60
5004 00 00 60
5001 00 02 10
5002 00 03 30
3629 00 03 60
3628 00 14 50
3625 00 00 40
3627 00 01 70
3476 00 02 60
3528 00 05 10
3524 00 18 00
2004 00 08 10
3668 00 00 20
5032 00 02 40
5009 00 02 50
5006 00 02 80
5008 00 00 20
5007 00 07 40
5004 00 00 70
5003 00 03 40
5002 00 01 30
3619 00 03 90
3629 00 00 40
3628 00 02 20
3476 00 02 50
3529 00 11 80
3513 00 03 20
3514 00 02 40
3524 00 20 80
2005 00 19 40
2001 00 00 50
1999 00 00 60
1995 00 01 40
1994 00 03 20
1993 00 06 50
1926 00 02 50
1925 00 05 50
1218 00 04 40
1217 00 13 30
1210 00 07 50
1209 00 06 90
2729 00 00 20
1206 00 02 20
1205 00 13 20
1204 00 08 20
1203 00 04 80
1202 00 10 10
5134 00 00 30
5127 00 02 20
5126 00 01 00
5125 00 08 50
5110 00 02 40
5111 00 03 40
5041 00 00 60
5043 00 04 50
5044 00 03 60
5048 00 01 90
5834 00 00 10
5636 00 03 00
5634 00 00 20
190 00 00 20
375 00 04 40
378 00 22 80
378/633 00 00 60
382 00 00 20
379 00 26 90
330 00 10 40
332 00 11 70
327/664 00 00 20
327 00 02 10
[फा. सं. आर-11025(14)/2/2021 -ओआर -I/ई-37221 ]
MINISTRY OF PETROLEUM AND NATURAL GAS
NOTIFICATION
New Delhi, the 19th Septe mber , 2024
S.O. 4116(E).— Whereas by the notification of the Government of India, Ministry of Petroleum and Natural
Gas S.O. No. 5310(E) dated the 11th December, 2023, issued under sub -section (1) of section 3 of the Petroleum and
Minerals Pipelines (Acquisition of Right of User in Land) Act, 1962 (50 of 1962), (hereinafter referred to as
The said Act), published in the Extraordinary Gazette of India dated the 11th December 2023, the Central
Government declared its intention to acquire the right of user in the land specified in the Schedule appended to that
notification for the purpose of laying pipeline in the State of Odisha for the transportation of Crude Oilfrom Paradip in
Odisha to Numaligarh in Assam by Numaligarh Refinery Limited;
And whereas copies of the said Gazette notification were made available to the public up to 08.06.2024;
And whereas the competent authority has under sub -section (1) of section 6 of the said Act submitted report
to the Central Government;
And whereas the Central Government, after considering the said report and on being satisfied that the said
land is required for laying the pipeline, has decided to acquire the right of user therein;
Now, therefore, in exercise of the powers conferred by sub -section (1) of section 6 of the said Act, the
Central Government hereby declares that the right of user in the land specified in the Schedule appended to this
notification is hereby acquired for laying the pipeline;
And further, in exercise of the powers conferred by sub -section (4) of section 6 of the said Act, the Central
Government hereby directs that the right of user in the said land for laying the pipeline shall, instead of vesting in the
Central Government, vest on the date of publication of the declaration, in Numaligarh Refinery Limited, free from all
encumbrances.
Numaligarh Refinery Limited shall be exclusively liable for any compensation in terms of Section 10 of the P
& MP Act, 1962 and no suit or legal proceeding shall lie against the Central Government, the competent authority or
State Government or Corporation on any matter relating to the pipeline.
SCHEDULE
Sl.
No. Police
Station Block Mouza & J.L No. Map Plot No. Area
Hec Are Sq.
Mtr
1 2 3 4 5 6 7 8 9
District: Paschim Medinipur , State: West Bengal
1 Dantan Dantan - 1 Gazipur Kismat -156 L.R 298 00 00 10
308 00 04 60
719 00 00 10
308/706 00 01 20
309 00 02 70
2 Narayangarh Narayangarh Khulia -447 L.R 195 00 00 20
219 00 04 00
221 00 00 20
3 Narayangarh Narayangarh Palshita -453 L.R 36 00 01 10
35 00 01 20
33 00 03 00
31 00 00 90
30 00 04 80
20/899 00 08 90
4 Narayangarh Narayangarh Imampatna -265 L.R 195/301 00 08 50
196 00 02 60
182 00 07 70
179 00 07 70
178/299 00 07 40
178 00 01 00
169 00 09 10
148 00 03 60
155 00 07 10
156 00 09 30
157 00 10 10
168 00 03 50
5 Narayangarh Narayangarh Kismathirapari -462 L.R 18/67 00 04 50
17 00 07 40
16 00 07 00
12 00 07 40
8 00 00 50
79 00 00 20
1 00 06 70
6 Narayangarh Narayangarh Siyara -464 L.R 490 00 33 00
498 00 03 30
494 00 04 70
7 Narayangarh Narayangarh Naruchak -666 L.R 71 00 03 50
8 Kharagpur Kharagpur -II Dakshin Markandapur -
468 L.R 7 00 00 10
2 00 00 30
1 00 00 10
9 Kharagpur Kharagpur -II Durgapur -470 L.R 338 00 00 70
335 00 01 20
332 00 01 30
277 00 00 80
280 00 00 90
10 Keshpur Keshpur Maisha -542 L.R 122 00 01 30
11 Keshpur Keshpur Randa -554 R.S 293 00 00 80
286 00 11 30
285 00 12 60
12 Keshpur Keshpur Bara Gopinathpur -543 L.R 263 00 05 60
264 00 07 60
252 00 07 60
251 00 01 10
249 00 07 00
250 00 01 50
240 00 13 30
239 00 03 30
241 00 00 30
226 00 04 20
258 00 13 00
253 00 01 00
13 Chandrakona Chandrakona -II Srirampur Atghara -232 R.S 787 00 01 10
788 00 00 80
783 00 00 20
781 00 01 10
757 00 05 50
756 00 00 20
745 00 03 70
728 00 00 50
727 00 00 30
14 Chandrakona Chandrakona -I Kalapat -22 R.S 259 00 00 20
246/390 00 04 30
264 00 02 40
267 00 06 40
270 00 03 00
15 Chandrakona Chandrakona -I Mahabala -153 R.S 390 00 00 50
16 Chandrakona Chandrakona -I Jara-152 L.R 7083 00 00 20
7036 00 01 30
7028/8409 00 05 10
7028 00 08 80
7024 00 05 80
7020 00 01 70
7019 00 00 40
7017 00 02 10
17 Chandrakona Chandrakona -I Bara -208 825 00 03 80
18 Chandrakona Chandrakona -I Bhabanipur -211 761 00 01 10
762 00 05 30
717 00 20 00
718 00 00 20
616 00 05 10
620/2483 00 01 50
615 00 01 10
614/2712 00 01 40
614 00 04 50
426 00 01 00
427 00 08 50
2445 00 00 70
402 00 04 30
403 00 01 70
366 00 11 90
359/2653 00 00 20
359/2652 00 00 60
358 00 00 80
District: Hooghly , State: West Bengal
1 Goghat Goghat -II Puina -12 R.S 945/1024 00 01 40
843 00 01 40
957 00 01 00
956 00 00 10
2 Goghat Goghat -II Debkhanda -169 L.R 2323 00 04 20
3 Goghat Goghat -II Bhagabanpur -165 R.S 294 00 01 80
4 Goghat Goghat -II Tarahat -130 L.R 6280 00 00 10
7721 00 00 30
7720 00 01 95
5435 00 04 60
5 Goghat Goghat -II Pukhuriya -87 LR 529 00 03 20
528 00 01 40
527 00 03 60
524 00 03 10
523 00 19 70
522 00 06 90
525 00 02 40
519 00 00 50
578 00 01 50
518 00 09 80
579 00 00 60
580 00 13 10
593 00 04 90
592 00 01 40
594 00 07 50
591 00 00 20
589 00 01 50
596 00 00 20
595 00 10 90
618 00 03 40
588 00 00 20
677 00 09 70
529 00 02 70
527 00 07 30
528 00 05 10
524 00 00 70
526 00 03 50
525 00 07 90
531 00 00 20
576 00 20 20
577 00 00 30
578 00 01 40
565 00 07 20
535 00 05 00
1438 00 11 60
534 00 04 00
533 00 15 50
532 00 02 60
531 00 02 50
6 Goghat Goghat -II Agai -4 RS 1714 00 03 40
1705 00 07 30
1704 00 00 50
1706 00 09 80
1716 00 10 40
1714 00 07 80
1712 00 00 70
1713 00 08 00
1708 00 02 10
1710 00 00 20
1709 00 03 10
7 Goghat Goghat -II Khatul -3 LR 2014 00 00 20
2012 00 06 90
2011 00 05 60
2010 00 05 90
2872 00 00 20
2009 00 06 00
1999 00 03 30
2004 00 00 30
2005 00 03 70
2006 00 02 60
2100 00 05 50
2092/3057 00 08 00
2092/3058 00 13 60
2092 00 02 60
2127 00 02 20
2128 00 05 60
2022 00 01 60
2023 00 03 10
2024 00 05 90
2053 00 08 30
2054 00 06 70
2874 00 00 20
2056 00 03 10
2055 00 01 70
2063 00 09 00
2062 00 06 90
2096 00 10 50
2092 00 11 20
8 Goghat Goghat -II Araji Krittibaspur -128 LR 195 00 01 20
District: Bankura , State: West Bengal
1 Indas Indas Nagatentul -131 RS 2113 00 02 00
1912 00 00 55
1910 00 06 70
1908 00 03 50
1909 00 00 20
1886 00 01 65
1924 00 00 10
1879 00 00 60
1878 00 04 80
1877 00 02 05
2643 00 00 20
2640 00 01 00
1875 00 00 70
1872 00 04 10
1871 00 00 20
623 00 01 00
624 00 01 30
632 00 02 20
631 00 00 50
629 00 00 20
608 00 00 30
146 00 01 01
2 Indas Indas Bagalpur -128 RS 21 00 01 00
25 00 03 00
3 Indas Indas Kharsi -121 LR 2947 00 03 65
555/1851 00 01 50
4 Indas Indas Jhiknara -119 RS 1033 00 09 50
158 00 04 06
5 Kotulpur Kotulpur Chakchil -160 LR 35 00 00 60
14 00 01 70
6 Kotulpur Kotulpur Haldi -165 LR 619 00 06 00
607 00 00 20
618 00 05 10
613 00 04 10
626 00 03 20
1084 00 04 70
637 00 01 40
636 00 02 50
635 00 00 60
638 00 05 60
642 00 07 80
652 00 00 80
651 00 03 30
653 00 02 10
654 00 08 90
662 00 00 20
664 00 05 60
665 00 02 90
666 00 09 40
652 00 04 50
653 00 03 00
657 00 01 20
656 00 02 83
655 00 02 83
659 00 00 70
661 00 06 30
662 00 00 80
663 00 06 00
660 00 00 50
668 00 02 10
667 00 03 60
665 00 02 40
666 00 04 90
600 00 00 50
603 00 01 50
604 00 04 30
597 00 02 30
620 00 03 70
594 00 00 20
622 00 06 10
593 00 00 81
592 00 00 20
623 00 00 60
577 00 01 50
576 00 07 20
7 Kotulpur Kotulpur Tajpur -162 LR 371 00 02 89
1514 00 00 12
2463 00 00 82
1999 00 00 92
220 00 00 69
231/2339 00 00 36
2474 00 00 45
2476 00 00 60
2456 00 00 80
2558 00 00 20
2580 00 00 30
2585 00 00 20
2579 00 00 22
1509 00 00 10
984 00 00 17
2556 00 00 47
2552 00 00 44
1993 00 00 25
2465 00 00 17
2553 00 00 63
2046 00 00 57
93 00 00 20
797 00 00 17
1540 00 01 30
2047 00 00 60
2000 00 00 75
1508 00 00 15
993 00 00 20
2586 00 00 40
3444 00 07 20
3406 00 03 80
3407 00 13 60
3413 00 00 40
7390 00 03 00
3410 00 09 40
3409 00 13 00
8 Kotulpur Kotulpur Deshra -158 R.S 3594 00 00 35
3332/12392 00 04 00
9 Kotulpur Kotulpur Laugram -78 L.R 7800 00 00 80
6436 00 01 60
District: Purba Bardhaman , State: West Bengal
1 Khandaghosh Khandaghosh Sankari -70 R.S 565 00 00 10
542 00 00 40
537 00 01 70
528 00 00 70
533 00 04 90
532 00 04 30
534 00 02 20
521 00 03 40
434 00 00 60
435 00 00 10
436 00 01 00
2 Khandaghosh Khandaghosh Atkulya-64 L.R 847 00 01 00
852 00 00 70
851 00 00 20
874 00 00 90
1264 00 04 80
1247 00 33 80
1246 00 08 50
1244 00 00 30
1402 00 03 20
3 Khandaghosh Khandaghosh Chagram-84 LR 3024 00 00 75
2993 00 06 20
2552/6383 00 00 50
2979 00 00 60
4 Khandaghosh Khandaghosh Guir-86 LR 2252 00 02 10
2585 00 01 60
583 00 00 80
586 00 00 70
5 Bardhaman
Sadar Bardhaman -I Belkas -21 L.R 18 00 00 10
12 00 04 40
8 00 06 50
9 00 00 40
2 00 00 90
1 00 00 20
2394 00 00 30
18 00 09 60
17 00 00 20
13 00 04 70
12 00 06 30
11 00 01 90
8 00 08 20
5 00 00 20
3 00 04 60
9 00 00 50
2 00 01 20
1 00 03 90
6 Bardhaman
Sadar Bardhaman -I Nala -20 L.R 3668 00 04 90
5032 00 04 80
3672 00 01 00
5006 00 01 40
5007 00 00 20
3673 00 02 60
5005 00 03 60
5004 00 00 60
5001 00 02 10
5002 00 03 30
3629 00 03 60
3628 00 14 50
3625 00 00 40
3627 00 01 70
3476 00 02 60
3528 00 05 10
3524 00 18 00
2004 00 08 10
3668 00 00 20
5032 00 02 40
5009 00 02 50
5006 00 02 80
5008 00 00 20
5007 00 07 40
5004 00 00 70
5003 00 03 40
5002 00 01 30
3619 00 03 90
3629 00 00 40
3628 00 02 20
3476 00 02 50
3529 00 11 80
3513 00 03 20
3514 00 02 40
3524 00 20 80
2005 00 19 40
2001 00 00 50
1999 00 00 60
1995 00 01 40
1994 00 03 20
1993 00 06 50
1926 00 02 50
1925 00 05 50
7 Bardhaman
Sadar Bardhaman -I Haldi -4 LR 1219 00 07 30
1218 00 04 40
1217 00 13 30
1210 00 07 50
1209 00 06 90
2729 00 00 20
1206 00 02 20
1205 00 13 20
1204 00 08 20
1203 00 04 80
1202 00 10 10
8 Galsi Galsi -2 Satinandi -114 L.R 5129 00 00 30
5134 00 00 30
5127 00 02 20
5126 00 01 00
5125 00 08 50
5110 00 02 40
5111 00 03 40
5041 00 00 60
5043 00 04 50
5044 00 03 60
5048 00 01 90
5834 00 00 10
5636 00 03 00
5634 00 00 20
District: Birbhum , State: West Bengal
1 Sainthia Sainthia Sahishpur -172 L.R 94/419 00 00 50
2 Sainthia Sainthia Teghariya -192 L.R 187 00 00 35
190 00 00 20
3 Mohammad
Bazar Mohammad
Bazar Sahera -108 L.R 32 00 01 20
4 Mohammad
Bazar Mohammad
Bazar Bodmati -109 L.R 376 00 00 90
375 00 04 40
378 00 22 80
378/633 00 00 60
382 00 00 20
379 00 26 90
330 00 10 40
332 00 11 70
327/664 00 00 20
327 00 02 10
[F. No . R-11025(14)/2/2021 -OR-I/E-37221 ]
SHASHI SHEKHAR SINGH , Under Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, Mayapuri, New Delhi -110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text