Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-22032025-261814
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 1297]
NEW DELHI, WEDNESDAY, MARCH 19, 2025/PHALGUNA 28, 1946
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 19th March, 2025
S.O. 1313(E).—Whereas by the following notifications of the Government of India in the Ministry of Road
Transport and Highways, issued under section 11 of the National Highways Authority of India Act, 1988 (68 of 1988),
the Central Government has entrusted the following stretches of National highways in the State of Uttar Pradesh to the
National Highways Authority of India (hereinafter referred to as the "Authority");
+-------+-------------------------------------------------+-------------------------+----------------------------+
| NH No. | Section | Stretch from Km. to Km. | Notification Number and Date |
+=======+=================================================+=========================+============================+
| 24B | Lucknow-Raebareli-Allahabad | km. 70.00 to km 188.050 | S.O.985 (E) dated 18th June, 2007 |
| | in the State of Uttar Pradesh | | |
+-------+-------------------------------------------------+-------------------------+----------------------------+
| 24B | Lucknow-Raebareli-Allahabad | km. 188.050 to km. 188.600 | S.O. 1819 (E) dated 4th May, 2018 |
| | in the State of Uttar Pradesh | | |
+-------+-------------------------------------------------+-------------------------+----------------------------+
Whereas, by notification S.O. 689(E) dated 04.04.2011 (sr. no. 99) of the Government of India through
Ministry of Road Transport and Highways, issued under sub-sections (2) and (3) of section 3 of the National Highway
Act 1956 (48 of 1956), the Central Government had substituted Old NH No 24B with New NH No 30.
Now, therefore, in exercise of the powers conferred by section 7 of the National Highways Act, 1956 (48 of
1956), read with Rule 3 of the National Highways Fee (Determination of Rates and Collection) Rules, 2008 and
amended from time to time (hereinafter referred to as the "Rules") and in supersession to the notification published vide
SO 1697(E) dated 06.05.2019, the Central Government hereby levies the fee at 100% of the rate specified in column
(2) of the Table 1 for net road section length of 63.601 Km [Table-2] and for equivalent length of 2.66 km of structure
(having length of 0.266 km, Table-4) and at one and one half times the base rate for bypasses having length of 23.289
km [Table-3] costing rupees ten crore or more on the type of vehicles specified in column (1) of Table 1, for the use of
four lanes of Raebareli to Prayagraj from Design Kilometer 0.000 to Kilometer 87.156 (Existing Km. 82.650 to
Km. 161.450 of NH-24B and link road from Km. 161.450 of NH24B to Km. 641.350 of NH2 {New NH 19}) of
National Highway number 30 in the State of Uttar Pradesh and authorizes Authority to collect, either through its
officials or through a contractor, the said fee, namely:-
+-------------------------------------------------------------------------------------+--------------------------------------------------------------------------+
| Table-1 | |
+=====================================================================================+==========================================================================+
| Type of vehicle | Base rate of fee per km. for the base year 2007-08 (in Rupees) |
+-------------------------------------------------------------------------------------+--------------------------------------------------------------------------+
| (1) | (2) |
+-------------------------------------------------------------------------------------+--------------------------------------------------------------------------+
| Car, Jeep, Van or Light Motor Vehicle | 0.65 |
+-------------------------------------------------------------------------------------+--------------------------------------------------------------------------+
| Light Commercial Vehicle, Light Goods Vehicle or Mini Bus | 1.05 |
+-------------------------------------------------------------------------------------+--------------------------------------------------------------------------+
| Bus or Truck (Two Axles) | 2.20 |
+-------------------------------------------------------------------------------------+--------------------------------------------------------------------------+
| Three-axle commercial vehicles | 2.40 |
+-------------------------------------------------------------------------------------+--------------------------------------------------------------------------+
| Heavy Construction Machinery (HCM) or Earth Moving equipment (EME) or Multi Axle Vehicle (MAV) (four to six axles) | 3.45 |
+-------------------------------------------------------------------------------------+--------------------------------------------------------------------------+
| Oversized Vehicles (seven or more axles) | 4.20 |
+-------------------------------------------------------------------------------------+--------------------------------------------------------------------------+
1. The fee to be levied and collected hereunder shall be due and payable at the following Fee Plazas for net road
length specified for such Fee Plaza:
+---------------------------------------------------------------------------+-------------------------------------+----------------------------------------------------------+
| Table-2 | | |
+===========================================================================+=====================================+==========================================================+
| Location of Fee Plaza (chainage) | Length (in km) for which Fee is payable | Rate at which fee is payable |
+---------------------------------------------------------------------------+-------------------------------------+----------------------------------------------------------+
| At design Chainage km. 24.315 (near Etaura Bujurg village in Raebareli District) | 23.695^ | 100% for four or more lane, of the base rates mentioned inTable-1 above |
+---------------------------------------------------------------------------+-------------------------------------+----------------------------------------------------------+
| At design Chainage Km. 76.126 (near Akhtiyari Kotila village in Pratapgarh District) | 39.906 | |
+---------------------------------------------------------------------------+-------------------------------------+----------------------------------------------------------+
| Total | 63.601 Km | |
+---------------------------------------------------------------------------+-------------------------------------+----------------------------------------------------------+
^ MJB at Chainage Km 1.490 of length 0.080 km is excluded from the road length and considered in structures length.
2. In addition to above, the following fee shall also be due and payable for the use of the bypass costing
Rs 10 crore or more at the following Fee Plazas for net bypass length specified for such Fee Plazas:
+---------------------------------------------------------------------------+-------------------+------------+------------+----------------------------------------------------------+----------------------------------------------------------+
| Table-3 | | | | Length and Cost of Bypass for which additional fee is payable | Rate at which fee is payable |
+===========================================================================+===================+============+============+==========================================================+==========================================================+
| Location of Fee Plaza (chainage) | Name of the Bypass | Taking Off | Merging at | Length (in Km) | Cost (Rs in Crore) |
+---------------------------------------------------------------------------+-------------------+------------+------------+----------------------------------------------------------+----------------------------------------------------------+
| At design Chainage km. 24.315 (near Etaura Bujurg village in Raebareli District) | Jagatpur Bypass | Km 16.150 | Km 21.200 | 4.960* | |
+---------------------------------------------------------------------------+-------------------+------------+------------+----------------------------------------------------------+----------------------------------------------------------+
| | Babuganj Bypass | Km 24.800 | Km 29.100 | 4.300 | 503.33 Cr. |
+---------------------------------------------------------------------------+-------------------+------------+------------+----------------------------------------------------------+----------------------------------------------------------+
| | Unchahar Bypass | Km 33.125 | Km 44.250 | 11.029* | |
+---------------------------------------------------------------------------+-------------------+------------+------------+----------------------------------------------------------+----------------------------------------------------------+
| At design Chainage Km 76.126 (near Akhtiyari Kotila village in Pratapgarh District) | Aalapur Bypass | Km 50.300 | Km 53.300 | 3.000 | |
+---------------------------------------------------------------------------+-------------------+------------+------------+----------------------------------------------------------+----------------------------------------------------------+
| | Total | | | 23.289 km | |
+---------------------------------------------------------------------------+-------------------+------------+------------+----------------------------------------------------------+----------------------------------------------------------+
150% for
four or more
lane, of the
base rates
mentioned in
Table-1
above
* MJB at Chainage Km 19.895 of length 0.090 km and ROB at Km 34.020 of length 0.096 km is excluded form
bypass length and considered in structures length.
3. In addition to above, the following fee shall also be due and payable for the use of the following structures
having length more than 60 m at the following toll plazas, by converting the length of structures into an equivalent
length of highway by multiplying the length of such structures by an equalization factor of10:-
+---------------------------------------------------------------------------+----------------------------------------------------------+------------------------------------+----------------------------------------------------------+
| Table-4 | | | |
+===========================================================================+==========================================================+====================================+==========================================================+
| Location of Toll Plaza (Design chainage) | Length of structures (in km.) to be converted into equivalent road length | Equivalent road length (in km.) | Rate at which fee is payable |
+---------------------------------------------------------------------------+----------------------------------------------------------+------------------------------------+----------------------------------------------------------+
| At design chainage km. 24.315 (near Etaura Bujurg village in Raebareli District) | 0.266^ | 2.660 | 100% of the base rates mentioned in Table 1 above |
+---------------------------------------------------------------------------+----------------------------------------------------------+------------------------------------+----------------------------------------------------------+
^ The details of structures (> 60m length) are as under:
At Km. 24.315 (near Etaura Bujurg village in Raebareli district)
+-------+---------+---------+-------------------+---------------+
| | Chainage| | Type of structure | Length (in km)|
+-------+---------+---------+-------------------+---------------+
| S. No.| From km | To km | | |
+=======+=========+=========+===================+===============+
| (i) | 1.450 | 1.530 | Sai Bridge | 0.080 |
+-------+---------+---------+-------------------+---------------+
| (ii) | 19.895 | 19.985 | Major Bridge | 0.090 |
+-------+---------+---------+-------------------+---------------+
| (iii) | 34.184 | 34.280 | 4 lane ROB Structure | 0.096 |
+-------+---------+---------+-------------------+---------------+
| | | Total | | 0.266 |
+-------+---------+---------+-------------------+---------------+
4. The rate of monthly pass for a person who owns a mechanical vehicle registered for non-commercial
purposes and resides within a distance of twenty kilometers from the fee plaza is Rs. 340.00 (Rupees Three Hundred
and Forty only) for the year 2024-25 and is subject to revision every year as per the provisions of the said rules.
5. For multiple journeys on the highway section, passes shall be issued at the following rates, namely:
+-------------------------------------------------------------+----------------------------------------------------+--------------------+
| Table-5 | | |
+=============================================================+====================================================+====================+
| Amount Payable | Maximum number of one way journeys allowed | Period of validity |
+=============================================================+====================================================+====================+
| One and half times of the fee for one way journey | Two | Twenty-four hours from the time of payment |
+-------------------------------------------------------------+----------------------------------------------------+--------------------+
| Two-third of amount of the fee payable for fifty single journeys | Fifty | One month from date of payment |
+-------------------------------------------------------------+----------------------------------------------------+--------------------+
6. Fee for commercial vehicle (excluding vehicles plying under National permit) registered in the district where
the fee plaza falls shall be 50% of the specified rate for that category of vehicle, provided no service road or alternative
road is available for use of such commercial vehicles.
7. The driver or owner or a person in charge of a mechanical vehicle which is loaded in excess of permissible
load specified for its category, shall be liable to pay fee for entering the overloaded vehicle on the National
Highway to the fee collecting agency, equal to the fee specified in Sub-rule 1A of rule 10 of the said rules and shall
not be entitled to make use of the highway section unless the excess load has been removed from such mechanical
vehicle.
8. All definitions including category of mechanical vehicles, its permissible load, category of exempted
vehicles, service road, alternative road, etc. shall be as per definitions specified in the said rules.
9. The fee rates shall be displayed for information of the users in accordance with rule 12 of the said Rules.
10. Based on the base rate of fee per kilometer for the base year 2007-08 as mentioned in Table-1 above, the
actual amount of fee to be charged from the mechanical vehicles and the discounts will be calculated by the National
Highways Authority of India on the basis of completed length of the section and revised annually in accordance with
the Rule 5 of the said rules and the same shall be published in at least one newspaper, in English and vernacular
language.
11. The estimated capital cost of the project is Rupees 2505.50 Cr. The capital cost is subject to variation as the
activities of land acquisition, utility shifting, tree cutting etc. are yet to be completed. The Authority shall maintain a
record of the recovery of capital cost through user fee realized.
[F. No. UPDIV-21018/103/2024-PIU Raebareli/E- 247855]
KAMLESH CHATURVEDI, Jt. Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.