Full Text
7848 GI/202 3 (1)
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 5175] NEW DELHI, THURSDAY , DECEMBER 21, 2023/ AGRAHAYANA 30, 1945
CG-DL-E-21122023-250807
(1) (2) (3) (4) (5) (6) (7)
9658 00 00 20
9701 00 00 85
9702 00 13 05
9703 00 01 53
9715 00 00 30
9704 00 00 45
9713 00 00 33
9714 00 04 28
9717 00 03 94
9720 00 07 19
9718 00 00 45
9719 00 01 51
9644 00 00 98
9646 00 00 20
3409 00 04 33
5244 00 00 20
5242 00 00 20
5238 00 09 15
5239 00 00 20
5237 00 06 51
(1) (2) (3) (4) (5) (6) (7)
5234 00 06 33
5235 00 00 95
5231 00 07 63
5232 00 00 20
5241 00 05 66
4074 00 00 20
4075 00 10 73
4080 00 07 91
4079 00 02 64
4081 00 05 76
4082 00 07 35
4631 00 06 85
4130 00 04 65
4129 00 00 65
4131 00 00 27
4140 00 00 92
4139 00 04 01
4147 00 00 90
4149 00 00 89
4151 00 00 72
4154 00 01 29
4157 00 00 66
4162 00 00 24
4161 00 00 20
548 00 02 14
546 00 05 76
547 00 06 36
621 00 00 23
622 00 06 73
1033 00 02 24
1149 00 11 38
1150 00 03 11
1151 00 07 20
1152 00 04 20
(1) (2) (3) (4) (5) (6) (7)
1156 00 00 20
1155 00 04 73
1157 00 01 00
1154 00 02 90
1159 00 07 63
1160 00 06 02
1163 00 00 23
1178 00 03 86
1177 00 02 29
1174 00 07 62
1186 00 06 42
1187 00 02 24
1192 00 04 70
1200 00 07 05
1210 00 05 11
1208 00 00 89
353 00 01 42
351 00 04 00
350 00 00 20
318 00 01 76
319 00 00 86
552 00 00 20
301(2) 36 00 00 20
37 00 02 37
41 00 18 45
42 00 07 44
43 00 02 14
44 00 10 70
45 00 05 61
49 00 02 38
50 00 00 20
46 00 07 49
94 00 05 20
(1) (2) (3) (4) (5) (6) (7)
301(2) 95 00 03 18
106 00 05 00
105 00 08 14
219 00 01 81
249 00 08 64
253 00 00 20
251 00 31 09
255 00 09 18
260 00 01 03
256 00 01 53
259 00 04 12
258 00 04 46
294 00 12 75
298 00 01 92
300 00 01 87
301 00 01 87
499 00 01 14
1187 00 00 20
1188 00 11 88
1189 00 00 30
1191 00 02 93
1192 00 00 20
1338 00 03 24
1346 00 02 44
1347 00 02 03
1365 00 05 80
1366 00 01 25
1373 00 05 59
1371 00 01 17
1372 00 06 85
1396 00 14 88
1395 00 03 50
1405 00 04 40
1407 00 01 86
1406 00 05 85
(1) (2) (3) (4) (5) (6) (7)
301(2) 2027 00 07 43
2026 00 02 99
1416 00 00 50
1417 00 01 00
1419 00 05 50
1418 00 21 22
301(3) 248 00 00 89
249 00 02 61
250 00 03 23
251 00 23 50
254 00 02 83
252 00 14 05
253 00 05 26
333 00 08 83
334 00 08 39
336 00 00 20
690 00 02 64
691 00 08 24
693 00 12 95
688 00 01 29
716 00 05 39
717 00 04 87
679 00 00 20
678 00 13 69
676 00 01 82
1099 00 00 45
1100 00 01 95
1101 00 03 26
1102 00 01 59
1103 00 00 49
1133 00 01 24
1132 00 02 49
(1) (2) (3) (4) (5) (6) (7)
1129 00 00 20
173 00 01 44
171 00 02 04
170 00 09 50
169 00 00 45
165 00 04 41
142 00 01 96
155 00 00 24
164 00 00 20
156 00 07 14
154 00 01 21
157 00 08 42
158 00 00 97
150 00 08 82
151 00 02 84
149 00 02 86
240 00 01 04
241 00 01 91
148 00 01 66
242 00 08 90
244 00 02 65
246 00 00 38
245 00 01 19
243 00 02 90
249 00 01 13
3310 00 00 83
3322 00 06 14
3311 00 04 04
3321 00 02 05
3323 00 00 20
3324 00 00 29
3320 00 01 77
3318 00 02 06
3317 00 02 46
(1) (2) (3) (4) (5) (6) (7)
3312 00 03 35
3313 00 01 30
3339 00 05 84
3342 00 11 15
3506 00 07 58
3510 00 01 60
3344 00 00 20
3509 00 02 05
3508 00 00 20
3503 00 00 48
6469 00 02 17
6451 00 03 86
6450 00 05 03
6449 00 03 44
6447 00 00 20
6448 00 01 73
6437 00 00 67
6442 00 07 90
6439 00 00 20
6441 00 05 33
6638 00 01 88
6639 00 13 16
6640 00 08 76
1074 00 00 35
1075 00 00 57
1072 00 00 60
1070 00 00 20
1071 00 07 46
1076 00 03 28
1069 00 01 76
3605 00 03 72
3608 00 06 37
(1) (2) (3) (4) (5) (6) (7)
3607 00 04 62
3611 00 04 99
3613 00 06 03
3619 00 05 03
3627 00 01 67
3622 00 04 93
3621 00 05 03
3623 00 01 69
4486 00 01 58
3624 00 02 88
4485 00 02 05
4484 00 01 94
4490 00 00 20
4483 00 01 10
4481 00 00 20
275 00 00 92
273 00 02 10
271 00 04 31
272 00 06 99
348 00 03 95
278 00 06 27
2313 00 02 08
347 00 18 55
268 00 10 20
267 00 03 48
4034 00 01 48
4036 00 00 20
3038 00 00 41
4035 00 04 76
4040 00 01 88
3040 00 07 07
3041 00 00 90
3042 00 03 20
(1) (2) (3) (4) (5) (6) (7)
3044 00 03 57
3043 00 04 73
3047 00 02 21
5201 00 02 90
5202 00 00 20
3048 00 01 73
5285 00 02 78
5286 00 01 27
5293 00 04 00
5294 00 02 72
5292 00 00 56
3049 00 14 47
7638 00 00 20
5296 00 05 74
5299 00 01 55
5300 00 00 82
1456 00 01 34
1458 00 07 72
1457 00 00 48
1462 00 03 86
1463 00 08 16
1471 00 02 14
1447 00 06 41
1472 00 01 17
1446 00 06 16
1443 00 00 36
1444 00 01 93
1445 00 05 10
958 00 01 02
1538 00 03 45
1539 00 00 20
1537 00 07 06
1529 00 00 20
1536 00 07 20
(1) (2) (3) (4) (5) (6) (7)
1534 00 05 01
1533 00 01 30
1531 00 01 37
1532 00 00 21
1745 00 00 20
1765 00 06 36
1766 00 07 34
2056 00 04 79
1587 00 02 72
2063 00 03 11
2055 00 02 64
2098 00 28 77
2094 00 16 99
2093 00 05 34
2452 00 02 62
2451 00 00 66
2450 00 00 20
8378 00 01 80
8379 00 23 08
8367 00 05 69
8361 00 04 21
8360 00 10 56
8403 00 02 81
8404 00 03 30
8408 00 05 56
8407 00 05 53
8418 00 04 20
8414 00 01 14
8417 00 08 29
8419 00 00 66
8424 00 07 24
8427 00 01 34
8425 00 05 66
(1) (2) (3) (4) (5) (6) (7)
8436 00 01 55
8437 00 00 20
[फा. सं. आर-11025(14)/2/2021 -ओआर -1/ई-37221 ]
MINISTRY OF PETROLEUM AND NATURAL GAS
NOTIFICATION
New Delhi, the 21st December , 2023
S.O. 5405(E).— Whereas by notification of the Government of India in the Ministry of Petroleum and
Natural Gas S.O.No. 4881(E) dated 14.10.2022, issued under sub -section (1) of section 3 of the Petroleum and
Minerals Pipelines (Acquisition of Right of User in Land) Act, 1962 (50 of 1962), (hereinafter referred to as the said
Act), published in the Extra Ordinary Gazette of India No. 4671 dated 14.10.2022, the Government of India declared
its intention to acquire the Right of User in the land specified in the Schedule app ended to that notification for the
purpose of laying pipeline for transportation of crude oil through Paradip – Numaligarh crude oil pipelinein the state
of West Bengal by Numaligarh Refinery Limited (NRL).
And whereas copies of the said Extraordinary Gazette notification were made available to the public.
And whereas the objections received from the public to the laying of the pipeline have been considered and
disposed by the Competent Authority.
And whereas the Competent Authority has, under sub -section (1) of section 6 of the said Act submitted its
report to the Government of India.
And whereas the Government of India after considering the said report and on being satisfied that the said
land is required f or laying the pipeline, has decided to acquire right of user therein;
Now, therefore, in exercise of the powers conferred by sub -section (1) of the section 6 of the said Act, the
Government of India hereby declares that the right of user in the land spe cified in the Schedule appended to this
notification is hereby acquired for laying the pipeline;
And further, in exercise of the powers conferred by sub -section (4) of section 6 of the said Act, the
Government of India hereby directs that the Right of Us er in the land for laying the pipeline shall, instead of vesting in
Government of India, vest, on this date of the publication of the declaration, in the Numaligarh Refinery Limited
(NRL), free from all encumbrances.
SCHEDULE
District Thana Mouza Dag No. Area
Hectare Are Square
Metre
(1) (2) (3) (4) (5) (6)
Uttar Dinajpur Chopra Chitalghata -01 9700 00 03 37
9658 00 00 20
9701 00 00 85
9702 00 13 05
9703 00 01 53
9715 00 00 30
9704 00 00 45
9713 00 00 33
9714 00 04 28
9717 00 03 94
9720 00 07 19
9718 00 00 45
9719 00 01 51
9644 00 00 98
(1) (2) (3) (4) (5) (6)
9646 00 00 20
Darjeeling Phansidewa Paschim
Banshgaon -109 3410 00 01 71
3409 00 04 33
Darjeeling Phansidewa Madhya
Banshgaon -98 5243 00 05 70
5244 00 00 20
5242 00 00 20
5238 00 09 15
5239 00 00 20
5237 00 06 51
5233 00 00 42
5234 00 06 33
5235 00 00 95
5231 00 07 63
5232 00 00 20
5241 00 05 66
4074 00 00 20
4075 00 10 73
4080 00 07 91
4079 00 02 64
4081 00 05 76
4082 00 07 35
4631 00 06 85
4130 00 04 65
4129 00 00 65
4131 00 00 27
4140 00 00 92
4139 00 04 01
4147 00 00 90
4149 00 00 89
4151 00 00 72
4154 00 01 29
4157 00 00 66
4162 00 00 24
4161 00 00 20
Jalpaiguri Rajganj Binaguri 544 00 00 58
548 00 02 14
546 00 05 76
547 00 06 36
621 00 00 23
622 00 06 73
1033 00 02 24
1149 00 11 38
1150 00 03 11
1151 00 07 20
1152 00 04 20
1153 00 00 20
1156 00 00 20
1155 00 04 73
1157 00 01 00
1154 00 02 90
1159 00 07 63
1160 00 06 02
1163 00 00 23
1178 00 03 86
1177 00 02 29
1174 00 07 62
1186 00 06 42
1187 00 02 24
1192 00 04 70
(1) (2) (3) (4) (5) (6)
Jalpaiguri Rajganj Binaguri 1200 00 07 05
1210 00 05 11
1208 00 00 89
Jalpaiguri Rajganj Chha tGuzrimari -
301(1) 346 00 00 20
353 00 01 42
351 00 04 00
350 00 00 20
318 00 01 76
319 00 00 86
552 00 00 20
Jalpaiguri Rajganj Chhat Guzrimari -
301(2) 36 00 00 20
37 00 02 37
41 00 18 45
42 00 07 44
43 00 02 14
44 00 10 70
45 00 05 61
49 00 02 38
50 00 00 20
46 00 07 49
94 00 05 20
95 00 03 18
106 00 05 00
105 00 08 14
219 00 01 81
249 00 08 64
253 00 00 20
251 00 31 09
255 00 09 18
260 00 01 03
256 00 01 53
259 00 04 12
258 00 04 46
294 00 12 75
298 00 01 92
300 00 01 87
301 00 01 87
499 00 01 14
1187 00 00 20
1188 00 11 88
1189 00 00 30
1191 00 02 93
1192 00 00 20
1338 00 03 24
1346 00 02 44
1347 00 02 03
1365 00 05 80
1366 00 01 25
1373 00 05 59
1371 00 01 17
1372 00 06 85
1396 00 14 88
1395 00 03 50
1405 00 04 40
1407 00 01 86
1406 00 05 85
2027 00 07 43
2026 00 02 99
1416 00 00 50
(1) (2) (3) (4) (5) (6)
Jalpaiguri Rajganj Chhat Guzrimari -
301(2) 1417 00 01 00
1419 00 05 50
1418 00 21 22
Jalpaiguri Rajganj Chhat Guzrimari -
301(3) 248 00 00 89
249 00 02 61
250 00 03 23
251 00 23 50
254 00 02 83
252 00 14 05
253 00 05 26
Jalpaiguri JalpaiguriSadar Bela Koba (3)-21 331 00 00 20
333 00 08 83
334 00 08 39
336 00 00 20
Jalpaiguri JalpaiguriSadar Pahadpur -82(2) 689 00 01 15
690 00 02 64
691 00 08 24
693 00 12 95
688 00 01 29
716 00 05 39
717 00 04 87
679 00 00 20
678 00 13 69
676 00 01 82
1099 00 00 45
1100 00 01 95
1101 00 03 26
1102 00 01 59
1103 00 00 49
1133 00 01 24
1132 00 02 49
1131 00 01 37
1129 00 00 20
Jalpaiguri Mainaguri Uttar
Bhuskadanga -67 177 00 00 20
173 00 01 44
171 00 02 04
170 00 09 50
169 00 00 45
165 00 04 41
142 00 01 96
155 00 00 24
164 00 00 20
156 00 07 14
154 00 01 21
157 00 08 42
158 00 00 97
150 00 08 82
151 00 02 84
149 00 02 86
240 00 01 04
241 00 01 91
148 00 01 66
242 00 08 90
244 00 02 65
246 00 00 38
245 00 01 19
243 00 02 90
249 00 01 13
(1) (2) (3) (4) (5) (6)
Jalpaiguri Mainaguri Uttar
Bhuskadanga -67 3310 00 00 83
3322 00 06 14
3311 00 04 04
3321 00 02 05
3323 00 00 20
3324 00 00 29
3320 00 01 77
3318 00 02 06
3317 00 02 46
3314 00 03 17
3312 00 03 35
3313 00 01 30
3339 00 05 84
3342 00 11 15
3506 00 07 58
3510 00 01 60
3344 00 00 20
3509 00 02 05
3508 00 00 20
3503 00 00 48
Coochbihar Mekhaliganj Solamari -02 6470 00 00 20
6469 00 02 17
6451 00 03 86
6450 00 05 03
6449 00 03 44
6447 00 00 20
6448 00 01 73
6437 00 00 67
6442 00 07 90
6439 00 00 20
6441 00 05 33
6638 00 01 88
6639 00 13 16
6640 00 08 76
Coochbihar Mekhaliganj Uchal Pukhari -16 1073 00 00 29
1074 00 00 35
1075 00 00 57
1072 00 00 60
1070 00 00 20
1071 00 07 46
1076 00 03 28
1069 00 01 76
Coochbihar Mathabhanga -1 Kesharibari -23 3600 00 00 30
3605 00 03 72
3608 00 06 37
3610 00 00 36
3607 00 04 62
3611 00 04 99
3613 00 06 03
3619 00 05 03
3627 00 01 67
3622 00 04 93
3621 00 05 03
3623 00 01 69
4486 00 01 58
3624 00 02 88
4485 00 02 05
4484 00 01 94
4490 00 00 20
4483 00 01 10
(1) (2) (3) (4) (5) (6)
4481 00 00 20
Coochbihar Mathabhanga -2 Chota
Shimulgudi -128 274 00 02 73
275 00 00 92
273 00 02 10
271 00 04 31
272 00 06 99
348 00 03 95
278 00 06 27
2313 00 02 08
347 00 18 55
268 00 10 20
267 00 03 48
Coochbihar Coochbihar -2 KalarayerKutti -09 4031 00 00 20
4034 00 01 48
4036 00 00 20
3038 00 00 41
4035 00 04 76
4040 00 01 88
3040 00 07 07
3041 00 00 90
3042 00 03 20
3045 00 00 20
3044 00 03 57
3043 00 04 73
3047 00 02 21
5201 00 02 90
5202 00 00 20
3048 00 01 73
5285 00 02 78
5286 00 01 27
5293 00 04 00
5294 00 02 72
5292 00 00 56
3049 00 14 47
7638 00 00 20
5296 00 05 74
5299 00 01 55
5300 00 00 82
Coochbihar Coochbihar -2 Amabari -40 1449 00 00 23
1456 00 01 34
1458 00 07 72
1457 00 00 48
1462 00 03 86
1463 00 08 16
1471 00 02 14
1447 00 06 41
1472 00 01 17
1446 00 06 16
1443 00 00 36
1444 00 01 93
1445 00 05 10
958 00 01 02
1538 00 03 45
1539 00 00 20
1537 00 07 06
1529 00 00 20
1536 00 07 20
1535 00 07 75
1534 00 05 01
1533 00 01 30
(1) (2) (3) (4) (5) (6)
Coochbihar Coochbihar -2 Amabari -40 1531 00 01 37
1532 00 00 21
Coochbihar Tufanganj -2 Chota Salbari -28 1764 00 02 77
1745 00 00 20
1765 00 06 36
1766 00 07 34
2056 00 04 79
1587 00 02 72
2063 00 03 11
2055 00 02 64
2098 00 28 77
2094 00 16 99
2093 00 05 34
2452 00 02 62
2451 00 00 66
2450 00 00 20
Coochbihar Tufanganj -2 Falimari -63 8380 00 01 20
8378 00 01 80
8379 00 23 08
8367 00 05 69
8361 00 04 21
8360 00 10 56
8403 00 02 81
8404 00 03 30
8408 00 05 56
8407 00 05 53
8418 00 04 20
8414 00 01 14
8417 00 08 29
8419 00 00 66
8424 00 07 24
8427 00 01 34
8425 00 05 66
8435 00 03 70
8436 00 01 55
8437 00 00 20
[F. No. R-11025(14)/2/2021 -OR-1/E-37221 ]
P. SOMAKUMAR , Under Secy.
Uploaded by Dte. of Printing at Gover nment of India Press, Ring R oad, Mayapuri, New Delhi -110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text