Full Text
7829 GI/202 3 (1)
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 5162] NEW DELHI, WEDNES DAY , DECEMBER 20, 2023/ AGRAHAYANA 29, 1945
CG-DL-E-21122023-250789
1 2 3 4 5 6
1229 -- 00 50 36
1216 -- 00 13 34
1228 एफ 00 11 79
1218 1 बी 00 06 71
1219 बी 00 56 47
1201 -- 00 04 09
1194 2 00 47 11
1194 1 00 54 83
1189 ए 00 25 99
1189 बी 00 05 53
1188 -- 00 01 56
1177 ए 00 01 64
1177 बी 00 01 00
1178 सी 00 03 59
1178 डी 00 08 19
1130 डी 00 01 00
1130 सी 00 04 89
1130 बी 00 18 92
1131 बी 00 19 58
1131 सी 00 06 64
1132 - सडक -- 00 04 12
1133 सी 00 12 02
1133 ए 00 01 00
1133 डी 00 11 71
1139 सी 00 10 86
1139 बी 00 05 67
1139 ए 00 08 30
1134 -- 00 01 06
1136 सी 00 40 79
1137 -- 00 02 86
926 -- 00 05 41
927 -- 00 06 79
924- पैिल पथ -- 00 01 80
911 -- 00 48 98
921 -- 00 10 72
912 -- 00 17 13
913 2 00 09 89
906 1 00 01 73
907 -- 00 01 00
906- नहर 2 00 01 54
913- नहर 1 00 00 70
914- नहर ए 2 00 08 20
914 बी 1 00 19 03
915 ए 00 24 82
916- पैिल पथ -- 00 02 31
901 -- 00 36 63
899 -- 00 01 07
900- बी -- 00 11 10
900- ए 1 00 07 13
900- ए 2 00 04 35
878- ए -- 00 05 76
856- सी -- 00 05 92
856- बी 1 00 08 02
856- बी 2 00 07 77
856- ए -- 00 14 04
857 -- 00 08 13
858 -- 00 19 57
859 -- 00 01 00
832 -- 00 07 68
853 -- 00 52 71
853- नहर -- 00 02 36
833 -- 00 26 43
841 ए 00 07 59
841 बी 00 01 00
839 -- 00 23 19
835 -- 00 10 80
837 -- 00 16 06
816 बी 00 11 21
816 ए 00 30 65
813 2 00 17 60
813 1 00 17 26
812 -- 00 20 89
804 -- 00 30 99
806 -- 00 34 54
805 -- 00 53 31
756 -- 00 07 58
752- पैिल पथ -- 00 01 93
योग 11 38 71
201 1ए, 1बी & 2 00 51 82
176 बी 00 07 10
176 ए 3 00 02 15
176- नहर ए 2 00 01 79
176 ए 1 00 35 02
175 बी 00 10 50
177 ए 1 00 12 93
141 -- 00 02 06
142 1 ई 00 28 18
140 2 00 24 06
143 बी 00 12 55
143 ए 00 20 19
144 -- 00 20 59
145- सी 1 00 10 03
150 -- 00 17 48
145- सी 2 00 10 01
योग 02 76 31
124 4 00 04 46
124 3 00 01 00
124 1 00 28 10
125 1 00 05 74
123 4 00 01 00
123 3 00 04 09
122 5 00 19 06
122 4 00 10 92
121 5 00 10 14
121 4 00 08 20
121 2 00 09 92
110- सडक -- 00 03 94
94 4 00 06 58
93 5 00 15 70
93 4 00 01 00
93 3 00 18 02
93 2 00 02 26
93- नहर 1 00 02 43
86 10 00 05 90
86 9 00 05 76
86 8 00 01 00
86 7 00 02 04
86 6 00 04 56
86 5 00 12 31
86 3 00 01 00
74 8 00 05 91
74 7 00 32 74
74 2 00 01 00
73 3 00 01 31
73 1 00 20 75
71 6 00 01 00
71 5 00 12 32
71 3 00 14 49
योग 02 88 81
319 -- 00 34 16
316 -- 00 11 57
318 बी 00 17 42
317- नाली -- 00 01 25
314 2 00 20 89
313 2 00 03 44
313- नहर 1 00 01 00
315- नहर 2 00 02 61
315 1 00 01 00
312- नहर 3 बी 2 00 01 01
312 3 बी 1 00 13 62
247 -- 00 21 55
247- नहर -- 00 03 29
254 -- 00 18 53
253 -- 00 24 94
252 ए 00 11 57
250 -- 00 28 50
249 -- 00 02 80
248- पैिल पथ -- 00 06 02
286 -- 00 47 74
287 1 00 01 00
287 2 00 02 58
284 -- 00 35 95
282-2 1 & 2 00 09 67
282 00 01 00
281 -- 00 27 09
276 -- 00 09 81
277 -- 00 03 02
92- नाली -- 00 02 53
85 -- 00 14 14
86 -- 00 17 73
91 बी 00 08 77
91 ए - सडक -- 00 07 29
91 -- 00 44 30
80/3 - नाली -- 00 11 65
80- नाली -- 00 51 96
77 -- 00 17 04
30 -- 00 29 33
30 5 00 05 56
30 1 00 27 00
27 -- 00 26 80
24 ई ए 00 47 89
24 ए -- 00 16 11
23 ए 00 01 88
योग 07 05 74
72 2 00 11 50
72- नहर 1 00 02 28
71- नहर ए 2 00 01 62
71 बी 1 ए 00 16 25
71 बी 1 सी 00 02 18
71 ए 3 सी 00 20 12
69 बी 3 00 40 31
69 ए 1 ई 00 07 65
69- नहर ए 2 00 01 22
69 ए 1 ए 00 10 79
68 सी 1 00 11 61
67 ए 1 00 03 03
68 बी 1 00 01 54
62 बी 3 00 29 22
62- नहर ए 2 00 01 00
62 बी 1 00 08 75
60 -- 00 16 48
61 डी 00 14 87
58 बी 00 07 42
58 ए 00 28 24
58 डी 00 15 87
योग 02 54 06
[फा. सं. आर- 11025(15)/1/2021 -ओ-आर-I/ई-37744 ]
MINISTRY OF PETROLEUM AND NATURAL GAS
NOTIFICATION
New Delhi, the 19th December , 2023
S.O. 5 391(E).— Whereas by a notification of the Government of India in the Ministry of Petroleum and
Natural Gas S.O. NO.663(E) dated the 15th February, 2022 issued under sub -section (1) of section 3 of the Petroleum
and Minerals Pipelines (Ac quisition of Right of User in Land) Act, 1962 (50 of 1962) (hereinafter referred to as the
said Act), published in the Extraordinary Gazette of India No.644, dated 15th February, 2022 the Central Government
declared its intention to acquire the right of user in the land specified in the Schedule appended to that notification for
the purpose of laying Krishnapatnam - Hyderabad Pipeline for transportation of Petroleum products from
Krishnapatnam (SPSR Nellore, Andhra Pradesh) to Hyderabad (Telangana State ) by Bharat Petroleum Corporation
Limited;
And whereas copies of the said Gazette notification were made available to the public;
And whereas the competent authority has under sub -section (1) of Section 6 of the said Act submitted report
to the Central Gover nment;
And whereas the Central Government, after considering the said report and on being satisfied that the said
land is required for laying the pipeline, has decided to acquire the right of user therein;
Now, therefore, in exercise of the powers conferre d by sub -section (1) of Section 6 of the said Act, the
Central Government hereby declares that the right of user in the land, specified in the Schedule appended to this
notification is hereby acquired for laying the pipeline;
And further, in exercise of th e powers conferred by sub -section (4) of Section 6 of the said Act, the Central
Government hereby directs that the right of user in the said land for laying the pipeline shall, instead of vesting in the
Central Government, vest on the date of the publicati on of the declaration, in Bharat Petroleum Corporation Limited,
free from all encumbrances.
Bharat Petroleum Corporation Limited shall be exclusively liable for any compensation in terms of Section
10 of the P & MP Act, 1962 and no suit, claim or legal pro ceeding would lie against the Central Government on any
matter relating to the pipeline.
SCHEDULE
Mandal:Santhamaguluru Revenue Division:Chirala District:Bapatla State:Andhra Pradesh
1 2 3 4 5 6
Name of the Village Survey No. Sub-Divi-
No. Area
Hectare Are Sq.mtr.
Kundurru (East) No.90 1230 -- 00 07 74
1229 -- 00 50 36
1216 -- 00 13 34
1228 F 00 11 79
1218 1B 00 06 71
1219 B 00 56 47
1201 -- 00 04 09
1200 -Malleswara swamy devastanam -- 00 22 70
1194 2 00 47 11
1194 1 00 54 83
1189 A 00 25 99
1189 B 00 05 53
1188 -- 00 01 56
1177 A 00 01 64
1177 B 00 01 00
1178 C 00 03 59
1178 D 00 08 19
1130 D 00 01 00
1130 C 00 04 89
1130 B 00 18 92
1131 B 00 19 58
1131 C 00 06 64
1132 -Road -- 00 04 12
1133 C 00 12 02
1133 A 00 01 00
1133 D 00 11 71
1139 C 00 10 86
1139 B 00 05 67
1139 A 00 08 30
1134 -- 00 01 06
1136 C 00 40 79
1137 -- 00 02 86
926 -- 00 05 41
927 -- 00 06 79
924-Foot Path -- 00 01 80
911 -- 00 48 98
921 -- 00 10 72
912 -- 00 17 13
913 2 00 09 89
906 1 00 01 73
907 -- 00 01 00
906-Canal 2 00 01 54
913-Canal 1 00 00 70
914-Canal A2 00 08 20
914 B1 00 19 03
915 A 00 24 82
916-Foot Path -- 00 02 31
901 -- 00 36 63
899 -- 00 01 07
900-B -- 00 11 10
900-A 1 00 07 13
900-A 2 00 04 35
878-A -- 00 05 76
856-C -- 00 05 92
856-B 1 00 08 02
856-B 2 00 07 77
856-A -- 00 14 04
857 -- 00 08 13
858 -- 00 19 57
859 -- 00 01 00
832 -- 00 07 68
853 -- 00 52 71
853-Canal -- 00 02 36
833 -- 00 26 43
841 A 00 07 59
841 B 00 01 00
839 -- 00 23 19
835 -- 00 10 80
837 -- 00 16 06
816 B 00 11 21
816 A 00 30 65
813 2 00 17 60
813 1 00 17 26
812 -- 00 20 89
804 -- 00 30 99
806 -- 00 34 54
805 -- 00 53 31
788-Foot P ath 1A 00 02 33
756 -- 00 07 58
752-Foot Path -- 00 01 93
TOTAL 11 38 71
Elchuru No.89 202 -- 00 05 70
201 1A, 1B & 2 00 51 82
176 B 00 07 10
176 A3 00 02 15
176-Canal A2 00 01 79
176 A1 00 35 02
175 B 00 10 50
177 A1 00 12 93
141 -- 00 02 06
142 1E 00 28 18
140 2 00 24 06
143 B 00 12 55
143 A 00 20 19
144 -- 00 20 59
145-B-Stream 2 00 04 15
145-C 1 00 10 03
150 -- 00 17 48
145-C 2 00 10 01
TOTAL 02 76 31
Gopapuram No.81 124-Cart Track 11 00 01 41
124 4 00 04 46
124 3 00 01 00
124 1 00 28 10
125 1 00 05 74
123 4 00 01 00
123 3 00 04 09
122 5 00 19 06
122 4 00 10 92
121 5 00 10 14
121 4 00 08 20
121 2 00 09 92
110-Road -- 00 03 94
94 4 00 06 58
93 5 00 15 70
93 4 00 01 00
93 3 00 18 02
93 2 00 02 26
93-Canal 1 00 02 43
86 10 00 05 90
86 9 00 05 76
86 8 00 01 00
86 7 00 02 04
86 6 00 04 56
86 5 00 12 31
86-Cart Track 4 00 01 00
86 3 00 01 00
74 8 00 05 91
74 7 00 32 74
74 2 00 01 00
73 3 00 01 31
73 1 00 20 75
71 6 00 01 00
71 5 00 12 32
71 3 00 14 49
70-Govt land 3 00 10 75
70- Cart Track 1 00 01 00
TOTAL 02 88 81
Kamepalli No.82 320 1A 00 01 00
319 -- 00 34 16
316 -- 00 11 57
318 B 00 17 42
317-Stream -- 00 01 25
314 2 00 20 89
313 2 00 03 44
313-Canal 1 00 01 00
315-Canal 2 00 02 61
315 1 00 01 00
312-Canal 3B2 00 01 01
312 3B1 00 13 62
247 -- 00 21 55
247-Canal -- 00 03 29
254 -- 00 18 53
253 -- 00 24 94
252 A 00 11 57
250 -- 00 28 50
249 -- 00 02 80
248-Foot Path 00 06 02
285-Foot Path A 00 06 41
286 -- 00 47 74
287 1 00 01 00
287 2 00 02 58
284 -- 00 35 95
282-2 1 & 2 00 09 67
282 00 01 00
281 -- 00 27 09
276 -- 00 09 81
277 -- 00 03 02
92-Stream -- 00 02 53
85 -- 00 14 14
86 -- 00 17 73
91 B 00 08 77
91 A - Road -- 00 07 29
91 -- 00 44 30
80/3 -Stream -- 00 11 65
80-Stream -- 00 51 96
77 -- 00 17 04
30 -- 00 29 33
30 5 00 05 56
30 1 00 27 00
27 -- 00 26 80
24 E A 00 47 89
24 C -Railway
Land/Canal -- 00 04 32
24 B -Railway Land -- 00 01 00
24 A -- 00 16 11
23 A 00 01 88
TOTAL 07 05 74
Vellalacheruvu No.80 73 A1 00 01 00
72 2 00 11 50
72-Canal 1 00 02 28
71-Canal A2 00 01 62
71 B1A 00 16 25
71-Canal A3B 00 01 11
71 B1C 00 02 18
71 A3C 00 20 12
69 B3 00 40 31
69 A1E 00 07 65
69-Canal A2 00 01 22
69 A1A 00 10 79
68 C1 00 11 61
67 A1 00 03 03
68 B1 00 01 54
62 B3 00 29 22
62-Canal A2 00 01 00
62 B1 00 08 75
60 -- 00 16 48
61 D 00 14 87
58 B 00 07 42
58 A 00 28 24
58 D 00 15 87
TOTAL 02 54 06
[F. No. R-11025(15)/1/2021 -OR-I/E-37744 ]
P. SOMA KUMAR , Under Secy .
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, Mayapuri, New Delhi -110064
and Published by the Controller of Publications, Del hi-110054.
Login to read full text