Full Text
7819 GI/202 3 (1)
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 5153] NEW DELHI, WEDNES DAY , DECEMBER 20, 2023/ AGRAHAYANA 29, 1945
CG-DL-E-21122023-250786
1 2 3 4 5 6
87 35-टैंक -- 00 66 99
35-नहर -- 00 02 83
36 1 00 07 11
217 - 00 28 34
220 -- 00 27 84
221 -- 00 11 41
222-सडक -- 00 03 28
223 -- 00 57 95
232-नाला -- 00 21 77
क ु ल 02 27 52
नं.86 274 -- 00 26 57
275 3 00 21 51
276 2 00 18 29
276 1 00 04 89
277 1 00 11 58
275 1 ए1 00 01 51
278 -- 00 33 93
272 -- 00 01 00
279 1 00 13 89
279 2 00 09 04
270 -- 00 01 44
281 -- 00 20 23
268 -- 00 25 54
287-सडक 1 00 04 09
327 -- 00 22 15
328 4 00 40 73
328-नहर 3 00 03 37
328-नहर 2 00 02 42
328 1 ए 00 38 47
333 -- 00 10 33
331 -- 00 05 42
332 -- 00 33 44
337- सडक -- 00 02 98
342 -- 00 26 72
344 -- 01 13 12
442- टैंक -- 00 98 60
436 -- 00 10 23
437 1 00 28 05
396- सडक -- 00 04 75
589 -- 00 05 92
577 -- 00 14 28
578 -- 00 93 29
562 -- 00 16 94
561 2 ए 00 16 54
557 3 00 22 68
557- नहर 2 00 01 54
557 1 00 02 85
556 1 ए 00 14 16
554 -- 00 19 60
553 1 00 30 34
552 -- 00 22 04
क ु ल 08 97 76
7 – पैिल पथ -- 00 01 31
5 -- 00 20 84
1 00 26 21
2 00 18 10
31 3 00 11 83
32 -- 00 19 17
33 00 40 52
34 1 ए 00 05 60
नं.91 158 -- 00 15 98
160- पैिल पथ 2 00 00 15
160 1 00 27 29
159 2 00 03 82
154 2 00 01 00
154-नाली 1 00 05 22
153 2 00 06 21
152- पैिल पथ -- 00 00 83
147 -- 00 01 00
151-नाला 1 00 02 08
148 3 00 42 18
149-नाला 2 00 02 28
125 – पैिल पथ -- 00 01 00
118 – पैिल पथ -- 00 02 14
123 -- 00 01 00
120 - 00 51 46
119- पैिल पथ -- 00 19 15
89- सडक -- 00 02 22
91 1 00 10 39
87 2सी2 00 03 75
87 2बी 00 28 12
87 1 00 14 77
85 -- 00 01 07
86 2 & 1 ए 00 34 88
57- नहर 3 ए2 00 05 39
53 2 00 30 26
42 2डीए4. 2सी4, 2डीए3 & 3 00 41 11
42- नहर 1 बी 00 06 37
38 2 00 15 44
38-नहर 1 00 06 20
356 -- 00 31 63
357 -- 00 05 14
354 -- 00 16 86
359 -- 00 31 13
360 -- 00 20 53
386 -- 00 11 53
385 -- 00 09 41
384 -- 00 11 91
390 -- 00 02 84
391- नहर 2 00 01 98
393 1बी 00 01 43
394- पैिलपथ -- 00 00 75
क ु ल 06 41 06
नं.144 408 3 00 22 60
406 6 00 41 51
406 3 00 01 00
399 -- 00 38 63
401 1 00 08 62
400 2 00 15 46
400 1 00 11 19
393 -- 00 07 00
394 1 बी 00 49 99
150 1 बी 00 11 65
152-धारा -- 00 01 20
151-धारा -- 00 01 93
153 1 00 07 73
144 1ए 00 07 08
143 3 00 09 77
143 2 00 15 42
143 1ए3 00 10 51
143- नहर 1ए2 00 02 59
143 1ए1 00 07 47
137 2ए 00 16 27
137 1ए 00 01 48
138 5 00 06 50
138 4 00 14 77
138 3 00 10 92
130 2 00 07 97
170 2 00 08 70
170 - सडक 1 00 03 14
113 5 00 01 00
113 4 00 10 94
113 3 00 03 81
113 1 00 16 22
112 1 00 01 05
114 5 00 14 38
114 4 00 05 98
111 4बी 00 07 18
111 3बी 00 01 57
111 4ए 00 02 70
111 3ए 00 15 40
111 2 00 09 01
111 1 00 04 96
110 1 00 18 58
105 3 00 50 16
105 1 00 01 89
101 -- 00 01 02
104 –नाला 2 00 03 23
103 -- 00 15 09
83 3 ए 00 33 01
83 4 ए 00 01 52
81 1 00 10 77
82 5 00 03 66
82 4 00 14 17
82 1 00 08 05
79 6 ए 00 01 00
क ु ल 06 33 00
[फा. सं. आर- 11025(15)/1/2021 -ओ-आर-I/ई-37744 ]
MINISTRY OF PETROLEUM AND NATURAL GAS
NOTIFICATION
New Delhi, the 19th December , 2023
S.O. 5382(E).— Whereas by a notification of the Government of India in the Ministry of Petroleum and
Natural Gas S.O. NO. 4889(E) dated the 25th November, 2021 issued under sub-section (1) of section 3 of the
Petroleum and Minerals Pipelines (Acquisition of Right of User in Land) Act, 1962 (Act 50 of 19 62) (hereinafter
referred to as the said Act), published in the Extraordinary Gazette of India No.4520, dated 29th November, 2021 the
Central Government declared its intention to acquire the right of user in the land specified in the Schedule appended to
that notification for the purpose of laying Krishnapatnam - Hyderabad Pipeline for transportation of Petroleum
products from Krishnapatnam (SPSR Nellore, Andhra Pradesh) to Madharam near Hyderabad (Ranga Reddy,
Telangana) by Bharat Petroleum Corporation Li mited;
And wherea s copies of the said Gazette notification were made available to the public ;
And whereas the competent authority has under sub -section (1) of Section 6 of the said Act submitted report
to the Central Government;
And whereas the Central Government, after c onsidering the said report and on being satisfied that the said
land is required for laying the pipeline, has decided to acquire the right of user therein;
Now, therefore, in exercise of the powers conferred by sub -section (1) o f Section 6 of the said Act, the
Central Government hereby declares that the right of user in the land, specified in the Schedule appended to this
notification is hereby acquired for laying the pipeline;
And further, in exercise of the powers conferred by sub-section (4) of Section 6 of the said Act, the Central
Government hereby directs that the right of user in the said land for laying the pipeline shall, instead of vesting in the
Central Government, vest on the date of the publication of the declaration , in Bharat Petroleum Corpora tion Limited,
free from all encumbrances.
Bharat Petroleum Corporation Limited shall be exclusively liable for any compensation in terms of Section
10 of the P & MP Act, 1962 and no suit, claim or legal proceeding would lie ag ainst the Central Government o n any
matter relating to the pipeline.
(Schedule annexed)
SCHEDULE
Mandal:Santhanuthalapadu Revenue Division:Ongole District:Prakasam State: Andhra Pradesh
1 2 3 5 6 7
Name of the
Village Survey No. Sub- Divi. No. Area
Ha. Ar
e Sq.
mtr
Manga muru No.87 35-Tank -- 00 66 99
35-Canal -- 00 02 83
36 1 00 07 11
217 - 00 28 34
220 -- 00 27 84
221 -- 00 11 41
222-Road -- 00 03 28
223 -- 00 57 95
232-Stream -- 00 21 77
TOTAL 02 27 52
Pernamitta No.86 274 -- 00 26 57
275 3 00 21 51
276 2 00 18 29
276 1 00 04 89
277 1 00 11 58
275 1A1 00 01 51
278 -- 00 33 93
272 -- 00 01 00
279 1 00 13 89
279 2 00 09 04
270 -- 00 01 44
281 -- 00 20 23
268 -- 00 25 54
287-Road 1 00 04 09
327 -- 00 22 15
328 4 00 40 73
328-Canal 3 00 03 37
328-Canal 2 00 02 42
328 1A 00 38 47
333 -- 00 10 33
331 -- 00 05 42
332 -- 00 33 44
337-Road -- 00 02 98
342 -- 00 26 72
344 -- 01 13 12
442-Tank -- 00 98 60
436 -- 00 10 23
437 1 00 28 05
396-Road -- 00 04 75
589 -- 00 05 92
577 -- 00 14 28
578 -- 00 93 29
579-Footp ath -- 00 03 29
562 -- 00 16 94
561 2A 00 16 54
557 3 00 22 68
557-Canal 2 00 01 54
557 1 00 02 85
556 1A 00 14 16
554 -- 00 19 60
553 1 00 30 34
552 -- 00 22 04
TOTAL 08 97 76
Yendlur No.89 8 -- 00 38 08
7 – Footpath -- 00 01 31
5 -- 00 20 84
1 00 26 21
2 00 18 10
31 3 00 11 83
32 -- 00 19 17
33 00 40 52
34 1A 00 05 60
TOTAL 01 81 66
Mynampadu No 91 158 -- 00 15 98
160-Footpath 2 00 00 15
160 1 00 27 29
159 2 00 03 82
159-PWD Canal 1 00 04 59
154 2 00 01 00
154-Stream 1 00 05 22
153 2 00 06 21
152-Footpath -- 00 00 83
147 -- 00 01 00
151-Stream 1 00 02 08
148 3 00 42 18
149-Stream 2 00 02 28
125 – Footpath -- 00 01 00
118 – Footpath -- 00 02 14
123 -- 00 01 00
120 -- 00 51 46
119-Footpath -- 00 19 15
89-Road -- 00 02 22
91 1 00 10 39
87 2C2 00 03 75
87 2B 00 28 12
87 1 00 14 77
85 -- 00 01 07
86 2 & 1A 00 34 88
57 2, 3A1C, 3A3B, 3A1D, 3A1B, 3A3C,
3A3E & 3A3D 00 46 62
57-Canal 3A2 00 05 39
53 2 00 30 26
42 2DA4. 2C4, 2DA3 & 3 00 41 11
42-Canal 1B 00 06 37
38 2 00 15 44
38-Canal 1 00 06 20
36-Footpath --
00 02 77
356 -- 00 31 63
357 -- 00 05 14
354 -- 00 16 86
359 -- 00 31 13
360 -- 00 20 53
386 -- 00 11 53
385 -- 00 09 41
384 -- 00 11 91
390 -- 00 02 84
391-Venugopal swamy
temple 1 00 59 18
391-Canal 2 00 01 98
393 1B 00 01 43
394-Footpath -- 00 00 75
TOTAL 06 41 06
Rudravaram
No.144 408 3 00 22 60
406 6 00 41 51
406 3 00 01 00
399 -- 00 38 63
401 1 00 08 62
400 2 00 15 46
400 1 00 11 19
393 -- 00 07 00
394 1B 00 49 99
149 – Cart track -- 00 01 16
150 1B 00 11 65
150-PWD Canal 1A 00 01 87
152-Stream -- 00 01 20
151-Stream -- 00 01 93
153-PWD canal 2 00 02 15
153 1 00 07 73
144 1A 00 07 08
143 3 00 09 77
143 2 00 15 42
143 1A3 00 10 51
143-Canal 1A2 00 02 59
143 1A1 00 07 47
137 2A 00 16 27
137 1A 00 01 48
138 5 00 06 50
138 4 00 14 77
138 3 00 10 92
130 2 00 07 97
129-Sri Rudreswara
swamy varu 3 00 15 57
129-Sri Chenna kesava
swamy varu 2 00 14 80
170 2 00 08 70
170 – Road 1 00 03 14
113 5 00 01 00
113 4 00 10 94
113 3 00 03 81
113 1 00 16 22
112 1 00 01 05
114 5 00 14 38
114 4 00 05 98
111 4B 00 07 18
111 3B 00 01 57
111 4A 00 02 70
111 3A 00 15 40
111 2 00 09 01
111 1 00 04 96
110 1 00 18 58
105 3 00 50 16
105 1 00 01 89
101 -- 00 01 02
104 – Stream 2 00 03 23
103 00 15 09
83 3A 00 33 01
83 4A 00 01 52
81 1 00 10 77
82 5 00 03 66
82 4 00 14 17
82 1 00 08 05
79 6A 00 01 00
Total 06 33 00
[F. No. R-11025(15)/1/2021 -OR-I/E-37744 ]
P. SOMAKUMAR , Under Sec y.
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, Mayapuri, New Delhi -110064
and Published by th e Controller of Publications, Delhi -110054. `````
Login to read full text