Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-21032025-261809
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 1298] NEW DELHI, WEDNESDAY, MARCH 19, 2025/PHALGUNA 28, 1946
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 19th March, 2025
S.O. 1314(E).— Whereas by notification of the Government of India in the Ministry of Road Transport and
Highways number S.O. 3690 (E), dated 09th December 2016, issued under Section 11 of the National Highways
Authority of India Act, 1988 (68 of 1988), the Central Government has entrusted the stretch from km 0.000 to km
50.120 Raebareli-Jagdishpur section of NH-330A in the state of Uttar Pradesh to the National Highways Authority of
India (hereinafter referred to as the "Authority");
Now, therefore, in exercise of the powers conferred by section 7 of the National Highway Act, 1956 (48 of
1956), read with rule 3 of the National Highway Fee (Determination of Rates and Collection) Rule, 2008 (herein
referred to as the "rules"), the Central Government hereby levies the fee on mechanical vehicles in column (1) at sixty
per cent of the rates specified in column (2) of the Table 1 for road section length of 33.900 km [Table-2] of two lane
with paved shoulders and at the 100% of rate specified in column (2) of the Table 1 for 8.600 km [Table-2] for four
or more lane section & equivalent structure length (having length more than 60m) of 0.9390 km (having length of
0.09390 km [Table-4]) and at one and one half times the base rate for four lane bypass having length of 2.30610 km
[Table-3] costing rupees ten crore or more on the type of vehicle specified in column (1) of the Table 1 below for the
use of two/four lane with paved shoulder of Raebareli-Jagdishpur section from design km 00.000 to km 50.120
(existing chainage km. 0.00 to km 47.930), excluding the section from km 42.500 to km 47.720, of National Highway
number 330A in the State of Uttar Pradesh and authorizes the Authority to collect, either through its officials or
through a contractor, the said fee, namely:
Table-1
+-----------------------------------------------------------------------+---------------------------------------------------------------------+
| Type of vehicle | Base rate of fee per km for the |
| | base year 2007-08 |
| | (in Rupees) |
+=======================================================================+=====================================================================+
| (1) | (2) |
+-----------------------------------------------------------------------+---------------------------------------------------------------------+
| Car, Jeep, Van or Light Motor Vehicle | 0.65 |
+-----------------------------------------------------------------------+---------------------------------------------------------------------+
| Light Commercial Vehicle, Light Goods Vehicle or Mini Bus | 1.05 |
+-----------------------------------------------------------------------+---------------------------------------------------------------------+
| Bus or Truck (Two Axles) | 2.20 |
+-----------------------------------------------------------------------+---------------------------------------------------------------------+
| Three-axle commercial vehicles | 2.40 |
+-----------------------------------------------------------------------+---------------------------------------------------------------------+
| Heavy Construction Machinery (HCM) or Earth Moving | 3.45 |
| Equipment (EME) or Multi Axle Vehicle (MAV) (four to six axles) | |
+-----------------------------------------------------------------------+---------------------------------------------------------------------+
| Oversized Vehicles (seven or more axles) | 4.20 |
+-----------------------------------------------------------------------+---------------------------------------------------------------------+
1. The fee to be levied and collected hereunder shall be due and payable at the Fee Plaza for net road length
specified for such Fee Plaza namely:-
Table-2
+--------------------------------------------------------------------------+-----------------------------------------------------------------------+-----------------------------------------------------------------+
| Location of Fee Plaza | Length (in km) for which fee is | Rate at which fee is payable |
| (Chainage) | payable | |
+==========================================================================+=======================================================================+=================================================================+
| At Km. 29.500 (Design Chainage) | 33.900 Km. | 60% for two lane with paved shoulder, of |
| of NH-330A near Nasaratpur | [Excluding length of Bypass | the base rates mentioned in Table-1 above |
| Village of Amethi District of Uttar | (costing>10 Cr.) and length of | |
| Pradesh | structures (>60m)] | |
| | | |
| | 8.600 Km. | 100% for four or more lane, of the base |
| | [Excluding length of Bypass | rates mentioned in Table-1 above |
| | (costing>10 Cr.) and length of | |
| | structures (>60m)] | |
+--------------------------------------------------------------------------+-----------------------------------------------------------------------+-----------------------------------------------------------------+
2. In addition to above, the following fee shall be due and payable for the use of the bypass costing Rs 10 crore or
more at the following Fee Plaza for net bypass length specified for such Fee Plaza :-
Table-3
+--------------------------------------------------------------------------+--------------------+-----------------+-----------------+-----------------------+---------------------+
| Location of Fee | Name of the | Taking Off | Merging at | Length and Cost of | Rate at which |
| Plaza | Bypass | | | bypass for which additional | fee is payable |
| (Chainage) | | | | fee is payable | |
| | | | | | |
| | | | | Length | Cost |
| | | | | (in Km.) | (in Rs. |
| | | | | | Crore) |
+==========================================================================+====================+=================+=================+=======================+=====================+
| At Km 29.500 | Jagdishpur | Design Km. | Design Km. | 2.30610 | 57.01 |
| (Design Chainage) | Bypass | 47.720 | 50.120 | | Approx. |
| of NH-330A near | | | | [Excluding | |
| Nasaratpur Village | | | | length of | |
| of Amethi District of | | | | structures | |
| Uttar Pradesh | | | | (>60m)] | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
| | | | | | |
+--------------------------------------------------------------------------+--------------------+-----------------+-----------------+-----------------------+---------------------+
| | Total Length | | | 2.3061 | |
+--------------------------------------------------------------------------+--------------------+-----------------+-----------------+-----------------------+---------------------+
150% for four or
more lane, of the
base rates
mentioned in
Table-1 above
*length of bypass excluding structure having length >60 meter.
3. In addition to above, the following fee shall be due and payable for the use of the following structures having
length more than 60m at the following Fee Plaza, by converting the length of structures into an equivalent length of
highway by multiplying the length of such structures by an equalization factor of 10:-
Table-4
+--------------------------------------------------------------------------+-----------------------------------------------------------------------+-----------------------------------------------------------------------+-----------------------------------------------------------------+
| Location of Fee Plaza | Length of Structures^ (in | Equivalent road | Rate at which fee is |
| (Chainage) | km) to be converted into | length | payable |
| | equivalent road length | (in km.) | |
+==========================================================================+=======================================================================+=======================================================================+=================================================================+
| At Km. 29.500 (Design | 0.09390 | 0.9390 | 100% for four or more lane, |
| Chainage) of NH-330A near | | | of the base rates mentioned |
| Nasaratpur Village of Amethi | | | in Table-1 above |
| District of Uttar Pradesh | | | |
+--------------------------------------------------------------------------+-----------------------------------------------------------------------+-----------------------------------------------------------------------+-----------------------------------------------------------------+
^The details are as under:-
+--------+-------------+----------+-------------------+-----------------+
| Sl. No. | Chainage | | Type of Structure | Length (in km) |
| | From Km | To Km | | |
+========+=============+==========+===================+=================+
| 1 | 49.0675 | 50.0065 | ROB | 0.09390 |
+--------+-------------+----------+-------------------+-----------------+
| | | Total | | 0.09390 |
+--------+-------------+----------+-------------------+-----------------+
4. The rate of monthly pass for a person who owns a mechanical vehicle registered for non-commercial purposes
and resides within a distance to twenty kilometers from the fee plaza is Rs.340.00 (Rupees Three Hundred Forty Only)
for the year 2024-25 and is subject to revision every year as per the provision of the said rules.
5. For multiple journeys on the highway section, passes shall be issued at the following rates, namely:-
Table-5
+-----------------------------------------------------------------------+-----------------------------------------------------------------------+---------------------------------------------------------------------+
| Amount Payable | Maximum number of one | Period of validity |
| | way journeys allowed | |
+=======================================================================+=======================================================================+=====================================================================+
| One and one-half times of the fee for one way | Two | Twenty four hours from the time of |
| journey | | payment. |
+-----------------------------------------------------------------------+-----------------------------------------------------------------------+---------------------------------------------------------------------+
| Two-third of amount of the fee payable for | Fifty | One month from date of payment |
| fifty single journeys | | |
+-----------------------------------------------------------------------+-----------------------------------------------------------------------+---------------------------------------------------------------------+
6. Fee for commercial vehicle (excluding vehicles plying under national permit) registered in the district where
the fee plaza falls shall be 50% of the prescribed rate for that category of vehicle provided no service road or
alternative road is available for use of such commercial vehicles.
7. The driver or owner or a person in charge of a mechanical vehicle which is loaded in excess of permissible
load specified for its category, shall be liable to pay fee for entering the overloaded vehicle on the National Highway
to the fee collecting agency, equal to the fee specified in sub-rule 1A of rule 10 of the said rules, and shall not be
entitled to make use of the highway section unless the excess load has been removed from such mechanical vehicle.
8. All definitions including category of mechanical vehicles, its permissible load, category of exempted
vehicles, service road, alternative road etc. shall be as per definitions specified in the said rules.
9. The fee rates shall be displayed for information of the users in accordance with rules 12 of the said Rules.
10. Based on the Base rate of fee per km for the base year 2007-08 as mentioned in Table-1 above, the actual
amount of fee to be charged from the mechanical vehicles and the discounts will be calculated by the Authority on the
basis of the completed length of the section and revised annually in accordance with the rule 5 of the said rules and the
same shall be published in at least one newspaper in English and vernacular language.
11. The estimated capital cost of the project is Rs 547 Crore. The capital cost is subjected to variation as the
activities of civil work, land acquisition, utility shifting, tree cutting etc., are yet to be completed. The Authority shall
maintain a record of the recovery of capital cost through user fee realised.
[F. No. UPDIV-21018/114/2024-PIU Raebareli/E-248090]
KAMLESH CHATURVEDI, Jt. Secy.