Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-19082026-275574
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 4356] NEW DELHI, FRIDAY, AUGUST 14, 2026/SHRAVAN 23, 1948
THE GAZETTE OF INDIA : EXTRAORDINARY
[PART II—SEC. 3(ii)]
THE GAZETTE OF INDIA : EXTRAORDINARY
[PART II-SEC. 3(ii)]
[F. No. Ro/BBSR/11017/LA/97/2016]
SHAIKH AMINKHAN, Director
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 14th August, 2026
S.O. 4536(E) .— In exercise of powers conferred by clause (a) of section 3 of the National Highways Act,
1956(48 of 1956), the Central Government hereby authorizes the officers mentioned in column (2) of the Schedule
annexed here to as the competent authorities to perform the functions of such authorities under the said Act with effect
from the date of publication of this notification in the Official Gazette, in respect of the stretch of land specified in
the corresponding entry in column (3) of the said Schedule relating to state, districts, taluk and villages mentioned
in column (4), (5), (6) and (7) respectively of the said Schedule for the project Widening to 4 lane from Km.235.00 to
300.300 of Nayagarh to Khordha on NH 57 from km 251.900 to 265.400 and km 267.900 to 300.300 of Additional
Sub Collector, Khordhab and from km 235.00 to 251.900 & km 265.400 to 267.900 of Deputy Collector, Nayagarh in
the state of Odisha
SCHEDULE
Land acquisition on National Highway No. 57 for the work widening to 4 lane from km. 235.00 to 300.30 of
Nayagarh to Khordha in the State of ODISHA.
+-----+-------------------+------------+-----------+--------------+-----------------------+
| Sl. | CALA | Stretch | State | District | Taluk/Mandal | Name of the Village |
| No. | | | | | | |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
+=====+===================+============+===========+=============+======================+=======================+
| 1 | Additional | NH57 | ODISHA | KHORDHA | Bolagad | 1 Kapasia |
| | Sub | KM | | | | |
| | Collector, | 251.9 TO | | | | 2 Brahmapura |
| | Khordha | KM | | | | |
| | | 265.4 | | | | 3 Nandapalli |
+-----+-------------------+------------+-----------+-------------+----------------------+-----------------------+
| | | | | | | 4 Panchukot |
| | | | | | | |
| | | | | | | 5 Dighiri |
| | | | | | | |
| | | | | | | 6 Brundabanpur |
| | | | | | | |
| | | | | | | 7 Kautara |
| | | | | | | |
| | | | | | | 8 Bandhasahi |
| | | | | | | |
| | | | | | | 9 Tikatal |
| | | | | | | |
| | | | | | | 10 Mandalsingha |
| | | | | | | |
| | | | | | | 11 Bhimapara |
| | | | | | | |
| | | | | | | 12 Phasioda |
| | | | | | | |
| | | | | | | 13 Daunniapalli |
| | | | | | | |
| | | | | | | 14 Shyamsundarpur |
| | | | | | | |
| | | | | | | 15 Bolagarh |
| | | | | | | |
| | | | | | | 16 Trutiapara |
| | | | | | | |
| | | | | | | 17 Chura |
| | | | | | | |
| | | | | | | 18 Rameshwar |
| | | | | | | |
| | | | | | | 19 Bilakhauruni |
| | | | | | | |
| | | | | | | 20 Pannagar |
| | | | | | | |
| | | | | | | 21 Champailo |
| | | | | | | |
| | | | | | | 22 Pichkuli |
+-----+-------------------+------------+-----------+-------------+----------------------+-----------------------+
| | | | | | Begunia | 1 Chakapada |
| | | | | | | |
| | | | | | | 2 Radhakantapur |
| | | | | | | |
| | | | | | | 3 Mohanpur |
| | | | | | | |
| | | | | | | 4 Durgapur |
| | | | | | | |
| | | | | | | 5 Parbatipur |
| | | | | | | |
| | | | | | | 6 Odagan |
| | | | | | | |
| | | | | | | 7 Jagiribad |
| | | | | | | |
| | | | | | | 8 Balabhadrapur |
| | | | | | | |
| | | | | | | 9 Baghamari |
| | | | | | | |
| | | | | | | 10 Lokanathpur |
| | | | | | | |
| | | | | | | 11 Sarua |
| | | | | | | |
| | | | | | | 12 Garatara |
| | | | | | | |
| | | | | | | 13 Jagannathpur |
+-----+-------------------+------------+-----------+-------------+----------------------+-----------------------+
| | | | | Khordha | | 14 Kurang |
| | | | | | | |
| | | | | | | 1 Barasahi |
| | | | | | | |
| | | | | | | 2 Chandpur |
| | | | | | | |
| | | | | | | 3 Pubusahi |
| | | | | | | |
| | | | | | | 4 Kapileswarpur |
| | | | | | | |
| | | | | | | 5 Saradhapur |
| | | | | | | |
| | | | | | | 6 Taratua |
| | | | | | | |
| | | | | | | 7 Kumbharabasta |
| | | | | | | |
| | | | | | | 8 Kanjiama |
| | | | | | | |
| | | | | | | 9 Gurujanga |
| | | | | | | |
| | | | | | | 10 Gaudput |
| | | | | | | |
| | | | | | | 11 Wilkinsannagar |
+-----+-------------------+------------+-----------+-------------+----------------------+-----------------------+
| 2 | Deputy | NH57 | ODISHA | NAYAGARH | Nayagarh | 1 Harekrushnapur |
| | Collector, | KM 235 | | | | |
| | Nayagarh | TO KM | | | | 2 Barpandusar |
| | | 251.9 | | | | |
| | | | | | | 3 Sarapara |
| | | | | | | |
| | | | | | | 4 Pursatampur |
| | | | | | | |
| | | | | | | 5 Baunsiapara |
| | | | | | | |
| | | | | | | 6 Banamalipur |
| | | | | | | |
| | | | | | | 7 Bijpur |
+-----+-------------------+------------+-----------+-------------+----------------------+-----------------------+
| | | | | | Ranpur | 1 Narendrapur |
| | | | | | | |
| | | | | | | 2 Ramabila |
| | | | | | | |
| | | | | | | 3 Rajsunakhala |
| | | | | | | |
| | | | | | | 4 Rajnagar |
| | | | | | | |
| | | | | | | 5 Nrusinhapurtangisahi|
| | | | | | | |
| | | | | | | 6 Dihagaon |
| | | | | | | |
| | | | | | | 7 Binodapara |
+-----+-------------------+------------+-----------+-------------+----------------------+-----------------------+
[F. No. Ro/BBSR/11017/LA/97/2016]
SHAIKH AMINKHAN, Director
Uploaded by Dte. of Printing at Government of India Press, Ring Road, Mayapuri, New Delhi-110064
and Published by the Controller of Publications, Delhi-110054.
Login to read full text