Full Text
5255 GI/202 3 (1) रजिस्ट्री सं. डी.एल.- 33004/99 REGD. No . D. L. -33004/99
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 3483] NEW DEL HI, MON DAY , AUGUST 1 4, 2023/ SHRAVANA 23, 1945
CG-DL-E-17082023-248124
1 2 3 4 5 6
Total 41.1711399999999
[फा. सं. NHAI/PIU/KADAPA/BNG -KDP -VJA/2022/3a/YSR Kadapa District/3A ]
MINIS TRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFI CATION
New Delhi , the 14th August, 2023
S.O. 3642(E).— In exercise of powers conferred by sub -section (1) of section 3A of the National Highways
Act,1956 (48 of 1956) (hereinafter referred to as the said Act), the C entral Government, after bei ng satisfied that for
the public purpose, the land, the brief description of which is given in the Schedule below, is required for building
of four/six laning of newly proposed Bangalore - Mydakuru(Kadapa) - Amarvathi/Vijayawada Greenfield Highway
(NH-544G ) in the stretch of land from Km 75.000 to Km 199.000 in the district of Y. S. R. Kadapa in the state of
ANDHRA PRADESH, hereby declares its intention to acquire such land.
Any person interested in the said land may, within twen ty-one days from the date of publication of this
notification in the Official Gazette, object to the use of such land for the aforesaid purpose under sub -section(1) of
section 3C of the said Act.
Every such objection shall be made to the Competent Authorit y, namely, Joint Collector ( RB & R), Y S R
Kadapa in writing and shall set out the grounds thereof and the Competent Authority shall give the objector an
opportunity of being heard, either in person or by a legal practitioner, and may, after hearing all su ch objections and
after maki ng such further enquiry, if any, as the Competent Authority thinks necessary, by order, either allow or
disallow the objections.
Any order made by the Competent Authority under sub -section (2) of section 3C of the said Act shall be
final.
The land plans an d other details of the land to be acquired under their notification are available and can be
inspected by the interested person a t the aforesaid office of the Competent Authority.
SCHEDULE
Brief Description of the land to be acquired with or without struct ures falling in the Stretch of Land from Km 75.000
to Km 199.000 of Newly proposed Bangalore - Mydakuru(Kadapa) - Amarvathi/Vijay awada Greenfield Highway
(NH-544G) in the district of Y . S . R . Kadapa in the state of ANDHRA PRADESH
State: ANDHRA PRADESH District: Y . S . R . (Kadapa)
Sl. No. Survey/Plot Number Type of Land Nature of Land Area
(in Local Unit) Area
(in Hectares)
1 2 3 4 5 6
Taluk: S.Mydukur
Village: Thippireddipalle
1 48/2B Private Dry 40.47 (Square Meter ) 0.004047
Village: Mudireddypalle
2 256/5 Private IRRIGATED
DRY 1254.57 (Square Meter ) 0.125457
Village: Audireddipalle
3 74/6 Government Hillstre am
Poramboke 3439.95 (Square Meter ) 0.343995
4 81/5 Government Dotted Dry 1295.04 (Square Meter ) 0.129504
Village: Ganjikunta
5 12/3A Private Dry 202.35 (Square Meter ) 0.020235
6 12/4A Private Dry 768.93 (Square Meter ) 0.076893
7 8/3 Government Dry 323.76 (Square Meter ) 0.032376
Taluk: B. Mattam
Village: Mallepalli
8 167/A Government RASTA 5099.039 (Square Meter
) 0.509904
9 189A -2 Government Dotted Dry 1618.74 (Square Meter ) 0.161874
10 190A/1 & 3B Government Dotted Dry 1052.22 (Squa re Meter ) 0.105222
11 191/1B Private Dry 890.34 (Square Meter ) 0.089034
12 192/A Private Dry 1295.04 (Square Meter ) 0.129504
13 192B/2B Government Dotted Dry 485.64 (Square Meter ) 0.048564
14 193A/1 Private Dry 1133.16 (Square Meter ) 0.113316
15 193B/1A Private Dry 2792.43 (Square Meter ) 0.279243
16 193B/1B Private Dry 1375.98 (Square Meter ) 0.137598
17 195/3 Government Dotted Dry 485.64 (Square Meter ) 0.048564
18 196/1A Private Dry 323.76 (Square Meter ) 0.032376
19 198/1A Private Dry 364.23 (Square Meter ) 0.036423
20 199/1A & 199/3B Private Dry 1416.45 (Square Meter ) 0.141645
21 200 Private Dry 323.76 (Square Meter ) 0.032376
22 205 Private Dry 7689.3 (Square Meter ) 0.76893
23 208 Government Village Site 1173.63 (Square Meter ) 0.117363
24 209 Private Inam Dry 2144.91 (Square Meter ) 0.214491
25 210/3B Private Dry 2630.55 (Square Meter ) 0.263055
26 211/3 Private Dry 2832.9 (Square Meter ) 0.28329
27 212 Government RASTA 809.4 (Square Meter ) 0.08094
28 217 Private Dry 566.58 (Square Meter ) 0.056658
29 218 Private Dry 121.41 (Square Meter ) 0.012141
30 219 Private Dry 161.88 (Square Meter ) 0.016188
31 222 Private Dry 404.7 (Square Meter ) 0.04047
32 225 Private Dry 11938.65 (Square Meter
) 1.19386
33 267 Private Dry 161.88 (Square Meter ) 0.016188
34 268 Government Dotted Dry 2104.44 (Square Meter ) 0.210444
35 269 Private Dry 3601.83 (Square Meter ) 0.360183
36 270/1A Private Dry 4896.87 (Square Meter ) 0.489687
37 271 Private Dry 4654.05 (Square Meter ) 0.465405
38 272 Private Dry 445.17 (Square Meter ) 0.044517
39 273B Government Dotted Dry 3601.83 (Square Meter ) 0.360183
40 274/2A Private Dry 930.81 (Square Meter ) 0.093081
41 275/2B Private Dry 2387.73 (Square Meter ) 0.238773
42 277 Private Dry 121.41 (Square Meter ) 0.012141
43 282/2 Private Dry 404.7 (Square Meter ) 0.04047
44 480 Government Road 2913.84 (Square Meter ) 0.291384
45 481/1 & 3 Government Road 3642.3 (Square Meter ) 0.36423
46 483 Government Road 1214.1 ( Square Meter ) 0.12141
Village: Palugurallapalle
47 1975 -10A1 Government Dry 9672.33 (Square Meter ) 0.967233
48 1975 -11A1A Government Dry 6191.91 (Square Meter ) 0.619191
49 1975 -8B Government Dry 2751.96 (Square Meter ) 0.275196
50 1975 -9A1 Gove rnment Dry 15135.78 (Square Meter
) 1.51358
51 1975/1A2 Government Dry 242.82 (Square Meter ) 0.024282
52 2345 -5 Government Dry 3804.18 (Square Meter ) 0.380418
53 2345 -6 Government Dry 1780.68 (Square Meter ) 0.178068
54 2347 -15 Government Dry 3116.19 (Square Meter ) 0.311619
55 2347 -21 Government Dry 1295.04 (Square Meter ) 0.129504
56 2347 -22 Government Dry 7689.3 (Square Meter ) 0.76893
57 2347 -23 Government Dry 7567.89 (Square Meter ) 0.756789
58 2347 -5 Government Dry 4411.23 (Square M eter ) 0.441123
59 2347 -6 Government Dry 5827.68 (Square Meter ) 0.582768
60 2347 -7 Government Dry 7284.6 (Square Meter ) 0.72846
61 2362 Government A.W 7365.54 (Square Meter ) 0.736554
62 2363 Government A.W 7567.89 (Square Meter ) 0.756789
Villa ge: Papireddipalli
63 404-4 Government Road 768.93 (Square Meter ) 0.076893
64 410 Government Dry 15014.37 (Square Meter
) 1.50144
Taluk: Porumamilla
Village: Boppapuram
65 10-2 Government Dotted I.Dry 364.23 (Square Meter ) 0.036423
66 12-1B2 Private Inam Dry 161.88 (Square Meter ) 0.016188
67 13-2A Private Inam Dry 202.35 (Square Meter ) 0.020235
68 14-2A Private Inam Dry 161.88 (Square Meter ) 0.016188
69 152-1A Private Wet 1537.86 (Square Meter ) 0.153786
70 152-2B Private Wet 930.8 1 (Square Meter ) 0.093081
71 154-1 Private Wet 485.64 (Square Meter ) 0.048564
72 163-2 Government Dotted I.Dry 40.47 (Square Meter ) 0.004047
73 180-1 Private Dry 18899.49 (Square Meter
) 1.88995
74 20-2A2 Private Inam Dry 40.47 (Square Meter ) 0.004047
75 230 Private I.Wet 242.82 (Square Meter ) 0.024282
Village: Chennareddi peta
76 1-15B Government Poramboku 1214.1 (Square Meter ) 0.12141
77 1-6 Government Poramboku 12626.64 (Square Meter
) 1.26266
78 23-16C2 Private Dry 1497.39 (Squa re Meter ) 0.149739
79 23-17B1 Private Dry 161.88 (Square Meter ) 0.016188
80 23-17B2 Private Dry 2144.91 (Square Meter ) 0.214491
81 23-18B2 Private Dry 161.88 (Square Meter ) 0.016188
82 23-19A2 Private Dry 526.11 (Square Meter ) 0.052611
83 23-19B2 Private Dry 1335.51 (Square Meter ) 0.133551
84 23-20B Private Dry 2549.61 (Square Meter ) 0.254961
85 23-3B2 Private Dry 526.11 (Square Meter ) 0.052611
86 23-6B1 Private Dry 768.93 (Square Meter ) 0.076893
87 23-8B Private Dry 283.29 (Squar e Meter ) 0.028329
88 24-13A Private Dry 1214.1 (Square Meter ) 0.12141
89 24-14B Private Dry 1699.74 (Square Meter ) 0.169974
90 35-2A Private Inam wet 1133.16 (Square Meter ) 0.113316
91 35-3 Private Inam wet 1416.45 (Square Meter ) 0.141645
92 36-3A Private Dry 930.81 (Square Meter ) 0.093081
93 37-2B Private Dry 8013.06 (Square Meter ) 0.801306
94 38-2A2 Private Inam Dry 80.94 (Square Meter ) 0.008094
95 40-1A Government Gayalu 566.58 (Square Meter ) 0.056658
96 48-4B2 Government Gayal u 3642.3 (Square Meter ) 0.36423
97 68-2B1A Government Gayalu 1497.39 (Square Meter ) 0.149739
98 69-2A Government Canal 161.88 (Square Meter ) 0.016188
99 71-1A2B Private Dry 40.47 (Square Meter ) 0.004047
100 71-2D2 Private Dry 687.99 (Square Met er ) 0.068799
101 73-1 Government Dry 5625.33 (Square Meter ) 0.562533
Taluk: Chapad
Village: Pitchapadu
102 127-10 Government WET 40.47 (Square Meter ) 0.004047
103 128-12B Private WET 40.47 (Square Meter ) 0.004047
104 128-7B Private WET 121.4 1 (Square Meter ) 0.012141
105 23/1A Private DRY 566.58 (Square Meter ) 0.056658
106 24-3B Private DRY 3561.36 (Square Meter ) 0.356136
107 28-1C Private DRY 323.76 (Square Meter ) 0.032376
108 30/1A2A Private DRY 1861.62 (Square Meter ) 0.186162
109 31-1A1B Government CANAL 80.94 (Square Meter ) 0.008094
110 31-1A3 Government CANAL 364.23 (Square Meter ) 0.036423
111 31-1C Government CANAL 323.76 (Square Meter ) 0.032376
112 32-1A3 Private DRY 2954.31 (Square Meter ) 0.295431
113 32-1B Government ROAD 2023.5 (Square Meter ) 0.20235
114 32-2A1 Private DRY 283.29 (Square Meter ) 0.028329
115 37-1A2A Private DRY 202.35 (Square Meter ) 0.020235
116 37-2B2 Private DRY 3116.19 (Square Meter ) 0.311619
117 46-1B1B Government ROAD 2630.55 (Square Meter ) 0.263055
118 52-2 Government ROAD 161.88 (Square Meter ) 0.016188
119 58-1A Government ROAD 3844.65 (Square Meter ) 0.384465
120 58-2B Private WET 3237.6 (Square Meter ) 0.32376
121 58-3B1 Private WET 647.52 (Square Meter ) 0.064752
Village: Bhadripalle
122 122A/1A1 Private IRRIGATED
DRY 404.7 (Square Meter ) 0.04047
123 122B/1B2 Private IRRIGATED
DRY 222.585 (Square Meter ) 0.0222585
124 123A/3 Government Dotted Dry 121.41 (Square Meter ) 0.012141
125 13/2C Private WET 728.46 (Square Meter ) 0.072846
126 15/2B Private IRRIGATED
DRY 485.64 (Square Meter ) 0.048564
127 328/3 Government Road Poramboke 768.93 (Square Meter ) 0.076893
128 47/2 Private Inam Dry 607.05 (Square Meter ) 0.060705
129 74/1 Private IRRIGATED
DRY 1052.22 (Square Meter ) 0.105222
Village: Alladupalle
130 334/3B Private IRRIGATED
DRY 161.88 (Square Meter ) 0.016188
131 336/1A1 Government Dotted Dry 121.41 (Square Meter ) 0.012141
132 336/1B1 Government Dotted Dry 40.47 (Square Meter ) 0.004047
133 337/2B1 Private IRRIGATED
DRY 80.94 (Square Meter ) 0.008094
134 338/1C2 Private WET 101.175 (Square Meter ) 0.0101175
135 338/2C2 Private Wet 60.705 (Square Meter ) 0.0060705
136 338/3C2 Private WET 60.705 (Square Meter ) 0.0060705
137 338/4C2 Private WET 60.705 (Square Meter ) 0.0060705
138 339/7B2 Private WET 485.64 (Square Meter ) 0.048564
139 339/9B2 Private WET 161.88 (Square Meter ) 0.016188
140 341 Private DRY 1750 (Square Meter ) 0.175
141 342/A -2B Private IRRIGATED
DRY 121.41 (Square Meter ) 0.012141
142 343/A -2A2 Private Inam DRY 80.94 (Square Meter ) 0.008094
143 344A/2D2 Private IRRIGATED
DRY 3237.6 (Square Meter ) 0.32376
144 396/3 Government ROAD 121.41 (Square Meter ) 0.012141
145 429/2 Government ROAD 60.705 (Square Meter ) 0.0060705
146 430/3 Government ROAD 60.705 (Square Meter ) 0.0060705
147 90/2C Private IRRIGATED
DRY 809.4 (Square Meter ) 0.08094
148 96/11B Private IRRIGATED
DRY 40.47 (Square Meter ) 0.004047
Village: Budidapadu
149 32 Private Inam Dry 283.29 (Square Meter ) 0.028329
150 33-1 Private DRY 1173.63 (Square Meter ) 0.117363
151 33-2 Private DRY 323.76 (Square Meter ) 0.032376
152 33-3 Private DRY 121.41 (Square Meter ) 0.012141
153 53 Private Inam Dry 9996.09 (Squ are Meter ) 0.999609
154 66-2 Private Inam Dry 1214.1 (Square Meter ) 0.12141
155 66-3 Government PORAMBOKE 80.94 (Square Meter ) 0.008094
Village: Ananthapuram
156 632/1 Private IRRIGATED
DRY 445.17 (Square Meter ) 0.044517
157 901-1A2/F2 Private DRY 40.47 (Square Meter ) 0.004047
158 936/4A1 Private Inam Dry 161.88 (Square Meter ) 0.016188
Taluk: Vemula
Village: Velpula
159 1112/4 Government PORAMBOKE 40.47 (Square Meter ) 0.004047
160 1112/5 Government PORAMBOKE 80.94 (Square Meter ) 0.008094
161 245 Government PORAMBOKE 890.34 (Square Meter ) 0.089034
162 246/1A Government PORAMBOKE 3197.13 (Square Meter ) 0.319713
163 246/1B Private DRY 11574.42 (Square Meter
) 1.15744
164 246/2B Private DRY 4977.81 (Square Meter ) 0.497781
165 253/2 Government PORAMBOKE 121.41 (Square Meter ) 0.012141
166 253/3 Government PORAMBOKE 121.41 (Square Meter ) 0.012141
167 268/1 Private DRY 40.47 (Square Meter ) 0.004047
168 269/2 Private DRY 890.34 (Square Meter ) 0.089034
169 28 Private SERVICE INAM
DRY 2954.31 (Square Meter ) 0.295431
170 29/2A Private DRY 1214.1 (Square Meter ) 0.12141
171 29/2C Private DRY 1456.92 (Square Meter ) 0.145692
172 35/1 Government PORAMBOKE 1821.15 (Square Meter ) 0.182115
173 36 Private DRY 283.29 (S quare Meter ) 0.028329
174 38 Private DRY 768.93 (Square Meter ) 0.076893
175 39/4 Government PORAMBOKE 121.41 (Square Meter ) 0.012141
176 39/6 Government PORAMBOKE 242.82 (Square Meter ) 0.024282
177 43/1 Private DRY 566.58 (Square Meter ) 0.0566 58
178 48 Private DRY 809.4 (Square Meter ) 0.08094
179 50 Government Road Poramboke 80.94 (Square Meter ) 0.008094
180 51 Private DRY 202.35 (Square Meter ) 0.020235
181 53 Private DRY 80.94 (Square Meter ) 0.008094
182 54 Government Road
PORAMB OKE 242.82 (Square Meter ) 0.024282
183 791/4 Private DRY 40.47 (Square Meter ) 0.004047
184 791/5 Private DRY 40.47 (Square Meter ) 0.004047
185 851 Government ASSIGNMENT
DKT 40.47 (Square Meter ) 0.004047
Village: Nallacheruvupalle
186 1410/5A1A/ 1 Private Dry 4168.41 (Square Meter ) 0.416841
187 1410/5A2 Private Government Road 122 (Square Meter ) 0.0122
188 1410/5B Private Government road 890.34 (Square Meter ) 0.089034
189 1411/2A1A/1 Private Dry 1295.04 (Square Meter ) 0.129504
190 1411 /3A1A Private Dry 121.41 (Square Meter ) 0.012141
191 1411/3A1C Private Dry 161.88 (Square Meter ) 0.016188
192 1411/4A2A2 Private Dry 2590.08 (Square Meter ) 0.259008
193 1411/4A2B Private Government road 161.88 (Square Meter ) 0.016188
194 1411/4 B2 Private Government road 1254.57 (Square Meter ) 0.125457
195 1411/5A1B Private Dry 2468.67 (Square Meter ) 0.246867
196 1411/5A2 Private Government road 80.94 (Square Meter ) 0.008094
197 1411/5B Private Government road 687.99 (Square Meter ) 0.068799
198 1411/6 Private Government road 40.47 (Square Meter ) 0.004047
199 1411/7 Private Government road 566.58 (Square Meter ) 0.056658
200 1411/9 Private Canal 323.76 (Square Meter ) 0.032376
201 1425/3 Private DRY 3966.06 (Square Meter ) 0.396 606
202 1425/3 Private Dry 3966.06 (Square Meter ) 0.396606
Taluk: Yerraguntla
Village: Peddanapadu
203 367 Private Inam Dry 667.755 (Square Meter ) 0.0667755
Village: Y.Koduru
204 596 Private DRY 526.11 (Square Meter ) 0.052611
205 597/1 Privat e (Dry) DRY 1861.62 (Square Meter ) 0.186162
206 597/2 Private DRY 1699.74 (Square Meter ) 0.169974
207 597/3A Private DRY 526.11 (Square Meter ) 0.052611
208 597/3B Private DRY 485.64 (Square Meter ) 0.048564
209 597/3C Private DRY 5544.39 (Square Meter ) 0.554439
Village: T.Sunkesula
210 4 Private DRY 1456.92 (Square Meter ) 0.145692
211 83 Government Rasta 890.34 (Square Meter ) 0.089034
212 84/1 Private DRY 728.46 (Square Meter ) 0.072846
213 84/2 Private DRY 930.81 (Square Meter ) 0.093081
Village: Thippaluru
214 13/1 Private Inam Dry 485.64 (Square Meter ) 0.048564
215 17/3 Private Inam Dry 1456.92 (Square Meter ) 0.145692
216 18/3 Private Inam Dry 404.7 (Square Meter ) 0.04047
217 19 Private Inam Dry 2023.5 (Square Meter ) 0.20235
218 20 Private Inam Dry 971.28 (Square Meter ) 0.097128
219 21 Private SI Dry 80.94 (Square Meter ) 0.008094
220 210/1 Private DRY 80.94 (Square Meter ) 0.008094
221 210/2 Private DRY 121.41 (Square Meter ) 0.012141
222 212/1 Private DRY 2751.96 (Square Meter ) 0.275196
223 213 Private Inam Dry 485.64 (Square Meter ) 0.048564
224 34/1 Private DRY 687.99 (Square Meter ) 0.068799
225 40 Private Inam Dry 1740.21 (Square Meter ) 0.174021
226 41 Private DRY 1699.74 (Square Meter ) 0.169 974
227 42 Private Inam Dry 1821.15 (Square Meter ) 0.182115
228 43/4 Private SI Dry 1011.75 (Square Meter ) 0.101175
229 44/1 Private Inam Dry 485.64 (Square Meter ) 0.048564
230 47/4 Private Inam Dry 2994.78 (Square Meter ) 0.299478
231 9/1 Private Inam Dry 485.64 (Square Meter ) 0.048564
Total 41.1711399999999
[F. No. NHAI/PIU/KADAPA/BNG -KDP -VJA/2022/3a/YSR Kadapa District/3A ]
ABHAY JAIN, Dy. Secy.
Uploaded by Dte. of Printing at Government of India Press, Ri ng R oad, Mayapuri, New Delhi -110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text