Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-15052025-263115
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 2087]
NEW DELHI, WEDNESDAY, MAY 14, 2025/VAISAKHA 24, 1947
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 13th May, 2025
S.O. 2134(E).—Whereas by notification of the Government of India in the Ministry of Road Transport and
Highways number S. O. 5322 (E) dated the 21st December 2021 issued under Section 5 of the National Highway Act,
1956 (48 of 1956), the Central Government has entrusted the new National Highway No NH-548B situated within the
State of Karnataka to the State Government of Karnataka;
Now, therefore, in exercise of the powers conferred by section 7 of the National Highways Act, 1956 (48 of
1956), read with rule 3 of the National Highways Fee (Determination of Rates and Collection) Rules, 2008
(hereinafter referred to as the "rules"), the Central Government hereby levies the fee at the rate specified in
column (2) of the Table 1 for net road section length of 16.330 km (Table-2) for use of four or more lane section
and at sixty percent of the base rate for use of two lane with paved shoulder section for length of 62.958 km (Table-2)
and equivalent structure length (having length more than 60m) of 4.120 km (having total length of 0.412 [Table-3])
on the type of vehicles specified in column (1) of Table 1 below, of Vijayapura – Sankeshwar - Section of National
Highway No.NH-548B from design km 0+000 to km 79+700 in the State of Karnataka on Hybrid Annuity Mode
(HAM) and authorises the National Highway Authority of India to collect, either through its officials or through a
contractor, the said fee, namely:-
Table-1
+-----------------------------------+-------------------------------------+
| Type of vehicle | Base rate of fee per km for the base|
| | year 2007-08 (in Rupees) |
+===================================+=====================================+
| (1) | (2) |
+-----------------------------------+-------------------------------------+
| Car, Jeep: Van or Light Motor Vehicle| 0.65 |
+-----------------------------------+-------------------------------------+
| Light Commercial Vehicle Light Goods Vehicle or Mini Bus| 1.05 |
+-----------------------------------+-------------------------------------+
| Bus or Truck (Two Axles) | 2.20 |
+-----------------------------------+-------------------------------------+
| Three-axle commercial vehicles | 2.40 |
+-----------------------------------+-------------------------------------+
| Heavy Construction Machinery (HCM) or Earth Moving Equipment (EME)| 3.45 |
| or Multi Axle Vehicle (MAV) (four to six axles)| |
+-----------------------------------+-------------------------------------+
| Oversized Vehicles (seven or more axles)| 4.2 |
+-----------------------------------+-------------------------------------+
1. The fee to be levied and collected here under shall be due and payable at the Fee Plaza for net road
length specified for such Fee Plaza(s) namely: -
Table-2
+-------------------------------------------------------+-------------------------------------+-------------------------------------+
| Location of Fee Plaza (chainage) | Length (in km) for | Rate at which fee is payable |
| | which Fee is payable | |
+=======================================================+=====================================+=====================================+
| TP-1 At Km 23+300 (near Rampura | 16.330 | 100% of the base rates mentioned in Table-1|
| Village, Vijayapura Dist., Karnataka | | above, for four or more lane. |
| State) |-------------------------------------+-------------------------------------|
| | 62.958 | 60% of the base rates mentioned in Table-1 above,|
| | | for two lanes with paved shoulder. |
+-------------------------------------------------------+-------------------------------------+-------------------------------------+
2. In addition to above, the following fee shall also be due and payable for the use of the following
structures having length more than 60m at the following Fee Plaza(s), by converting the length of structures into an
equivalent length of highway by multiplying the length of such structures by an equalisation factor of 10: -
Table-3
+-------------------------------------------------------+-------------------------------------+-------------------------------------+-------------------------------------+
| Location of Fee Plaza | Length of structures | Equivalent road | Rate at which fee is payable |
| (chainage) | (in km) to be converted | length (in km) | |
| | into equivalent road | | |
| | length | | |
+=======================================================+=====================================+=====================================+=====================================+
| TP-1At Km 23+300 | 0.412^ | 4.12 | 60% of the base rates mentioned in |
| (near Rampura Village, | | | Table-1 above, for two lanes with |
| Vijayapura Dist., Karnataka | | | paved shoulder. |
| State) | | | |
+-------------------------------------------------------+-------------------------------------+-------------------------------------+-------------------------------------+
^The details are as under: -
+-------+-------------------------+-------------------+-------------------+---------------+
| SI No | Chainage (km) | Type of Structure | Length (Km) |
+-------+-------------------------+-------------------+-------------------+---------------+
| | From | To | | |
+-------+-------------+-------------+-------------------+-------------------+---------------+
| 1 | 10.107 | 10.213 | Major Bridge | 0.106 |
+-------+-------------+-------------+-------------------+-------------------+---------------+
| 2 | 24.627 | 24.717 | Major Bridge | 0.090 |
+-------+-------------+-------------+-------------------+-------------------+---------------+
| 3 | 53.555 | 53.645 | Major Bridge | 0.090 |
+-------+-------------+-------------+-------------------+-------------------+---------------+
| 4 | 78.709 | 78.835 | Major Bridge | 0.126 |
+-------+-------------+-------------+-------------------+-------------------+---------------+
| | | Total | | 0.412 |
+-------+-------------+-------------+-------------------+-------------------+---------------+
3. The rate of monthly pass for a person who owns a mechanical vehicle registered for non-Commercial
purposes and resides within a distance of twenty kilometers from the fee plaza is Rs. 340.00 (Three Hundred and
Forty rupees only) for the year 2024-25 and is subject to revision every year as per the provisions of the said rules.
4. For multiple journeys on the highway section, passes shall be issued at the following rates, namely: -
Table-4
+---------------------------------------------+---------------------------------------------+----------------------------+
| Amount Payable | Maximum number of one-way | Period of validity |
| | journeys allowed | |
+=============================================+=============================================+============================+
| One and one-half times of the fee for | Two | Twenty-four hours from the time of|
| one way journey | | payment |
+---------------------------------------------+---------------------------------------------+----------------------------+
| Two-third of amount of the fee payable | Fifty | One month from date of payment|
| for fifty Single journeys | | |
+---------------------------------------------+---------------------------------------------+----------------------------+
5. Fee for commercial vehicle (excluding vehicles plying under National permit) registered in the district
where the fee plaza falls shall be 50% of the specified rate for that category of vehicle provided no service road or
alternative road is available for use of such.
6. The driver or owner or a person in charge of a mechanical vehicle which is loaded in excess of permissible
load specified for its category, shall be liable to pay fee for entering vehicle on the National Highway to the fee
collecting agency, equal to the fee specified in sub-rule 1A of rule 10 of the said rules, and shall not be entitled to
make use of the highway section unless the excess load has been removed from such mechanical vehicle.
7. All definitions including category of mechanical vehicles, its permissible load, category of exempted
vehicles, service road, alternative road, etc. shall be as per definitions specified in the said rules.
8. The fee rates shall be displayed for information of the users in accordance with rule 12 of the said rules.
9. Based on the base rate of fee per kilometer for the base year 2007-08 as mentioned inTable-1 above, the
actual amount of fee to be charged from the mechanical vehicles and the discounts will be calculated by the Authority
National Highways Authority of India on the basis of the completed length of the section and revised annually in
accordance with the rule 5 of the said rules and the same shall be published in at least one newspaper in English and
vernacular language.
10. The estimated capital cost of the project is Rupees 766.64 Crores. The capital cost is subject to variation
as the activities of land acquisition, utility shifting, tree cutting, etc. are yet to be completed. The National Highways
Authority of India shall maintain a record of the recovery of capital cost through user fee realised.
[F. No. RW/BNG/NH-548B/Km0-80/05/2020(pt)/E-238648]
KAMLESH CHATURVEDI, Jt. Secy.