Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-14022024-252057
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 596]
NEW DELHI, MONDAY, FEBRUARY 12, 2024
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 12th February, 2024
S.O. 627(E).—Whereas by the notification of the Government of India in the Ministry of Road Transport and
Highways, number S.O. 4371 (E) dated 06 Oct 2023, published in the Gazette of India, Extraordinary, Part II,
Section 3, Sub-section (ii) issued under sub-section (1) of section 3A of the National Highway Act, 1956 (48 of 1956)
(hereinafter referred to as the said Act), the Central Government declared its intension to acquire the land specified in
the Schedule annexed to the said notification for building (Six/Eight-laning etc.), maintenance management and
operation of National Highway, in the stretch of land for newly proposed Ahmednagar - Solapur - Akkalkot- MH/KN
Border (Including Spur Connectivity to Solapur Town) Greenfield alignment from Km. 418/800 to Km. 547/000
(Maharashtra Section) in Solapur District in the State of Maharashtra.
And whereas the substance of the said notification has been published in "Divya Marathi (Marathi)" and
"Daily Indian Express (English)” both dated 31.10.2023; under sub-section (3) of section 3A of the said Act;
And whereas the Competent Authority has received objections filed under Section 3-C, considered and
settled the same appropriately;
And whereas, in pursuance of sub-section (1) of section 3D of the said Act, the Competent Authority has
submitted its report to the Central Government;
Now, therefore, upon receipt of the said report of the Competent Authority and in exercise of the powers
conferred by the sub-section (1) of section 3D of the said Act, the Central Government hereby declares that the land
specified in the said Schedule should be acquired for the aforesaid purpose;
And further, in pursuance of sub-section (2) of section 3D of the said Act, the Central Government hereby
declares that on publication of this notification in the Official Gazette, the land specified in the said Schedule shall
vest absolutely in the Central Government, free from all encumbrances.
SCHEDULE
Brief Description of the land to be acquired, with or without structure, falling within the stretch of land for the newly
proposed Ahmednagar - Solapur - Akkalkot- MH/KN Border (Including Spur Connectivity to Solapur Town)
Greenfield alignment from Km. 418/800 to Km. 547/00 in Solapur District in the State of Maharashtra.
State: MAHARASHTRA
District: SOLAPUR
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| SI. No.| Survey/Plot Number | Type of Land | Nature of Land| Area (in Hectares)| Name of Land Owner/Interested Person |
+========+================================+==============+===============+================+========================================================================+
| 1 | 103 Pt. | Private | Dry | 0.3125 | Aatipa Shakir Chisti, Altaf Abdulgani Jamadar, Hajrat Imam |
| | | | | | Jamadar, Kalim Abdulgani Jamadar, Shamshoddin Imam Jamadar, |
| | | | | | Makbul Chand Jamadar, Jafar Chand Jamadar, Isak Chand |
| | | | | | Jamadar 103 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 2 | 105 Pt. | Private | Dry | 0.0987 | Aanna Aanyaba Masake, Sahadev Aanyaba Masake, Balu Aanyaba Masake, |
| | | | | | Laxmi Aanyaba Masake, Sugandha Dagdu Jadhav, Mahadev |
| | | | | | Suryabhan Masake 105 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 3 | 106 Pt. | Private | Dry | 0.0924 | Haji Abdul Vahid Kazi, Jishan Shakir Chisti 106 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 4 | 113 Pt. | Private | Dry | 0.6084 | Saraswati Nagnath Pasfule, Ambika Kiran Kosake, Shubhangi |
| | | | | | Rajkumar Pasfule, Onkar Rajkumar Pasfule, Aasavari Rajkumar Pasfule, |
| | | | | | Renuka Santosh Karne 113 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 5 | 114 Pt. | Private | Dry | 0.222 | Om Pandurang Jagtap Minor Guardian Kavadi, Pandurang Shankar |
| | | | | | Jagtap 114 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 6 | 115 Pt. | Private | Dry | 0.12 | Madhusudan Vitthalrao Sambharambh (S. U. F.) 115/Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
Village: Mardi
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 7 | 98 Pt. | Private | Dry | 0.0279 | Sambhaji Vishnu Bhore, Kantabai Dattatray Shinde, Ambadas |
| | | | | | Vishnu Bhore, Madan Vishnu Bhore 98 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 8 | 100 Pt. | Private | Dry | 0.0383 | Satyawan Laxman Patil 100 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 9 | 101 Pt. | Private | Dry | 0.0153 | Sharada Gangaram Patil 101 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 10 | 103 Pt. | Private | Dry | 0.0539 | As Per Record of Rights 103 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 11 | 136 Pt. | Private | Dry | 0.0201 | As Per Record of Rights 136 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 12 | 139 Pt. | Private | Dry | 0.0088 | As Per Record of Rights (Vitthal Narayan Patil) 139 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 13 | 148 Pt. | Private | Dry | 0.0286 | Usha Haridas Tirthkar, Audumbar Haridas Tirthkar, Balvir |
| | | | | | Haridas Tirthkar, Sachin Haridas Tirthkar, Dhananjay Haridas Tirthkar |
| | | | | | and other, As Per Record of Rights 148 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 14 | 149 Pt. | Private | Dry | 0.0278 | Laxman Shrikant Kulkarni, Shubhada Shrikant Kulkarni, |
| | | | | | Shriram Shrikant Kulkarni and other, As Per Record of Rights |
| | | | | | 149 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 15 | 151 Pt. | Private | Dry | 0.1248 | Sanjay Dattatray Kale, Bhagyashri Kiran Shinde, Shila Balkrishna |
| | | | | | Jadhav, Rajendra Nivrutti Jadhav Minor Guardian Bhagwan Yadav |
| | | | | | Jadhav, Shahaji Bhagwan Jadhav, Ganesh Bhagwan Jadhav, Ashwini |
| | | | | | Sagar Jadhav and other, As Per Record of Rights 151 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 16 | 155 Pt. | Private | Dry | 0.0846 | Manjushri Nanasaheb Kadam, Amol Rajiv Patil, Nanasaheb |
| | | | | | Kisanrao Kadam, Rajshekhar Maruti Dhekane, Sagar Maruti |
| | | | | | Dhekane, Suvarna Shahaji Pawar, Balaji Bhagwat Bhosale, Rakhi |
| | | | | | Bhagwan Gavali, Vikas Bhagwan Dhekle, Neha Vikas Dhekale |
| | | | | | and other, As Per Record of Rights 155 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 17 | 156 Pt. | Private | Dry | 0.0859 | As Per Record of Rights 156 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 18 | 158 Pt. | Private | Dry | 0.0051 | As Per Record of Rights 158 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 19 | 171 Pt. | Private | Dry | 0.0933 | Vijaykumar Bhagwan Inamdar and other, As Per Record of Rights |
| | | | | | 171 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 20 | 78 Pt. | Private | Dry | 0.1688 | Sunil Revansiddh Pasfule, Ashok Revansiddh Pasfule 78 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 21 | 80 Pt. | Private | Dry | 0.048 | Ravindra, Subhash and Bhalchandra Dattatray Hande 80 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 22 | 99 Pt. | Private | Dry | 0.0376 | As Per Record of Rights 99 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
Village: Karamba
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 23 | 202 Pt. | Private | Dry | 0.0172 | Sharada Rajkumar Koli, Shalan Maruti Koli, Parvati Nivrutti |
| | | | | | Koli, Babulal Radhakishan Vidada 202 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 24 | 203 Pt. | Private | Dry | 0.0576 | Hindusthani Konlenar Charch Association Revarant Stiven Charles |
| | | | | | 203 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 25 | 216 Pt. | Private | Dry | 0.0027 | Pravin Chandrakant Mane, Bhushan Narsing Yadav, Shaberabi |
| | | | | | Makbul Shaikh, Nusrat Safaudin Shaikh, Sukina Abdul Shaikh, |
| | | | | | Javed Makbul Shaikh, Karamba V. K. S. S. Karamba 216 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 26 | 217 Pt. | Private | Dry | 0.0016 | Dhanaji Shivaji Shinde, Arun Shivaji Shinde 217 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
Village: Gulwanchi
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 27 | 105 Pt. | Private | Dry | 0.04 | Dhanaji Narhari Bhosale, Padmavati, Sudhakar Balasaheb Bhosale, |
| | | | | | Urmila Soudagar Haname, Sachin Vilas Bhosale, Vilas Narhari |
| | | | | | Bhosale, Bank of India Boja 105 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 28 | 106 Pt. | Private | Dry | 0.2193 | Vanmala Sachin, Nitin and Dnyaneshwar Tayappa Bhosale, Pallavi |
| | | | | | Krishnat Bhosale, Gulwanchi Society Boja 106 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 29 | 107 Pt. | Private | Dry | 0.0348 | Sukeshini Laxman Aaglave 107 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 30 | 127 Pt. | Private | Dry | 0.59 | Yashwant Tukaram Pawar, Santosh Dharma Pawar, Yashwant Sahakari |
| | | | | | Kamgar Boja, Gulwanchi Society Boja, Balasaheb Dharma Pawar, |
| | | | | | Vikram Chandrakant Pawar 127 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 31 | 135 Pt. | Private | Dry | 0.0218 | Sumati, Dinesh and Shivaji Dnyandev Bhosale, Gulwanchi Society |
| | | | | | Boja, Vishesh Vasuli Adhikari Lokmangal Bank Ltd. Solapur, |
| | | | | | Ratnakar Uttam Bhosale, Raosaheb Aapparao Bhosale, Gulwanchi |
| | | | | | Society Boja 135 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 32 | 149 Pt. | Private | Dry | 0.49 | Vishnu and Namdev Maruti Borade, Gulwanchi Society Boja 149 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 33 | 150 Pt. | Private | Dry | 0.32 | Vishwas Rajaram Khandu Chavan, Digambar Tulshiram Patil 150 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 34 | 151 Pt. | Private | Dry | 0.0017 | Bandu Nivrutti Tigade, Chingubai Vishwanath Gaidhankar, Ratnamala |
| | | | | | Mahesh, Pravin and Bhagyashri Manik Borade, Vaishali Shrikant |
| | | | | | Khandare, Gulwanchi Society Boja, Royalty Dand Vittiy |
| | | | | | Mahamandal, Sant Rohidas Charm Udyog Boja 151 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 35 | 153 Pt. | Private | Dry | 0.1652 | Kondiba Eknath Chavan, Vishwas and Rajaram Khandu Chavan, |
| | | | | | Gulwanchi Society Boja 153 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 36 | 154 Pt. | Private | Dry | 0.0421 | Rangnath Ramchandra Kurulkar, Gulwanchi Society Boja 154 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 37 | 155 Pt. | Private | Dry | 0.0143 | Rangnath Ramchandra Kurulkar, Kamal Purushottam Kishor and |
| | | | | | Umesh Rangnath Kurulkar 155 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 38 | 156 Pt. | Private | Dry | 0.0071 | Mahadev Narayan Sadafule, Vishwas Rajaram Khandu Chavan, |
| | | | | | Gulwanchi Society Boja 156 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 39 | 161 Pt. | Private | Dry | 0.002 | Vishnu Namdev and Tanaji Maruti Borade, Vaibhav Vilas Patil 161 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 40 | 162 Pt. | Private | Dry | 0.08 | Rangnath Ramchandra Kurulkar, Purushottam Umesh and Kishor |
| | | | | | Rangnath Kurulkar, Sangita Kishor Kurulkar, Purnima Umesh |
| | | | | | Kurulkar, Gulwanchi Society Boja 162 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 41 | 165 Pt. | Private | Dry | 0.1103 | Shrikant, Ramesh and Laxman Janardhan Borade, Maruti Dhondiba |
| | | | | | Patole, Abhijit, Unmesh and Atul Maruti Borade, Sarkar |
| | | | | | Samudayik Vihir, Gulwanchi Society Boja 165 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 42 | 169/2 Pt. | Private | Dry | 0.1013 | Laxman Bapu Kshirsagar, Nitin Vishnu Mohite, Sitaram Vishnu |
| | | | | | Mohite, Boja Sahakari Society 169/2 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 43 | 178 Pt. | Private | Dry | 0.0283 | Umesh Limbaji Khatal, Sambhaji Chima Khatal, Limba Chima |
| | | | | | Khatal, Mohini Pandurang Pawar, Bhamabai Chima Khatal 178 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 44 | 191 Pt. | Private | Dry | 0.0088 | As Per Record of Rights 191 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 45 | 196 Pt. | Private | Dry | 0.13 | As Per Record of Rights 196 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 46 | 95 Pt. | Private | Dry | 0.1835 | Hanuman Champalal Karva, Vinay Pradipkumar Shaha 95 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
Village: Banegaon
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 47 | 100 Pt. | Private | Dry | 0.0064 | Siddheshwar Baba Paralkar and other, As Per Record of Rights |
| | | | | | 100 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 48 | 105 Pt. | Private | Dry | 0.0199 | Sunil Kisan Jadhav, Saraswati Baburao Gaikwad and other, |
| | | | | | As Per Record of Rights 105 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 49 | 107 Pt. | Private | Dry | 0.0155 | Mahesh Dattatray Bedagi, Rajanjeet Sambhajirao Gade, Anita |
| | | | | | Hanmant Mane, Muktabai Vinod Jadhav, Chandrakant Uchappa |
| | | | | | Bandogi, Rajkumar Shivsharan Jadhav, Shrikant Kisan Palake, |
| | | | | | Mahadev Vishnu Palake, Madhukar Motiram Jadhav, Rajkumar |
| | | | | | Sudam Pawar, Surekha Balu Jadhav, Laxmibai Suresh Mane, |
| | | | | | Bhouramma Komal Ravikiran Mane, Rekha Laxman Mane and |
| | | | | | other, As Per Record of Rights 107 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 50 | 109 Pt. | Private | Dry | 0.031 | Gajrabai Jijaba Randive, Vijaya Subhash Patil Shelake, Aadity |
| | | | | | Subhash Patil Shelake, Varun Subhash Patil Shelake 109 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 51 | 94 Pt. | Private | Dry | 0.1114 | Umar Nasir Husen Beskar, Sachitanand Nagappa Mali, Usman Nasir |
| | | | | | Husen Beskar, Nasirhusen Muhammad Husen Beskar Minor Guardian |
| | | | | | Ismant Begam Basir Husen Beskar and other, As Per Record of Rights |
| | | | | | 94 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 52 | 99 Pt. | Private | Dry | 0.0741 | Jalindar Punaji Kamble, Kamal Jalindar Kamble, Suhas Jalindar |
| | | | | | Kamble, Suyog Jalindar Kamble, Sushant Jalindar Kamble, Shamla |
| | | | | | Gajendra Kamble, Sachin Gajendra Kamble, Shrikant Gajendra Kamble, |
| | | | | | Machhindra Punaji Kamble, Gajendra Punaji Kamble, Santosh |
| | | | | | Machhindra Kamble and other, As Per Record of Rights 99 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
Village: Khed
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 53 | 101 Pt. | Private | Dry | 0.1544 | As Per Record of Rights 101 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 54 | 102A Pt. | Private | Dry | 0.0114 | As Per Record of Rights 102 A |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 55 | 75 Pt. | Private | Dry | 0.36 | As Per Record of Rights 75 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 56 | 86 Pt. | Private | Dry | 0.0021 | As Per Record of Rights 86 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 57 | 98 Pt. | Private | Dry | 0.0522 | As Per Record of Rights 98 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
Village: Bale
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 58 | 104/1/3 Pt. | Private | Dry | 0.1108 | As Per Record of Rights 104/1/3 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 59 | 104/1C/1 | Private | Dry | 0.1109 | Sangita Ramkrishna Kondyal 104/1C/1 |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 60 | 104/2 | Private | Dry | 0.4434 | As Per Record of Rights 104/2 |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 61 | 105/1/1 | Private | Dry | 1.3341 | As Per Record of Rights 105/1/1 |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 62 | 109 Pt. | Private | Dry | 0.0621 | As Per Record of Rights 109 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 63 | 112/2 | Private | Dry | 0.0804 | As Per Record of Rights 112/2 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 64 | 112/3 | Private | Dry | 0.0805 | Tipanna Gurusiddhappa Todkari, Suryakant Shankar Sanake, |
| | | | | | Rajshekhar Laxman Algikar, Jayshri Abhay Mahajan, Rajshri |
| | | | | | Dhananjay Pandharepure, Bhagyshri Ganesh Deshatti, Nagnath |
| | | | | | Tipanna Todkari, Madhuri Aashish Byale, Nilesh Tipanna Todkari |
| | | | | | 112/3 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 65 | 112/4A/2+112/4B/1+112/4B/2 | Private | Dry | 0.0804 | Maharashtra Academi of Engineering and Exucation Research |
| | | | | | Pune Karyadhyaksh and Managing Trusty Pro. Dr. Vishwanath |
| | | | | | Dadarao Karad 112/4A/2+112/4B/1+112/4B/2 |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 66 | 76/1/A/1/A/1 | Private | Dry | 0.0676 | As Per Record of Rights 76/1/A/1/A/1 |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 67 | 76/1/A/1/A/2 | Private | Dry | 0.0676 | As Per Record of Rights 76/1/A/1/A/2 |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 68 | 76/1/A/2 | Private | Dry | 0.0676 | Vasim Amir Hamja Motiwala 76/1/A/2 |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 69 | 76/1/B | Private | Dry | 0.0677 | Rafiq Amir Hamja Motiwala, Yasin Amir Hamja Motiwala 76/1/B |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 70 | 76/1A/1/1B | Private | Dry | 0.0677 | As Per Record of Rights 76/1A/1/1B |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 71 | 76/2/1 | Private | Dry | 0.0676 | Suvarn Rajshekhar Minajagi, Pushkraj Hiralal Somani, Prabhuraj |
| | | | | | Basavraj Maindargikar 76/2/1 |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 72 | 76/2/2 | Private | Dry | 0.0677 | As Per Record of Rights 76/2/2 |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
Taluk: Solapur South
Village: Kasegaon
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 73 | 129 Pt. | Private | Dry | 0.0096 | Dattatray Madhukar Vedpathak (Sonar) 129 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 74 | 129 Pt. | Private | Dry | 0.0095 | Sunil Chandrakant Shahane 129 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 75 | 13 Pt. | Private | Dry | 0.0688 | Manjusha Sanjay Takane and other, As Per Record of Rights 13 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 76 | 14 Pt. | Private | Dry | 0.009 | Mahadev Ramchandra Jadhav and other, As Per Record of Rights |
| | | | | | 14 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 77 | 17 Pt. | Private | Dry | 0.0055 | Shreya Rajaram Kade Minor Guardian Rajaram Kade and other, |
| | | | | | As Per Record of Rights 17 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 78 | 23 Pt. | Private | Dry | 0.0462 | Padmini Shivaji Jadhav and other, As Per Record of Rights 23 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 79 | 24 Pt. | Private | Dry | 0.0004 | Babruwan Rama Chougule, Parbat Rama Chougule, Shankar Rama |
| | | | | | Chougule, Machhindra Rama Chougule, Gorakh Rama Chougule, |
| | | | | | Jamanabai Rama Chougule, Pravin Shivram Chougule and |
| | | | | | other, As Per Record of Rights 24 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 80 | 370 Pt. | Private | Dry | 0.0026 | Padminibai Narasu Wadkar, Kashinath Ramchandra Kale, Pravim |
| | | | | | Ramdev Khare and other, As Per Record of Rights 370 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 81 | 381 Pt. | Private | Dry | 0.0205 | Swami Vyankappa Shirkul, Chavari Swami Shirkul and other, |
| | | | | | As Per Record of Rights 381 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 82 | 39 Pt. | Private | Dry | 0.058 | Hanmant Vishwanath Chougule and other, As Per Record of Rights |
| | | | | | 39 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 83 | 465 Pt. | Private | Dry | 0.0007 | Dnyandev Nagu Hede and other, As Per Record of Rights 465 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 84 | 480 Pt. | Private | Dry | 0.0033 | Navnath Rama Hede and other, As Per Record of Rights 480 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 85 | 531 Pt. | Private | Dry | 0.0011 | Limbaji Krishnat Jadhav and other, As Per Record of Rights 531 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 86 | 75 Pt. | Private | Dry | 0.73 | Mallinath Sambappa Aashtage, Ratnaprabha Ashok Yalagi and |
| | | | | | other, As Per Record of Rights 75 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 87 | 8 Pt. | Private | Dry | 0.0026 | Parvati Hanmant Chavan, Shrikant Hanmant Chavan, Shashikant |
| | | | | | Hanmant Chavan, Kalavati Mohan Chavan, Ankush Mohan Chavan, |
| | | | | | Anusaya Mohan Chavan, Sanjivani Mohan Chavan, Sr. No. 6 and 7 Minor |
| | | | | | Guardian Mother Kalavati, Balasaheb Ankush Chavan and other, |
| | | | | | As Per Record of Rights 8 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 88 | 82 Pt. | Private | Dry | 0.0025 | Nana Ganpati Dhormare, Shambhu Ganpati Dhormare, Mainabai |
| | | | | | Pandit Jadhav, Tarabai Shripati Shinde Minor Guardian Saguna and |
| | | | | | other, As Per Record of Rights 82 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 89 | 83 Pt. | Private | Dry | 0.0369 | Uddhav Bali Jadhav, Sharad Dattatray Jadhav, Minor Guardian |
| | | | | | Sakhubai Uddhav Jadhav, Nagnath Vishwanath Gadhave, Kashinath |
| | | | | | Vishwanath Gadhave, Balbhim Vishwanath Gadhave, Pazar Talav, |
| | | | | | Babu Sadashiv Devmane and other, As Per Record of Rights 83 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 90 | 9 Pt. | Private | Dry | 0.0005 | Samarth Dnyaneshwar Chavan, Sumit Dnyaneshwar Chavan and |
| | | | | | other, As Per Record of Rights 9 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 91 | 97 Pt. | Private | Dry | 0.0012 | Ramchandra Appana Bhoj 97 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
Village: Ule
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 92 | 180 Pt. | Private | Dry | 0.0618 | Sudheer Ramchandra Ghanake, Laxmi Ankush Shinde, Ankush |
| | | | | | Dagdu Shinde, Tukaram Shivhari Shinde and other, As Per Record of |
| | | | | | Rights 180 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 93 | 183 Pt. | Private | Dry | 0.0248 | Janardhan Bali Dange, Yashwant Bali Dange, Bhagwat Bali Dange, |
| | | | | | Hanmant Bali Dange 183 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 94 | 185 Pt. | Private | Dry | 0.013 | Janardhan Bali Dange, Yashwant Bali Dange, Bhagwat Bali Dange, |
| | | | | | Hanmant Bali Dange and other, As Per Record of Rights 185 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 95 | 222 Pt. | Private | Dry | 0.0124 | Ramkrishna Dashrath Gund and other, As Per Record of Rights |
| | | | | | 222 Pt. |
+--------+--------------------------------+--------------+---------------+----------------+------------------------------------------------------------------------+
| 96 | 224 Pt. | Private | Dry | 0.0812 | Ganpat Bhagwan Shinde, Samadhan Ganpat Shinde and other, |
| | | | | | As Per Record of Rights 224 Pt. |
