Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-14012026-269337
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 167]
NEW DELHI, TUESDAY, JANUARY 13, 2026/PAUSHA 23, 1947
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 12th January, 2026
S.O. 177(E).- Whereas by notification of the Government of India in the Ministry of Road Transport and
Highways S.O. no. 1030(E) dated 08.03.2022 and S.O. no. 1457(E) dated 09.05.2017 issued under Section 11 of the
National Highways Authority of India Act, 1988 (68 of 1988), the Central Government has entrusted the NH-152G
(highway starting from its junction with NH-152 near village Thol and terminating at its junction with NH-44 near
Shahbad), in the State of Haryana and km. 0.000 to km. 32.420 of Ambala-Saha-Shahabad Section of NH-444A
respectively in the State of Haryana to the National Highways Authority of India (hereinafter referred to as the
"Authority");
Now, therefore, in exercise of the powers conferred by section 7 of the National Highways Act, 1956 (48 of
1956), read with Rule 3 of the National Highways Fee (Determination of Rates and Collection) Rules, 2008 and
amended from time to time (hereinafter referred to as the "rules"), the Central Government hereby levies the fee at the
rate specified in column (2) of the Table 1 (hereinafter referred to as “base rate") for net road section length of
51.9458 km [Table 2] and for equivalent structure length (having length more than 60m) of 18.142 km [Table 3]
(having length of 1.8142 km) on the type of vehicles specified in column (1) of the Table 1 below for the use of four
lane of Jalbehra - Shahbad section from km. 0.000 to km. 22.850 of National Highway number 152G & Ambala-
Saha-Shahbad Section from km. 0.000 to km. 30.910 of National Highway number 444A in the State of Haryana and
authorises the Authority to collect, either through its officials or through a contractor, the said fee, namely:-
+=============================================================+==============================================+
| | Table 1 |
+=============================================================+==============================================+
| Type of vehicle | Base rate of fee per km for the base year |
| | 2007-08 (in Rupees) |
+-------------------------------------------------------------+----------------------------------------------+
| (1) | (2) |
+-------------------------------------------------------------+----------------------------------------------+
| Car, Jeep, Van or Light Motor Vehicle | 0.65 |
+-------------------------------------------------------------+----------------------------------------------+
| Light Commercial Vehicle, Light Goods Vehicle or Mini Bus | 1.05 |
+-------------------------------------------------------------+----------------------------------------------+
| Bus or Truck (Two Axles) | 2.20 |
+-------------------------------------------------------------+----------------------------------------------+
| Three-axle commercial vehicles | 2.40 |
+-------------------------------------------------------------+----------------------------------------------+
| Heavy Construction Machinery (HCM) or Earth Moving Equipment (EME) | 3.45 |
| or Multi Axle Vehicle (MAV) (four to six axles) | |
+-------------------------------------------------------------+----------------------------------------------+
| Oversized Vehicles (seven or more axles) | 4.20 |
+-------------------------------------------------------------+----------------------------------------------+
1. The fee to be levied and collected hereunder shall be due and payable at the Fee Plaza for
net road length specified for such Fee Plaza(s), namely:-
+=====================================================+=========================================================+==========================================================+
| | Table 2 | |
+=====================================================+=========================================================+==========================================================+
| Location of Fee Plaza (chainage) | Length (in km) for which Fee is payable | Rate at which fee is payable |
+-----------------------------------------------------+---------------------------------------------------------+----------------------------------------------------------+
| At Km. 5.077 of NH-152G near village Rohti in | 51.9458 Km [excluding 1.8142 Km length of structure | 100% for four or more lane, of the base rate mentioned |
| Kurukshetra district of state of Haryana | (>60m)] | in Table-1 above |
+-----------------------------------------------------+---------------------------------------------------------+----------------------------------------------------------+
2. In addition to above, the following fee shall also be due and payable for the use of the following structures
having length more than 60m at the following Fee Plaza(s), by converting the length of structures into an equivalent
length of highway by multiplying the length of such structures by an equalisation factor of 10: -
+=====================================================+=========================================================+==========================================================+
| | Table 3 | |
+=====================================================+=========================================================+==========================================================+
| Location of Fee Plaza (chainage) | Length of structures (in km) to be converted into | Equivalent road length (in km) |
| | equivalent road length | Rate at which fee is payable |
+-----------------------------------------------------+---------------------------------------------------------+----------------------------------------------------------+
| At Km. 5.077 of NH-152G near village Rohti in | 1.8142 Km | 18.142 Km |
| Kurukshetra district of state of Haryana | | 100% for four or more lane, of the base rate mentioned |
| | | in Table-1 above |
+-----------------------------------------------------+---------------------------------------------------------+----------------------------------------------------------+
*Details of structures having length more than 60m is as under:
+================+==============+===========+===================+================+===========================+
| | Chainage | | | | |
+----------------+--------------+-----------+-------------------+----------------+---------------------------+
| From (Km) | To (Km) | NH no. | Type of Structure | Length (in km) | Equivalent Road length in km |
+================+==============+===========+===================+================+===========================+
| Km. 7.7584 | Km. 7.9179 | NH-152G | Major Bridge | 0.1595 Km | 1.5950 Km |
+----------------+--------------+-----------+-------------------+----------------+---------------------------+
| Km. 21.4297 | Km. 22.3605 | NH-152G | ROB-cum-Flyover | 0.9308 Km | 9.3080 Km |
+----------------+--------------+-----------+-------------------+----------------+---------------------------+
| Km. 4.482 | Km. 4.618 | NH-444A | Major Bridge | 0.1360 Km | 1.3600 Km |
+----------------+--------------+-----------+-------------------+----------------+---------------------------+
| Km. 7.365 | Km. 7.435 | NH-444A | Major Bridge | 0.0700 Km | 0.7000 Km |
+----------------+--------------+-----------+-------------------+----------------+---------------------------+
| Km. 10.065 | Km. 10.135 | NH-444A | Major Bridge | 0.0700 Km | 0.7000 Km |
+----------------+--------------+-----------+-------------------+----------------+---------------------------+
| Km. 20.1900 | Km. 20.6379 | NH-444A | ROB | 0.4479 Km | 4.4790 Km |
+----------------+--------------+-----------+-------------------+----------------+---------------------------+
| Total | | | | 1.8142 Km | 18.140 Km |
+----------------+--------------+-----------+-------------------+----------------+---------------------------+
3. The rate of monthly pass for a person who owns a mechanical vehicle registered for non-commercial purposes
and resides within a distance of twenty kilometres from the fee plaza is Rs. 340/- (Rupees Three Hundred Forty only)
for the year 2025-2026 and is subject to revision every year as per the provisions of the said rules.
4. For multiple journeys on the highway section, passes shall be issued at the following rates, namely: -
+=========================================================+==================================================+==================================+
| | Table 4 | |
+=========================================================+==================================================+==================================+
| Amount Payable | Maximum number of one way journeys allowed | Period of validity |
+---------------------------------------------------------+--------------------------------------------------+----------------------------------+
| One and half times of the fee for one way journey | Two | Twenty four hours from the time |
| | | of payment |
+---------------------------------------------------------+--------------------------------------------------+----------------------------------+
| Two-third of amount of the fee payable for fifty | Fifty | One month from date of payment |
| single journeys. | | |
+---------------------------------------------------------+--------------------------------------------------+----------------------------------+
5. Fee for commercial vehicle (excluding vehicles plying under National permit) registered in the district where
the fee plaza falls shall be 50% of the specified rate for that category of vehicle provided no service road or alternative
road is available for use of such commercial vehicles.
6. The driver or owner or a person in charge of a mechanical vehicle which is loaded in excess of permissible load
specified for its category, shall be liable to pay fee for entering the overloaded vehicle on the National Highway to the
fee collecting agency, equal to the fee specified in sub-rule 1A of rule 10 of the said rules, and shall not be entitled to
make use of the highway section unless the excess load has been removed from such mechanical vehicle.
7. All definitions including category of mechanical vehicles, its permissible load, category of exempted vehicles,
service road, alternative road, etc. shall be as per definitions specified in the said rules.
8. The fee rates shall be displayed for information of the users in accordance with rule 12 of the said rules.
9. Based on the base rate of fee per kilometer for the base year 2007-08 as mentioned in Table-1 above, the actual
amount of fee to be charged from the mechanical vehicles and the discounts will be calculated by the Authority on the
basis of the completed length of the section and revised annually in accordance with the rule 5 of the said rules and the
same shall be published in at least one newspaper, each in English and vernacular language accordingly.
10. The estimated capital cost of the project is Rupees 2022.97 crore. The capital cost is subject to variation as the
activities of land acquisition, utility shifting, tree cutting, etc. are yet to be completed. The Authority shall maintain a
record of the recovery of capital cost through user fee realised.
[F. No. PUNDIV-20/30/2024-PIU Bhiwani /E-248512]
CHETNANAND SINGH, Jt.Secy.