Full Text
7673 GI/202 3 (1)
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 5052] NEW DELHI, MON DAY , DECEMBER 11, 2023/ AGRAHAYANA 20, 1945
CG-DL-E-13122023-250619
1 2 3 4 5 6 7 8
368 00 02 80
44 00 14 20
45 00 01 11
46 00 04 28
47 00 00 20
48 00 00 20
49 00 04 33
25 00 01 18
20 00 11 72
21 00 00 28
24 00 00 20
11 00 04 18
314 00 00 54
317 00 00 20
346 00 04 64
345 00 00 57
338 00 00 20
339 00 01 50
342 00 10 14
344 00 05 56
590 00 01 48
1 00 00 20
313 00 08 62
311 00 01 65
317 00 00 20
5 00 01 60
2 00 01 60
1 00 00 20
379 00 01 33
377 00 00 68
376 00 01 85
375 00 00 46
373 00 00 43
372 00 07 74
2 00 03 30
32 00 03 32
5 00 13 75
6 00 33 72
1 00 06 94
2 00 13 32
3 00 00 98
5 00 19 05
1 00 00 70
15 00 04 83
2 00 15 17
4 00 01 05
5 00 03 00
6 00 05 11
7 00 04 36
8 00 01 46
60 00 03 84
61 00 00 20
4 00 07 78
11 00 18 60
9 00 01 45
2 00 20 47
14 00 04 85
181 00 01 53
12 00 08 41
44 00 68 42
45 00 01 36
47 00 14 56
48 00 04 24
51 00 01 00
1 00 00 20
105 00 00 20
41 00 00 32
38 00 06 94
39 00 05 84
31 00 08 86
30 00 14 21
61 00 03 81
62 00 08 00
58 00 01 32
64 00 01 22
66 00 07 76
791 00 05 30
790 00 00 20
789 00 39 02
745 00 07 14
746 00 01 37
744 00 10 50
743 00 01 38
742 00 00 20
638 00 05 08
111 00 00 30
759 00 01 10
730 00 01 00
729 00 02 00
728 00 06 60
186 00 01 70
239 00 00 30
240 00 00 30
242 00 00 20
243 00 00 20
244 00 00 20
245 00 00 20
249 00 01 70
248 00 01 00
251 00 00 20
390 00 01 40
125 00 01 00
104 00 01 30
107 00 01 00
106 00 00 60
109 00 00 80
110 00 00 20
99 00 00 20
94 00 00 20
[फा. सं. आर-1102 0/1/2021 -ओआर -I/ई-39893 ]
MINISTRY OF PETROLEUM AND NATURAL GAS
NOTIFICATION
New Delhi, the 8th December , 2023
S.O. 5 281(E).—Whereas, it appears to the Central Government that it is necessary in the public interest that
for the transportation of Crude Oil from Paradip (Odisha) to Numaligarh (Assam) Via Siliguri (West Bengal) a
pipeline should be laid in State of Jharkhand by N umaligarh Refinery Limited;
And whereas, it appears to the Central Government that for the purpose of laying such pipelines, it is
necessary to acquire the Right of User in Land under which the said pipelines are proposed to be laid an d which is
described in the Schedule annexed hereto;
Now therefore, in exercise of the powers conferred under sub -section (1) of section 3 of the Petroleum and
Minerals Pipelines (Acquisition of Right of User in Land) Act, 1962 (50 of 1962) the Central Gov ernment hereby
declares its intention to acquire the Right of User therein;
Any person interested in the land described in the annexed schedule may, within twenty -one (21) days from
the date of publication of this notification in the Extraordinary Gazette of India (copies of the notification published in
the gazette would be made available to the general public), object in writing to the Acquisition of the Right of User
therein for laying of the pipelines under the land to Shri. Ravi Shankar Varma Jharkhand Administrative Service ,
Retd., Competent Authority, Numaligarh Refinery Limited, Rajkumar Nagar, Near Sarkanda Durgamandir, House –
Baba Nam Kebalam, Godda Jharkhand - 814133 .
SCHEDULE
State: Jharkhand
Sl.
No. District Anchal Mouza &Thana No. Khasara No. Area
Hec Are Sq. Mtr
1 2 3 4 5 6 7 8
1 Godda Godda Sadar Budhikura -572 2067 00 02 10
368 00 02 80
2 Godda Godda Sadar Daldali -495 1567 00 03 30
3 Godda Mahagama Bhogan -751 43 00 02 70
44 00 14 20
45 00 01 11
46 00 04 28
47 00 00 20
48 00 00 20
49 00 04 33
25 00 01 18
20 00 11 72
21 00 00 28
24 00 00 20
11 00 04 18
4 Godda Mahagama Durgapur -726 323 00 02 33
314 00 00 54
317 00 00 20
5 Godda Mahagama Maniamor -724 365 00 00 91
346 00 04 64
345 00 00 57
338 00 00 20
339 00 01 50
342 00 10 14
Godda Mahagama Maniamor -724 343 00 07 20
344 00 05 56
590 00 01 48
1 00 00 20
6 Godda Mahagama Karnu -688 312 00 13 35
313 00 08 62
311 00 01 65
317 00 00 20
7 Godda Mahagama Tewarijor -599 68 00 00 20
5 00 01 60
2 00 01 60
1 00 00 20
8 Godda Mahagama Beltikri -600 380 00 13 67
379 00 01 33
377 00 00 68
376 00 01 85
375 00 00 46
373 00 00 43
372 00 07 74
9 Godda Mahagama Tetaria -597 3 00 07 85
2 00 03 30
10 Godda Mahagama Rahimkita -585 31 00 00 62
32 00 03 32
5 00 13 75
6 00 33 72
1 00 06 94
11 Godda Mahagama Hazara Chak -586 1 00 00 90
2 00 13 32
3 00 00 98
5 00 19 05
12 Godda Mahagama Shankar Kita -584 9 00 05 14
1 00 00 70
13 Godda Mahagama Hiraichak -582 79 00 07 14
14 Godda Mahagama Sirsa Khurd -572 13 00 00 20
Godda Mahagama Sirsa Khurd -572 10 00 12 16
15 00 04 83
15 Godda Mahagama Sirsa Kalan -571 1 00 09 11
2 00 15 17
4 00 01 05
5 00 03 00
6 00 05 11
7 00 04 36
8 00 01 46
60 00 03 84
61 00 00 20
16 Godda Mahagama Bhalu Chak -573 1 00 15 26
4 00 07 78
11 00 18 60
9 00 01 45
17 Godda Mahagama Moharaghat -574 1 00 09 41
2 00 20 47
18 Godda Mahagama Mahuara -575 13 00 23 20
14 00 04 85
181 00 01 53
12 00 08 41
44 00 68 42
45 00 01 36
47 00 14 56
48 00 04 24
51 00 01 00
1 00 00 20
19 Godda Mahagama Dharampur Mal -521 104 00 02 38
105 00 00 20
20 Godda Mahagama Chaujora Mal -522 40 00 07 80
41 00 00 32
38 00 06 94
39 00 05 84
31 00 08 86
Godda Mahagama Chaujora Ma l-522 32 00 00 87
30 00 14 21
61 00 03 81
62 00 08 00
58 00 01 32
64 00 01 22
66 00 07 76
21 Godda Mahagama Mansura -525 102 00 00 70
22 Godda Mahagama Kamargawan -524 12 00 02 84
23 Godda Mahagama Gosain Chak -527 74 00 04 01
24 Godda Mahagama Sarautia -426 425 00 01 90
25 Godda Meharma Meharma -18 792 00 09 95
791 00 05 30
790 00 00 20
789 00 39 02
745 00 07 14
746 00 01 37
744 00 10 50
743 00 01 38
742 00 00 20
638 00 05 08
26 Dumka Sikaripara Dudhani -2 225 00 04 60
27 Dumka Dumka Mudbhanga -37 2120 00 04 40
28 Dumka Dumka Dhagria -26 299 00 03 00
29 Dumka Dumka Murlidum -23 103 00 05 60
111 00 00 30
30 Dumka Kathikund Koda l Chhola -18 758 00 01 20
759 00 01 10
730 00 01 00
729 00 02 00
728 00 06 60
186 00 01 70
31 Dumka Kathikund Lakhanpur -17 548 00 04 40
32 Dumka Kathikund Paharpur -16 141 00 03 70
33 Dumka Kathikund Ledapathar -21 564 00 06 80
34 Dumka Ramgarh Bara Simalpahari -25 234 00 00 40
239 00 00 30
240 00 00 30
242 00 00 20
243 00 00 20
244 00 00 20
245 00 00 20
249 00 01 70
248 00 01 00
251 00 00 20
390 00 01 40
125 00 01 00
104 00 01 30
107 00 01 00
106 00 00 60
109 00 00 80
110 00 00 20
99 00 00 20
94 00 00 20
35 Dumka Ramgarh Rajamara -13 56/398 00 03 20
36 Dumka Ramgarh Damudih -4 129 00 05 10
[F. No. R-11020/1/2021 -OR-I/E-39893 ]
P. SOMAKUMAR, Under Secy .
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, Mayapuri, New Delhi -110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text