Full Text
The Gazette of India
EXTRAORDINARY
PART II—Section 3—Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 3591]
NEW DELHI, THURSDAY, SEPTEMBER 12, 2024/BHADRA 21, 1946
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 12th September, 2024
S.O. 3926(E).— Whereas the Central Government is satisfied that the following table indicates the description of the section of National Highway No. 167BG in the State of Andhra Pradesh (Duttaluru to Kavali section, from Km 36.400 to Km 107.224) for which a fee is required to be levied and collected for the use of such section by vehicles.
Table-1
+-----------------------------------------------------------------------+---------------------------------------------------------+
| Type of vehicle | Base rate of fee per km for base year 2007-08 (in Rupees) |
+=========================================================================+=============================================================+
| Car, Jeep, Van or Light Motor Vehicle | 0.65 |
+-----------------------------------------------------------------------+---------------------------------------------------------+
| Light Commercial Vehicle, Light Goods Vehicle or Mini Bus | 1.05 |
+-----------------------------------------------------------------------+---------------------------------------------------------+
| Bus or Truck (Two Axles) | 2.20 |
+-----------------------------------------------------------------------+---------------------------------------------------------+
| Three-axle commercial vehicles | 2.40 |
+-----------------------------------------------------------------------+---------------------------------------------------------+
| Heavy Construction Machinery (HCM) or Earth Moving Equipment (EME) or | 3.45 |
| Multi Axle Vehicle (MAV) (four to six axles) | |
+-----------------------------------------------------------------------+---------------------------------------------------------+
| Oversized Vehicles (seven or more axles) | 4.20 |
+-----------------------------------------------------------------------+---------------------------------------------------------+
1. The fee to be levied and collected hereunder shall be due and payable at the Fee Plaza for net road length specified for such Fee Plaza namely: -
Table-2
+---------------------------------------------------------------------------+-----------------------------------------------------+---------------------------------------------------------+
| Location of Fee Plaza (Chainage) | Length (in km) for which fee is payable | Rate at which fee is payable |
+===============================================================================+===========================================================+===============================================================+
| At Km 71.578 of NH-167BG at Peddakonduru Village of Kaligiri Mandal in | 61.505 Km (Excluding length of Bypass (costing >10 Cr.) | 60% for two lane with paved shoulders, of the base rates |
| SPSR Nellore District of Andhra Pradesh | and length of structures (>60m)) | mentioned in Table-1 above |
| | 8.9465 Km (Excluding length of Bypass (costing >10 Cr.) | 100% for four or more lane, of the base rates mentioned |
| | and length of structures (>60m)) | in Table-1 above |
+---------------------------------------------------------------------------+-----------------------------------------------------+-----------------------------------------------------------+
2. In addition to above, the following fee shall be due and payable for the use of the following structures having length more than 60m at the following Fee Plaza, by converting the length of structures into an equivalent length of highway by multiplying the length of such structures by an equalisation factor of 10: -
Table-3
+---------------------------------------------------------------------------+---------------------------------------------------+-----------------------------+---------------------------------------------------------+
| Location of Fee Plaza (Chainage) | Length of Structures^ (in km) to be converted into | Equivalent road length (in km) | Rate at which fee is payable |
| | equivalent road length | | |
+===============================================================================+=========================================================+==================================+===============================================================+
| At Km 71.578 of NH-167BG at Pedakonduru Village of Kaligiri Mandal in | 0.3725 Km | 3.725 Km | 60% for two with paved shoulders, of the base rates |
| SPSR Nellore District of Andhra Pradesh | | | mentioned in Table-1 above |
+---------------------------------------------------------------------------+-----------------------------------------------------+------------------------------+-----------------------------------------------------------+
^The details are as under:
+--------+------------------+----------------+------------------+---------------+
| S. No. | Chainage From Km | Chainage To Km | Type of Structure | Length (in km) |
+==========+====================+==================+====================+=================+
| 1 | 103.864 | 104.236 | ROB | 0.3725 |
+--------+------------------+----------------+------------------+---------------+
| Total | | | | 0.3725 Km |
+--------+------------------+----------------+------------------+---------------+
3. The rate of monthly pass for a person who owns a mechanical vehicle registered for non-commercial purposes and resides within a distance to twenty kilometers from the fee plaza is Rs. 340.00 (Rupees Three Hundred Forty Only) for the year 2024-25 and is subject to revision every year as per the provision of the said rules.
4. For multiple journeys on the highway section, passes shall be issued at the following rates, namely :-
Table-4
+-------------------------------------------------------------+-----------------------------------------+-----------------------------------------------+
| Amount Payable | Maximum number of one-way journeys allowed | Period of validity |
+=================================================================+===============================================+===================================================+
| One and one-half times of the fee for one-way journey | Two | Twenty-Four hours from the time of payment. |
+-------------------------------------------------------------+-----------------------------------------+-----------------------------------------------+
| Two-third of amount of the fee payable for fifty single | Fifty | One month from date of payment |
| journeys | | |
+-------------------------------------------------------------+-----------------------------------------+-----------------------------------------------+
5. Fee for commercial vehicle (excluding vehicles plying under national permit) registered in the district where the fee plaza falls shall be 50% of the specified rate for that category of vehicle provided no service road or alternative road is available for use of such commercial vehicles.
6. The driver or owner or a person in charge of a mechanical vehicle which is loaded in excess of permissible load specified for its category, shall be liable to pay fee for entering the overloaded vehicle on the National Highway to the fee collecting agency, equal to the fee specified in sub-rule 1A of rule 10 of the said rules, and shall not be entitled to make use of the highway section unless the excess load has been removed from such mechanical vehicle.
7. All definitions including category of mechanical vehicles, its permissible load, category of exempted vehicles, service road, alternative road etc. shall be as per definitions specified in the said rules.
8. The fee rates shall be displayed for information of the users in accordance with rules 12 of the said Rules.
9. Based on the Base rate of fee per km for the base year 2007-08 as mentioned in Table-1 above, the actual amount of fee to be charged from the mechanical vehicles and the discounts will be calculated by the National Highways Authority of India on the basis of the completed length of the section and revised annually in accordance with the rule 5 of the said rules and the same shall be published in at least one newspaper in English and vernacular language.
10. The estimated capital cost of the project is Rs.331.14 Crores. The capital cost is subject to variation as the activities of land acquisition, utility shifting, tree cutting, etc. are yet to be completed. The National Highways Authority of India shall maintain a record of the recovery of capital cost through user fee realised.
[F. No. RW/NH-12014/55/2020-AP/Zone-III/E-193145]
SUMAN PRASAD SINGH, Jt. Secy.
Login to read full text