Full Text
6421 GI/202 3 (1) रजिस्ट्री सं. डी.एल.- 33004/99 REGD. No . D. L. -33004/99
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 4242] NEW DELHI , WEDNESDAY , OCTOBER 11, 2023/ ASVINA 19, 1945
CG-DL-E-12102023-249342
1 2 3 4 5 6
Total 13.559
[िा.सं. CE-RO BPL/30010/62/2022 -23/3A1 ]
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Del hi, the 10th October , 2023
S.O. 44 13(E).—In exercise of powers conferred by sub -section (1) of section 3A of the National Highways
Act, 1956 (48 of 1956) (hereinafter referred to as the said Act), the Central Government, after being satisfied that for
the public purpose, the land, the brief description of which is given in the Schedule below, is required for
building (widening/two lane with paved shoulder/four laning etc.,), maintenance, management and operation of NH-
346 in the stretch of land from Km. 0+000 to 96+877 Km. (Chanderi -Pichhore -Dinara Road) (Taluka -Pichhore)
Additional in the district of SHIVPURI, in the state of MADHYA PRADESH, hereby declares its intention to acquire
such land.
Any person interested in the said land may, within twenty -one day s from the date of publication of this
notification in the Official Gazette, object to the use of such land for the aforesaid purpose under sub -section(1) of
section 3C of the said Act.
Every such objection shall be made to the Competent Authority, namely, Sub Divisional Officer (Revenue)
and Land Acquisition Officer Pichhore, District Shivpuri, in writing and shall set out the grounds thereof and the
Competent Authority shall give the ob jector an opportunity of being heard, either in person or by a legal practitioner,
and may, after hearing all such objections and after making such further enquiry, if any, as the Competent Authority
thinks necessary, by order, either allow or disallow the objections.
Any order made by the Competent Authority under sub -section (2) of section 3C of the said Act shall be
final.
The land plans and other details of the land to be acquired under their notification are available and can be
inspected by the intere sted person at the aforesaid office of the Competent Authority.
SCHEDULE
Brief Description of the land to be acquired with or without structures falling NH-346 in the stretch of land from
Km. 0+000 to 96+877 Km. (Chanderi -Pichhore -Dinara Road) (Taluka -Pich hore) Additional in the district of
SHIVPURI, in the state of MADHYA PRADESH
State: MADHYA PRADESH District: SHIVPURI
Sl. No. Survey/Plot Number Type of Land Nature of Land Area
(in Local Unit) Area
(in Hectares)
1 2 3 4 5 6
Taluk: Pichhore
Village: Manpur
1 1120 Government Nahar Kool 0.127 (Hectare ) 0.127
2 1163 Government Rasta 0.025 (Hectare ) 0.025
3 1167 Government Vandhiya 0.021 (Hectare ) 0.021
4 1168 Private irrigated 0.159 (Hectare ) 0.159
5 1169 Private irrigated 0.108 (Hectare ) 0.108
6 1172 Private irrigated 0.049 (Hectare ) 0.049
7 1173 Private irrigated 0.038 (Hectare ) 0.038
8 1174 Private irrigated 0.159 (Hectare ) 0.159
9 1175 Private irrigated 0.157 (Hectare ) 0.157
10 1177 Private irrigated 0.122 (Hectare ) 0.122
11 1178 Private irrigated 0.02 (Hectare ) 0.02
12 1179 Private irrigated 0.018 (Hectare ) 0.018
13 1193 Private irrigated 0.018 (Hectare ) 0.018
14 1194 Private irrigated 0.007 (Hectare ) 0.007
15 1195 Private irrigated 0.061 (Hectare ) 0.061
16 1196 Private irrigated 0.089 (Hectare ) 0.089
17 1197 Private irrigated 0.078 (Hectare ) 0.078
18 1198 Private irrigated 0.039 (Hectare ) 0.039
19 1199 Government Chabutra 0.033 (Hectare ) 0.033
20 1200 Government Vandhiya 0.069 (Hectare ) 0.069
21 1206 Private irrigated 0.199 (Hectare ) 0.199
22 1207 Private irrigated 0.07 (Hectare ) 0.07
23 1208 Government Vandhiya 0.05 (Hectare ) 0.05
24 1209 Private irrigated 0.073 (Hectare ) 0.073
25 1210 Private irrigated 0.247 (Hectare ) 0.247
26 1211 Private irrigated 0.043 (Hectare ) 0.043
27 1218 Private irrigated 0.012 (Hectare ) 0.012
28 1235 Private irrigated 0.049 (Hectare ) 0.049
29 1236 Private irrigated 0.095 (Hectare ) 0.095
30 1237 Private irrigated 0.13 (Hectare ) 0.13
31 1238 Private irrigated 0.168 (Hectare ) 0.168
32 1239 Private irritated 0.383 (Hectare ) 0.383
33 1242 Private Non-Irrigated 0.216 (Hectare ) 0.216
34 1438 Government Rasta 0.059 (Hectare ) 0.059
35 1440 Private irrigated 0.001 (Hectare ) 0.001
36 1441 Government Koun 0.01 (Hectare ) 0.01
37 1442 Private irrigated 0.222 (Hectare ) 0.222
38 1443 Private irrigated 0.208 (Hectare ) 0.208
39 1444 Private irrigated 0.019 (Hectare ) 0.019
40 1472 Government Vandhiya 0.008 (Hectare ) 0.008
41 1473 Private Irrigated 0.005 (Hectare ) 0.005
42 1475 Private irrigated 0.077 (Hectare ) 0.077
43 1476 Private irrigated 0.164 (Hectare ) 0.164
44 1478 Private Irrigated 0.246 (Hectare ) 0.246
45 1479 Private irrigated 0.001 (Hectare ) 0.001
46 1517 Government Chabutra 0.003 (Hectare ) 0.003
47 1518 Private Irrigated 0.183 (Hectare ) 0.183
48 1519 Private Irrigated 0.146 (Hectare ) 0.146
49 1523 Private Irrigated 0.102 (Hectare ) 0.102
50 1524 Private Irrigated 0.155 (Hectare ) 0.155
51 1526 Private Irrigated 0.091 (Hectare ) 0.091
52 1528 Private Irrigated 0.117 (Hectare ) 0.117
53 1543 Private Irrigated 0.194 (Hectare ) 0.194
54 1544 Private Irrigated 0.049 (Hectare ) 0.049
55 1545 Private Irrigated 0.019 (Hectare ) 0.019
56 1551 Private Irrigated 0.097 (Hectare ) 0.097
57 1552 Private Irrigated 0.008 (Hectare ) 0.008
58 1553 Private Irrigated 0.084 (Hectare ) 0.084
59 1554 Private Irrigated 0.009 (Hectare ) 0.009
60 1555 Private Irrigated 0.008 (Hectare ) 0.008
61 1556 Private Irrigated 0.007 (Hectare ) 0.007
62 1557 Private Irrigated 0.212 (Hectare ) 0.212
63 1562 Private Irrigated 0.1 (Hectare ) 0.1
64 1563 Private Irrigated 0.094 (Hectare ) 0.094
65 1564 Private Irrigated 0.011 (Hectare ) 0.011
66 1565 Private Irrigated 0.566 (Hectare ) 0.566
67 1566 Private Irrigated 0.04 (Hectare ) 0.04
68 1567 Private Irrigated 0.026 (Hectare ) 0.026
69 1568 Private Irrigated 0.097 (Hectare ) 0.097
70 1569 Private Irrigated 0.16 (Hectare ) 0.16
71 1570 Private Irrigated 0.076 (Hectare ) 0.076
72 1571 Private Irrigated 0.022 (Hectare ) 0.022
73 1572 Private Irrigated 0.035 (Hectare ) 0.035
74 1579 Private Irrigated 0.078 (Hectare ) 0.078
75 1580 Private Irrigated 0.017 (Hectare ) 0.017
76 1581 Governme nt Abadi Gaonthan 0.029 (Hectare ) 0.029
77 1934 Government Rasta 0.028 (Hectare ) 0.028
78 1938 Private Irrigated 0.148 (Hectare ) 0.148
79 1940 Private Irrigated 0.151 (Hectare ) 0.151
80 1941 Private Irrigated 0.056 (Hectare ) 0.056
81 1942 Private Irrigated 0.053 (Hectare ) 0.053
82 1943 Private Irrigated 0.083 (Hectare ) 0.083
83 1944 Private Irrigated 0.414 (Hectare ) 0.414
84 1946 Private Irrigated 0.003 (Hectare ) 0.003
85 1947 Private Irrigated 0.061 (Hectare ) 0.061
86 204 Private Non-Irrigated 0.045 (Hectare ) 0.045
87 205 Private Non-Irrigated 0.074 (Hectare ) 0.074
88 206 Private Non-Irrigated 0.048 (Hectare ) 0.048
89 207 Private Non-Irrigated 0.017 (Hectare ) 0.017
90 208 Private Non-Irrigated 0.004 (Hectare ) 0.004
91 2114 Private Non Irrigated 0.01 (Hectare ) 0.01
92 2116 Private Irrigated 0.023 (Hectare ) 0.023
93 2132 Private Irrigated 0.056 (Hectare ) 0.056
94 2134 Private Irrigated 0.03 (Hectare ) 0.03
95 2143 Government Vandhiya 0.009 (Hectare ) 0.009
96 2144 Private Irrigated 0.066 (Hectare ) 0.066
97 2145 Private Irrigated 0.128 (Hectare ) 0.128
98 2146 Private Irrigated 0.084 (Hectare ) 0.084
99 2148 Government Vandhiya 0.062 (Hectare ) 0.062
100 2149 Private Irrigated 0.082 (Hectare ) 0.082
101 2150 Private Irrigated 0.103 (Hectare ) 0.103
102 2151 Private Irrigated 0.001 (Hectare ) 0.001
103 2152 Private Irrigated 0.078 (Hectare ) 0.078
104 2153 Private Irrigated 0.225 (Hectare ) 0.225
105 2154 Private Irrigated 0.056 (Hectare ) 0.056
106 2155 Private Irrigated 0.051 (Hectare ) 0.051
107 2161 Private Irrigated 0.007 (Hectare ) 0.007
108 2255 Government Rasta 0.004 (Hectare ) 0.004
109 2289 Private Irrigated 0.125 (Hectare ) 0.125
110 2290 Private Irrigated 0.107 (Hect are ) 0.107
111 2291 Private Irrigated 0.274 (Hectare ) 0.274
112 2292 Private Irrigated 0.08 (Hectare ) 0.08
113 2293 Private Irrigated 0.044 (Hectare ) 0.044
114 2294 Private Irrigated 0.02 (Hectare ) 0.02
115 2295 Private Irrigated 0.476 (Hect are ) 0.476
116 231 Private Non-Irrigated 0.001 (Hectare ) 0.001
117 232 Private Non-Irrigated 0.044 (Hectare ) 0.044
118 233 Private Non-Irrigated 0.041 (Hectare ) 0.041
119 234 Government Vandhiya 0.005 (Hectare ) 0.005
120 235 Government Kuan 0.011 (Hectare ) 0.011
121 236 Private Non-Irrigated 0.011 (Hectare ) 0.011
122 242 Private Non-Irrigated 0.001 (Hectare ) 0.001
123 243 Private Non-Irrigated 0.027 (Hectare ) 0.027
124 244 Government Vandhiya 0.021 (Hectare ) 0.021
125 245 Privat e Non-Irrigated 0.068 (Hectare ) 0.068
126 246 Private Non-Irrigated 0.111 (Hectare ) 0.111
127 247 Government Vandhiya 0.03 (Hectare ) 0.03
128 248 Private Non-Irrigated 0.095 (Hectare ) 0.095
129 249 Private irrigated 0.028 (Hectare ) 0.028
130 250 Government Vandhiya 0.007 (Hectare ) 0.007
131 251 Private Non-Irrigated 0.064 (Hectare ) 0.064
132 279 Private Non-Irrigated 0.575 (Hectare ) 0.575
133 281 Private Non-Irrigated 0.151 (Hectare ) 0.151
134 282 Government Pahad 1.007 (Hectare ) 1.007
135 282 min Private irrigated 0.271 (Hectare ) 0.271
136 283 Private Non-Irrigated 0.246 (Hectare ) 0.246
137 284 Government Rasta 0.001 (Hectare ) 0.001
138 285 Private irritated 0.067 (Hectare ) 0.067
139 286 Private irritated 0.03 (H ectare ) 0.03
140 288 Private Irrigate 0.273 (Hectare ) 0.273
Total 13.559
[F. No. CE-RO BPL/30010/62/2022 -23/3A1 ]
ABHAY JAIN, Dy. Secy.
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, Mayapuri, New Del hi-110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text