Full Text
7053 GI/202 3 (1)
EXTRAORDINARY
PART II —Section 3 —Sub-section ( ii)
PUBLISHED BY AUTHORITY
No. 4652] NEW DELHI, THURS DAY , NOVEMBER 9, 2023/ KARTIKA 18, 1945
CG-DL-E-10112023-249993
1 2 3 4 5 6
Total 0.83
[फा. सं. CE-RO/LKO/NH(O)/LA/NH -727B/2022 -23/3A ]
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 8th November , 2023
S.O. 4852(E).— (E)In exercise of the powers conferred by sub -section (1) of section 3A of the National
Highways Act,1956 (48 of 1956) (hereafter referred to as the said Act), the Central Government, after being satisfied
that for the public purpose, the land, the brief description of which is given in the Schedule below, is required for
construction (widening/2 -laning with paved shoulder), maintenance, management and ope ration of the National
Highway No. NH-727B in the stretch of land from Km. 37+800 to 52+655 km. (Tamkuhiraj to Salempur Road) in
the District Deoria, in the state of UTTAR PRADESH, hereby declares its intention to acquire such land.
Any person interested in the said land may, within twenty -one days from the date of publication of this
notification in the Official Gazette, object to the use of such land for the aforesaid purpose under sub -section(1) of
section 3C of the said Act.
Every such objection shall be made to the Competent Authority, namely, the Additional District Magistrate
(F.R.) Deoria , District Deoria (Uttar Pradesh) in writing and shall set out the grounds thereof and the Competent
Authority shall give the objector an oppo rtunity of being heard, either in person or by a legal practitioner, and may,
after hearing all such objections and after making such further enquiry, if any, as the Competent Authority thinks
necessary, by order, either allow or disallow the objections.
Any order made by the Competent Authority under sub -section (2) of section 3C of the said Act shall be
final.
The land plans and other details of the land covered under this nitification are available and can be inspected
by by the interested person at the aforesaid office of the Competent Authority.
SCHEDULE
Brief Description of the land to be acquired with or without structures falling within the stretch of land from
Km. 37+800 to 52+655 km. (Tamkuhiraj to Salempur Road) of National Highway No. NH-727B in the District
of Deoria in the state of UTTAR PRADESH.
State: UTTAR PRADESH District: DEORIA
Sl. No. Survey/Plot Number Type of Land Nature of Land Area
(in Local Unit) Area
(in Hectares)
1 2 3 4 5 6
Taluk: Bhatprarani
Village: Bhingari
1 149 Privat e Agriculture 0.164 (Hectare ) 0.164
2 1505 Government Chakmarg 0.03 (Hectare ) 0.03
3 351 Government Banjar 0.009 (Hectare ) 0.009
4 83 Private Agriculture 0.004 (Hectare ) 0.004
5 84 Private Agriculture 0.012 (Hectare ) 0.012
6 85 Private Agriculture 0.003 (Hectare ) 0.003
Village: Chhapiya
7 120 Government Chakmarg 0.039 (Hectare ) 0.039
8 124 Private Agriculture 0.001 (Hectare ) 0.001
9 325 Private Agriculture 0.001 (Hectare ) 0.001
10 4 Private Agriculture 0.001 (Hectare ) 0.001
11 453 Private Agriculture 0.002 (Hectare ) 0.002
12 454 Private Agriculture 0.002 (Hectare ) 0.002
13 535 Private Agriculture 0.001 (Hectare ) 0.001
14 555 Private Agriculture 0.007 (Hectare ) 0.007
Village: Sirsiya Mishra
15 150 Government Sadak 0.019 (Hectare ) 0.019
16 164 Private Agriculture 0.002 (Hectare ) 0.002
17 214 Private Agriculture 0.052 (Hectare ) 0.052
18 215 Government MukhyaMarg 0.002 (Hectare ) 0.002
19 216 Private Khanti 0.004 (Hectare ) 0.004
20 224 Private Agricultur e 0.001 (Hectare ) 0.001
21 228/402 Government Navin Parti 0.001 (Hectare ) 0.001
Village: Khampar
22 1152 Private Agriculture 0.002 (Hectare ) 0.002
23 1153 Private Agriculture 0.002 (Hectare ) 0.002
24 1214 Private Agriculture 0.001 (Hectare ) 0.001
25 1215 Private Agriculture 0.001 (Hectare ) 0.001
26 1218 Private Agriculture 0.002 (Hectare ) 0.002
27 1342 Private Agriculture 0.001 (Hectare ) 0.001
28 1352 Private Agriculture 0.001 (Hectare ) 0.001
29 1609 Government Rasta Chhavar 0.002 (Hectare ) 0.002
30 1610 Private Agriculture 0.001 (Hectare ) 0.001
31 1614 Private Agriculture 0.002 (Hectare ) 0.002
32 1615 Private Agriculture 0.002 (Hectare ) 0.002
33 1618 Private Agriculture 0.002 (Hectare ) 0.002
34 2072 Private Agricul ture 0.002 (Hectare ) 0.002
35 2179 Private Agriculture 0.002 (Hectare ) 0.002
36 2207 Government Navin Parti 0.001 (Hectare ) 0.001
37 2430 Private Agriculture 0.002 (Hectare ) 0.002
38 2479 Private Agriculture 0.001 (Hectare ) 0.001
39 2482 Private Agriculture 0.001 (Hectare ) 0.001
40 2483 Private Agriculture 0.001 (Hectare ) 0.001
41 2495 Private Agriculture 0.001 (Hectare ) 0.001
42 558 Private Agriculture 0.001 (Hectare ) 0.001
43 568 Government Rasta Chhavar 0.002 (Hectare ) 0.002
44 623 Private Agriculture 0.002 (Hectare ) 0.002
Village: Bhathwa tiwari
45 4 Government Sadak 0.1 (Hectare ) 0.1
46 5 Government Chhavar 0.24 (Hectare ) 0.24
Village: Badkagaon
47 1465/2079 Private Agriculture 0.026 (Hectare ) 0.026
48 540 Government Mukhyamarg 0.009 (Hectare ) 0.009
49 581 Private Agriculture 0.002 (Hectare ) 0.002
Village: Chhotkagaon
50 13 Private Agriculture 0.002 (Hectare ) 0.002
51 14 Private Agriculture 0.003 (Hectare ) 0.003
52 27 Private Agriculture 0.002 (He ctare ) 0.002
53 28 Government Banjar 0.002 (Hectare ) 0.002
54 32 Private Agriculture 0.001 (Hectare ) 0.001
55 33 Private Agriculture 0.001 (Hectare ) 0.001
56 35 Private Agriculture 0.001 (Hectare ) 0.001
57 39 Private Agriculture 0.002 (Hecta re ) 0.002
58 40 Government Chakmarg 0.001 (Hectare ) 0.001
59 475 Government Navin Parti 0.008 (Hectare ) 0.008
60 48 Common Agriculture /
Banjar 0.001 (Hectare ) 0.001
Village: Pakdibabu
61 350 Private Agriculture 0.001 (Hectare ) 0.001
62 355 Private Agriculture 0.001 (Hectare ) 0.001
63 356 Private Agriculture 0.001 (Hectare ) 0.001
64 374 Private Agriculture 0.002 (Hectare ) 0.002
65 582 Private Agriculture 0.003 (Hectare ) 0.003
66 583 Private Agriculture 0.002 (Hectare ) 0.002
67 584 Private Agriculture 0.001 (Hectare ) 0.001
68 666 Private Agriculture 0.002 (Hectare ) 0.002
69 667 Private Agriculture 0.001 (Hectare ) 0.001
70 668 Private Agriculture 0.002 (Hectare ) 0.002
71 670 Private Agriculture 0.001 (Hectare ) 0.001
72 724 Private Agriculture 0.02 (Hectare ) 0.02
Total 0.83
[F. No. CE-RO/LKO/NH(O)/LA/NH -727B/2022 -23/3A ]
ABHAY JAIN, Dy. Sec y.
Uploaded by Dte. of Printing at Government of India Press, Ring R oad, Mayapuri, New Delhi -110064
and Published by the Controller of Publications, Delhi -110054.
Login to read full text