Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-09052025-262998
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 2009]
NEW DELHI THURSDAY MAY 8, 2025/VAISAKHA 18, 1947
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 7th May, 2025
S.O. 2054(E).—(E).-Whereas by notification of the Government of India in the Ministry of Road Transport
and Highways number S.O.1052 (E) dated the 5th march, 2024 issued under section 5 of the National Highways Act,
1956 (48 of 1956), the Central Government has entrusted the NH- 205 (New NH No.42 from Annantapur-
Madanapalle) in the State of Andhra Pradesh to the Government Andhra Pradesh.
Now, therefore, in exercise of the powers conferred by section 7 of the National Highways Act, 1956 (48 of
1956), read with rule 3 of the National Highways Fee (Determination of Rates and Collection) Rules, 2008
(hereinafter referred to as the "rules"), the Central Government hereby levies the fee pat the rate specified in column
(2) of the Table 1 for net road section length of 13.435 Km. [Table-2] & for equivalent structure length (having length
more than 60m) of 5.58 Km. [having a length of 0.558 Km. (Table-3)] for use of four or more lane section and at
sixty percent of the base rate for use of two lane with paved shoulder section for net road section length of 28.552
Km. [Table-2] & for equivalent structure length (having length more than 60m) of 2.18 Km. (having a length of
0.218 Km. Table-3]) on the type of vehicles specified in column (1) of the Table 1 below of Mulakalacheruvu to
Madanapalle section from design Km. 202/050 to Km. 244/813 (existing from Km .202+050 to Km. 244+930)
(Length of 42.763 Km.) of National Highway number – 42 in the State of Andhra Pradesh and authorises the National
Highways Authority of India to collect, either through its officials or through a contractor, the said fee, namely:-
Table-1
+---------------------------------------------------------------------+-----------------------------------------------------------------+
| Type of vehicle | Base rate of fee per km. for the |
| | base year 2007-08 (in Rupees) |
+=====================================================================+=================================================================+
| (1) | (2) |
+---------------------------------------------------------------------+-----------------------------------------------------------------+
| Car, Jeep, Van or Light Motor Vehicle | 0.65 |
+---------------------------------------------------------------------+-----------------------------------------------------------------+
| Light Commercial Vehicle, Light Goods Vehicle or Mini Bus | 1.05 |
+---------------------------------------------------------------------+-----------------------------------------------------------------+
| Bus or Truck (Two Axles) | 2.20 |
+---------------------------------------------------------------------+-----------------------------------------------------------------+
| Three-axle commercial vehicles | 2.40 |
+---------------------------------------------------------------------+-----------------------------------------------------------------+
| Heavy Construction Machinery (HCM) or Earth Moving Equipment (EME) or | 3.45 |
| Multi Axle Vehicle (MAV) (four to six axles) | |
+---------------------------------------------------------------------+-----------------------------------------------------------------+
| Oversized Vehicles (seven or more axles) | 4.20 |
+---------------------------------------------------------------------+-----------------------------------------------------------------+
1. The fee to be levied and collected hereunder shall be due and payable at the Fee Plaza for net road length specified
for such Fee Plaza(s) namely:
Table-2
+------------------------------------------------------------------------------------------------------------------+--------------------------------------------+---------------------------------------------------------------------+
| Location of Fee Plaza | Length (in km.) for which Fee is | Rate at which fee is payable |
| (chainage) | payable | |
+==================================================================================================================+============================================+=====================================================================+
| At km./Ch.219.750 of NH- | 28.552 | 60% for two lane with paved shoulders, of |
| 42 Near Burakayalakota | (Excluding length of structures (>60m)) | the base rates mentioned in Table-1 above |
| village in Annamayya | | |
| District State of Andhra | 13.435 | 100% for four or more lane of the base |
| Pradesh | [Excluding length of structures (>60m)] | rates mentioned in Table-1 above |
+------------------------------------------------------------------------------------------------------------------+--------------------------------------------+---------------------------------------------------------------------+
2. In addition to above, the following fee shall also be due and payable for the use of the following
structures having length more than 60m at the following Fee Plaza(s), by converting the length of structures
into an equivalent length of highway by multiplying the length of such structures by an equalisation factor of
10: -
Table-3
+------------------------------------------------------------------------------------------------------------------+---------------------------------------------------------+------------------------------+---------------------------------------------------------------------+
| Location of Fee Plaza (chainage) | Length of structures (in km.) | Equivalent road | Rate at which fee is payable |
| | to be converted into | length (in km.) | |
| | equivalent road length | | |
+==================================================================================================================+=========================================================+==============================+=====================================================================+
| At km/Ch.219.750 of NH-42 | 0.218 | 2.18 | 60% for two lane with paved |
| Near Burakayalakota village in | | | shoulders, of the base rates |
| Annamayya District State of | | | mentioned in Table-1 above |
| Andhra Pradesh | | | |
| | 0.558 | 5.58 | 100% for four or more lanes |
| | | | of the base rates mentioned in |
| | | | Table-1 above |
+------------------------------------------------------------------------------------------------------------------+---------------------------------------------------------+------------------------------+---------------------------------------------------------------------+
The details are as under:-
+-------+-------------------+-------------------+-----------------------------------+-----------------+
| Sr.No. | Chainage | | Types of Structure | Length (in km.) |
| | From km. | To km. | | |
+=======+===================+===================+===================================+=================+
| 1 | 208+050 | 208+167.5 | Major Bridge | 0.1175 |
+-------+-------------------+-------------------+-----------------------------------+-----------------+
| 2 | 212.040 | 212+140.5 | Major Bridge | 0.1005 |
+-------+-------------------+-------------------+-----------------------------------+-----------------+
| 3 | 209+028 | 209+371 | Road Over Bridge (4-lane or more) | 0.343 |
+-------+-------------------+-------------------+-----------------------------------+-----------------+
| 4 | 220+784 | 220+999 | Road Over Bridge (4-lane or more) | 0.215 |
+-------+-------------------+-------------------+-----------------------------------+-----------------+
| | | | Total length of 2LPS | 0.218 |
+-------+-------------------+-------------------+-----------------------------------+-----------------+
| | | | Total length of 4L | 0.558 |
+-------+-------------------+-------------------+-----------------------------------+-----------------+
| | | | Total length | 0.776 |
+-------+-------------------+-------------------+-----------------------------------+-----------------+
3. The rate of monthly pass for a person who owns a mechanical vehicle registered for non-commercial purposes and
resides within a distance of "twenty" kilometres from the fee plaza is Rs.340/- (Rupees Three Hundred Forty) for
the year 2024-25 and is subject to revision every year as per the provisions of the said rules.
4. For multiple journeys on the highway section, passes shall be issued at the following rates, namely:
Table-4
+-----------------------------------------------------+-----------------------------------------------------+--------------------------------------------+
| Amount Payable | Maximum number of one way | Period of validity |
| | journeys allowed | |
+=====================================================+=====================================================+============================================+
| One and half times the fee for one way | Two | Twenty four hours from the time |
| journey | | of payment |
+-----------------------------------------------------+-----------------------------------------------------+--------------------------------------------+
| Two-third of amount of the fee payable for | Fifty | One month from the date of |
| fifty single journeys | | payment |
+-----------------------------------------------------+-----------------------------------------------------+--------------------------------------------+
5. Fee for commercial vehicle (excluding vehicles plying under National permit) registered in the district where the
fee plaza falls shall be 50% of the specified rate for that category of vehicle provided no service road or alternative
road is available for use of such commercial vehicles.
6. The driver or owner or a person in charge of a mechanical vehicle which is loaded in excess of permissible load
specified for its category, shall be liable to pay fee for entering the overloaded vehicle on the National Highway to the
fee collecting agency, equal to the fee specified in sub-rule 1A of rule 10 of the said rules, and shall not be entitled to
make use of the highway section unless the excess load has been removed from such mechanical vehicle.
7. All definitions including category of mechanical vehicles, its permissible load, category of exempted vehicles,
service road, alternative road, etc. shall be as per definitions specified in the said rules.
8. The fee rates shall be displayed for information of the users in accordance with rule 12 of the said rules.
9. Based on the base rate of fee per kilometres for the base year 2007-08 as mentioned in Table-1 above, the actual
amount of fee to be charged from the mechanical vehicles and the discounts will be calculated by the National
Highways Authority of India on the basis of the completed length of the section and revised annually in accordance
with the rule 5 of the said rules and the same shall be published in at least one newspaper in English and vernacular
language.
10. The estimated capital cost of the project is Rs. 562.23 Crores. The capital cost is subject to variation as the
activities of land acquisition, utility shifting, tree cutting, etc. are yet to be completed. The National Highways
Authority of India shall maintain a record of the recovery of capital cost through user fee realized.
[F. No. RW/NH-12014/18/2021-AP/Zone-III/ NH-42-719/E-246866]
KAMLESH CHATURVEDI, Jt. Secy.