Full Text
REGD. No. D. L.-33004/99
The Gazette of India
CG-DL-E-09022024-251961
EXTRAORDINARY
PART II-Section 3-Sub-section (ii)
PUBLISHED BY AUTHORITY
No. 557]
NEW DELHI, FRIDAY, FEBRUARY 9, 2024/MAGHA 20, 1945
MINISTRY OF ROAD TRANSPORT AND HIGHWAYS
NOTIFICATION
New Delhi, the 8th February, 2024
S.O. 588(E). Whereas by notification of the Government of India in the Ministry of Road Transport and
Highways number S.O. 3164(E) dated 11th July 2022, issued under section 5 of the National Highways Act, 1956 (48
of 1956), the Central Government has entrusted the stretch of National Highway No. 160 [excluding Sinnar to
Ahmednagar & from Vasunde phata to Baramti and from Phaltan to Chikhodi - junction with NH-48] situated within
the State of Maharashtra to the State Government of Maharashtra.
Now, therefore, in exercise of the powers conferred by section 7 of the National Highways Act, 1956 (48 of
1956), read with Rule 3 of the National Highways Fee (Determination of Rates and Collection) Rules, 2008 and
amended from time to time (hereinafter referred to as the "said Rules"), the Central Government hereby levies the fee
at the rate specified in column (2) of the Table 1 for net road section length of 15.30 km for use of four or more lane
section and 78.03 km [at sixty per cent of the base rate for use of two lane with paved shoulder section] and equivalent
structure length (having length more than 60m) of 4.70 km (having total length of 470 m) [at sixty per cent of the base
rate for use of two lane with paved shoulder section] on the type of vehicles specified in column (1) of Table 1 below
of Ahmednagar Kinetic Chowk to Vasunde Phata section from design kilometer 0+000 to kilometer 93+800 of
National Highway No. 160 in the State of Maharashtra and authorises the National Highways Authority of India to
collect, either through its officials or through a contractor, the said fee, namely:-
Table 1
+-------------------------------------------------------------+--------------------------------------------------------+
| Type of vehicle | Base rate of fee per km for the base |
| | year 2007-08 (in Rupees) |
+=============================================================+========================================================+
| (1) | (2) |
+-------------------------------------------------------------+--------------------------------------------------------+
| Car, Jeep, Van or Light Motor Vehicle | 0.65 |
+-------------------------------------------------------------+--------------------------------------------------------+
| Light Commercial Vehicle, Light Goods Vehicle or Mini Bus | 1.05 |
+-------------------------------------------------------------+--------------------------------------------------------+
| Bus or Truck (Two Axles) | 2.20 |
+-------------------------------------------------------------+--------------------------------------------------------+
| Three-axle commercial vehicles | 2.40 |
+-------------------------------------------------------------+--------------------------------------------------------+
| Heavy Construction Machinery (HCM) or Earth Moving Equipment (EME) | 3.45 |
| or Multi Axle Vehicle (MAV) (four to six axles) | |
+-------------------------------------------------------------+--------------------------------------------------------+
| Oversized Vehicles (seven or more axles) | 4.20 |
+-------------------------------------------------------------+--------------------------------------------------------+
1. The fee to be levied and collected hereunder shall be due and payable at the following Fee Plaza for net road
length specified for such Fee Plaza:
Table 2
+---------------------------------------------------------------------------------------------------+---------------------------------------------+--------------------------------------------------------------------+
| Location of Fee Plaza (chainage) | Length (in km) for | Rate at which fee is payable |
| | which Fee is payable | |
+===================================================================================================+=============================================+====================================================================+
| At design chainage km 68+00 near village | 78.03 | 60% for two lane with paved shoulders, of the |
| Nimgaon Khalu, Taluka Shrigonda, Dist. | | base rates mentioned in Table-1 above |
| Ahmednagar in the State of Maharashtra | 15.30 | 100% for four or more lane of the base rates |
| | | mentioned in Table-1 above |
+---------------------------------------------------------------------------------------------------+---------------------------------------------+--------------------------------------------------------------------+
2. In addition to above, the following fee shall also be due and payable for the use of the following structures
having length more than 60 m at the following Toll Plaza(s), by converting the length of structures into an equivalent
length of highway by multiplying the length of such structures by an equalisation factor of 10:-
Table 3
+---------------------------------------------------------------------------------------------------+---------------------------------------------+---------------------------+----------------------------------------------+
| Location of Toll Plaza (chainage) | Length of structures* (in km) to be | Equivalent | Rate at which fee is payable |
| | converted into equivalent road length | Road length | |
| | | (In km) | |
+===================================================================================================+=============================================+===========================+==============================================+
| At design chainage km 68+00 | 0.470 | 4.70 | 60% for two lane with paved |
| near village Nimgaon Khalu, | | | shoulders, of the base rates |
| Taluka Shrigonda, Dist. | | | mentioned in Table-1 above |
| Ahmednagar in the State of | | | |
| Maharashtra | | | |
+---------------------------------------------------------------------------------------------------+---------------------------------------------+---------------------------+----------------------------------------------+
* The details of >60m structure is as under:
+--------+--------------+------------+-------------------+-----------------------------+---------------------------+------------------------------+
| Sr. | From design | To design | Type of | Length of the structure | Width of Carriageway | Total width of |
| No. | Km. | Km. | Structure | (in km) | (in m) | structure (in m) |
+========+==============+============+===================+=============================+===========================+==============================+
| 1 | 69.597 | 69.986 | Major Bridge | 0.3890 | 11.00 | 16.00 |
+--------+--------------+------------+-------------------+-----------------------------+---------------------------+------------------------------+
| 2 | 46.009 | 46.090 | ROB | 0.0815 | 11.00 | 15.60 |
+--------+--------------+------------+-------------------+-----------------------------+---------------------------+------------------------------+
3. The rate of monthly pass for a person who owns a mechanical vehicle registered for non-commercial purposes
and resides within a distance of twenty kilometers from the fee plaza is Rs. 330.00 (Rupees Three Hundred Thirty
only) for the year 2023-24 and is subject to revision every year as per the provisions of the National Highways Fee
(Determination of Rates and Collection) Rules, 2008.
4. For multiple journeys on the highway section, passes shall be issued at the following rates, namely:-
Table-4
+----------------------------------------------------------+--------------------------------------------------+-----------------------------------------+
| Amount Payable | Maximum number of one-way | Period of validity |
| | journeys allowed | |
+==========================================================+==================================================+=========================================+
| One and half times of the fee for one way | Two | Twenty-four hours from the time |
| journey | | of payment |
+----------------------------------------------------------+--------------------------------------------------+-----------------------------------------+
| Two-third of amount of the fee payable for | Fifty | One month from date of payment |
| fifty single journeys | | |
+----------------------------------------------------------+--------------------------------------------------+-----------------------------------------+
5. Fee for commercial vehicle (excluding vehicles plying under National permit) registered in the district where
the fee plaza falls shall be 50% of the specified rate for that category of vehicle provided no service road or alternative
road is available for use of such commercial vehicles.
6. The driver or owner or a person in charge of a mechanical vehicle which is loaded in excess of permissible load
specified for its category, shall be liable to pay fee for entering the overloaded vehicle on the National Highway to the
fee collecting agency equal to the fee specified in sub-rule 1A of rule 10 of the said rules and shall not be entitled to
make use of the highway section unless the excess load has been removed from such mechanical vehicle.
7. All definitions including category of mechanical vehicles, its permissible load, category of exempted vehicles,
service road, alternative road etc. shall be as per definitions specified in the rules.
8. The fee rates shall be displayed for information of the users in accordance with rules 12 of the said rules.
9. Based on the Base rate of fee per km for the base year 2007-08 as mentioned in Table-1 above, the actual
amount of fee to be charged from the mechanical vehicles and the discounts will be calculated by the National
Highways Authority of India on the basis of the completed length of the section and revised annually in accordance
with the rule 5 of the said rules and the same shall be published in at least one newspaper, each in English and
vernacular language accordingly.
10. The estimated capital cost of the project is Rupees 955.40 Crore. The capital cost is subject to variation as the
activities of land acquisition, utility shifting, tree cutting, price adjustments, GST etc. are yet to be completed. The
National Highways Authority of India shall maintain a record of the recovery of capital cost through user fee realised.
[F. No. RO/MUM/P-1136/2016-17(Part-I)/E-199961]
SUMAN PRASAD SINGH, Jt. Secy.
Login to read full text